Latest Weather Observations for Port Pirie Airport AWS

IDS60801

Issued at 11:31 pm CDT Friday 23 January 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for SA | Other Formats
Station Details ID: 021139 Name: PORT PIRIE AERODROME AWS Lat: -33.24 Lon: 138.00 Height: 12.0 m
Data from the previous 72 hours. | See also: Recent months for locations in South Australia
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
23/11:30pm 27.6 23.2 -5.5 11 14.1 NE 9 13 5 7 1006.2 1006.2 0.0
23/11:00pm 26.2 20.0 -4.4 13 13.1 ENE 19 20 10 11 1006.2 1006.2 0.0
23/10:30pm 25.3 19.9 -4.1 14 12.6 ENE 15 17 8 9 1006.4 1006.4 0.0
23/10:00pm 26.4 21.4 -4.2 13 13.2 ENE 13 15 7 8 1006.5 1006.5 0.0
23/09:30pm 27.5 22.1 -4.4 12 13.9 E 15 15 8 8 1006.2 1006.2 0.0
23/09:00pm 29.6 23.9 -3.9 11 14.9 E 17 19 9 10 1005.9 1005.9 0.0
23/08:30pm 34.4 29.9 -3.0 9 17.6 ENE 11 11 6 6 1005.8 1005.8 0.0
23/08:00pm 36.3 32.6 -3.2 8 18.7 NE 7 11 4 6 1005.8 1005.8 0.0
23/07:30pm 37.8 34.6 -3.9 7 19.8 WNW 4 11 2 6 1005.8 1005.8 0.0
23/07:00pm 38.0 34.4 -3.7 7 19.8 N 6 13 3 7 1005.8 1005.8 0.0
23/06:30pm 38.5 34.4 -3.4 7 20.1 NW 9 15 5 8 1005.9 1005.9 0.0
23/06:00pm 37.7 34.1 -3.9 7 19.7 NNE 6 17 3 9 1006.0 1006.0 0.0
23/05:30pm 37.7 33.5 -3.9 7 19.7 N 9 19 5 10 1006.1 1006.1 0.0
23/05:00pm 37.7 33.5 -3.9 7 19.7 SSW 9 13 5 7 1006.4 1006.4 0.0
23/04:30pm 36.9 32.8 -2.7 8 19.0 N 9 17 5 9 1006.7 1006.7 0.0
23/04:00pm 37.1 32.5 -4.4 7 19.4 NNW 11 17 6 9 1007.2 1007.2 0.0
23/03:30pm 36.5 33.0 -3.0 8 18.8 E 6 13 3 7 1007.7 1007.7 0.0
23/03:00pm 35.7 31.3 -5.4 7 18.7 W 9 17 5 9 1008.1 1008.1 0.0
23/02:30pm 35.2 30.0 -5.7 7 18.5 N 13 20 7 11 1008.4 1008.4 0.0
23/02:00pm 34.8 28.7 -4.3 8 18.0 NW 19 32 10 17 1008.8 1008.8 0.0
23/01:30pm 34.1 27.9 -4.8 8 17.7 N 19 28 10 15 1009.2 1009.2 0.0
23/01:00pm 34.5 28.5 -2.9 9 17.6 NNW 19 28 10 15 1009.5 1009.5 0.0
23/12:30pm 33.3 28.1 -2.4 10 16.8 NNW 15 26 8 14 1009.8 1009.8 0.0
23/12:00pm 32.7 26.3 -1.6 11 16.3 N 22 33 12 18 1010.2 1010.2 0.0
23/11:30am 33.5 27.0 -2.3 10 16.9 N 22 33 12 18 1010.4 1010.4 0.0
23/11:00am 32.0 24.6 -3.4 10 16.2 N 26 35 14 19 1010.6 1010.6 0.0
23/10:30am 30.9 23.8 -4.2 10 15.7 N 24 35 13 19 1010.8 1010.8 0.0
23/10:00am 30.1 22.3 -3.6 11 15.1 NNE 28 37 15 20 1011.0 1011.0 0.0
23/09:30am 29.3 22.5 -1.9 13 14.3 N 24 30 13 16 1011.2 1011.2 0.0
23/09:00am 28.9 24.5 -2.3 13 14.2 NE 11 19 6 10 1011.2 1011.2 0.0
23/08:30am 26.5 23.8 0.3 18 12.3 ESE 4 7 2 4 1011.3 1011.3 0.0
23/08:00am 24.1 21.6 1.7 23 10.6 E 4 9 2 5 1011.3 1011.3 0.0
23/07:30am 21.0 17.3 2.3 29 8.7 NNW 11 13 6 7 1011.5 1011.5 0.0
23/07:00am 17.0 12.4 1.4 35 6.9 NNW 15 19 8 10 1011.5 1011.5 0.0
23/06:30am 14.6 10.9 0.1 37 6.1 WNW 9 11 5 6 1011.3 1011.3 0.0
23/06:00am 15.3 10.9 -2.2 30 7.1 WSW 11 11 6 6 1011.1 1011.1 0.0
23/05:30am 17.4 13.1 -1.8 27 8.0 WSW 11 11 6 6 1010.7 1010.7 0.0
23/05:00am 19.2 15.3 -1.8 24 8.9 WSW 9 11 5 6 1010.6 1010.6 0.0
23/04:30am 20.7 18.5 -1.8 22 9.7 CALM 0 6 0 3 1010.5 1010.5 0.0
23/04:00am 20.5 17.8 -2.5 21 9.7 NNE 2 6 1 3 1010.5 1010.5 0.0
23/03:30am 22.4 17.6 -2.3 19 10.7 NE 13 19 7 10 1010.3 1010.3 0.0
23/03:00am 22.6 18.1 -2.9 18 10.9 NNE 11 15 6 8 1010.3 1010.3 0.0
23/02:30am 21.6 18.0 -2.3 20 10.2 ENE 7 15 4 8 1010.4 1010.4 0.0
23/02:00am 20.9 15.4 -2.2 21 9.8 SE 17 20 9 11 1010.7 1010.7 0.0
23/01:30am 19.3 14.8 -2.9 22 9.2 SSE 11 20 6 11 1011.0 1011.0 0.0
23/01:00am 21.7 17.1 -0.9 22 9.9 ESE 13 22 7 12 1011.0 1011.0 0.0
23/12:30am 19.9 15.2 -1.8 23 9.2 SE 13 19 7 10 1011.3 1011.3 0.0
23/12:00am 17.3 12.7 -0.9 29 7.7 SSE 13 15 7 8 1011.6 1011.6 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
22/11:30pm 17.8 13.1 0.9 32 7.5 SSE 15 17 8 9 1011.5 1011.5 0.0
22/11:00pm 18.5 14.0 2.4 34 7.4 SSE 15 19 8 10 1011.5 1011.5 0.0
22/10:30pm 19.2 14.0 -0.2 27 8.5 SSE 17 20 9 11 1011.4 1011.4 0.0
22/10:00pm 20.4 14.8 -3.3 20 9.8 SE 17 20 9 11 1011.2 1011.2 0.0
22/09:30pm 23.2 17.6 -3.2 17 11.3 ESE 17 20 9 11 1010.8 1010.8 0.0
22/09:00pm 24.9 18.3 -3.5 15 12.2 SE 22 26 12 14 1010.3 1010.3 0.0
22/08:30pm 26.6 19.6 -3.1 14 13.1 SE 24 32 13 17 1010.0 1010.0 0.0
22/08:00pm 28.3 19.7 -3.8 12 14.1 SE 32 41 17 22 1009.8 1009.8 0.0
22/07:30pm 29.5 21.0 -2.9 12 14.7 SE 32 39 17 21 1009.4 1009.4 0.0
22/07:00pm 30.2 21.5 -3.5 11 15.2 SE 33 43 18 23 1009.0 1009.0 0.0
22/06:30pm 30.7 22.8 -4.4 10 15.6 SE 28 35 15 19 1009.1 1009.1 0.0
22/06:00pm 30.4 23.0 4.2 19 13.5 SW 32 39 17 21 1009.1 1009.1 0.0
22/05:30pm 29.6 22.9 8.1 26 11.8 WSW 33 44 18 24 1009.4 1009.4 0.0
22/05:00pm 29.4 22.2 6.1 23 12.3 SW 33 46 18 25 1009.8 1009.8 0.0
22/04:30pm 30.2 21.9 6.1 22 12.8 WSW 39 46 21 25 1009.8 1009.8 0.0
22/04:00pm 29.6 22.8 5.0 21 12.8 SW 30 46 16 25 1010.2 1010.2 0.0
22/03:57pm 30.5 23.9 4.3 19 13.5 WSW 28 46 15 25 1010.2 1010.2 0.0
22/03:30pm 30.4 24.2 4.2 19 13.5 NW 26 43 14 23 1010.4 1010.4 0.0
22/03:00pm 30.5 25.2 1.9 16 14.2 ESE 19 35 10 19 1010.8 1010.8 0.0
22/02:30pm 29.4 25.2 -4.1 11 14.8 ENE 9 17 5 9 1011.4 1011.4 0.0
22/02:00pm 28.9 24.1 -2.3 13 14.2 ESE 13 20 7 11 1011.9 1011.9 0.0
22/01:30pm 28.6 24.3 -1.5 14 13.9 NE 11 24 6 13 1012.3 1012.3 0.0
22/01:00pm 27.4 22.0 -1.5 15 13.2 SE 17 24 9 13 1012.8 1012.8 0.0
22/12:30pm 27.2 21.3 -0.8 16 12.9 ESE 20 30 11 16 1013.1 1013.1 0.0
22/12:00pm 26.9 22.2 0.6 18 12.4 ESE 15 28 8 15 1013.5 1013.5 0.0
22/11:30am 24.9 18.8 0.4 20 11.3 ESE 22 32 12 17 1013.8 1013.8 0.0
22/11:00am 24.3 17.7 1.9 23 10.6 ESE 26 37 14 20 1014.1 1014.1 0.0
22/10:30am 22.9 16.1 2.9 27 9.6 ESE 28 35 15 19 1014.4 1014.4 0.0
22/10:00am 21.4 14.4 4.0 32 8.4 ESE 30 41 16 22 1014.6 1014.6 0.0
22/09:30am 19.8 12.8 3.9 35 7.6 ESE 30 37 16 20 1014.7 1014.7 0.0
22/09:00am 18.4 10.9 4.6 40 6.6 ESE 33 44 18 24 1014.8 1014.8 0.0
22/08:30am 16.8 9.0 5.1 46 5.6 SE 35 43 19 23 1015.3 1015.3 0.0
22/08:00am 15.4 7.6 5.0 50 4.9 SE 35 43 19 23 1015.3 1015.3 0.0
22/07:30am 13.3 7.0 5.9 61 3.5 SSE 28 35 15 19 1015.0 1015.0 0.0
22/07:00am 11.4 5.6 6.3 71 2.4 SSE 26 32 14 17 1014.8 1014.8 0.0
22/06:30am 10.3 5.7 6.5 77 1.8 S 20 24 11 13 1014.6 1014.6 0.0
22/06:00am 10.7 6.2 6.8 77 1.8 S 20 24 11 13 1014.3 1014.3 0.0
22/05:30am 10.9 6.4 6.8 76 1.9 S 20 24 11 13 1013.9 1013.9 0.0
22/05:00am 11.0 7.1 6.9 76 1.9 SSE 17 20 9 11 1013.7 1013.7 0.0
22/04:30am 11.6 7.2 7.3 75 2.1 SSE 20 24 11 13 1013.5 1013.5 0.0
22/04:00am 11.9 7.7 7.4 74 2.2 SSE 19 22 10 12 1013.5 1013.5 0.0
22/03:30am 12.4 8.2 7.5 72 2.4 SSE 19 20 10 11 1013.8 1013.8 0.0
22/03:00am 13.4 9.2 7.6 68 2.8 SSE 19 22 10 12 1013.9 1013.9 0.0
22/02:30am 14.3 9.2 7.8 65 3.2 SSE 24 32 13 17 1013.9 1013.9 0.0
22/02:00am 14.7 8.9 8.0 64 3.3 SSE 28 33 15 18 1014.2 1014.2 0.0
22/01:30am 15.2 9.4 8.0 62 3.6 SSE 28 35 15 19 1014.4 1014.4 0.0
22/01:00am 15.6 9.8 8.1 61 3.8 SSE 28 33 15 18 1014.2 1014.2 0.0
22/12:30am 16.2 10.1 8.2 59 4.0 SSE 30 37 16 20 1014.0 1014.0 0.0
22/12:00am 16.8 11.6 8.8 59 4.1 SSE 26 35 14 19 1014.0 1014.0 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
21/11:30pm 17.0 12.3 9.4 61 4.0 SSE 24 32 13 17 1013.8 1013.8 0.0
21/11:00pm 17.3 12.4 10.0 62 3.9 S 26 33 14 18 1013.8 1013.8 0.0
21/10:30pm 17.8 12.6 10.4 62 4.0 S 28 35 15 19 1013.4 1013.4 0.0
21/10:00pm 18.1 13.0 10.5 61 4.1 S 28 33 15 18 1013.4 1013.4 0.0
21/09:30pm 18.6 13.1 10.7 60 4.3 S 30 39 16 21 1013.2 1013.2 0.0
21/09:00pm 19.0 12.7 11.1 60 4.3 S 35 46 19 25 1013.2 1013.2 0.0
21/08:30pm 19.7 12.7 11.2 58 4.7 S 39 50 21 27 1012.5 1012.5 0.0
21/08:00pm 21.2 13.7 11.0 52 5.6 S 41 50 22 27 1011.8 1011.8 0.0
21/07:30pm 22.7 15.8 10.2 45 6.8 S 37 46 20 25 1011.1 1011.1 0.0
21/07:00pm 24.3 17.2 9.5 39 8.1 S 37 48 20 26 1010.6 1010.6 0.0
21/06:30pm 25.3 18.1 9.2 36 8.8 S 37 46 20 25 1010.3 1010.3 0.0
21/06:00pm 25.9 18.7 9.3 35 9.1 S 37 46 20 25 1010.1 1010.1 0.0
21/05:30pm 26.6 20.0 9.9 35 9.3 S 35 46 19 25 1010.2 1010.2 0.0
21/05:00pm 28.0 21.2 10.7 34 9.8 S 37 56 20 30 1010.0 1010.0 0.0
21/04:58pm 27.3 20.5 10.5 35 9.5 S 37 56 20 30 1010.0 1010.0 0.0
21/04:56pm 28.0 21.3 11.1 35 9.6 S 37 56 20 30 1009.9 1009.9 0.0
21/04:52pm 27.5 20.7 10.7 35 9.5 SSW 37 56 20 30 1010.0 1010.0 0.0
21/04:30pm 27.0 20.8 13.7 44 7.9 SSW 39 50 21 27 1010.1 1010.1 0.0
21/04:00pm 28.1 22.0 10.3 33 10.0 S 33 44 18 24 1010.5 1010.5 0.0
21/03:30pm 27.6 21.6 10.8 35 9.5 SSW 33 50 18 27 1010.6 1010.6 0.0
21/03:13pm 27.7 21.5 11.3 36 9.4 S 35 54 19 29 1010.8 1010.8 0.0
21/03:00pm 27.7 21.6 11.7 37 9.2 S 35 50 19 27 1010.9 1010.9 0.0
21/02:30pm 26.8 19.5 11.7 39 8.7 S 41 54 22 29 1011.3 1011.3 0.0
21/02:00pm 27.5 20.7 11.9 38 9.0 S 39 56 21 30 1011.3 1011.3 0.0
21/01:30pm 26.6 20.0 11.5 39 8.6 S 37 48 20 26 1011.5 1011.5 0.0
21/01:00pm 26.9 20.7 12.5 40 8.4 S 37 54 20 29 1011.4 1011.4 0.0
21/12:30pm 27.2 20.4 12.0 38 8.8 SSW 39 57 21 31 1011.4 1011.4 0.0
21/12:02pm 27.5 21.8 13.1 41 8.5 SSW 35 57 19 31 1011.3 1011.3 0.0
21/12:00pm 26.7 21.1 13.4 43 7.8 S 35 48 19 26 1011.2 1011.2 0.0
21/11:30am 26.6 22.3 13.3 43 7.8 SSW 28 43 15 23 1011.5 1011.5 0.0
21/11:20am 25.8 21.5 13.3 46 7.3 S 28 48 15 26 1011.6 1011.6 0.0
21/11:00am 25.6 21.0 13.5 47 7.1 SSW 30 44 16 24 1011.4 1011.4 0.0
21/10:30am 24.2 21.7 14.0 53 6.0 SSE 20 28 11 15 1011.4 1011.4 0.0
21/10:00am 23.1 20.6 14.1 57 5.3 SSE 20 30 11 16 1011.5 1011.5 0.0
21/09:30am 22.1 19.8 14.7 63 4.4 S 20 26 11 14 1011.5 1011.5 0.0
21/09:00am 21.4 19.4 15.5 69 3.5 S 20 28 11 15 1011.6 1011.6 0.0
21/08:30am 19.7 16.7 14.9 74 2.8 S 24 30 13 16 1011.6 1011.6 0.0
21/08:00am 19.2 15.5 14.9 76 2.5 S 28 33 15 18 1011.3 1011.3 0.0
21/07:30am 18.9 15.2 15.0 78 2.3 S 28 37 15 20 1011.2 1011.2 0.0
21/07:00am 18.7 15.8 15.0 79 2.2 S 24 30 13 16 1011.1 1011.1 0.0
21/06:30am 18.5 15.6 15.0 80 2.0 S 24 30 13 16 1010.6 1010.6 0.0
21/06:00am 18.5 16.0 15.2 81 1.9 S 22 32 12 17 1010.3 1010.3 0.0
21/05:30am 18.6 15.5 15.5 82 1.8 S 26 32 14 17 1010.1 1010.1 0.0
21/05:00am 18.1 15.3 15.4 84 1.6 S 24 32 13 17 1010.1 1010.1 0.0
21/04:30am 18.1 15.3 15.4 84 1.6 S 24 30 13 16 1009.9 1009.9 0.0
21/04:00am 18.3 15.5 15.4 83 1.7 SSW 24 32 13 17 1009.9 1009.9 0.0
21/03:30am 18.6 16.2 15.5 82 1.8 SSW 22 32 12 17 1010.0 1010.0 0.0
21/03:00am 18.7 16.0 15.6 82 1.8 SSW 24 33 13 18 1010.2 1010.2 0.0
21/02:30am 19.0 16.3 15.5 80 2.1 S 24 32 13 17 1010.2 1010.2 0.0
21/02:00am 19.2 16.8 15.5 79 2.2 SSW 22 26 12 14 1010.3 1010.3 0.0
21/01:30am 19.3 16.8 15.2 77 2.4 SSW 22 28 12 15 1010.0 1010.0 0.0
21/01:00am 19.6 17.5 15.3 76 2.5 SSW 20 26 11 14 1010.2 1010.2 0.0
21/12:30am 19.6 17.4 15.0 75 2.7 SSW 20 24 11 13 1010.1 1010.1 0.0
21/12:00am 20.0 18.1 15.2 74 2.8 SSW 19 24 10 13 1010.2 1010.2 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60801/IDS60801.99749.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60801/IDS60801.99749.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.