Latest Coastal Weather Observations for Hogan Island

IDT60701

Issued at 8:12 am EST Wednesday 23 September 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services | Other Formats
Station Details ID: 200838 Name: HOGAN ISLAND Lat: -39.22 Lon: 146.98 Height: 116.0 m
Data from the previous 72 hours. | See also: Recent months at Hogan Island
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
23/08:00am SE 13 15 - - - - - - - 12.8 1031.1 0.0
23/07:30am ESE 13 14 - - - - - - - 12.0 1030.9 0.0
23/07:00am SE 13 15 - - - - - - - 11.1 1030.6 0.0
23/06:30am SE 14 16 - - - - - - - 10.0 1030.4 0.0
23/06:00am SE 13 15 - - - - - - - 9.4 1030.3 0.0
23/05:30am SE 15 16 - - - - - - - 9.5 1030.1 0.0
23/05:00am ESE 15 17 - - - - - - - 9.5 1030.1 0.0
23/04:30am SE 14 15 - - - - - - - 9.3 1029.9 0.0
23/04:00am SE 13 14 - - - - - - - 9.1 1029.9 0.0
23/03:30am ESE 13 14 - - - - - - - 9.1 1030.1 0.0
23/03:00am ESE 12 15 - - - - - - - 9.1 1030.2 0.0
23/02:30am ESE 12 13 - - - - - - - 8.8 1030.6 0.0
23/02:00am ESE 11 13 - - - - - - - 8.9 1031.1 0.0
23/01:30am E 11 13 - - - - - - - 9.0 1031.4 0.0
23/01:00am E 12 13 - - - - - - - 9.0 1031.5 0.0
23/12:30am E 10 11 - - - - - - - 8.9 1031.9 0.0
23/12:00am E 8 10 - - - - - - - 8.9 1032.4 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
22/11:30pm ENE 9 10 - - - - - - - 8.7 1032.6 0.0
22/11:00pm ENE 11 13 - - - - - - - 9.0 1032.5 0.0
22/10:30pm ENE 11 14 - - - - - - - 8.7 1032.3 0.0
22/10:00pm ENE 11 13 - - - - - - - 8.7 1032.8 0.0
22/09:30pm ENE 12 15 - - - - - - - 9.0 1032.7 0.0
22/09:00pm ENE 11 15 - - - - - - - 8.6 1032.9 0.0
22/08:30pm ENE 11 14 - - - - - - - 8.9 1032.7 0.0
22/08:00pm E 11 13 - - - - - - - 8.7 1032.5 0.0
22/07:30pm E 9 12 - - - - - - - 8.6 1032.2 0.0
22/07:00pm E 11 13 - - - - - - - 8.5 1031.9 0.0
22/06:30pm E 8 11 - - - - - - - 8.7 1031.8 0.0
22/06:00pm ESE 8 11 - - - - - - - 8.7 1031.7 0.0
22/05:30pm E 7 9 - - - - - - - 9.6 1031.6 0.0
22/05:00pm ESE 7 9 - - - - - - - 10.7 1031.4 0.0
22/04:30pm ESE 7 8 - - - - - - - 11.6 1031.2 0.0
22/04:00pm SE 7 9 - - - - - - - 12.0 1031.1 0.0
22/03:30pm SE 7 11 - - - - - - - 12.5 1031.1 0.0
22/03:00pm SE 7 9 - - - - - - - 13.1 1031.2 0.0
22/02:30pm SE 7 10 - - - - - - - 13.1 1031.3 0.0
22/02:00pm SSE 7 10 - - - - - - - 12.2 1031.3 0.0
22/01:30pm E 6 8 - - - - - - - 12.3 1031.4 0.0
22/01:00pm SE 5 7 - - - - - - - 13.2 1031.6 0.0
22/12:30pm E 4 6 - - - - - - - 12.0 1031.8 0.0
22/12:00pm W 4 5 - - - - - - - 12.4 1032.0 0.0
22/11:30am SW 4 5 - - - - - - - 11.7 1032.2 0.0
22/11:00am WNW 4 5 - - - - - - - 11.6 1032.2 0.0
22/10:30am NW 3 5 - - - - - - - 11.7 1032.4 0.0
22/10:00am WSW 4 6 - - - - - - - 12.4 1032.2 0.0
22/09:30am SW 4 6 - - - - - - - 12.5 1032.3 0.0
22/09:00am SW 4 5 - - - - - - - 12.0 1032.1 0.0
22/08:30am WSW 2 5 - - - - - - - 12.0 1032.0 0.0
22/08:00am SW 4 6 - - - - - - - 11.3 1031.7 0.0
22/07:30am S 5 7 - - - - - - - 10.8 1031.3 0.0
22/07:00am S 7 9 - - - - - - - 8.9 1030.8 0.0
22/06:30am S 9 11 - - - - - - - 8.9 1030.2 0.0
22/06:00am SSW 11 14 - - - - - - - 8.6 1030.1 0.0
22/05:30am SW 11 15 - - - - - - - 9.3 1029.8 0.0
22/05:00am SW 10 15 - - - - - - - 9.6 1029.7 0.0
22/04:30am SW 13 16 - - - - - - - 9.6 1029.4 0.0
22/04:00am SW 12 16 - - - - - - - 9.3 1029.3 0.0
22/03:30am SW 13 16 - - - - - - - 9.4 1029.3 0.0
22/03:00am SW 13 16 - - - - - - - 9.4 1029.0 0.0
22/02:30am SW 11 15 - - - - - - - 9.5 1029.2 0.0
22/02:00am SW 11 15 - - - - - - - 9.4 1029.3 0.0
22/01:30am SW 14 16 - - - - - - - 9.1 1028.8 0.0
22/01:00am SW 15 19 - - - - - - - 9.3 1029.0 0.0
22/12:30am SW 16 20 - - - - - - - 9.6 1029.1 0.0
22/12:00am SW 19 23 - - - - - - - 9.5 1029.1 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
21/11:30pm SW 19 24 - - - - - - - 9.6 1028.9 0.0
21/11:00pm SW 19 25 - - - - - - - 9.6 1028.6 0.0
21/10:30pm SW 19 24 - - - - - - - 9.4 1028.5 0.0
21/10:00pm WSW 22 26 - - - - - - - 9.6 1028.2 0.0
21/09:30pm SW 24 31 - - - - - - - 9.8 1028.4 0.0
21/09:00pm WSW 24 31 - - - - - - - 9.8 1028.1 0.0
21/08:30pm WSW 22 27 - - - - - - - 9.9 1028.1 0.0
21/08:00pm WSW 22 26 - - - - - - - 10.2 1027.8 0.0
21/07:30pm WSW 23 25 - - - - - - - 10.2 1027.5 0.0
21/07:00pm WSW 23 27 - - - - - - - 10.0 1027.1 0.0
21/06:30pm WSW 23 27 - - - - - - - 10.2 1026.7 0.0
21/06:00pm WSW 22 27 - - - - - - - 10.2 1026.5 0.0
21/05:30pm WSW 24 28 - - - - - - - 10.7 1026.1 0.0
21/05:00pm WSW 22 26 - - - - - - - 10.9 1025.7 0.0
21/04:30pm W 23 27 - - - - - - - 11.7 1025.3 0.0
21/04:00pm WSW 23 28 - - - - - - - 12.2 1024.8 0.0
21/03:30pm WSW 23 27 - - - - - - - 12.9 1024.8 0.0
21/03:00pm WSW 24 28 - - - - - - - 12.5 1024.4 0.0
21/02:30pm WSW 24 29 - - - - - - - 12.7 1024.2 0.0
21/02:00pm WSW 22 26 - - - - - - - 13.1 1024.2 0.0
21/01:30pm WSW 23 27 - - - - - - - 12.9 1024.2 0.0
21/01:00pm WSW 23 27 - - - - - - - 13.1 1024.1 0.0
21/12:30pm WSW 22 27 - - - - - - - 13.1 1023.9 0.0
21/12:00pm WSW 23 28 - - - - - - - 12.8 1023.7 0.0
21/11:30am SW 24 29 - - - - - - - 12.9 1023.5 0.0
21/11:00am SW 25 31 - - - - - - - 12.6 1023.0 0.0
21/10:30am SW 26 33 - - - - - - - 12.1 1022.6 0.0
21/10:00am SW 26 33 - - - - - - - 11.8 1022.0 0.0
21/09:30am SW 27 35 - - - - - - - 11.4 1021.3 0.0
21/09:00am SW 29 34 - - - - - - - 11.2 1021.0 0.0
21/08:42am SW 29 36 - - - - - - - 10.9 1020.4 0.0
21/08:30am WSW 30 41 - - - - - - - 10.0 1020.3 0.0
21/08:26am SW 31 41 - - - - - - - 9.6 1020.4 0.0
21/08:00am WSW 31 37 - - - - - - - 10.8 1019.4 0.0
21/07:30am WSW 30 39 - - - - - - - 10.7 1018.8 0.0
21/07:00am WSW 33 40 - - - - - - - 10.4 1018.2 0.0
21/06:30am WSW 35 42 - - - - - - - 10.7 1017.2 0.0
21/06:16am WSW 35 41 - - - - - - - 10.6 1016.8 0.0
21/06:00am WSW 36 46 - - - - - - - 10.3 1016.5 0.0
21/05:54am WSW 33 43 - - - - - - - 10.6 1016.1 0.0
21/05:34am WSW 33 40 - - - - - - - 10.7 1016.0 0.0
21/05:30am WSW 34 42 - - - - - - - 10.7 1015.7 0.0
21/05:29am WSW 34 42 - - - - - - - 10.7 1015.7 0.0
21/05:19am WSW 29 42 - - - - - - - 10.4 1015.3 0.0
21/05:14am WSW 31 39 - - - - - - - 10.3 1015.5 0.0
21/05:00am WSW 39 50 - - - - - - - 9.9 1014.7 0.0
21/04:55am WSW 35 48 - - - - - - - 10.8 1014.3 0.0
21/04:30am WSW 35 41 - - - - - - - 10.7 1014.1 0.0
21/04:21am WSW 36 42 - - - - - - - 10.7 1013.7 0.0
21/04:10am WSW 37 47 - - - - - - - 10.7 1013.2 0.0
21/04:00am WSW 40 47 - - - - - - - 10.8 1012.7 0.0
21/03:49am WSW 39 47 - - - - - - - 10.9 1012.6 0.0
21/03:39am WSW 43 53 - - - - - - - 10.8 1012.1 0.0
21/03:30am WSW 45 53 - - - - - - - 11.3 1011.7 0.0
21/03:00am WSW 43 51 - - - - - - - 11.5 1011.1 0.0
21/02:30am WSW 41 50 - - - - - - - 12.0 1010.8 0.0
21/02:20am W 45 51 - - - - - - - 12.2 1010.5 0.0
21/02:10am W 40 50 - - - - - - - 12.1 1010.4 0.0
21/02:00am W 43 51 - - - - - - - 12.4 1010.6 0.0
21/01:52am W 44 51 - - - - - - - 12.4 1010.4 0.0
21/01:39am W 42 52 - - - - - - - 11.7 1010.1 0.0
21/01:30am W 41 49 - - - - - - - 11.8 1010.1 0.0
21/01:20am W 39 45 - - - - - - - 11.4 1010.0 0.0
21/01:00am W 44 56 - - - - - - - 12.7 1009.1 0.0
21/12:58am W 42 52 - - - - - - - 12.8 1009.2 0.0
21/12:30am W 45 52 - - - - - - - 12.7 1009.0 0.0
21/12:02am W 51 58 - - - - - - - 13.1 1007.7 0.0
21/12:00am W 51 58 - - - - - - - 13.2 1007.7 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
20/11:52pm W 50 60 - - - - - - - 13.2 1007.3 0.0
20/11:30pm W 51 58 - - - - - - - 13.2 1006.9 0.0
20/11:01pm W 51 58 - - - - - - - 13.3 1007.0 0.0
20/11:00pm W 51 59 - - - - - - - 13.3 1006.9 0.0
20/10:30pm W 44 53 - - - - - - - 13.5 1007.6 0.0
20/10:05pm W 37 47 - - - - - - - 13.7 1008.7 0.0
20/10:00pm W 37 45 - - - - - - - 13.8 1008.7 0.0
20/09:30pm W 35 41 - - - - - - - 14.0 1009.1 0.0
20/09:00pm W 30 37 - - - - - - - 14.0 1009.5 0.0
20/08:30pm W 31 37 - - - - - - - 13.8 1009.1 0.0
20/08:00pm W 35 39 - - - - - - - 13.9 1007.9 0.0
20/07:30pm W 31 37 - - - - - - - 14.4 1008.0 0.0
20/07:00pm WSW 34 39 - - - - - - - 15.0 1007.3 0.0
20/06:30pm WSW 37 41 - - - - - - - 15.8 1006.5 0.0
20/06:00pm W 33 43 - - - - - - - 18.1 1005.7 0.0
20/05:57pm WNW 31 40 - - - - - - - 18.5 1005.9 0.0
20/05:30pm NW 36 40 - - - - - - - 23.0 1004.3 0.0
20/05:00pm NW 34 38 - - - - - - - 22.9 1004.1 0.0
20/04:30pm NW 27 33 - - - - - - - 22.7 1004.2 0.0
20/04:00pm NNW 29 34 - - - - - - - 21.7 1003.8 0.0
20/03:30pm NNW 28 35 - - - - - - - 22.2 1004.2 0.0
20/03:00pm NW 32 37 - - - - - - - 21.9 1005.0 0.0
20/02:30pm NNW 31 36 - - - - - - - 22.5 1005.2 0.0
20/02:00pm NW 32 38 - - - - - - - 22.9 1005.8 0.0
20/01:30pm NNW 27 33 - - - - - - - 21.1 1006.7 0.0
20/01:00pm NW 31 37 - - - - - - - 21.4 1007.3 0.0
20/12:30pm NNW 29 37 - - - - - - - 21.1 1008.2 0.0
20/12:00pm NNW 29 34 - - - - - - - 20.9 1009.1 0.0
20/11:30am NNW 22 28 - - - - - - - 20.3 1010.0 0.0
20/11:00am NNW 21 29 - - - - - - - 20.1 1010.7 0.0
20/10:30am NNW 24 30 - - - - - - - 19.8 1011.7 0.0
20/10:00am NNW 22 26 - - - - - - - 19.7 1012.4 0.0
20/09:30am NNW 25 30 - - - - - - - 19.4 1013.0 0.0
20/09:00am NNW 18 22 - - - - - - - 18.5 1013.6 0.0
20/08:30am NNW 20 28 - - - - - - - 18.3 1013.7 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94949.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.94949.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.