Latest Coastal Weather Observations for Friendly Beaches
Issued at 3:22 pm EDT Friday 31 October 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
 About coastal observations
| Map of coastal stations
| Coastal observations for TAS
| Marine services
| Other Formats
About coastal observations
| Map of coastal stations
| Coastal observations for TAS
| Marine services
| Other Formats
| Station Details | ID: 092114 | Name: FRIENDLY BEACHES | Lat: -42.00 | Lon: 148.28 | Height: 55.0 m | 
| Date/Time EDT | Wind | Sea Height m | Swell | Vis km | Cloud | Weather | Temp °C | Press MSL hPa | Rain since 9am mm | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts | Gust kts | Height m | Period s | Dir | |||||||||
| 31/03:00pm | NNE | 13 | 20 | - | - | - | - | - | - | - | 17.3 | 1016.1 | 0.0 | |
| 31/02:30pm | NNE | 14 | 23 | - | - | - | - | - | - | - | 16.4 | 1016.0 | 0.0 | |
| 31/02:00pm | NNE | 13 | 20 | - | - | - | - | - | - | - | 15.9 | 1016.3 | 0.0 | |
| 31/01:30pm | NNE | 12 | 18 | - | - | - | - | - | - | - | 15.7 | 1016.6 | 0.0 | |
| 31/01:00pm | NNE | 11 | 17 | - | - | - | - | - | - | - | 16.3 | 1016.7 | 0.0 | |
| 31/12:30pm | NNE | 13 | 21 | - | - | - | - | - | - | - | 15.7 | 1017.0 | 0.0 | |
| 31/12:00pm | NNE | 11 | 16 | - | - | - | - | - | - | - | 16.7 | 1017.6 | 0.0 | |
| 31/11:30am | NE | 11 | 18 | - | - | - | - | - | - | - | 16.5 | 1017.7 | 0.0 | |
| 31/11:00am | NNE | 11 | 17 | - | - | - | - | - | - | - | 15.6 | 1018.0 | 0.0 | |
| 31/10:30am | NNE | 11 | 17 | - | - | - | - | - | - | - | 15.0 | 1018.2 | 0.0 | |
| 31/10:00am | NNE | 9 | 17 | - | - | - | - | - | - | - | 15.8 | 1018.2 | 0.0 | |
| 31/09:30am | NNE | 10 | 16 | - | - | - | - | - | - | - | 16.0 | 1018.2 | 0.0 | |
| 31/09:00am | NNE | 10 | 15 | - | - | - | - | - | - | - | 15.7 | 1018.1 | 0.0 | |
| 31/08:30am | NNE | 8 | 15 | - | - | - | - | - | - | - | 14.5 | 1018.3 | 0.0 | |
| 31/08:00am | N | 5 | 9 | - | - | - | - | - | - | - | 12.9 | 1018.4 | 0.0 | |
| 31/07:30am | NNW | 5 | 11 | - | - | - | - | - | - | - | 12.4 | 1018.5 | 0.0 | |
| 31/07:00am | NNW | 4 | 7 | - | - | - | - | - | - | - | 11.8 | 1018.3 | 0.0 | |
| 31/06:30am | N | 7 | 11 | - | - | - | - | - | - | - | 11.1 | 1018.1 | 0.0 | |
| 31/06:00am | N | 6 | 11 | - | - | - | - | - | - | - | 10.6 | 1017.9 | 0.0 | |
| 31/05:30am | N | 7 | 11 | - | - | - | - | - | - | - | 10.7 | 1017.5 | 0.0 | |
| 31/05:00am | N | 7 | 13 | - | - | - | - | - | - | - | 10.7 | 1017.3 | 0.0 | |
| 31/04:30am | NNE | 4 | 6 | - | - | - | - | - | - | - | 9.1 | 1017.6 | 0.0 | |
| 31/04:00am | NNE | 4 | 6 | - | - | - | - | - | - | - | 9.5 | 1017.7 | 0.0 | |
| 31/03:30am | NNE | 4 | 7 | - | - | - | - | - | - | - | 9.7 | 1017.9 | 0.0 | |
| 31/03:00am | N | 6 | 11 | - | - | - | - | - | - | - | 10.6 | 1017.9 | 0.0 | |
| 31/02:30am | N | 6 | 12 | - | - | - | - | - | - | - | 10.9 | 1018.1 | 0.0 | |
| 31/02:00am | N | 6 | 10 | - | - | - | - | - | - | - | 10.6 | 1018.3 | 0.0 | |
| 31/01:30am | N | 6 | 10 | - | - | - | - | - | - | - | 10.9 | 1018.7 | 0.0 | |
| 31/01:00am | N | 6 | 10 | - | - | - | - | - | - | - | 11.0 | 1018.8 | 0.0 | |
| 31/12:30am | NNW | 6 | 10 | - | - | - | - | - | - | - | 11.0 | 1019.2 | 0.0 | |
| 31/12:00am | N | 7 | 11 | - | - | - | - | - | - | - | 11.2 | 1019.3 | 0.0 | |
| Date/Time EDT | Wind | Sea Height m | Swell | Vis km | Cloud | Weather | Temp °C | Press MSL hPa | Rain since 9am mm | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts | Gust kts | Height m | Period s | Dir | |||||||||
| 30/11:30pm | N | 5 | 9 | - | - | - | - | - | - | - | 10.8 | 1019.3 | 0.0 | |
| 30/11:00pm | N | 4 | 8 | - | - | - | - | - | - | - | 10.0 | 1019.1 | 0.0 | |
| 30/10:30pm | NNE | 3 | 5 | - | - | - | - | - | - | - | 10.0 | 1019.0 | 0.0 | |
| 30/10:00pm | N | 4 | 6 | - | - | - | - | - | - | - | 10.7 | 1019.2 | 0.0 | |
| 30/09:30pm | NNE | 5 | 9 | - | - | - | - | - | - | - | 11.2 | 1019.2 | 0.0 | |
| 30/09:00pm | NE | 7 | 13 | - | - | - | - | - | - | - | 11.4 | 1018.9 | 0.0 | |
| 30/08:30pm | NE | 7 | 11 | - | - | - | - | - | - | - | 11.5 | 1018.6 | 0.0 | |
| 30/08:00pm | NE | 6 | 9 | - | - | - | - | - | - | - | 12.0 | 1018.6 | 0.0 | |
| 30/07:30pm | ENE | 6 | 10 | - | - | - | - | - | - | - | 12.4 | 1018.4 | 0.0 | |
| 30/07:00pm | ENE | 7 | 10 | - | - | - | - | - | - | - | 13.0 | 1018.2 | 0.0 | |
| 30/06:30pm | ENE | 6 | 9 | - | - | - | - | - | - | - | 12.8 | 1018.1 | 0.0 | |
| 30/06:00pm | ENE | 7 | 10 | - | - | - | - | - | - | - | 13.6 | 1018.0 | 0.0 | |
| 30/05:30pm | ENE | 7 | 10 | - | - | - | - | - | - | - | 14.5 | 1017.9 | 0.0 | |
| 30/05:00pm | ENE | 8 | 11 | - | - | - | - | - | - | - | 14.9 | 1017.5 | 0.0 | |
| 30/04:30pm | ENE | 8 | 12 | - | - | - | - | - | - | - | 15.0 | 1017.4 | 0.0 | |
| 30/04:00pm | ENE | 8 | 12 | - | - | - | - | - | - | - | 15.7 | 1017.3 | 0.0 | |
| 30/03:30pm | ENE | 7 | 12 | - | - | - | - | - | - | - | 16.0 | 1017.1 | 0.0 | |
| 30/03:00pm | E | 8 | 13 | - | - | - | - | - | - | - | 16.1 | 1017.3 | 0.0 | |
| 30/02:30pm | E | 9 | 13 | - | - | - | - | - | - | - | 16.3 | 1017.5 | 0.0 | |
| 30/02:00pm | E | 9 | 13 | - | - | - | - | - | - | - | 16.7 | 1017.4 | 0.0 | |
| 30/01:30pm | E | 9 | 13 | - | - | - | - | - | - | - | 16.2 | 1017.3 | 0.0 | |
| 30/01:00pm | E | 9 | 13 | - | - | - | - | - | - | - | 16.3 | 1017.4 | 0.0 | |
| 30/12:30pm | E | 8 | 11 | - | - | - | - | - | - | - | 15.5 | 1017.4 | 0.0 | |
| 30/12:00pm | E | 8 | 11 | - | - | - | - | - | - | - | 15.8 | 1017.4 | 0.0 | |
| 30/11:30am | E | 7 | 11 | - | - | - | - | - | - | - | 15.4 | 1017.6 | 0.0 | |
| 30/11:00am | ESE | 7 | 10 | - | - | - | - | - | - | - | 15.4 | 1017.7 | 0.0 | |
| 30/10:30am | ESE | 6 | 8 | - | - | - | - | - | - | - | 15.7 | 1017.6 | 0.0 | |
| 30/10:00am | E | 2 | 5 | - | - | - | - | - | - | - | 13.3 | 1017.4 | 0.0 | |
| 30/09:30am | SE | 3 | 4 | - | - | - | - | - | - | - | 13.7 | 1017.5 | 0.0 | |
| 30/09:00am | S | 2 | 5 | - | - | - | - | - | - | - | 12.7 | 1017.4 | 0.0 | |
| 30/08:30am | W | 3 | 5 | - | - | - | - | - | - | - | 11.4 | 1017.5 | 0.0 | |
| 30/08:00am | WNW | 4 | 6 | - | - | - | - | - | - | - | 10.1 | 1017.4 | 0.0 | |
| 30/07:30am | WNW | 4 | 5 | - | - | - | - | - | - | - | 9.0 | 1017.3 | 0.0 | |
| 30/07:00am | WNW | 4 | 5 | - | - | - | - | - | - | - | 8.4 | 1017.2 | 0.0 | |
| 30/06:30am | WNW | 4 | 5 | - | - | - | - | - | - | - | 8.4 | 1017.0 | 0.0 | |
| 30/06:00am | WNW | 5 | 6 | - | - | - | - | - | - | - | 7.7 | 1016.8 | 0.0 | |
| 30/05:30am | W | 5 | 6 | - | - | - | - | - | - | - | 7.5 | 1016.5 | 0.0 | |
| 30/05:00am | WNW | 4 | 5 | - | - | - | - | - | - | - | 7.8 | 1016.4 | 0.0 | |
| 30/04:30am | WNW | 5 | 5 | - | - | - | - | - | - | - | 7.7 | 1016.4 | 0.0 | |
| 30/04:00am | WNW | 5 | 5 | - | - | - | - | - | - | - | 8.0 | 1016.4 | 0.0 | |
| 30/03:30am | WNW | 4 | 5 | - | - | - | - | - | - | - | 7.3 | 1016.4 | 0.0 | |
| 30/03:00am | WNW | 4 | 5 | - | - | - | - | - | - | - | 6.9 | 1016.4 | 0.0 | |
| 30/02:30am | WNW | 4 | 4 | - | - | - | - | - | - | - | 7.4 | 1016.4 | 0.0 | |
| 30/02:00am | WNW | 3 | 3 | - | - | - | - | - | - | - | 7.9 | 1016.5 | 0.0 | |
| 30/01:30am | W | 3 | 4 | - | - | - | - | - | - | - | 8.7 | 1016.8 | 0.0 | |
| 30/01:00am | SW | 2 | 3 | - | - | - | - | - | - | - | 8.4 | 1016.8 | 0.0 | |
| 30/12:30am | SSW | 3 | 4 | - | - | - | - | - | - | - | 8.4 | 1016.8 | 0.0 | |
| 30/12:00am | S | 3 | 3 | - | - | - | - | - | - | - | 8.5 | 1016.9 | 0.0 | |
| Date/Time EDT | Wind | Sea Height m | Swell | Vis km | Cloud | Weather | Temp °C | Press MSL hPa | Rain since 9am mm | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts | Gust kts | Height m | Period s | Dir | |||||||||
| 29/11:30pm | S | 3 | 4 | - | - | - | - | - | - | - | 9.4 | 1016.8 | 0.0 | |
| 29/11:00pm | SSW | 2 | 4 | - | - | - | - | - | - | - | 9.8 | 1016.8 | 0.0 | |
| 29/10:30pm | SSW | 4 | 7 | - | - | - | - | - | - | - | 9.9 | 1017.0 | 0.0 | |
| 29/10:00pm | SSE | 7 | 11 | - | - | - | - | - | - | - | 10.1 | 1016.9 | 0.0 | |
| 29/09:30pm | SSE | 9 | 13 | - | - | - | - | - | - | - | 10.2 | 1016.9 | 0.0 | |
| 29/09:00pm | S | 7 | 14 | - | - | - | - | - | - | - | 10.3 | 1016.8 | 0.0 | |
| 29/08:30pm | SSE | 11 | 17 | - | - | - | - | - | - | - | 10.6 | 1016.3 | 0.0 | |
| 29/08:00pm | SSE | 10 | 14 | - | - | - | - | - | - | - | 11.2 | 1016.1 | 0.0 | |
| 29/07:30pm | SSE | 10 | 15 | - | - | - | - | - | - | - | 12.0 | 1015.8 | 0.0 | |
| 29/07:00pm | SSE | 10 | 13 | - | - | - | - | - | - | - | 13.0 | 1015.5 | 0.0 | |
| 29/06:30pm | SE | 10 | 15 | - | - | - | - | - | - | - | 13.5 | 1015.4 | 0.0 | |
| 29/06:00pm | SE | 11 | 16 | - | - | - | - | - | - | - | 14.5 | 1015.3 | 0.0 | |
| 29/05:30pm | SE | 11 | 13 | - | - | - | - | - | - | - | 16.0 | 1015.2 | 0.0 | |
| 29/05:00pm | ESE | 9 | 13 | - | - | - | - | - | - | - | 15.7 | 1015.3 | 0.0 | |
| 29/04:30pm | E | 9 | 12 | - | - | - | - | - | - | - | 15.7 | 1015.5 | 0.0 | |
| 29/04:00pm | ESE | 8 | 11 | - | - | - | - | - | - | - | 16.8 | 1015.7 | 0.0 | |
| 29/03:30pm | E | 7 | 9 | - | - | - | - | - | - | - | 16.4 | 1016.1 | 0.0 | |
| 29/03:00pm | E | 7 | 11 | - | - | - | - | - | - | - | 16.5 | 1016.4 | 0.0 | |
| 29/02:30pm | ENE | 9 | 12 | - | - | - | - | - | - | - | 16.4 | 1016.9 | 0.0 | |
| 29/02:00pm | ENE | 8 | 12 | - | - | - | - | - | - | - | 16.5 | 1017.1 | 0.0 | |
| 29/01:30pm | NE | 9 | 13 | - | - | - | - | - | - | - | 16.6 | 1017.4 | 0.0 | |
| 29/01:00pm | ENE | 9 | 13 | - | - | - | - | - | - | - | 16.2 | 1017.5 | 0.0 | |
| 29/12:30pm | NE | 8 | 13 | - | - | - | - | - | - | - | 16.2 | 1017.9 | 0.0 | |
| 29/12:00pm | NE | 9 | 14 | - | - | - | - | - | - | - | 15.6 | 1018.1 | 0.0 | |
| 29/11:30am | NE | 9 | 13 | - | - | - | - | - | - | - | 15.9 | 1018.4 | 0.0 | |
| 29/11:00am | NE | 7 | 11 | - | - | - | - | - | - | - | 15.6 | 1018.6 | 0.0 | |
| 29/10:30am | NE | 6 | 11 | - | - | - | - | - | - | - | 14.2 | 1018.8 | 0.0 | |
| 29/10:00am | ENE | 4 | 6 | - | - | - | - | - | - | - | 14.9 | 1019.0 | 0.0 | |
| 29/09:30am | NW | 2 | 3 | - | - | - | - | - | - | - | 14.2 | 1019.1 | 0.0 | |
| 29/09:00am | ESE | 3 | 8 | - | - | - | - | - | - | - | 13.0 | 1019.1 | 0.0 | |
| 29/08:30am | NW | 3 | 5 | - | - | - | - | - | - | - | 12.1 | 1019.2 | 0.0 | |
| 29/08:00am | N | 2 | 2 | - | - | - | - | - | - | - | 11.6 | 1019.2 | 0.0 | |
| 29/07:30am | NNW | 4 | 6 | - | - | - | - | - | - | - | 10.4 | 1019.1 | 0.0 | |
| 29/07:00am | NNW | 5 | 7 | - | - | - | - | - | - | - | 9.4 | 1019.1 | 0.0 | |
| 29/06:30am | NNW | 5 | 7 | - | - | - | - | - | - | - | 8.7 | 1018.9 | 0.0 | |
| 29/06:00am | N | 5 | 8 | - | - | - | - | - | - | - | 8.3 | 1018.9 | 0.0 | |
| 29/05:30am | NNW | 6 | 9 | - | - | - | - | - | - | - | 8.3 | 1018.9 | 0.0 | |
| 29/05:00am | NW | 4 | 5 | - | - | - | - | - | - | - | 6.5 | 1019.0 | 0.0 | |
| 29/04:30am | NNW | 2 | 3 | - | - | - | - | - | - | - | 5.9 | 1019.0 | 0.0 | |
| 29/04:00am | W | 3 | 4 | - | - | - | - | - | - | - | 5.9 | 1019.0 | 0.0 | |
| 29/03:30am | WNW | 3 | 4 | - | - | - | - | - | - | - | 6.3 | 1019.3 | 0.0 | |
| 29/03:00am | WNW | 5 | 5 | - | - | - | - | - | - | - | 6.2 | 1019.7 | 0.0 | |
| 29/02:30am | WNW | 5 | 6 | - | - | - | - | - | - | - | 6.8 | 1019.9 | 0.0 | |
| 29/02:00am | W | 5 | 6 | - | - | - | - | - | - | - | 7.6 | 1020.1 | 0.0 | |
| 29/01:30am | WNW | 4 | 5 | - | - | - | - | - | - | - | 8.4 | 1020.2 | 0.0 | |
| 29/01:00am | WNW | 4 | 6 | - | - | - | - | - | - | - | 8.6 | 1020.5 | 0.0 | |
| 29/12:30am | WNW | 4 | 5 | - | - | - | - | - | - | - | 8.7 | 1020.7 | 0.0 | |
| 29/12:00am | WNW | 3 | 3 | - | - | - | - | - | - | - | 8.6 | 1020.8 | 0.0 | |
| Date/Time EDT | Wind | Sea Height m | Swell | Vis km | Cloud | Weather | Temp °C | Press MSL hPa | Rain since 9am mm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts | Gust kts | Height m | Period s | Dir | ||||||||
| 28/11:30pm | WNW | 3 | 4 | - | - | - | - | - | - | - | 8.6 | 1020.8 | 0.0 | 
| 28/11:00pm | NNW | 2 | 4 | - | - | - | - | - | - | - | 9.3 | 1020.9 | 0.0 | 
| 28/10:30pm | NNE | 3 | 5 | - | - | - | - | - | - | - | 9.7 | 1021.0 | 0.0 | 
| 28/10:00pm | N | 3 | 5 | - | - | - | - | - | - | - | 8.9 | 1021.0 | 0.0 | 
| 28/09:30pm | NNE | 3 | 5 | - | - | - | - | - | - | - | 8.3 | 1021.1 | 0.0 | 
| 28/09:00pm | NNE | 3 | 5 | - | - | - | - | - | - | - | 8.2 | 1021.0 | 0.0 | 
| 28/08:30pm | NE | 5 | 7 | - | - | - | - | - | - | - | 8.8 | 1020.6 | 0.0 | 
| 28/08:00pm | NE | 4 | 6 | - | - | - | - | - | - | - | 9.0 | 1020.4 | 0.0 | 
| 28/07:30pm | NE | 5 | 8 | - | - | - | - | - | - | - | 10.0 | 1020.3 | 0.0 | 
| 28/07:00pm | NE | 5 | 8 | - | - | - | - | - | - | - | 11.0 | 1019.8 | 0.0 | 
| 28/06:30pm | NE | 6 | 10 | - | - | - | - | - | - | - | 11.3 | 1019.8 | 0.0 | 
| 28/06:00pm | ENE | 7 | 10 | - | - | - | - | - | - | - | 12.1 | 1019.8 | 0.0 | 
| 28/05:30pm | ENE | 6 | 10 | - | - | - | - | - | - | - | 13.0 | 1019.7 | 0.0 | 
| 28/05:00pm | ENE | 7 | 10 | - | - | - | - | - | - | - | 13.9 | 1019.8 | 0.0 | 
| 28/04:30pm | ENE | 7 | 11 | - | - | - | - | - | - | - | 13.8 | 1019.9 | 0.0 | 
| 28/04:00pm | ENE | 7 | 12 | - | - | - | - | - | - | - | 13.7 | 1020.0 | 0.0 | 
| 28/03:30pm | ENE | 7 | 11 | - | - | - | - | - | - | - | 14.2 | 1020.2 | 0.0 | 
Other formats
        Comma delimited format used in spreadsheet applications
        
        http://www.bom.gov.au/fwo/IDT60701/IDT60701.94987.axf
        JavaScript Object Notation format (JSON) in row-major order
        
        http://www.bom.gov.au/fwo/IDT60701/IDT60701.94987.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.
 
				








