Latest Coastal Weather Observations for Cape Bruny AWS

IDT60701

Issued at 3:03 pm EDT Tuesday 13 October 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services | Other Formats
Station Details ID: 094198 Name: CAPE BRUNY (CAPE BRUNY) Lat: -43.49 Lon: 147.14 Height: 59.7 m
Data from the previous 72 hours. | See also: Recent months at Cape Bruny AWS
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
13/03:00pm W 34 47 - - - - - - - 10.0 1013.4 0.8
13/02:30pm W 37 51 - - - - - - - 10.1 1012.9 0.8
13/02:00pm W 37 47 - - - - - - - 10.8 1012.1 0.8
13/01:30pm W 37 52 - - - - - - - 11.3 1011.6 0.8
13/01:00pm W 34 46 - - - - - - - 10.5 1011.9 0.8
13/12:53pm W 36 46 - - - - - - - 10.0 1011.6 0.8
13/12:45pm W 36 41 - - - - - - - 9.8 1011.5 0.8
13/12:30pm W 34 51 - - - - - - - 9.1 1011.2 0.8
13/12:24pm W 42 55 - - - - - - - 8.2 1011.2 0.8
13/12:23pm W 43 56 - - - - - - - 8.3 1011.2 0.8
13/12:17pm W 42 56 - - - - - - - 7.7 1010.7 0.8
13/12:14pm W 37 56 - - - - - - - 8.5 1010.4 0.8
13/12:00pm W 34 44 - - - - - - Thunderstorm 10.3 1010.2 0.8
13/11:54am W 36 48 - - - - - - - 10.2 1010.2 0.8
13/11:44am W 32 53 - - - - - - - 10.0 1010.1 0.8
13/11:30am W 32 41 - - - - - - - 8.3 1010.5 0.8
13/11:16am W 36 49 - - - - - - - 9.1 1010.2 0.8
13/11:06am W 34 53 - - - - - - - 8.1 1010.1 0.8
13/11:00am W 34 46 - - - - - - - 7.7 1010.2 0.8
13/10:57am W 34 46 - - - - - - - 7.7 1010.3 0.8
13/10:54am W 34 46 - - - - - - - 7.5 1010.2 0.8
13/10:37am W 29 39 - - - - - - - 6.6 1010.2 0.6
13/10:32am W 28 34 - - - - - - - 6.3 1010.0 0.6
13/10:30am W 29 34 - - - - - - - 5.7 1010.1 0.6
13/10:23am W 33 45 - - - - - - - 5.5 1010.3 0.6
13/10:12am W 42 60 - - - - - - - 6.1 1009.7 0.6
13/10:08am W 42 60 - - - - - - - 5.9 1009.9 0.6
13/10:03am W 37 60 - - - - - - - 6.9 1009.2 0.4
13/10:02am W 35 59 - - - - - - - 7.2 1009.4 0.4
13/10:00am W 32 43 - - - - - - - 7.6 1009.6 0.4
13/09:48am W 29 37 - - - - - - - 6.3 1009.6 0.4
13/09:43am W 32 47 - - - - - - - 5.8 1009.7 0.4
13/09:39am W 34 51 - - - - - - - 6.2 1009.8 0.4
13/09:34am W 30 51 - - - - - - - 6.4 1009.7 0.4
13/09:33am W 29 51 - - - - - - - 6.3 1009.8 0.2
13/09:31am W 26 37 - - - - - - - 6.8 1009.9 0.0
13/09:30am W 25 32 - - - - - - - 6.9 1009.8 0.0
13/09:25am W 24 31 - - - - - - - 7.1 1009.5 0.0
13/09:00am W 29 38 - - - - - - Recent precip. 7.5 1009.3 7.8
13/08:30am W 28 39 - - - - - - - 7.1 1008.7 7.8
13/08:09am W 27 34 - - - - - - - 7.2 1008.5 7.6
13/08:00am W 24 33 - - - - - - - 6.4 1008.4 7.6
13/07:30am W 25 38 - - - - - - - 6.9 1007.9 7.6
13/07:28am W 25 36 - - - - - - - 7.1 1008.0 7.6
13/07:07am WNW 20 27 - - - - - - - 6.4 1007.5 7.6
13/07:00am WNW 21 28 - - - - - - - 6.3 1007.5 7.6
13/06:53am WNW 24 34 - - - - - - - 6.1 1007.5 7.6
13/06:43am WNW 23 31 - - - - - - - 6.2 1007.2 7.6
13/06:30am WNW 21 33 - - - - - - - 5.7 1007.2 7.6
13/06:24am WNW 21 33 - - - - - - - 5.9 1007.0 7.6
13/06:00am WNW 18 26 - - - - - - Thunderstorm 5.3 1007.1 7.6
13/05:58am WNW 19 28 - - - - - - - 5.3 1007.0 7.6
13/05:40am WNW 22 30 - - - - - - - 5.2 1006.6 7.6
13/05:30am WNW 30 40 - - - - - - - 5.1 1006.6 7.6
13/05:20am W 36 47 - - - - - - - 5.0 1006.8 7.6
13/05:12am W 26 47 - - - - - - - 5.5 1006.4 7.4
13/05:10am WNW 23 40 - - - - - - - 6.5 1006.9 7.2
13/05:00am WNW 21 27 - - - - - - - 6.4 1005.7 7.2
13/04:30am WNW 12 19 - - - - - - - 5.8 1006.1 7.2
13/04:26am WNW 14 19 - - - - - - - 5.9 1006.2 7.2
13/04:05am WNW 23 36 - - - - - - - 6.7 1005.8 6.8
13/04:04am WNW 23 32 - - - - - - - 6.8 1005.8 6.8
13/04:00am WNW 22 28 - - - - - - - 7.1 1005.7 6.6
13/03:59am WNW 21 28 - - - - - - - 7.1 1005.7 6.6
13/03:52am WNW 16 27 - - - - - - - 7.0 1005.4 6.4
13/03:49am WNW 13 24 - - - - - - - 6.9 1005.2 6.4
13/03:30am W 8 13 - - - - - - - 6.7 1005.4 6.4
13/03:00am NW 15 20 - - - - - - - 7.1 1005.3 6.4
13/02:30am NW 18 22 - - - - - - - 7.1 1005.2 6.4
13/02:00am WNW 18 24 - - - - - - - 6.8 1005.3 6.4
13/01:31am WNW 20 26 - - - - - - - 6.8 1005.8 6.4
13/01:30am WNW 20 27 - - - - - - - 6.8 1005.9 6.4
13/01:20am WNW 18 29 - - - - - - - 6.7 1006.0 6.2
13/01:00am NW 16 21 - - - - - - - 6.9 1005.5 4.8
13/12:44am NW 17 24 - - - - - - - 6.8 1004.9 4.6
13/12:33am NW 21 34 - - - - - - - 6.8 1005.3 4.6
13/12:30am NW 25 40 - - - - - - - 6.9 1005.3 4.6
13/12:20am NNW 16 30 - - - - - - - 6.6 1005.0 4.6
13/12:03am NNW 14 20 - - - - - - - 5.8 1004.9 4.6
13/12:00am NNW 14 22 - - - - - - Recent precip. 5.8 1005.0 4.6
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
12/11:50pm NNW 15 25 - - - - - - - 6.1 1005.2 4.6
12/11:38pm NNW 14 21 - - - - - - - 6.1 1005.4 4.4
12/11:30pm NW 19 27 - - - - - - - 6.7 1005.4 4.4
12/11:26pm WNW 25 46 - - - - - - - 6.8 1005.6 4.4
12/11:20pm WNW 35 51 - - - - - - - 6.9 1006.1 4.4
12/11:16pm WNW 37 51 - - - - - - - 7.3 1006.2 3.8
12/11:06pm WNW 29 39 - - - - - - - 9.0 1005.7 2.8
12/11:00pm NW 27 39 - - - - - - - 9.7 1005.3 2.8
12/10:56pm NW 24 39 - - - - - - - 9.7 1005.1 2.8
12/10:46pm NW 18 28 - - - - - - - 9.4 1004.5 2.8
12/10:35pm NW 17 24 - - - - - - - 9.2 1005.0 2.8
12/10:30pm NW 16 23 - - - - - - - 9.2 1004.9 2.8
12/10:07pm NW 17 29 - - - - - - - 9.1 1005.8 2.8
12/10:00pm NNW 14 22 - - - - - - - 8.9 1006.0 2.8
12/09:30pm NNW 11 18 - - - - - - - 8.2 1006.7 2.8
12/09:00pm NW 10 19 - - - - - - - 8.4 1006.5 2.8
12/08:30pm NW 11 16 - - - - - - - 8.8 1006.3 2.8
12/08:00pm WNW 10 16 - - - - - - - 8.7 1006.5 2.8
12/07:30pm NW 18 23 - - - - - - - 9.1 1006.1 2.8
12/07:26pm NW 18 23 - - - - - - - 8.9 1006.1 2.8
12/07:14pm NW 18 28 - - - - - - - 8.7 1006.0 2.8
12/07:13pm NW 19 28 - - - - - - - 8.7 1006.0 2.8
12/07:00pm WNW 20 30 - - - - - - - 9.0 1006.0 2.8
12/06:56pm WNW 20 30 - - - - - - - 9.1 1006.0 2.8
12/06:52pm WNW 19 27 - - - - - - - 9.3 1006.1 2.8
12/06:30pm WNW 26 42 - - - - - - - 9.3 1006.2 2.8
12/06:23pm WNW 32 42 - - - - - - - 9.6 1006.2 2.8
12/06:17pm WNW 28 43 - - - - - - - 10.0 1006.0 2.8
12/06:13pm WNW 23 43 - - - - - - - 10.2 1006.3 2.8
12/06:11pm W 22 32 - - - - - - - 10.4 1006.3 2.8
12/06:00pm W 22 27 - - - - - - - 10.6 1005.9 2.8
12/05:46pm WNW 22 29 - - - - - - - 10.7 1005.8 2.8
12/05:32pm WNW 21 31 - - - - - - - 11.1 1005.8 2.8
12/05:30pm NW 19 25 - - - - - - - 11.1 1005.8 2.8
12/05:29pm NW 19 24 - - - - - - - 11.0 1005.8 2.8
12/05:17pm WNW 15 25 - - - - - - - 11.1 1005.9 2.8
12/05:04pm WNW 19 23 - - - - - - - 11.4 1005.9 2.8
12/05:00pm WNW 21 26 - - - - - - - 11.3 1005.8 2.8
12/04:30pm WNW 19 27 - - - - - - - 10.3 1005.9 2.8
12/04:16pm WNW 29 37 - - - - - - - 9.5 1005.9 2.8
12/04:06pm WNW 27 41 - - - - - - - 9.4 1005.9 2.6
12/04:00pm WNW 21 31 - - - - - - - 9.6 1005.9 2.6
12/03:56pm W 21 31 - - - - - - - 10.7 1005.9 2.6
12/03:46pm W 18 31 - - - - - - - 11.0 1005.7 2.2
12/03:30pm WNW 16 22 - - - - - - - 12.7 1005.5 2.2
12/03:20pm WNW 23 31 - - - - - - - 12.1 1005.6 2.2
12/03:04pm WNW 21 31 - - - - - - - 13.4 1005.2 2.2
12/03:00pm WNW 19 28 - - - - - - - 13.0 1005.3 2.2
12/02:30pm WNW 21 26 - - - - - - - 12.4 1005.5 2.2
12/02:00pm WNW 21 29 - - - - - - - 10.9 1005.8 2.2
12/01:46pm WNW 17 22 - - - - - - - 11.4 1005.8 2.2
12/01:33pm WNW 15 25 - - - - - - - 10.5 1005.8 2.2
12/01:30pm WNW 16 25 - - - - - - - 10.1 1005.8 2.2
12/01:25pm WNW 17 23 - - - - - - - 9.6 1005.7 2.2
12/01:00pm W 23 30 - - - - - - - 9.0 1005.7 2.2
12/12:50pm WSW 25 31 - - - - - - - 9.5 1005.7 1.8
12/12:46pm WSW 25 32 - - - - - - - 10.0 1005.6 0.6
12/12:36pm WSW 16 32 - - - - - - - 11.5 1005.2 0.0
12/12:30pm SW 14 20 - - - - - - - 12.5 1005.4 0.0
12/12:00pm WSW 11 17 - - - - - - - 12.3 1005.8 0.0
12/11:30am NW 13 19 - - - - - - - 12.0 1005.7 0.0
12/11:00am WSW 8 11 - - - - - - - 12.0 1005.6 0.0
12/10:30am WNW 13 17 - - - - - - - 12.9 1005.6 0.0
12/10:00am WNW 14 18 - - - - - - - 11.4 1005.7 0.0
12/09:30am W 15 18 - - - - - - - 10.6 1005.8 0.0
12/09:00am W 13 17 - - - - - - - 10.5 1005.7 1.6
12/08:30am WSW 15 19 - - - - - - - 10.0 1005.8 1.6
12/08:00am WSW 13 20 - - - - - - - 10.0 1005.6 1.6
12/07:30am SW 14 19 - - - - - - - 10.0 1005.2 1.6
12/07:00am SW 13 21 - - - - - - - 9.9 1005.0 1.6
12/06:30am WSW 13 19 - - - - - - - 10.0 1004.7 1.6
12/06:00am SW 11 18 - - - - - - Rain 9.8 1004.5 1.6
12/05:30am SW 9 13 - - - - - - - 9.9 1004.3 1.4
12/05:00am SW 11 16 - - - - - - - 10.2 1004.4 1.2
12/04:30am SW 14 19 - - - - - - - 10.9 1004.3 0.4
12/04:00am SW 14 19 - - - - - - - 10.8 1004.3 0.4
12/03:30am SW 14 17 - - - - - - - 11.3 1004.6 0.4
12/03:00am NNW 11 16 - - - - - - - 13.6 1004.4 0.4
12/02:30am NNW 11 17 - - - - - - - 13.3 1003.9 0.4
12/02:00am NNW 12 16 - - - - - - - 13.4 1004.3 0.4
12/01:30am NNW 10 14 - - - - - - - 13.1 1004.8 0.4
12/01:00am NNW 11 16 - - - - - - - 13.4 1004.9 0.4
12/12:30am NNW 13 19 - - - - - - - 13.5 1004.8 0.4
12/12:29am NNW 13 19 - - - - - - - 13.6 1004.8 0.4
12/12:00am NW 19 32 - - - - - - - 15.3 1005.1 0.0
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
11/11:37pm NW 19 30 - - - - - - - 16.5 1004.9 0.0
11/11:30pm NW 19 27 - - - - - - - 16.6 1004.8 0.0
11/11:28pm NW 19 27 - - - - - - - 16.6 1004.8 0.0
11/11:02pm NW 16 26 - - - - - - - 17.2 1004.9 0.0
11/11:00pm NW 15 21 - - - - - - - 17.1 1004.9 0.0
11/10:30pm NNW 12 19 - - - - - - - 17.0 1005.0 0.0
11/10:00pm NNW 10 15 - - - - - - - 16.4 1005.2 0.0
11/09:30pm NNW 9 14 - - - - - - - 16.5 1005.3 0.0
11/09:00pm NNW 11 15 - - - - - - - 16.5 1005.5 0.0
11/08:30pm NW 14 18 - - - - - - - 16.9 1005.8 0.0
11/08:00pm NNW 12 18 - - - - - - - 16.4 1005.6 0.0
11/07:30pm N 4 9 - - - - - - - 15.2 1005.7 0.0
11/07:00pm N 5 8 - - - - - - - 15.9 1006.1 0.0
11/06:30pm NNW 7 11 - - - - - - - 16.8 1006.4 0.0
11/06:00pm WNW 11 18 - - - - - - - 17.6 1006.7 0.0
11/05:59pm NW 12 18 - - - - - - - 17.6 1006.7 0.0
11/05:33pm NW 18 31 - - - - - - - 17.0 1006.7 0.0
11/05:30pm WNW 16 23 - - - - - - - 16.6 1006.9 0.0
11/05:00pm NW 12 23 - - - - - - - 17.2 1006.7 0.0
11/04:30pm NW 14 19 - - - - - - - 17.5 1007.2 0.0
11/04:00pm WNW 11 18 - - - - - - - 17.0 1007.2 0.0
11/03:30pm W 6 8 - - - - - - - 16.9 1007.3 0.0
11/03:00pm WNW 9 11 - - - - - - - 16.8 1007.8 0.0
11/02:30pm NW 13 20 - - - - - - - 17.1 1008.1 0.0
11/02:00pm NNW 10 15 - - - - - - - 17.2 1008.4 0.0
11/01:30pm NW 13 22 - - - - - - - 18.5 1009.0 0.0
11/01:00pm NW 10 15 - - - - - - - 16.2 1009.8 0.0
11/12:30pm NW 11 19 - - - - - - - 16.2 1009.9 0.0
11/12:00pm NNW 9 13 - - - - - - - 16.4 1010.1 0.0
11/11:30am NW 10 15 - - - - - - - 15.8 1010.7 0.0
11/11:00am NNE 10 16 - - - - - - - 16.0 1010.9 0.0
11/10:30am NNW 10 16 - - - - - - - 14.8 1011.1 0.0
11/10:00am NNW 11 19 - - - - - - - 14.0 1011.1 0.0
11/09:30am NW 12 17 - - - - - - - 14.1 1010.9 0.0
11/09:00am NNW 8 14 - - - - - - - 14.3 1011.2 0.0
11/08:30am NW 9 13 - - - - - - - 12.8 1011.0 0.0
11/08:00am NNW 9 11 - - - - - - - 12.4 1011.0 0.0
11/07:30am NW 10 13 - - - - - - - 11.9 1010.7 0.0
11/07:00am NW 14 18 - - - - - - - 11.8 1010.1 0.0
11/06:30am W 11 14 - - - - - - - 11.6 1009.9 0.0
11/06:22am W 12 18 - - - - - - - 11.5 1010.0 0.0
11/06:12am WNW 17 27 - - - - - - - 11.8 1009.7 0.0
11/06:00am WNW 24 30 - - - - - - - 11.9 1008.8 0.0
11/05:30am WNW 14 21 - - - - - - - 11.8 1009.2 0.0
11/05:00am WNW 19 27 - - - - - - - 12.0 1009.0 0.0
11/04:35am WNW 20 30 - - - - - - - 12.0 1008.0 0.0
11/04:30am WNW 23 30 - - - - - - - 12.2 1007.8 0.0
11/04:21am WNW 23 30 - - - - - - - 12.4 1007.6 0.0
11/04:04am WNW 17 29 - - - - - - - 12.5 1007.3 0.0
11/04:00am WNW 15 23 - - - - - - - 12.5 1007.3 0.0
11/03:30am WNW 18 25 - - - - - - - 12.9 1007.4 0.0
11/03:27am WNW 18 27 - - - - - - - 12.8 1007.4 0.0
11/03:04am WNW 24 34 - - - - - - - 12.8 1006.7 0.0
11/03:00am WNW 25 34 - - - - - - - 12.8 1006.5 0.0
11/02:54am WNW 23 31 - - - - - - - 12.8 1006.4 0.0
11/02:30am NW 27 36 - - - - - - - 12.9 1006.1 0.0
11/02:06am WNW 25 33 - - - - - - - 13.0 1006.5 0.0
11/02:00am WNW 27 37 - - - - - - - 13.0 1006.6 0.0
11/01:56am WNW 26 37 - - - - - - - 13.0 1006.4 0.0
11/01:43am W 15 25 - - - - - - - 12.7 1006.8 0.0
11/01:38am W 16 23 - - - - - - - 12.7 1006.8 0.0
11/01:35am W 17 23 - - - - - - - 12.7 1006.6 0.0
11/01:30am W 17 26 - - - - - - - 12.6 1006.5 0.0
11/01:25am W 13 26 - - - - - - - 12.7 1006.3 0.0
11/01:00am E 4 5 - - - - - - - 12.5 1006.0 0.0
11/12:30am E 5 8 - - - - - - - 12.7 1005.7 0.0
11/12:05am WNW 16 23 - - - - - - - 13.5 1005.4 0.0
11/12:00am WNW 18 26 - - - - - - - 13.5 1005.4 0.0
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
10/11:30pm NW 18 29 - - - - - - - 13.4 1005.1 0.0
10/11:26pm NW 19 29 - - - - - - - 13.5 1004.7 0.0
10/11:12pm NW 17 25 - - - - - - - 13.4 1004.7 0.0
10/11:02pm NW 16 26 - - - - - - - 13.4 1004.6 0.0
10/11:00pm WNW 17 25 - - - - - - - 13.4 1004.5 0.0
10/10:51pm NW 14 24 - - - - - - - 13.3 1004.4 0.0
10/10:41pm NW 11 23 - - - - - - - 12.9 1004.1 0.0
10/10:30pm NE 5 8 - - - - - - - 12.2 1004.2 0.0
10/10:00pm NE 6 14 - - - - - - - 12.1 1003.8 0.0
10/09:30pm N 5 7 - - - - - - - 12.4 1003.6 0.0
10/09:00pm NNW 11 19 - - - - - - - 13.0 1003.0 0.0
10/08:40pm NW 15 21 - - - - - - - 13.3 1002.5 0.0
10/08:30pm NW 15 25 - - - - - - - 13.4 1002.0 0.0
10/08:28pm NW 15 25 - - - - - - - 13.3 1001.9 0.0
10/08:27pm NW 16 25 - - - - - - - 13.4 1001.9 0.0
10/08:17pm NNW 11 21 - - - - - - - 13.3 1001.8 0.0
10/08:00pm N 7 10 - - - - - - - 13.0 1001.6 0.0
10/07:30pm NW 2 8 - - - - - - - 13.3 1001.3 0.0
10/07:28pm NNW 4 8 - - - - - - - 13.5 1001.2 0.0
10/07:21pm NW 11 24 - - - - - - - 14.0 1001.2 0.0
10/07:11pm NW 13 28 - - - - - - - 14.7 1000.8 0.0
10/07:00pm NNW 10 17 - - - - - - - 14.9 1000.5 0.0
10/06:30pm WNW 11 22 - - - - - - - 16.0 1000.0 0.0
10/06:09pm WNW 10 16 - - - - - - - 16.2 999.3 0.0
10/06:00pm WNW 14 22 - - - - - - - 16.5 999.2 0.0
10/05:59pm WNW 15 25 - - - - - - - 16.5 999.2 0.0
10/05:30pm WNW 15 21 - - - - - - - 16.8 998.4 0.0
10/05:23pm NW 15 23 - - - - - - - 17.0 998.3 0.0
10/05:09pm WNW 19 29 - - - - - - - 16.5 998.0 0.0
10/05:08pm WNW 21 29 - - - - - - - 16.2 998.0 0.0
10/05:00pm WNW 22 30 - - - - - - - 15.4 997.8 0.0
10/04:30pm NW 25 34 - - - - - - - 16.6 997.0 0.0
10/04:22pm WNW 21 31 - - - - - - - 17.5 997.0 0.0
10/04:03pm NW 21 29 - - - - - - - 17.4 997.0 0.0
10/04:00pm NW 22 31 - - - - - - - 17.2 997.0 0.0
10/03:53pm NW 23 33 - - - - - - - 17.1 996.9 0.0
10/03:52pm NW 24 33 - - - - - - - 17.4 996.8 0.0
10/03:30pm NW 26 36 - - - - - - - 17.3 996.8 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95967.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95967.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.