Latest Coastal Weather Observations for St Helens

IDT60701

Issued at 7:52 am EST Wednesday 24 June 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services | Other Formats
Station Details ID: 092120 Name: ST HELENS AERODROME Lat: -41.34 Lon: 148.28 Height: 48.0 m
Data from the previous 72 hours. | See also: Recent months at St Helens
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
24/07:30am N 6 7 - - - - 10 Cloudy - 8.6 1029.2 0.0
24/07:00am N 5 7 - - - - 10 Cloudy - 8.5 1028.8 0.0
24/06:30am NNW 4 6 - - - - 10 Cloudy - 8.5 1028.4 0.0
24/06:00am N 5 7 - - - - 10 Partly cloudy - 8.6 1028.1 0.0
24/05:30am N 5 7 - - - - 10 Partly cloudy - 9.0 1027.8 0.0
24/05:00am N 4 5 - - - - 10 Cloudy - 9.0 1027.7 0.0
24/04:30am N 6 8 - - - - 10 Partly cloudy - 8.9 1027.4 0.0
24/04:00am N 2 4 - - - - 10 Cloudy - 9.0 1027.2 0.0
24/03:30am N 5 6 - - - - 10 Cloudy - 9.1 1027.1 0.0
24/03:00am CALM 0 1 - - - - 10 Cloudy - 9.1 1027.2 0.0
24/02:30am N 4 7 - - - - 10 Partly cloudy - 9.2 1027.3 0.0
24/02:00am N 4 5 - - - - 10 Cloudy - 9.2 1027.0 0.0
24/01:30am NW 1 5 - - - - 10 Mostly clear - 9.4 1026.8 0.0
24/01:00am CALM 0 0 - - - - 10 Cloudy - 9.2 1026.5 0.0
24/12:30am NW 3 5 - - - - 10 Cloudy - 9.6 1026.5 0.0
24/12:00am SSW 3 6 - - - - 10 Mostly cloudy - 9.3 1026.3 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
23/11:30pm SSW 5 8 - - - - 10 Cloudy - 9.3 1026.4 0.0
23/11:00pm SSW 5 8 - - - - 10 Cloudy - 9.1 1026.4 0.0
23/10:30pm SSW 4 7 - - - - 10 Cloudy - 9.2 1026.3 0.0
23/10:00pm SSW 6 8 - - - - 10 Cloudy - 9.3 1026.4 0.0
23/09:30pm S 6 9 - - - - 10 Mostly clear - 9.3 1026.2 0.0
23/09:00pm S 6 9 - - - - 10 Cloudy - 9.5 1026.0 0.0
23/08:45pm S 7 12 - - - - 10 Mostly clear - 9.6 1025.9 0.0
23/08:30pm S 8 14 - - - - 10 Partly cloudy - 9.6 1025.6 0.0
23/08:00pm S 9 13 - - - - 10 Partly cloudy - 9.5 1025.5 0.0
23/07:30pm S 9 15 - - - - 10 Partly cloudy - 9.7 1025.4 0.0
23/07:05pm S 10 18 - - - - 10 Partly cloudy - 9.9 1025.0 0.0
23/07:00pm S 9 15 - - - - 10 Partly cloudy - 9.9 1024.9 0.0
23/06:57pm S 9 15 - - - - 10 Partly cloudy - 9.9 1024.9 0.0
23/06:30pm S 9 15 - - - - 10 Partly cloudy - 9.8 1024.8 0.0
23/06:00pm S 9 16 - - - - 10 Cloudy - 9.9 1024.4 0.0
23/05:30pm S 10 16 - - - - 10 Cloudy - 10.1 1024.2 0.0
23/05:00pm S 8 13 - - - - 10 Partly cloudy - 10.5 1023.8 0.0
23/04:30pm S 10 15 - - - - 10 Partly cloudy - 10.7 1023.5 0.0
23/04:00pm S 10 18 - - - - 10 Partly cloudy - 10.9 1023.2 0.0
23/03:38pm S 11 19 - - - - 10 Partly cloudy - 11.3 1022.9 0.0
23/03:30pm S 11 19 - - - - 10 Partly cloudy - 11.3 1022.8 0.0
23/03:00pm S 9 16 - - - - 10 Cloudy - 11.9 1022.5 0.0
23/02:30pm S 9 14 - - - - 10 Partly cloudy - 12.9 1022.3 0.0
23/02:00pm S 9 16 - - - - 10 Partly cloudy - 12.5 1022.2 0.0
23/01:30pm SSW 3 10 - - - - 10 Partly cloudy - 14.3 1021.7 0.0
23/01:00pm NW 2 5 - - - - 10 Cloudy - 14.7 1021.6 0.0
23/12:30pm NNE 4 6 - - - - 10 Partly cloudy - 14.3 1021.8 0.0
23/12:00pm NNE 5 6 - - - - 10 Cloudy - 14.1 1021.9 0.0
23/11:30am N 5 8 - - - - 10 Mostly clear - 14.2 1022.1 0.0
23/11:00am N 4 6 - - - - 10 Cloudy - 12.7 1022.3 0.0
23/10:30am NNW 2 4 - - - - 10 Partly cloudy - 12.8 1022.3 0.0
23/10:00am WNW 4 8 - - - - 10 Cloudy - 11.7 1022.3 0.0
23/09:30am W 4 7 - - - - 10 Cloudy - 10.7 1021.9 0.0
23/09:00am NW 6 8 - - - - 10 Cloudy - 10.4 1021.8 0.2
23/08:30am N 5 6 - - - - 10 Partly cloudy - 8.2 1021.7 0.2
23/08:00am N 5 6 - - - - 10 Cloudy - 8.0 1021.5 0.2
23/07:30am N 5 6 - - - - 10 - - 7.7 1021.3 0.2
23/07:00am N 5 6 - - - - 10 - - 7.2 1020.9 0.2
23/06:30am NNW 5 6 - - - - 10 - - 8.3 1020.7 0.2
23/06:00am NNW 4 5 - - - - 10 Cloudy - 8.4 1020.5 0.2
23/05:30am N 1 5 - - - - 10 - - 9.3 1020.4 0.2
23/05:00am N 1 4 - - - - 10 - - 9.0 1020.4 0.2
23/04:30am N 3 5 - - - - 10 - - 8.0 1020.4 0.2
23/04:00am N 4 5 - - - - 10 - - 8.8 1020.4 0.2
23/03:30am N 3 7 - - - - 10 - - 8.0 1020.6 0.2
23/03:00am ENE 3 5 - - - - 10 Mostly cloudy - 7.7 1020.9 0.2
23/02:30am CALM 0 0 - - - - 10 - - 6.7 1021.1 0.2
23/02:00am N 2 4 - - - - 10 Partly cloudy - 6.7 1021.3 0.2
23/01:30am NNE 3 5 - - - - 10 Cloudy - 6.8 1021.3 0.2
23/01:00am NNE 4 6 - - - - 10 - - 7.4 1021.6 0.2
23/12:30am NNW 4 6 - - - - 10 - - 7.2 1022.0 0.0
23/12:00am NNW 5 7 - - - - 10 Partly cloudy - 6.4 1022.4 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
22/11:30pm NNW 4 6 - - - - 10 - - 5.5 1022.7 0.0
22/11:00pm N 1 7 - - - - 10 - - 5.1 1022.7 0.0
22/10:30pm NNW 2 4 - - - - 10 - - 5.7 1022.7 0.0
22/10:00pm N 4 4 - - - - 10 - - 7.8 1022.8 0.0
22/09:30pm NNW 2 4 - - - - 10 - - 8.2 1023.1 0.0
22/09:00pm NNW 4 5 - - - - 10 - - 8.1 1023.2 0.0
22/08:30pm N 2 5 - - - - 10 - - 8.0 1023.3 0.0
22/08:00pm NW 6 7 - - - - 10 - - 8.1 1023.4 0.0
22/07:30pm NW 5 8 - - - - 10 - - 8.5 1023.5 0.0
22/07:00pm W 4 7 - - - - 10 - - 7.8 1023.4 0.0
22/06:30pm NNW 3 6 - - - - 10 - - 8.6 1023.6 0.0
22/06:00pm NNW 4 6 - - - - 10 - - 8.9 1023.4 0.0
22/05:30pm CALM 0 0 - - - - 10 - - 9.1 1023.1 0.0
22/05:00pm NW 3 5 - - - - 10 - - 10.0 1022.9 0.0
22/04:30pm NNW 6 9 - - - - 10 - - 11.2 1022.7 0.0
22/04:00pm NW 6 10 - - - - 10 - - 12.3 1022.9 0.0
22/03:30pm WNW 7 13 - - - - 10 - - 12.8 1023.0 0.0
22/03:00pm WNW 7 13 - - - - 10 - - 13.4 1023.0 0.0
22/02:30pm W 8 15 - - - - 10 - - 13.6 1023.1 0.0
22/02:00pm WNW 7 12 - - - - 10 - - 13.9 1023.2 0.0
22/01:30pm W 6 13 - - - - 10 - - 13.8 1023.6 0.0
22/01:00pm WNW 8 14 - - - - 10 - - 13.4 1024.0 0.0
22/12:30pm NW 5 8 - - - - 10 - - 13.6 1024.3 0.0
22/12:00pm N 4 5 - - - - 10 - - 12.8 1025.0 0.0
22/11:30am N 2 5 - - - - 10 - - 11.8 1025.7 0.0
22/11:00am NNW 4 5 - - - - 10 - - 9.6 1026.3 0.0
22/10:30am N 3 4 - - - - 10 - - 8.4 1026.7 0.0
22/10:00am N 5 6 - - - - 10 - - 6.5 1027.1 0.0
22/09:30am N 6 7 - - - - 10 - - 5.2 1027.2 0.0
22/09:00am N 7 8 - - - - 10 - - 3.9 1027.4 0.2
22/08:30am N 8 9 - - - - 10 - - 3.1 1027.5 0.2
22/08:00am N 5 7 - - - - 10 - - 3.1 1027.5 0.2
22/07:30am N 8 9 - - - - 10 - - 2.8 1027.6 0.2
22/07:00am N 7 8 - - - - 10 - - 2.8 1027.6 0.2
22/06:30am NNW 9 10 - - - - 10 - - 3.0 1027.6 0.2
22/06:00am NNW 7 9 - - - - 10 - - 3.4 1027.6 0.2
22/05:30am N 8 10 - - - - 10 - - 3.3 1027.5 0.2
22/05:00am N 7 9 - - - - 10 - - 3.3 1027.6 0.2
22/04:30am N 7 9 - - - - 10 - - 3.8 1027.6 0.2
22/04:00am N 9 10 - - - - 10 - - 3.8 1027.8 0.2
22/03:30am NNW 8 10 - - - - 10 - - 3.9 1028.0 0.2
22/03:00am N 9 10 - - - - 10 - - 3.8 1028.2 0.0
22/02:30am N 8 9 - - - - 10 - - 4.0 1028.4 0.0
22/02:00am N 8 10 - - - - 10 - - 4.3 1028.4 0.0
22/01:30am N 9 10 - - - - 10 - - 4.4 1028.6 0.0
22/01:00am N 9 9 - - - - 10 - - 4.5 1028.9 0.0
22/12:30am N 8 10 - - - - 10 - - 4.5 1029.2 0.0
22/12:00am N 9 11 - - - - 10 - - 4.7 1029.6 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
21/11:30pm N 8 9 - - - - 10 - - 4.7 1029.6 0.0
21/11:00pm N 8 9 - - - - 10 - - 4.8 1029.6 0.0
21/10:30pm N 8 9 - - - - 10 - - 5.2 1029.6 0.0
21/10:00pm N 8 9 - - - - 10 - - 5.2 1029.7 0.0
21/09:30pm N 8 9 - - - - 10 - - 5.7 1029.7 0.0
21/09:00pm N 8 9 - - - - 10 - - 5.7 1029.8 0.0
21/08:30pm N 8 9 - - - - 10 - - 5.9 1029.9 0.0
21/08:00pm N 7 7 - - - - 10 - - 6.1 1029.9 0.0
21/07:30pm N 7 9 - - - - 10 - - 6.3 1030.0 0.0
21/07:00pm N 6 8 - - - - 10 - - 6.9 1029.8 0.0
21/06:30pm N 4 5 - - - - 10 - - 7.3 1029.7 0.0
21/06:00pm N 2 4 - - - - 10 - - 8.5 1029.5 0.0
21/05:30pm CALM 0 0 - - - - 10 - - 10.1 1029.3 0.0
21/05:00pm CALM 0 0 - - - - 10 - - 10.3 1029.3 0.0
21/04:30pm CALM 0 0 - - - - 10 - - 11.2 1029.3 0.0
21/04:00pm E 2 4 - - - - 10 - - 11.8 1029.4 0.0
21/03:30pm ESE 4 6 - - - - 10 - - 12.3 1029.2 0.0
21/03:00pm ESE 4 7 - - - - 10 - - 12.6 1029.1 0.0
21/02:30pm SE 3 6 - - - - 10 - - 12.9 1029.1 0.0
21/02:00pm SE 5 7 - - - - 10 - - 12.9 1029.0 0.0
21/01:30pm ESE 4 7 - - - - 10 - - 13.2 1029.0 0.0
21/01:00pm ESE 1 4 - - - - 10 - - 13.7 1029.1 0.0
21/12:30pm N 2 4 - - - - 10 - - 13.9 1029.3 0.0
21/12:00pm N 5 6 - - - - 10 - - 13.0 1029.6 0.0
21/11:30am N 3 5 - - - - 10 - - 12.5 1030.1 0.0
21/11:00am N 4 5 - - - - 10 - - 11.1 1030.4 0.0
21/10:30am NNW 6 7 - - - - 10 - - 9.9 1030.5 0.0
21/10:00am N 6 8 - - - - 10 - - 8.0 1030.5 0.0
21/09:30am N 8 9 - - - - 10 - - 6.3 1030.2 0.0
21/09:00am N 8 10 - - - - 10 - - 5.2 1029.9 0.2
21/08:30am N 8 9 - - - - 10 - - 4.2 1030.0 0.0
21/08:00am N 8 9 - - - - 10 - - 4.3 1029.7 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95981.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60701/IDT60701.95981.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.