Latest Weather Observations for Scottsdale
Issued at 9:01 am EDT Saturday 8 November 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 091219 | Name: SCOTTSDALE (WEST MINSTONE ROAD) | Lat: -41.17 | Lon: 147.49 | Height: 197.5 m |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 08/09:00am | 9.4 | 7.9 | 7.0 | 85 | 1.1 | SW | 4 | 7 | 2 | 4 | 1008.5 | 1008.4 | 30.8 | |
| 08/08:30am | 9.2 | 6.9 | 7.3 | 88 | 0.9 | SSW | 9 | 13 | 5 | 7 | 1008.4 | 1008.3 | 30.8 | |
| 08/08:00am | 8.7 | 7.5 | 6.5 | 86 | 1.0 | SSW | 2 | 7 | 1 | 4 | 1008.2 | 1008.0 | 30.8 | |
| 08/07:30am | 8.6 | 7.0 | 6.2 | 85 | 1.1 | SE | 4 | 7 | 2 | 4 | 1008.0 | 1007.8 | 30.8 | |
| 08/07:00am | 8.5 | 6.2 | 5.8 | 83 | 1.2 | SSW | 7 | 13 | 4 | 7 | 1007.8 | 1007.6 | 30.8 | |
| 08/06:30am | 8.3 | 6.3 | 6.3 | 87 | 0.9 | W | 6 | 9 | 3 | 5 | 1007.5 | 1007.3 | 30.8 | |
| 08/06:00am | 8.4 | 6.2 | 6.2 | 86 | 1.0 | S | 7 | 11 | 4 | 6 | 1007.0 | 1006.9 | 30.8 | |
| 08/05:30am | 8.2 | 7.5 | 6.8 | 91 | 0.7 | CALM | 0 | 6 | 0 | 3 | 1006.6 | 1006.5 | 30.8 | |
| 08/05:00am | 8.0 | 6.8 | 6.5 | 90 | 0.7 | SSW | 2 | 7 | 1 | 4 | 1006.3 | 1006.2 | 30.4 | |
| 08/04:30am | 8.1 | 6.6 | 7.0 | 93 | 0.5 | WSW | 4 | 9 | 2 | 5 | 1006.3 | 1006.2 | 30.0 | |
| 08/04:00am | 8.5 | 7.2 | 7.6 | 94 | 0.4 | WNW | 4 | 9 | 2 | 5 | 1006.5 | 1006.4 | 29.8 | |
| 08/03:30am | 8.6 | 8.1 | 7.7 | 94 | 0.4 | CALM | 0 | 7 | 0 | 4 | 1006.4 | 1006.3 | 29.4 | |
| 08/03:00am | 8.7 | 6.9 | 7.3 | 91 | 0.7 | WNW | 6 | 9 | 3 | 5 | 1006.3 | 1006.2 | 27.8 | |
| 08/02:30am | 8.8 | 7.0 | 7.3 | 90 | 0.7 | NW | 6 | 11 | 3 | 6 | 1006.3 | 1006.2 | 27.8 | |
| 08/02:00am | 9.0 | 7.7 | 7.6 | 91 | 0.7 | W | 4 | 9 | 2 | 5 | 1006.1 | 1006.0 | 27.8 | |
| 08/01:30am | 9.0 | 7.2 | 7.8 | 92 | 0.6 | SE | 7 | 11 | 4 | 6 | 1006.0 | 1005.9 | 27.6 | |
| 08/01:00am | 9.0 | 5.6 | 7.5 | 90 | 0.7 | SE | 15 | 24 | 8 | 13 | 1006.3 | 1006.2 | 27.6 | |
| 08/12:30am | 9.1 | 5.7 | 7.7 | 91 | 0.7 | SE | 15 | 24 | 8 | 13 | 1006.6 | 1006.5 | 27.0 | |
| 08/12:00am | 9.2 | 5.1 | 8.0 | 92 | 0.6 | ESE | 19 | 30 | 10 | 16 | 1006.4 | 1006.3 | 25.4 | |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 07/11:30pm | 9.6 | 4.2 | 8.2 | 91 | 0.7 | E | 26 | 35 | 14 | 19 | 1006.3 | 1006.2 | 22.2 | |
| 07/11:00pm | 10.0 | 5.5 | 8.6 | 91 | 0.7 | E | 22 | 30 | 12 | 16 | 1006.6 | 1006.5 | 20.4 | |
| 07/10:30pm | 10.6 | 6.7 | 9.4 | 92 | 0.6 | E | 20 | 30 | 11 | 16 | 1006.4 | 1006.3 | 17.4 | |
| 07/10:00pm | 12.4 | 10.5 | 11.8 | 96 | 0.3 | NE | 13 | 17 | 7 | 9 | 1006.7 | 1006.6 | 14.8 | |
| 07/09:30pm | 12.3 | 9.6 | 11.7 | 96 | 0.3 | E | 17 | 20 | 9 | 11 | 1006.2 | 1006.1 | 12.8 | |
| 07/09:00pm | 12.3 | 11.1 | 11.7 | 96 | 0.3 | SSE | 9 | 13 | 5 | 7 | 1006.3 | 1006.2 | 11.4 | |
| 07/08:30pm | 12.5 | 11.4 | 11.9 | 96 | 0.3 | ESE | 9 | 13 | 5 | 7 | 1005.8 | 1005.7 | 9.4 | |
| 07/08:00pm | 12.9 | 11.9 | 12.3 | 96 | 0.3 | SE | 9 | 11 | 5 | 6 | 1005.6 | 1005.5 | 7.4 | |
| 07/07:30pm | 12.9 | 11.8 | 12.0 | 94 | 0.5 | SSE | 9 | 11 | 5 | 6 | 1005.5 | 1005.4 | 6.0 | |
| 07/07:00pm | 13.0 | 11.9 | 12.1 | 94 | 0.5 | ESE | 9 | 11 | 5 | 6 | 1005.2 | 1005.1 | 5.6 | |
| 07/06:30pm | 13.3 | 12.8 | 12.2 | 93 | 0.6 | SE | 6 | 7 | 3 | 4 | 1005.1 | 1005.0 | 5.0 | |
| 07/06:00pm | 13.4 | 12.7 | 12.1 | 92 | 0.7 | SE | 7 | 9 | 4 | 5 | 1004.7 | 1004.6 | 4.8 | |
| 07/05:30pm | 13.5 | 11.7 | 12.1 | 91 | 0.8 | SE | 13 | 15 | 7 | 8 | 1004.4 | 1004.3 | 4.8 | |
| 07/05:00pm | 13.7 | 13.7 | 12.4 | 92 | 0.7 | ESE | 4 | 9 | 2 | 5 | 1004.5 | 1004.4 | 4.8 | |
| 07/04:30pm | 13.6 | 12.9 | 12.0 | 90 | 0.9 | ESE | 7 | 9 | 4 | 5 | 1004.3 | 1004.2 | 4.0 | |
| 07/04:00pm | 13.4 | 12.0 | 10.9 | 85 | 1.3 | SE | 9 | 13 | 5 | 7 | 1004.3 | 1004.2 | 4.0 | |
| 07/03:30pm | 13.3 | 11.5 | 11.0 | 86 | 1.2 | SE | 11 | 15 | 6 | 8 | 1004.7 | 1004.6 | 3.8 | |
| 07/03:00pm | 13.0 | 11.9 | 10.5 | 85 | 1.3 | SE | 7 | 11 | 4 | 6 | 1005.2 | 1005.1 | 3.8 | |
| 07/02:30pm | 12.8 | 12.9 | 10.3 | 85 | 1.3 | CALM | 0 | 6 | 0 | 3 | 1005.7 | 1005.6 | 3.8 | |
| 07/02:00pm | 12.7 | 11.6 | 10.1 | 84 | 1.4 | SSE | 6 | 7 | 3 | 4 | 1005.7 | 1005.6 | 3.8 | |
| 07/01:30pm | 12.4 | 11.5 | 10.5 | 88 | 1.0 | SSE | 6 | 9 | 3 | 5 | 1006.0 | 1005.9 | 3.8 | |
| 07/01:00pm | 12.0 | 11.6 | 9.9 | 87 | 1.1 | S | 2 | 7 | 1 | 4 | 1006.3 | 1006.2 | 3.8 | |
| 07/12:30pm | 11.9 | 11.6 | 10.1 | 89 | 0.9 | NW | 2 | 6 | 1 | 3 | 1006.8 | 1006.7 | 3.8 | |
| 07/12:00pm | 11.5 | 11.5 | 9.9 | 90 | 0.8 | CALM | 0 | 0 | 0 | 0 | 1007.3 | 1007.1 | 2.6 | |
| 07/11:30am | 11.8 | 11.9 | 10.0 | 89 | 0.9 | CALM | 0 | 0 | 0 | 0 | 1007.4 | 1007.2 | 1.6 | |
| 07/11:00am | 11.8 | 10.4 | 9.7 | 87 | 1.1 | N | 7 | 9 | 4 | 5 | 1007.5 | 1007.3 | 0.6 | |
| 07/10:30am | 12.7 | 11.5 | 9.5 | 81 | 1.6 | NNW | 6 | 9 | 3 | 5 | 1007.5 | 1007.3 | 0.2 | |
| 07/10:00am | 13.0 | 11.9 | 10.5 | 85 | 1.3 | E | 7 | 11 | 4 | 6 | 1007.0 | 1006.9 | 0.2 | |
| 07/09:30am | 11.7 | 10.3 | 10.9 | 95 | 0.4 | E | 9 | 11 | 5 | 6 | 1007.2 | 1007.0 | 0.2 | |
| 07/09:00am | 11.5 | 11.4 | 10.9 | 96 | 0.3 | NNE | 2 | 6 | 1 | 3 | 1008.0 | 1007.8 | 1.2 | |
| 07/08:30am | 11.5 | 11.4 | 10.9 | 96 | 0.3 | NW | 2 | 7 | 1 | 4 | 1008.2 | 1008.0 | 1.0 | |
| 07/08:00am | 11.2 | 11.4 | 10.4 | 95 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1008.0 | 1007.8 | 1.0 | |
| 07/07:30am | 11.0 | 10.0 | 10.2 | 95 | 0.4 | ESE | 6 | 7 | 3 | 4 | 1007.8 | 1007.6 | 1.0 | |
| 07/07:00am | 10.8 | 9.8 | 10.2 | 96 | 0.3 | SSE | 6 | 9 | 3 | 5 | 1007.7 | 1007.5 | 1.0 | |
| 07/06:30am | 10.5 | 9.4 | 9.9 | 96 | 0.3 | SE | 6 | 9 | 3 | 5 | 1008.0 | 1007.8 | 0.8 | |
| 07/06:00am | 10.4 | 10.4 | 9.8 | 96 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1008.0 | 1007.8 | 0.8 | |
| 07/05:30am | 10.4 | 10.4 | 9.8 | 96 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1008.1 | 1007.9 | 0.6 | |
| 07/05:00am | 10.5 | 9.4 | 9.9 | 96 | 0.3 | WNW | 6 | 7 | 3 | 4 | 1008.2 | 1008.0 | 0.6 | |
| 07/04:30am | 10.8 | 10.9 | 10.3 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1008.6 | 1008.5 | 0.6 | |
| 07/04:00am | 10.7 | 10.0 | 10.2 | 97 | 0.3 | NW | 4 | 7 | 2 | 4 | 1008.8 | 1008.7 | 0.6 | |
| 07/03:30am | 10.7 | 8.7 | 10.2 | 97 | 0.3 | NNW | 11 | 13 | 6 | 7 | 1009.1 | 1009.0 | 0.4 | |
| 07/03:00am | 10.9 | 8.6 | 10.4 | 97 | 0.3 | N | 13 | 19 | 7 | 10 | 1009.4 | 1009.3 | 0.2 | |
| 07/02:30am | 10.9 | 9.3 | 10.3 | 96 | 0.3 | NW | 9 | 13 | 5 | 7 | 1009.7 | 1009.6 | 0.2 | |
| 07/02:00am | 10.9 | 9.3 | 10.3 | 96 | 0.3 | N | 9 | 15 | 5 | 8 | 1010.1 | 1010.0 | 0.0 | |
| 07/01:30am | 10.9 | 9.6 | 10.1 | 95 | 0.4 | NW | 7 | 11 | 4 | 6 | 1010.0 | 1009.9 | 0.0 | |
| 07/01:00am | 11.0 | 9.9 | 10.1 | 94 | 0.5 | NNW | 6 | 9 | 3 | 5 | 1010.3 | 1010.2 | 0.0 | |
| 07/12:30am | 11.1 | 9.8 | 10.0 | 93 | 0.6 | NW | 7 | 11 | 4 | 6 | 1010.8 | 1010.7 | 0.0 | |
| 07/12:00am | 10.9 | 9.6 | 9.8 | 93 | 0.6 | NW | 7 | 11 | 4 | 6 | 1010.9 | 1010.8 | 0.0 | |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 06/11:30pm | 10.7 | 8.9 | 9.6 | 93 | 0.6 | NNW | 9 | 11 | 5 | 6 | 1010.9 | 1010.8 | 0.0 | |
| 06/11:00pm | 10.6 | 7.3 | 9.5 | 93 | 0.6 | N | 17 | 20 | 9 | 11 | 1011.0 | 1010.9 | 0.0 | |
| 06/10:30pm | 10.6 | 8.4 | 9.4 | 92 | 0.6 | NNW | 11 | 15 | 6 | 8 | 1010.4 | 1010.3 | 0.0 | |
| 06/10:00pm | 10.5 | 8.6 | 8.9 | 90 | 0.8 | NW | 9 | 11 | 5 | 6 | 1010.4 | 1010.3 | 0.0 | |
| 06/09:30pm | 11.1 | 9.1 | 8.7 | 85 | 1.2 | W | 9 | 15 | 5 | 8 | 1010.4 | 1010.3 | 0.0 | |
| 06/09:00pm | 11.3 | 9.8 | 9.2 | 87 | 1.1 | WSW | 7 | 11 | 4 | 6 | 1010.2 | 1010.1 | 0.0 | |
| 06/08:30pm | 11.5 | 8.8 | 9.1 | 85 | 1.2 | WNW | 13 | 26 | 7 | 14 | 1010.7 | 1010.6 | 0.0 | |
| 06/08:00pm | 11.8 | 9.1 | 8.8 | 82 | 1.5 | WNW | 13 | 17 | 7 | 9 | 1010.6 | 1010.5 | 0.0 | |
| 06/07:30pm | 12.1 | 8.6 | 8.8 | 80 | 1.7 | WNW | 17 | 28 | 9 | 15 | 1010.2 | 1010.1 | 0.0 | |
| 06/07:00pm | 12.6 | 9.1 | 8.7 | 77 | 2.0 | WNW | 17 | 28 | 9 | 15 | 1010.1 | 1010.0 | 0.0 | |
| 06/06:30pm | 13.2 | 9.4 | 8.9 | 75 | 2.2 | WNW | 19 | 33 | 10 | 18 | 1009.8 | 1009.7 | 0.0 | |
| 06/06:00pm | 13.3 | 9.4 | 8.8 | 74 | 2.3 | WNW | 19 | 30 | 10 | 16 | 1009.7 | 1009.6 | 0.0 | |
| 06/05:30pm | 13.4 | 9.6 | 8.9 | 74 | 2.3 | WNW | 19 | 32 | 10 | 17 | 1009.7 | 1009.6 | 0.0 | |
| 06/05:00pm | 13.4 | 9.3 | 8.5 | 72 | 2.5 | WNW | 20 | 39 | 11 | 21 | 1009.7 | 1009.6 | 0.0 | |
| 06/04:30pm | 13.3 | 9.1 | 8.4 | 72 | 2.5 | W | 20 | 33 | 11 | 18 | 1009.9 | 1009.8 | 0.0 | |
| 06/04:00pm | 13.2 | 8.5 | 9.3 | 77 | 2.0 | WNW | 24 | 43 | 13 | 23 | 1009.9 | 1009.8 | 0.0 | |
| 06/03:30pm | 13.3 | 8.9 | 8.8 | 74 | 2.3 | WNW | 22 | 39 | 12 | 21 | 1009.9 | 1009.8 | 0.0 | |
| 06/03:00pm | 14.2 | 10.0 | 9.6 | 74 | 2.4 | NW | 22 | 37 | 12 | 20 | 1010.4 | 1010.3 | 0.0 | |
| 06/02:30pm | 13.8 | 9.1 | 9.3 | 74 | 2.3 | NW | 24 | 41 | 13 | 22 | 1010.6 | 1010.5 | 0.0 | |
| 06/02:00pm | 14.5 | 9.4 | 7.8 | 64 | 3.4 | WNW | 24 | 43 | 13 | 23 | 1010.6 | 1010.5 | 0.0 | |
| 06/01:30pm | 14.8 | 9.4 | 8.1 | 64 | 3.4 | WNW | 26 | 41 | 14 | 22 | 1010.5 | 1010.4 | 0.0 | |
| 06/01:00pm | 15.3 | 10.4 | 8.5 | 64 | 3.5 | WNW | 24 | 43 | 13 | 23 | 1010.7 | 1010.6 | 0.0 | |
| 06/12:30pm | 14.1 | 10.0 | 8.5 | 69 | 2.8 | WNW | 20 | 35 | 11 | 19 | 1010.9 | 1010.8 | 0.0 | |
| 06/12:00pm | 12.0 | 6.6 | 9.4 | 84 | 1.3 | WNW | 28 | 46 | 15 | 25 | 1011.5 | 1011.4 | 0.0 | |
| 06/11:30am | 14.1 | 9.2 | 6.9 | 62 | 3.5 | WNW | 22 | 35 | 12 | 19 | 1011.1 | 1011.0 | 0.0 | |
| 06/11:00am | 13.9 | 10.6 | 8.1 | 68 | 2.9 | WNW | 15 | 26 | 8 | 14 | 1011.5 | 1011.4 | 0.0 | |
| 06/10:30am | 12.3 | 8.5 | 7.6 | 73 | 2.3 | WNW | 17 | 30 | 9 | 16 | 1011.7 | 1011.6 | 0.0 | |
| 06/10:00am | 11.8 | 7.5 | 7.7 | 76 | 2.0 | W | 20 | 30 | 11 | 16 | 1012.0 | 1011.9 | 0.0 | |
| 06/09:30am | 11.9 | 7.8 | 7.8 | 76 | 2.0 | WNW | 19 | 35 | 10 | 19 | 1011.8 | 1011.7 | 0.0 | |
| 06/09:00am | 11.5 | 8.2 | 8.0 | 79 | 1.7 | WNW | 15 | 24 | 8 | 13 | 1011.9 | 1011.8 | 0.6 | |
| 06/08:30am | 11.3 | 8.4 | 8.3 | 82 | 1.5 | W | 13 | 22 | 7 | 12 | 1011.6 | 1011.5 | 0.6 | |
| 06/08:00am | 10.6 | 8.5 | 8.4 | 86 | 1.1 | WNW | 9 | 13 | 5 | 7 | 1011.3 | 1011.2 | 0.6 | |
| 06/07:30am | 9.9 | 8.2 | 8.2 | 89 | 0.8 | WNW | 7 | 9 | 4 | 5 | 1011.4 | 1011.3 | 0.6 | |
| 06/07:00am | 9.1 | 7.2 | 7.7 | 91 | 0.7 | WNW | 7 | 13 | 4 | 7 | 1011.3 | 1011.2 | 0.6 | |
| 06/06:30am | 8.6 | 7.0 | 7.8 | 95 | 0.4 | NW | 6 | 11 | 3 | 6 | 1011.3 | 1011.2 | 0.6 | |
| 06/06:00am | 7.8 | 5.3 | 6.4 | 91 | 0.6 | NNW | 9 | 13 | 5 | 7 | 1010.9 | 1010.8 | 0.6 | |
| 06/05:30am | 8.9 | 6.5 | 7.2 | 89 | 0.8 | NW | 9 | 13 | 5 | 7 | 1010.8 | 1010.7 | 0.6 | |
| 06/05:00am | 8.9 | 6.6 | 7.4 | 90 | 0.7 | NNW | 9 | 13 | 5 | 7 | 1010.3 | 1010.2 | 0.6 | |
| 06/04:30am | 8.7 | 6.4 | 7.5 | 92 | 0.6 | NE | 9 | 13 | 5 | 7 | 1010.1 | 1010.0 | 0.6 | |
| 06/04:00am | 8.6 | 7.5 | 7.1 | 90 | 0.7 | NW | 2 | 7 | 1 | 4 | 1010.3 | 1010.2 | 0.6 | |
| 06/03:30am | 8.8 | 6.4 | 6.9 | 88 | 0.9 | WNW | 9 | 15 | 5 | 8 | 1010.4 | 1010.3 | 0.6 | |
| 06/03:00am | 8.7 | 5.5 | 7.0 | 89 | 0.8 | W | 13 | 19 | 7 | 10 | 1010.2 | 1010.1 | 0.6 | |
| 06/02:30am | 8.2 | 5.0 | 6.7 | 90 | 0.7 | WNW | 13 | 17 | 7 | 9 | 1010.1 | 1010.0 | 0.6 | |
| 06/02:00am | 8.1 | 4.8 | 6.6 | 90 | 0.7 | W | 13 | 17 | 7 | 9 | 1010.0 | 1009.9 | 0.6 | |
| 06/01:30am | 8.2 | 5.3 | 6.5 | 89 | 0.8 | WNW | 11 | 17 | 6 | 9 | 1009.9 | 1009.8 | 0.6 | |
| 06/01:00am | 8.0 | 6.0 | 6.1 | 88 | 0.9 | NW | 6 | 9 | 3 | 5 | 1009.8 | 1009.7 | 0.6 | |
| 06/12:30am | 8.8 | 6.9 | 6.9 | 88 | 0.9 | NNE | 6 | 9 | 3 | 5 | 1009.9 | 1009.8 | 0.6 | |
| 06/12:00am | 8.6 | 7.3 | 6.2 | 85 | 1.1 | WSW | 2 | 11 | 1 | 6 | 1009.9 | 1009.8 | 0.6 | |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 05/11:30pm | 8.6 | 6.0 | 6.2 | 85 | 1.1 | WNW | 9 | 15 | 5 | 8 | 1009.8 | 1009.7 | 0.6 |
| 05/11:00pm | 8.7 | 5.7 | 6.2 | 84 | 1.2 | WNW | 11 | 19 | 6 | 10 | 1009.8 | 1009.7 | 0.6 |
| 05/10:30pm | 9.1 | 6.2 | 6.5 | 84 | 1.2 | WNW | 11 | 17 | 6 | 9 | 1009.4 | 1009.3 | 0.6 |
| 05/10:00pm | 9.6 | 6.0 | 6.7 | 82 | 1.4 | WNW | 15 | 22 | 8 | 12 | 1009.3 | 1009.2 | 0.6 |
| 05/09:30pm | 9.7 | 6.8 | 6.4 | 80 | 1.6 | NW | 11 | 17 | 6 | 9 | 1009.1 | 1009.0 | 0.6 |
| 05/09:00pm | 9.9 | 6.2 | 6.4 | 79 | 1.7 | WNW | 15 | 22 | 8 | 12 | 1008.7 | 1008.6 | 0.6 |
| 05/08:30pm | 10.3 | 5.7 | 6.5 | 77 | 1.8 | W | 20 | 28 | 11 | 15 | 1008.0 | 1007.8 | 0.6 |
| 05/08:00pm | 10.6 | 6.6 | 6.6 | 76 | 1.9 | WNW | 17 | 26 | 9 | 14 | 1007.0 | 1006.9 | 0.6 |
| 05/07:30pm | 11.3 | 6.3 | 6.6 | 73 | 2.2 | WNW | 22 | 39 | 12 | 21 | 1006.5 | 1006.4 | 0.6 |
| 05/07:00pm | 11.9 | 6.2 | 6.8 | 71 | 2.5 | W | 26 | 37 | 14 | 20 | 1006.1 | 1006.0 | 0.6 |
| 05/06:32pm | 12.3 | 5.4 | 6.6 | 68 | 2.7 | W | 32 | 52 | 17 | 28 | 1005.4 | 1005.3 | 0.6 |
| 05/06:30pm | 12.5 | 5.7 | 6.8 | 68 | 2.8 | W | 32 | 48 | 17 | 26 | 1005.4 | 1005.3 | 0.6 |
| 05/06:16pm | 13.0 | 6.2 | 6.8 | 66 | 3.0 | W | 32 | 50 | 17 | 27 | 1005.2 | 1005.1 | 0.6 |
| 05/06:00pm | 13.5 | 8.7 | 7.3 | 66 | 3.1 | WNW | 22 | 37 | 12 | 20 | 1005.4 | 1005.3 | 0.6 |
| 05/05:30pm | 14.5 | 9.4 | 7.5 | 63 | 3.5 | W | 24 | 37 | 13 | 20 | 1005.0 | 1004.9 | 0.6 |
| 05/05:11pm | 14.2 | 8.1 | 6.8 | 61 | 3.6 | WNW | 28 | 46 | 15 | 25 | 1004.6 | 1004.5 | 0.6 |
| 05/05:00pm | 14.7 | 9.5 | 7.3 | 61 | 3.7 | WNW | 24 | 41 | 13 | 22 | 1004.4 | 1004.3 | 0.6 |
| 05/04:30pm | 14.6 | 9.2 | 6.4 | 58 | 4.0 | WNW | 24 | 41 | 13 | 22 | 1004.1 | 1004.0 | 0.6 |
| 05/04:00pm | 15.1 | 8.0 | 5.3 | 52 | 4.7 | W | 32 | 56 | 17 | 30 | 1003.6 | 1003.4 | 0.6 |
| 05/03:33pm | 14.0 | 6.6 | 4.9 | 54 | 4.3 | W | 33 | 52 | 18 | 28 | 1003.3 | 1003.1 | 0.6 |
| 05/03:30pm | 14.5 | 7.1 | 4.8 | 52 | 4.6 | W | 33 | 50 | 18 | 27 | 1003.3 | 1003.1 | 0.6 |
| 05/03:00pm | 14.9 | 8.0 | 6.5 | 57 | 4.1 | W | 32 | 50 | 17 | 27 | 1002.9 | 1002.7 | 0.6 |
| 05/02:30pm | 14.5 | 6.9 | 5.8 | 56 | 4.2 | W | 35 | 54 | 19 | 29 | 1002.7 | 1002.5 | 0.6 |
| 05/02:18pm | 15.0 | 8.8 | 6.3 | 56 | 4.2 | W | 28 | 52 | 15 | 28 | 1002.5 | 1002.3 | 0.6 |
| 05/02:00pm | 14.0 | 7.9 | 6.8 | 62 | 3.5 | W | 28 | 43 | 15 | 23 | 1002.4 | 1002.2 | 0.6 |
| 05/01:40pm | 13.9 | 7.7 | 6.3 | 60 | 3.7 | W | 28 | 46 | 15 | 25 | 1002.4 | 1002.2 | 0.6 |
| 05/01:30pm | 13.7 | 8.4 | 6.6 | 62 | 3.5 | W | 24 | 46 | 13 | 25 | 1002.2 | 1002.0 | 0.6 |
| 05/01:08pm | 14.3 | 8.2 | 6.4 | 59 | 3.8 | W | 28 | 46 | 15 | 25 | 1001.6 | 1001.5 | 0.6 |
| 05/01:00pm | 13.7 | 8.4 | 6.6 | 62 | 3.5 | W | 24 | 46 | 13 | 25 | 1001.7 | 1001.6 | 0.6 |
| 05/12:30pm | 14.3 | 9.4 | 8.3 | 67 | 3.0 | WNW | 24 | 37 | 13 | 20 | 1001.3 | 1001.2 | 0.6 |
| 05/12:00pm | 12.7 | 7.8 | 7.0 | 68 | 2.8 | W | 22 | 32 | 12 | 17 | 1001.4 | 1001.3 | 0.6 |
| 05/11:30am | 12.9 | 8.0 | 8.4 | 74 | 2.3 | W | 24 | 43 | 13 | 23 | 1001.1 | 1001.0 | 0.6 |
| 05/11:00am | 11.9 | 7.4 | 8.7 | 81 | 1.6 | W | 22 | 37 | 12 | 20 | 1001.5 | 1001.4 | 0.6 |
| 05/10:30am | 10.5 | 6.5 | 8.9 | 90 | 0.8 | WNW | 20 | 33 | 11 | 18 | 1002.1 | 1001.9 | 0.6 |
| 05/10:00am | 11.4 | 6.3 | 6.1 | 70 | 2.5 | W | 22 | 46 | 12 | 25 | 1001.7 | 1001.6 | 0.0 |
| 05/09:30am | 11.9 | 6.6 | 6.8 | 71 | 2.5 | W | 24 | 41 | 13 | 22 | 1001.6 | 1001.5 | 0.0 |
| 05/09:24am | 11.3 | 5.1 | 6.0 | 70 | 2.5 | W | 28 | 50 | 15 | 27 | 1001.6 | 1001.5 | 0.0 |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94972.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94972.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.
