Latest Weather Observations for Burnie Port

IDT60801

Issued at 10:41 am EDT Tuesday 10 March 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for TAS | Other Formats
Station Details ID: 091344 Name: BURNIE NTC AWS Lat: -41.05 Lon: 145.91 Height: 0.0 m
Data from the previous 72 hours. | See also: Recent months for locations in Tasmania
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
10/10:30am 18.2 - - - - E 9 15 5 8 1011.2 1011.2 -
10/10:00am 18.1 - - - - E 7 11 4 6 1011.0 1011.0 -
10/09:30am 17.9 - - - - SSE 6 7 3 4 1011.0 1011.0 -
10/09:00am 17.3 - - - - S 11 11 6 6 1011.0 1011.0 -
10/08:30am 17.0 - - - - SSE 9 9 5 5 1011.0 1011.0 -
10/08:00am 16.1 - - - - SSE 9 11 5 6 1010.7 1010.7 -
10/07:30am 16.6 - - - - SSW 7 9 4 5 1010.5 1010.5 -
10/07:00am 16.7 - - - - S 11 13 6 7 1010.3 1010.3 -
10/06:30am 16.9 - - - - S 11 13 6 7 1010.2 1010.2 -
10/06:00am 16.9 - - - - SSE 11 13 6 7 1010.0 1010.0 -
10/05:30am 17.2 - - - - S 7 13 4 7 1010.2 1010.2 -
10/05:00am 17.1 - - - - S 11 13 6 7 1010.1 1010.1 -
10/04:30am 17.0 - - - - S 11 13 6 7 1010.1 1010.1 -
10/04:00am 16.9 - - - - S 13 17 7 9 1010.0 1010.0 -
10/03:30am 16.8 - - - - S 13 15 7 8 1010.3 1010.3 -
10/03:00am 16.9 - - - - S 13 17 7 9 1010.6 1010.6 -
10/02:30am 16.9 - - - - S 15 19 8 10 1011.0 1011.0 -
10/02:00am 17.1 - - - - S 13 19 7 10 1011.4 1011.4 -
10/01:30am 17.1 - - - - S 13 17 7 9 1011.6 1011.6 -
10/01:00am 17.1 - - - - S 13 15 7 8 1011.5 1011.5 -
10/12:30am 17.3 - - - - SSE 13 17 7 9 1011.6 1011.6 -
10/12:00am 17.5 - - - - SE 20 26 11 14 1011.5 1011.5 -
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
09/11:30pm 17.4 - - - - SE 17 24 9 13 1011.8 1011.8 -
09/11:00pm 17.5 - - - - SE 20 28 11 15 1011.9 1011.9 -
09/10:30pm 17.6 - - - - SE 24 30 13 16 1011.8 1011.8 -
09/10:00pm 18.0 - - - - SE 22 28 12 15 1011.9 1011.9 -
09/09:30pm 17.4 - - - - S 11 13 6 7 1011.8 1011.8 -
09/09:00pm 17.8 - - - - SSE 15 20 8 11 1011.7 1011.7 -
09/08:30pm 17.7 - - - - SSE 17 20 9 11 1011.5 1011.5 -
09/08:00pm 17.5 - - - - SSE 13 19 7 10 1011.4 1011.4 -
09/07:30pm 17.3 - - - - SSE 15 20 8 11 1011.6 1011.6 -
09/07:00pm 17.5 - - - - SSE 15 24 8 13 1011.7 1011.7 -
09/06:30pm 17.7 - - - - ESE 17 24 9 13 1011.7 1011.7 -
09/06:00pm 17.8 - - - - SE 20 26 11 14 1011.8 1011.8 -
09/05:30pm 17.9 - - - - ESE 20 24 11 13 1011.8 1011.8 -
09/05:00pm 17.9 - - - - ESE 20 32 11 17 1011.8 1011.8 -
09/04:30pm 17.9 - - - - ESE 24 30 13 16 1011.9 1011.9 -
09/04:00pm 18.0 - - - - ESE 26 28 14 15 1012.3 1012.3 -
09/03:30pm 17.9 - - - - E 26 32 14 17 1012.6 1012.6 -
09/03:00pm 17.9 - - - - ESE 26 32 14 17 1013.1 1013.1 -
09/02:30pm 17.9 - - - - ESE 28 32 15 17 1013.2 1013.2 -
09/02:00pm 18.0 - - - - E 24 30 13 16 1013.8 1013.8 -
09/01:30pm 17.8 - - - - E 28 32 15 17 1014.0 1014.0 -
09/01:00pm 17.6 - - - - ESE 30 33 16 18 1014.3 1014.3 -
09/12:30pm 17.1 - - - - ESE 24 30 13 16 1014.9 1014.9 -
09/12:00pm 17.0 - - - - ESE 32 41 17 22 1015.2 1015.2 -
09/11:30am 17.1 - - - - ESE 33 39 18 21 1015.4 1015.4 -
09/11:00am 16.9 - - - - ESE 33 41 18 22 1015.7 1015.7 -
09/10:30am 16.5 - - - - SE 28 35 15 19 1015.8 1015.8 -
09/10:00am 16.4 - - - - ESE 32 39 17 21 1015.7 1015.7 -
09/09:30am 16.2 - - - - ESE 30 39 16 21 1015.7 1015.7 -
09/09:00am 16.0 - - - - SE 28 35 15 19 1015.7 1015.7 -
09/08:30am 16.0 - - - - SE 32 39 17 21 1015.7 1015.7 -
09/08:00am 16.0 - - - - SE 32 37 17 20 1015.8 1015.8 -
09/07:30am 16.2 - - - - ESE 32 37 17 20 1015.8 1015.8 -
09/07:00am 16.2 - - - - ESE 30 37 16 20 1015.7 1015.7 -
09/06:30am 16.2 - - - - SE 32 37 17 20 1015.8 1015.8 -
09/06:00am 16.1 - - - - ESE 32 37 17 20 1015.7 1015.7 -
09/05:30am 16.2 - - - - ESE 32 41 17 22 1015.7 1015.7 -
09/05:00am 17.1 - - - - E 32 41 17 22 1015.9 1015.9 -
09/04:30am 17.4 - - - - E 28 37 15 20 1016.1 1016.1 -
09/04:00am 17.4 - - - - ENE 30 39 16 21 1016.5 1016.5 -
09/03:30am 17.4 - - - - ENE 26 39 14 21 1016.9 1016.9 -
09/03:00am 17.3 - - - - ENE 26 39 14 21 1017.0 1017.0 -
09/02:30am 17.2 - - - - ENE 24 35 13 19 1017.5 1017.5 -
09/02:00am 17.4 - - - - E 28 39 15 21 1017.8 1017.8 -
09/01:30am 17.3 - - - - E 28 39 15 21 1017.9 1017.9 -
09/01:00am 17.3 - - - - E 28 39 15 21 1018.2 1018.2 -
09/12:30am 17.3 - - - - ENE 24 41 13 22 1018.4 1018.4 -
09/12:00am 17.4 - - - - ENE 22 37 12 20 1018.7 1018.7 -
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/11:30pm 17.4 - - - - ENE 22 37 12 20 1018.9 1018.9 -
08/11:00pm 17.4 - - - - ENE 20 32 11 17 1019.2 1019.2 -
08/10:30pm 17.5 - - - - ENE 19 35 10 19 1019.2 1019.2 -
08/10:00pm 17.6 - - - - NE 19 30 10 16 1019.3 1019.3 -
08/09:30pm 17.6 - - - - ENE 17 32 9 17 1019.3 1019.3 -
08/09:00pm 17.5 - - - - NE 19 30 10 16 1019.2 1019.2 -
08/08:30pm 17.6 - - - - NE 17 30 9 16 1018.9 1018.9 -
08/08:00pm 17.6 - - - - ENE 15 26 8 14 1018.9 1018.9 -
08/07:30pm 17.8 - - - - NE 19 26 10 14 1018.7 1018.7 -
08/07:00pm 17.7 - - - - NE 19 26 10 14 1018.7 1018.7 -
08/06:30pm 17.8 - - - - NE 15 22 8 12 1018.8 1018.8 -
08/06:00pm 17.8 - - - - NE 17 22 9 12 1018.8 1018.8 -
08/05:30pm 17.7 - - - - NE 17 22 9 12 1018.9 1018.9 -
08/05:00pm 17.6 - - - - NE 17 20 9 11 1019.0 1019.0 -
08/04:30pm 17.7 - - - - NE 15 20 8 11 1019.2 1019.2 -
08/04:00pm 17.6 - - - - NE 19 20 10 11 1019.4 1019.4 -
08/03:30pm 17.4 - - - - NE 19 22 10 12 1019.6 1019.6 -
08/03:00pm 17.0 - - - - NE 13 17 7 9 1020.0 1020.0 -
08/02:30pm 16.8 - - - - NE 11 17 6 9 1020.2 1020.2 -
08/02:00pm 16.7 - - - - NE 9 19 5 10 1020.4 1020.4 -
08/01:30pm 16.6 - - - - E 11 17 6 9 1020.5 1020.5 -
08/01:00pm 16.6 - - - - E 11 17 6 9 1020.7 1020.7 -
08/12:30pm 16.7 - - - - E 17 22 9 12 1020.9 1020.9 -
08/12:00pm 16.6 - - - - E 17 22 9 12 1021.2 1021.2 -
08/11:30am 16.5 - - - - ESE 20 24 11 13 1021.2 1021.2 -
08/11:00am 16.3 - - - - ESE 20 24 11 13 1021.3 1021.3 -
08/10:30am 16.0 - - - - ESE 22 26 12 14 1021.2 1021.2 -
08/10:00am 15.8 - - - - E 22 26 12 14 1021.2 1021.2 -
08/09:30am 15.7 - - - - E 22 26 12 14 1021.0 1021.0 -
08/09:00am 15.5 - - - - SSE 11 15 6 8 1020.8 1020.8 -
08/08:30am 15.0 - - - - S 11 15 6 8 1020.6 1020.6 -
08/08:00am 15.1 - - - - S 7 15 4 8 1020.2 1020.2 -
08/07:30am 15.2 - - - - S 13 15 7 8 1019.6 1019.6 -
08/07:00am 15.2 - - - - SSE 11 17 6 9 1019.2 1019.2 -
08/06:30am 15.5 - - - - SSE 13 20 7 11 1019.0 1019.0 -
08/06:00am 15.7 - - - - SE 15 22 8 12 1018.8 1018.8 -
08/05:30am 16.1 - - - - SE 17 24 9 13 1018.6 1018.6 -
08/05:00am 16.3 - - - - ESE 22 28 12 15 1018.5 1018.5 -
08/04:30am 17.1 - - - - E 20 28 11 15 1018.4 1018.4 -
08/04:00am 17.1 - - - - ENE 20 28 11 15 1018.3 1018.3 -
08/03:30am 17.2 - - - - ENE 17 24 9 13 1018.4 1018.4 -
08/03:00am 17.3 - - - - NE 19 28 10 15 1018.3 1018.3 -
08/02:30am 17.7 - - - - NE 20 28 11 15 1018.4 1018.4 -
08/02:00am 17.6 - - - - NE 15 26 8 14 1018.4 1018.4 -
08/01:30am 15.1 - - - - S 13 19 7 10 1018.5 1018.5 -
08/01:00am 15.0 - - - - S 17 22 9 12 1018.6 1018.6 -
08/12:30am 14.9 - - - - SSW 19 24 10 13 1018.4 1018.4 -
08/12:00am 14.2 - - - - SSW 13 20 7 11 1018.2 1018.2 -
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/11:30pm 14.2 - - - - SSW 19 22 10 12 1018.2 1018.2 -
07/11:00pm 14.6 - - - - SSW 22 32 12 17 1018.2 1018.2 -
07/10:30pm 14.8 - - - - SSW 19 28 10 15 1017.9 1017.9 -
07/10:00pm 15.1 - - - - SSW 19 28 10 15 1017.5 1017.5 -
07/09:30pm 15.4 - - - - SSW 20 28 11 15 1017.2 1017.2 -
07/09:00pm 15.9 - - - - SSW 24 33 13 18 1016.7 1016.7 -
07/08:30pm 16.5 - - - - SW 24 35 13 19 1016.1 1016.1 -
07/08:00pm 17.2 - - - - SW 24 37 13 20 1016.0 1016.0 -
07/07:30pm 17.9 - - - - SW 22 32 12 17 1015.9 1015.9 -
07/07:00pm 18.5 - - - - SW 19 30 10 16 1015.7 1015.7 -
07/06:30pm 18.7 - - - - SW 26 35 14 19 1015.6 1015.6 -
07/06:00pm 19.4 - - - - SW 17 30 9 16 1015.2 1015.2 -
07/05:30pm 19.1 - - - - SW 20 32 11 17 1015.1 1015.1 -
07/05:00pm 19.0 - - - - SW 19 30 10 16 1014.9 1014.9 -
07/04:30pm 19.4 - - - - WSW 17 32 9 17 1014.9 1014.9 -
07/04:00pm 18.7 - - - - SW 15 26 8 14 1014.9 1014.9 -
07/03:30pm 18.2 - - - - SW 20 35 11 19 1015.2 1015.2 -
07/03:00pm 18.2 - - - - S 22 33 12 18 1015.3 1015.3 -
07/02:30pm 18.3 - - - - SW 24 39 13 21 1015.5 1015.5 -
07/02:00pm 18.4 - - - - SW 13 28 7 15 1015.5 1015.5 -
07/01:30pm 18.7 - - - - WSW 11 20 6 11 1015.6 1015.6 -
07/01:00pm 18.0 - - - - SW 19 35 10 19 1015.9 1015.9 -
07/12:30pm 18.1 - - - - SSW 9 20 5 11 1015.8 1015.8 -
07/12:00pm 17.6 - - - - SW 17 30 9 16 1016.2 1016.2 -
07/11:30am 17.8 - - - - SW 22 33 12 18 1016.2 1016.2 -
07/11:00am 17.8 - - - - SW 13 26 7 14 1016.2 1016.2 -

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95963.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.95963.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.