Latest Weather Observations for Mawson*

IDT60801

Issued at 6:21 am EST Friday 19 June 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for ANT | Other Formats
Station Details ID: 300001 Name: MAWSON Lat: -67.60 Lon: 62.88 Height: 9.9 m
Data from the previous 72 hours. | See also: Recent months at Mawson*
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
19/06:00am -17.9 -29.1 -27.9 41 - SSE 39 50 21 27 977.2 977.4 -
19/05:30am -16.2 -28.3 -27.5 37 - SSE 44 57 24 31 977.1 977.3 -
19/05:00am -18.1 -30.6 -27.1 45 - S 46 54 25 29 977.0 977.2 -
19/04:30am -18.8 -31.7 -27.0 48 - S 48 56 26 30 977.2 977.4 -
19/04:00am -18.2 -31.1 -26.7 47 - SSE 48 59 26 32 977.4 977.6 -
19/03:30am -17.9 -30.4 -26.7 46 - SSE 46 56 25 30 977.4 977.6 -
19/03:00am -19.1 -31.2 -27.1 49 - S 44 56 24 30 977.9 978.1 -
19/02:30am -18.5 -31.0 -26.5 49 - S 46 54 25 29 977.8 978.0 -
19/02:04am -17.3 -29.2 -27.1 42 - SSE 43 61 23 33 978.2 978.4 -
19/02:00am -17.1 -29.2 -27.2 41 - SSE 44 61 24 33 978.3 978.5 -
19/01:30am -18.2 -30.3 -26.5 48 - S 44 52 24 28 978.8 979.0 -
19/01:00am -18.4 -31.3 -26.4 49 - S 48 56 26 30 978.7 978.9 -
19/12:30am -18.1 -30.6 -25.9 50 - S 46 57 25 31 979.1 979.3 -
19/12:00am -19.2 -33.8 -26.5 52 - S 57 67 31 36 979.2 979.4 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
18/11:30pm -19.3 -34.7 -26.6 52 - S 61 72 33 39 979.8 980.0 -
18/11:00pm -19.7 -35.8 -27.9 48 - S 65 74 35 40 980.2 980.4 -
18/10:42pm -19.0 -34.0 -27.0 49 - S 59 82 32 44 980.3 980.5 -
18/10:30pm -19.3 -33.0 -27.1 50 - S 52 65 28 35 980.7 980.9 -
18/10:22pm -18.8 -31.3 -26.0 53 - S 46 59 25 32 980.8 981.0 -
18/10:10pm -18.2 -24.8 -26.7 47 - SE 15 41 8 22 981.0 981.2 -
18/10:00pm -18.9 -25.5 -25.3 57 - SE 15 22 8 12 981.4 981.6 -
18/09:30pm -19.1 -24.1 -23.8 66 - ENE 7 13 4 7 981.7 981.9 -
18/09:00pm -17.7 -24.3 -26.0 48 - SSE 15 24 8 13 981.8 982.0 -
18/08:30pm -18.9 -29.3 -26.0 53 - SSE 35 46 19 25 982.1 982.3 -
18/08:10pm -18.3 -25.9 -26.1 50 - SSE 20 35 11 19 982.4 982.6 -
18/08:00pm -17.8 -22.9 -24.8 54 - SSE 7 15 4 8 982.8 983.0 -
18/07:30pm -18.4 -23.4 -23.7 63 - ENE 7 9 4 5 982.9 983.1 -
18/07:00pm -17.4 -22.8 -24.0 56 - E 9 15 5 8 983.3 983.5 -
18/06:30pm -16.6 -21.5 -24.3 51 - E 6 11 3 6 983.6 983.8 -
18/06:00pm -16.4 -23.9 -24.6 49 - SE 20 41 11 22 983.7 983.9 -
18/05:45pm -16.7 -26.1 -25.3 47 - SSE 30 50 16 27 983.7 983.9 -
18/05:30pm -17.7 -30.5 -24.5 55 - S 48 63 26 34 983.5 983.7 -
18/05:00pm -17.1 -33.2 -23.8 56 - S 65 74 35 40 983.2 983.4 -
18/04:30pm -17.0 -33.8 -23.5 57 - S 69 82 37 44 983.0 983.2 -
18/04:02pm -16.8 -34.2 -24.1 53 - S 72 91 39 49 983.0 983.2 -
18/04:00pm -17.2 -34.6 -24.5 53 - S 72 87 39 47 983.0 983.2 -
18/03:36pm -17.0 -35.2 -24.7 51 - S 76 95 41 51 983.1 983.3 -
18/03:30pm -16.6 -34.7 -23.9 53 - S 76 83 41 45 983.1 983.3 -
18/03:00pm -16.9 -35.8 -24.2 53 - S 80 95 43 51 983.3 983.5 -
18/02:30pm -16.8 -37.0 -24.1 53 - S 87 102 47 55 983.0 983.2 -
18/02:12pm -16.7 -36.2 -23.4 56 - S 83 102 45 55 983.4 983.6 -
18/02:00pm -16.7 -36.9 -23.6 55 - S 87 102 47 55 983.3 983.5 -
18/01:31pm -16.5 -36.7 -22.8 58 - S 87 106 47 57 983.7 983.9 -
18/01:30pm -16.5 -37.1 -22.8 58 - S 89 106 48 57 983.7 983.9 -
18/01:25pm -16.3 -36.5 -23.2 55 - S 87 106 47 57 983.6 983.8 -
18/01:00pm -16.0 -36.2 -21.9 60 - S 87 102 47 55 983.9 984.1 -
18/12:52pm -15.7 -35.9 -22.2 57 - S 87 106 47 57 983.9 984.1 -
18/12:30pm -15.3 -35.9 -21.9 57 - S 89 106 48 57 984.0 984.2 -
18/12:00pm -15.1 -34.9 -22.1 55 - S 85 98 46 53 984.2 984.4 -
18/11:30am -14.7 -33.9 -21.3 57 - S 82 96 44 52 984.5 984.7 -
18/11:00am -13.7 -32.5 -21.8 50 - S 80 95 43 51 984.3 984.5 -
18/10:30am -12.9 -31.3 -21.1 50 - S 78 95 42 51 984.9 985.1 -
18/10:06am -12.7 -29.4 -20.5 52 - S 69 91 37 49 984.9 985.1 -
18/10:00am -12.2 -27.4 -20.7 49 - S 61 80 33 43 985.1 985.3 -
18/09:30am -12.8 -29.1 -20.3 53 - S 67 89 36 48 985.0 985.2 -
18/09:05am -12.8 -29.5 -19.1 59 - S 69 87 37 47 985.2 985.4 -
18/09:00am -12.9 -29.6 -19.0 60 - S 69 83 37 45 985.3 985.5 -
18/08:47am -11.5 -25.9 -18.7 55 - SSE 57 76 31 41 985.6 985.8 -
18/08:30am -12.2 -27.0 -18.9 57 - S 59 74 32 40 985.3 985.5 -
18/08:22am -11.3 -26.0 -18.5 55 - SSE 59 78 32 42 985.3 985.5 -
18/08:00am -11.2 -27.4 -16.6 64 - SSE 67 80 36 43 985.3 985.5 -
18/07:38am -11.8 -29.0 -17.2 64 - SSE 72 91 39 49 985.3 985.5 -
18/07:30am -11.9 -29.4 -17.1 65 - SSE 74 89 40 48 985.1 985.3 -
18/07:00am -11.5 -29.4 -16.7 65 - SE 76 89 41 48 984.8 985.0 -
18/06:30am -11.9 -30.9 -16.2 70 - SSE 82 96 44 52 984.3 984.5 -
18/06:00am -10.9 -30.9 -17.9 56 - SSE 87 107 47 58 983.9 984.1 -
18/05:30am -10.9 -31.7 -18.4 54 - SSE 91 109 49 59 983.8 984.0 -
18/05:03am -10.8 -30.8 -17.4 58 - SE 87 107 47 58 983.8 984.0 -
18/05:00am -11.4 -31.4 -17.8 59 - SE 87 102 47 55 983.8 984.0 -
18/04:30am -11.5 -31.9 -17.3 62 - SSE 89 107 48 58 984.1 984.3 -
18/04:24am -11.9 -32.3 -17.3 64 - SSE 89 107 48 58 984.2 984.4 -
18/04:00am -11.7 -32.9 -18.1 59 - SSE 93 109 50 59 983.9 984.1 -
18/03:30am -11.8 -32.2 -17.8 61 - SSE 89 113 48 61 983.8 984.0 -
18/03:00am -11.9 -32.7 -18.1 60 - SSE 91 109 49 59 984.3 984.5 -
18/02:54am -12.0 -32.8 -18.4 59 - SSE 91 109 49 59 984.3 984.5 -
18/02:30am -11.7 -31.8 -18.5 57 - SSE 87 104 47 56 984.5 984.7 -
18/02:00am -12.3 -31.6 -17.5 65 - SSE 83 111 45 60 985.4 985.6 -
18/01:30am -12.0 -30.7 -18.4 59 - SSE 80 98 43 53 985.2 985.4 -
18/01:01am -11.8 -30.6 -20.1 50 - SSE 80 100 43 54 985.5 985.7 -
18/01:00am -12.2 -31.0 -20.5 50 - SSE 80 96 43 52 985.5 985.7 -
18/12:39am -13.0 -32.2 -20.5 53 - SSE 82 100 44 54 985.7 985.9 -
18/12:30am -13.6 -33.0 -19.9 59 - SSE 83 98 45 53 985.6 985.8 -
18/12:00am -14.8 -32.9 -20.8 60 - SE 76 95 41 51 986.3 986.5 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
17/11:38pm -14.8 -33.6 -21.4 57 - SE 80 102 43 55 986.2 986.4 -
17/11:30pm -14.6 -34.4 -22.7 50 - SE 85 100 46 54 986.1 986.3 -
17/11:16pm -14.3 -33.6 -23.1 47 - SSE 82 100 44 54 986.0 986.2 -
17/11:00pm -14.1 -34.3 -22.9 47 - SSE 87 100 47 54 985.3 985.5 -
17/10:30pm -13.4 -34.0 -22.3 47 - SSE 89 106 48 57 984.7 984.9 -
17/10:00pm -12.7 -32.5 -21.9 46 - SSE 85 107 46 58 984.7 984.9 -
17/09:41pm -12.5 -33.0 -21.4 47 - SSE 89 109 48 59 984.5 984.7 -
17/09:30pm -12.5 -33.4 -21.2 48 - SSE 91 106 49 57 984.7 984.9 -
17/09:01pm -12.4 -32.6 -21.6 46 - SSE 87 106 47 57 984.8 985.0 -
17/09:00pm -12.3 -32.1 -21.5 46 - SSE 85 102 46 55 984.7 984.9 -
17/08:30pm -12.1 -30.6 -22.3 42 - SSE 78 93 42 50 985.0 985.2 -
17/08:00pm -12.3 -28.7 -21.8 45 - SSE 67 83 36 45 985.3 985.5 -
17/07:30pm -12.4 -29.3 -21.8 45 - SSE 70 85 38 46 985.1 985.3 -
17/07:02pm -12.3 -29.6 -21.3 47 - SSE 72 91 39 49 985.1 985.3 -
17/07:00pm -12.4 -29.7 -21.3 47 - SSE 72 87 39 47 985.3 985.5 -
17/06:56pm -12.3 -30.4 -21.3 47 - SSE 76 95 41 51 985.2 985.4 -
17/06:30pm -13.3 -31.4 -21.7 49 - SSE 76 91 41 49 984.9 985.1 -
17/06:00pm -12.8 -30.1 -21.2 49 - SSE 72 85 39 46 984.8 985.0 -
17/05:30pm -12.2 -28.9 -21.2 47 - SSE 69 80 37 43 984.6 984.8 -
17/05:00pm -12.2 -28.5 -20.7 49 - SSE 67 80 36 43 984.3 984.5 -
17/04:30pm -12.2 -28.5 -20.5 50 - SSE 67 82 36 44 984.4 984.6 -
17/04:00pm -12.5 -29.2 -20.3 52 - SSE 69 80 37 43 984.1 984.3 -
17/03:30pm -12.7 -28.3 -20.3 53 - SSE 63 76 34 41 983.8 984.0 -
17/03:00pm -12.5 -30.5 -20.1 53 - SSE 76 87 41 47 983.2 983.4 -
17/02:30pm -13.1 -31.1 -20.2 55 - SSE 76 87 41 47 982.8 983.0 -
17/02:00pm -14.0 -33.4 -20.6 57 - SE 83 98 45 53 982.0 982.2 -
17/01:30pm -14.2 -33.4 -20.2 60 - SSE 82 95 44 51 981.5 981.7 -
17/01:00pm -14.4 -32.4 -20.4 60 - SSE 76 87 41 47 981.8 982.0 -
17/12:30pm -14.5 -32.5 -20.7 59 - SSE 76 89 41 48 981.5 981.7 -
17/12:00pm -15.1 -33.2 -22.3 54 - SSE 76 87 41 47 981.3 981.5 -
17/11:30am -15.4 -32.4 -22.2 56 - SSE 70 83 38 45 980.9 981.1 -
17/11:00am -14.9 -32.2 -22.5 52 - SSE 72 85 39 46 980.8 981.0 -
17/10:30am -15.1 -32.1 -22.9 51 - SSE 70 82 38 44 980.6 980.8 -
17/10:00am -15.1 -30.8 -23.6 48 - SSE 63 72 34 39 980.7 980.9 -
17/09:30am -16.0 -30.9 -23.5 52 - SSE 59 65 32 35 980.5 980.7 -
17/09:00am -16.9 -32.6 -24.2 53 - SSE 63 72 34 39 980.1 980.3 -
17/08:30am -17.7 -34.6 -25.3 51 - SSE 69 80 37 43 979.7 979.9 -
17/08:00am -18.4 -35.8 -26.0 51 - SSE 72 82 39 44 979.3 979.5 -
17/07:30am -18.7 -36.1 -26.5 50 - SSE 72 80 39 43 979.1 979.3 -
17/07:00am -18.5 -35.4 -26.8 48 - SSE 69 76 37 41 978.5 978.7 -
17/06:30am -18.7 -35.2 -26.7 49 - SE 67 76 36 41 978.0 978.2 -
17/06:00am -18.5 -34.6 -26.8 48 - SSE 65 76 35 41 977.6 977.8 -
17/05:30am -18.6 -35.1 -26.8 48 - SSE 67 78 36 42 977.2 977.4 -
17/05:00am -18.6 -34.7 -26.6 49 - SE 65 72 35 39 977.1 977.3 -
17/04:30am -18.0 -33.0 -26.8 46 - SSE 59 69 32 37 976.8 977.0 -
17/04:00am -17.8 -32.8 -26.6 46 - SSE 59 65 32 35 976.2 976.4 -
17/03:30am -17.8 -31.4 -26.3 47 - SSE 52 57 28 31 975.9 976.1 -
17/03:00am -17.6 -31.3 -26.9 44 - SSE 52 63 28 34 975.5 975.7 -
17/02:30am -17.1 -30.4 -26.4 44 - SSE 50 57 27 31 975.1 975.3 -
17/02:00am -17.5 -29.6 -26.1 47 - SSE 44 52 24 28 974.4 974.6 -
17/01:30am -17.8 -29.9 -26.3 47 - SSE 44 54 24 29 973.8 974.0 -
17/01:00am -17.7 -29.8 -26.5 46 - SSE 44 54 24 29 973.3 973.5 -
17/12:30am -17.3 -30.2 -25.9 47 - SSE 48 56 26 30 972.6 972.8 -
17/12:00am -17.7 -30.2 -26.5 46 - SSE 46 54 25 29 972.0 972.2 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
16/11:30pm -17.6 -29.7 -26.6 45 - SSE 44 54 24 29 971.6 971.8 -
16/11:00pm -17.7 -30.2 -26.5 46 - SSE 46 52 25 28 970.9 971.1 -
16/10:30pm -17.6 -29.2 -26.4 46 - SE 41 48 22 26 970.3 970.5 -
16/10:00pm -17.9 -29.8 -26.7 46 - SSE 43 50 23 27 969.8 970.0 -
16/09:30pm -18.0 -29.2 -26.1 49 - SSE 39 46 21 25 969.2 969.4 -
16/09:00pm -17.6 -28.8 -26.1 47 - SSE 39 50 21 27 968.6 968.8 -
16/08:30pm -17.7 -29.3 -26.2 47 - SSE 41 48 22 26 968.3 968.5 -
16/08:00pm -18.0 -29.6 -26.5 47 - SE 41 48 22 26 968.0 968.2 -
16/07:30pm -18.1 -30.0 -26.6 47 - SE 43 50 23 27 967.5 967.7 -
16/07:00pm -17.9 -29.8 -26.7 46 - SE 43 50 23 27 967.2 967.4 -
16/06:30pm -17.6 -28.8 -26.4 46 - SSE 39 46 21 25 966.6 966.8 -
16/06:00pm -17.5 -29.4 -26.8 44 - SSE 43 52 23 28 966.1 966.3 -
16/05:30pm -17.4 -29.0 -26.2 46 - SE 41 48 22 26 965.8 966.0 -
16/05:00pm -17.4 -29.3 -26.4 45 - SE 43 50 23 27 965.1 965.3 -
16/04:30pm -17.5 -29.4 -26.5 45 - SE 43 48 23 26 964.7 964.8 -
16/04:00pm -17.1 -29.0 -26.7 43 - SSE 43 50 23 27 964.2 964.3 -
16/03:30pm -17.1 -28.3 -26.2 45 - SSE 39 46 21 25 963.8 964.0 -
16/03:00pm -19.5 -32.0 -26.8 52 - S 46 54 25 29 963.3 963.5 -
16/02:30pm -19.3 -31.2 -27.1 50 - S 43 56 23 30 962.9 963.1 -
16/02:00pm -17.9 -29.1 -25.8 50 - SSE 39 48 21 26 962.7 962.9 -
16/01:30pm -18.7 -32.0 -26.1 52 - S 50 61 27 33 962.0 962.2 -
16/01:00pm -19.2 -33.2 -26.3 53 - S 54 59 29 32 961.4 961.6 -
16/12:30pm -19.2 -33.6 -25.9 55 - S 56 61 30 33 961.0 961.2 -
16/12:00pm -18.4 -29.9 -26.0 51 - S 41 50 22 27 960.8 961.0 -
16/11:30am -17.3 -28.5 -25.4 49 - SSE 39 46 21 25 960.7 960.9 -
16/11:00am -17.9 -28.7 -26.0 49 - SSE 37 44 20 24 960.2 960.4 -
16/10:30am -18.5 -32.1 -25.7 53 - S 52 59 28 32 959.9 960.1 -
16/10:00am -18.2 -32.2 -26.0 50 - S 54 65 29 35 959.7 959.9 -
16/09:30am -17.9 -30.4 -25.5 51 - S 46 56 25 30 959.5 959.7 -
16/09:00am -16.9 -28.8 -25.0 49 - S 43 52 23 28 959.2 959.4 -
16/08:30am -16.7 -29.2 -24.9 49 - SSE 46 52 25 28 958.8 959.0 -
16/08:00am -16.7 -30.3 -24.4 51 - S 52 61 28 33 958.8 959.0 -
16/07:30am -16.7 -30.7 -24.4 51 - S 54 63 29 34 958.6 958.8 -
16/07:00am -16.9 -32.6 -24.0 54 - S 63 72 34 39 958.1 958.3 -
16/06:46am -16.5 -31.8 -24.0 52 - S 61 80 33 43 957.8 958.0 -
16/06:30am -16.8 -31.7 -25.2 48 - S 59 76 32 41 958.2 958.4 -

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60803/IDT60803.89564.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60803/IDT60803.89564.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.