Latest Coastal Weather Observations for Laverton

IDV60701

Issued at 10:21 am EDT Sunday 8 November 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for VIC | Marine services | Other Formats
Station Details ID: 087031 Name: LAVERTON RAAF Lat: -37.86 Lon: 144.76 Height: 20.1 m
Data from the previous 72 hours. | See also: Recent months at Laverton
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
08/10:00am SSE 11 16 - - - - 10 Partly cloudy - 13.5 1028.8 0.0
08/09:30am SE 12 17 - - - - 10 Partly cloudy - 13.8 1028.6 0.0
08/09:00am SSE 10 15 - - - - 10 Mostly clear - 13.2 1028.3 3.4
08/08:30am SSE 10 15 - - - - 10 Partly cloudy - 13.0 1028.0 3.4
08/08:00am SSE 9 13 - - - - 10 Mostly clear - 11.3 1027.8 3.4
08/07:30am SSE 10 16 - - - - 10 Mostly clear - 11.7 1027.4 3.4
08/07:00am SSE 7 10 - - - - 10 Partly cloudy - 10.8 1027.1 3.4
08/06:30am WNW 4 8 - - - - 10 Partly cloudy - 8.6 1026.9 3.4
08/06:00am W 6 9 - - - - 10 Cloudy - 8.5 1026.7 3.4
08/05:30am WNW 5 7 - - - - 10 Partly cloudy - 8.2 1026.2 3.4
08/05:00am WNW 7 9 - - - - 10 Partly cloudy - 8.4 1025.9 3.4
08/04:30am W 5 7 - - - - 10 Partly cloudy - 8.3 1025.8 3.4
08/04:04am WSW 7 10 - - - - 10 Mostly clear - 8.7 1025.6 3.4
08/04:00am WSW 7 11 - - - - 10 Mostly clear - 8.7 1025.6 3.4
08/03:52am WSW 8 11 - - - - 7 Partly cloudy - 8.6 1025.7 3.2
08/03:30am WSW 8 16 - - - - 10 Partly cloudy - 8.7 1025.7 2.6
08/03:00am WSW 7 9 - - - - 10 Cloudy Rain 9.0 1025.7 2.4
08/02:30am SW 9 12 - - - - 10 Partly cloudy - 9.4 1025.8 2.4
08/02:00am WSW 7 10 - - - - 10 Partly cloudy - 9.4 1025.8 2.4
08/01:30am WSW 7 10 - - - - 10 Mostly clear - 8.9 1026.1 2.4
08/01:00am SSW 8 13 - - - - 10 Partly cloudy - 10.1 1026.2 2.4
08/12:30am SW 7 10 - - - - 10 Partly cloudy - 9.5 1026.2 2.4
08/12:00am WSW 6 9 - - - - 10 Cloudy Rain 9.5 1026.3 2.4
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
07/11:30pm SSW 7 9 - - - - 10 Mostly clear - 9.3 1026.1 2.4
07/11:00pm SW 8 13 - - - - 10 Mostly clear - 10.4 1025.9 1.8
07/10:30pm SSW 10 14 - - - - 10 Partly cloudy - 11.0 1025.9 1.8
07/10:00pm SSW 8 13 - - - - 10 Mostly clear - 10.4 1025.8 1.8
07/09:30pm SSW 10 13 - - - - 10 Mostly clear - 11.1 1025.6 1.8
07/09:00pm SSW 12 16 - - - - 10 Partly cloudy - 11.0 1025.4 1.8
07/08:32pm SSW 11 15 - - - - 10 Mostly clear - 11.0 1025.1 1.8
07/08:30pm SSW 11 16 - - - - 10 Mostly clear - 11.0 1025.1 1.8
07/08:15pm SSW 15 25 - - - - 10 Partly cloudy - 11.4 1024.9 1.8
07/08:00pm SSW 11 16 - - - - 10 Partly cloudy - 11.7 1024.8 1.8
07/07:30pm SSW 14 24 - - - - 10 Mostly clear - 12.2 1024.5 1.8
07/07:00pm SSW 15 23 - - - - 10 Mostly clear - 12.5 1024.0 1.8
07/06:30pm SSW 18 25 - - - - 10 - - 12.9 1023.7 1.8
07/06:00pm S 13 19 - - - - 10 - - 13.3 1023.5 1.8
07/05:30pm SSW 18 26 - - - - 10 - - 13.1 1023.2 1.8
07/05:26pm SSW 18 26 - - - - 10 Mostly clear - 13.4 1023.0 1.8
07/05:07pm SSW 17 27 - - - - 10 Partly cloudy - 13.6 1022.8 1.8
07/05:03pm SSW 17 25 - - - - 10 Partly cloudy - 13.8 1022.6 1.8
07/05:00pm SSW 18 25 - - - - 10 Partly cloudy - 13.8 1022.6 1.8
07/04:44pm SSW 17 28 - - - - 10 Mostly clear - 13.9 1022.4 1.8
07/04:30pm SSW 19 27 - - - - 10 Partly cloudy - 13.8 1022.2 1.8
07/04:12pm S 16 24 - - - - 10 Mostly clear - 14.5 1022.1 1.8
07/04:00pm SSW 16 26 - - - - 10 Mostly clear - 14.2 1022.0 1.8
07/03:55pm SSW 16 26 - - - - 10 Mostly clear - 14.4 1022.0 1.8
07/03:30pm SSW 16 22 - - - - 10 Mostly clear - 13.9 1022.0 1.8
07/03:25pm S 16 23 - - - - 10 Mostly clear - 13.6 1022.1 1.8
07/03:00pm SSW 17 27 - - - - 10 Partly cloudy - 14.3 1021.8 1.8
07/02:30pm SSW 16 21 - - - - 10 Mostly clear - 14.0 1021.8 1.8
07/02:08pm SW 8 14 - - - - 10 Partly cloudy - 12.6 1021.8 1.8
07/02:00pm SSW 13 27 - - - - 10 Partly cloudy - 11.6 1021.9 1.8
07/01:45pm SSW 18 28 - - - - 10 Mostly clear - 13.0 1021.7 1.6
07/01:30pm SSW 17 23 - - - - 10 Mostly clear - 13.3 1021.5 1.6
07/01:00pm SSW 14 24 - - - - 10 Partly cloudy - 13.0 1021.4 1.6
07/12:30pm WSW 7 12 - - - - 10 Partly cloudy - 10.8 1021.3 1.4
07/12:28pm SW 7 11 - - - - 10 Partly cloudy - 10.7 1021.3 1.4
07/12:13pm SW 15 22 - - - - 7 Partly cloudy - 9.6 1021.3 1.4
07/12:00pm SW 12 21 - - - - 10 Cloudy Rain 12.4 1021.1 0.8
07/11:30am WSW 7 11 - - - - 10 Mostly clear - 10.1 1020.9 0.8
07/11:16am SW 9 16 - - - - 10 Mostly clear - 9.7 1020.8 0.6
07/11:04am SSW 13 20 - - - - 7 Mostly clear - 10.0 1020.6 0.2
07/11:00am SW 13 20 - - - - 10 Mostly clear - 10.7 1020.7 0.2
07/10:30am SSW 9 13 - - - - 10 Partly cloudy - 11.7 1020.2 0.2
07/10:08am SSW 16 23 - - - - 10 Mostly clear - 9.7 1020.3 0.2
07/10:00am SSW 18 26 - - - - 10 Mostly clear - 9.1 1020.2 0.2
07/09:59am SSW 19 26 - - - - 10 Mostly clear - 9.0 1020.2 0.2
07/09:49am SSW 17 32 - - - - 10 Partly cloudy - 9.3 1020.0 0.0
07/09:30am SW 12 18 - - - - 10 Mostly clear - 11.9 1019.4 0.0
07/09:00am SW 11 16 - - - - 10 Cloudy Rain 10.2 1019.4 5.0
07/08:30am SW 15 21 - - - - 10 Partly cloudy - 10.1 1019.1 4.8
07/08:00am WSW 12 18 - - - - 10 - - 10.8 1018.4 4.8
07/07:30am W 12 17 - - - - 10 Mostly clear - 10.0 1018.1 4.8
07/07:00am WSW 10 14 - - - - 10 Partly cloudy - 9.2 1017.7 4.8
07/06:30am W 8 13 - - - - 10 Partly cloudy - 8.9 1017.2 4.8
07/06:00am W 9 12 - - - - 10 Cloudy Rain 9.1 1016.8 4.8
07/05:30am W 9 14 - - - - 10 Mostly clear - 9.3 1016.4 4.6
07/05:00am WSW 12 19 - - - - 10 Mostly clear - 9.6 1016.4 4.6
07/04:30am W 7 10 - - - - 10 Mostly clear - 9.9 1016.2 4.4
07/04:00am WNW 7 9 - - - - 10 Mostly clear - 9.8 1016.0 4.4
07/03:30am W 5 8 - - - - 10 Partly cloudy - 9.8 1015.9 4.4
07/03:00am NW 7 9 - - - - 10 Mostly cloudy Showers 9.7 1016.0 4.4
07/02:30am WNW 7 10 - - - - 10 Cloudy - 9.9 1016.3 3.6
07/02:00am W 7 9 - - - - 10 Cloudy - 10.1 1016.2 3.2
07/01:44am W 5 7 - - - - 10 Mostly clear - 10.0 1016.3 3.2
07/01:30am WSW 6 9 - - - - 10 Partly cloudy - 10.1 1016.5 3.2
07/01:16am WSW 8 11 - - - - 10 Partly cloudy - 10.1 1016.8 3.2
07/01:00am WSW 7 10 - - - - 6 Partly cloudy - 10.3 1017.0 3.0
07/12:58am WSW 8 10 - - - - 6 Partly cloudy - 10.3 1017.0 2.8
07/12:56am WSW 8 12 - - - - 7 Partly cloudy - 10.3 1017.0 2.4
07/12:45am WSW 9 14 - - - - 9 Mostly clear - 10.4 1017.1 1.8
07/12:30am WSW 12 16 - - - - 7 Partly cloudy - 10.5 1017.0 1.4
07/12:28am WSW 11 16 - - - - 9 Partly cloudy - 10.6 1016.9 1.4
07/12:17am WSW 10 16 - - - - 10 Partly cloudy - 10.8 1016.9 0.8
07/12:05am SW 11 15 - - - - 6 Partly cloudy - 11.0 1016.9 0.8
07/12:00am SW 12 19 - - - - 5 Cloudy Rain 11.0 1016.8 0.8
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
06/11:56pm SW 13 19 - - - - 7 Partly cloudy - 11.0 1016.8 0.6
06/11:53pm SW 13 19 - - - - 9 Partly cloudy - 11.1 1016.8 0.6
06/11:30pm SSW 14 21 - - - - 10 Cloudy - 12.0 1016.6 0.0
06/11:23pm SSW 15 23 - - - - 10 Cloudy - 12.0 1016.6 0.0
06/11:07pm SSW 12 17 - - - - 10 Cloudy - 12.7 1016.5 0.0
06/11:00pm SSW 13 18 - - - - 10 Cloudy - 13.0 1016.3 0.0
06/10:30pm SSW 14 20 - - - - 10 Cloudy - 13.4 1016.0 0.0
06/10:00pm SSW 13 19 - - - - 10 Cloudy - 14.0 1015.6 0.0
06/09:30pm S 11 17 - - - - 10 Partly cloudy - 14.8 1015.1 0.0
06/09:27pm S 12 19 - - - - 10 Partly cloudy - 14.9 1015.0 0.0
06/09:00pm SSW 9 13 - - - - 10 Partly cloudy - 16.9 1014.3 0.0
06/08:47pm SW 13 20 - - - - 10 Partly cloudy - 17.4 1014.2 0.0
06/08:38pm SW 16 24 - - - - 10 Partly cloudy - 17.7 1014.1 0.0
06/08:30pm WSW 12 26 - - - - 10 Partly cloudy - 18.3 1014.1 0.0
06/08:28pm W 9 26 - - - - 10 Partly cloudy - 19.1 1014.1 0.0
06/08:00pm NW 5 7 - - - - 10 Partly cloudy - 18.9 1013.2 0.0
06/07:30pm NW 7 10 - - - - 10 Partly cloudy - 19.8 1012.9 0.0
06/07:00pm WNW 9 11 - - - - 10 Partly cloudy - 20.8 1012.8 0.0
06/06:30pm WNW 9 13 - - - - 10 Partly cloudy - 21.5 1012.7 0.0
06/06:00pm W 11 15 - - - - 10 Cloudy - 21.4 1012.7 0.0
06/05:30pm W 8 13 - - - - 10 Partly cloudy - 21.4 1012.8 0.0
06/05:00pm W 12 19 - - - - 10 Partly cloudy - 21.1 1013.0 0.0
06/04:30pm WNW 9 17 - - - - 10 Partly cloudy - 22.3 1013.1 0.0
06/04:00pm WSW 11 17 - - - - 10 Mostly clear - 22.2 1013.3 0.0
06/03:30pm W 13 19 - - - - 10 Partly cloudy - 22.2 1013.7 0.0
06/03:00pm WNW 10 16 - - - - 10 Mostly cloudy - 22.0 1014.1 0.0
06/02:30pm NW 12 18 - - - - 10 Partly cloudy - 21.1 1014.4 0.0
06/02:00pm NW 11 17 - - - - 10 Partly cloudy - 20.7 1014.9 0.0
06/01:30pm WNW 12 21 - - - - 10 Partly cloudy - 21.4 1015.1 0.0
06/01:00pm NW 11 17 - - - - 10 Cloudy - 19.8 1015.5 0.0
06/12:30pm NW 12 19 - - - - 10 Partly cloudy - 19.8 1015.9 0.0
06/12:00pm NW 11 17 - - - - 10 Mostly cloudy - 19.5 1016.3 0.0
06/11:30am NNW 11 16 - - - - 10 Partly cloudy - 18.5 1016.8 0.0
06/11:00am NW 13 20 - - - - 10 Mostly clear - 18.7 1017.2 0.0
06/10:30am WNW 14 20 - - - - 10 Cloudy - 18.0 1017.6 0.0
06/10:00am W 13 18 - - - - 10 Partly cloudy - 16.4 1017.6 0.0
06/09:30am WNW 13 18 - - - - 10 Mostly clear - 16.2 1017.7 0.0
06/09:00am NW 10 14 - - - - 10 Mostly clear - 16.3 1017.8 0.0
06/08:30am NW 10 14 - - - - 10 Mostly clear - 14.9 1017.7 0.0
06/08:00am NW 7 11 - - - - 10 - - 13.6 1017.6 0.0
06/07:30am NW 6 9 - - - - 10 - - 11.7 1017.2 0.0
06/07:00am NW 6 7 - - - - 10 - - 10.8 1017.1 0.0
06/06:30am NW 6 8 - - - - 10 - - 9.4 1016.9 0.0
06/06:00am NW 6 8 - - - - 10 - - 9.3 1016.5 0.0
06/05:30am NNW 5 7 - - - - 10 - - 9.8 1016.3 0.0
06/05:00am NNW 6 8 - - - - 10 Mostly clear - 9.6 1016.2 0.0
06/04:30am NNW 3 5 - - - - 10 Partly cloudy - 9.2 1016.4 0.0
06/04:00am NW 6 7 - - - - 10 Partly cloudy - 9.5 1016.5 0.0
06/03:30am NNW 4 5 - - - - 10 - - 10.1 1016.5 0.0
06/03:00am NNW 4 5 - - - - 10 Mostly clear - 10.6 1016.6 0.0
06/02:30am NW 5 6 - - - - 10 Partly cloudy - 11.5 1016.9 0.0
06/02:00am NW 5 7 - - - - 10 Mostly clear - 10.6 1017.2 0.0
06/01:30am WNW 4 6 - - - - 10 - - 11.1 1017.5 0.0
06/01:00am WNW 6 7 - - - - 10 Mostly clear - 11.2 1018.1 0.0
06/12:30am WNW 5 6 - - - - 10 Mostly clear - 11.9 1018.3 0.0
06/12:00am SW 3 4 - - - - 10 Cloudy - 12.7 1018.5 0.0
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
05/11:30pm CALM 0 0 - - - - 10 Cloudy - 12.4 1018.7 0.0
05/11:00pm CALM 0 0 - - - - 10 Partly cloudy - 11.8 1018.8 0.0
05/10:30pm SE 2 3 - - - - 10 Mostly clear - 12.2 1019.0 0.0
05/10:00pm SE 3 4 - - - - 10 - - 12.7 1019.2 0.0
05/09:30pm SE 4 5 - - - - 10 Mostly clear - 13.1 1019.0 0.0
05/09:00pm SE 4 5 - - - - 10 Mostly clear - 13.4 1018.8 0.0
05/08:30pm SE 4 7 - - - - 10 - - 13.6 1018.6 0.0
05/08:00pm SSE 5 7 - - - - 10 Mostly clear - 14.0 1018.5 0.0
05/07:30pm SE 6 8 - - - - 10 - - 14.4 1018.5 0.0
05/07:00pm SE 7 11 - - - - 10 - - 15.1 1018.3 0.0
05/06:30pm SE 7 10 - - - - 10 - - 15.7 1018.1 0.0
05/06:00pm SE 7 10 - - - - 10 - - 16.1 1017.9 0.0
05/05:30pm SE 8 11 - - - - 10 - - 16.3 1017.9 0.0
05/05:00pm SE 8 12 - - - - 10 - - 16.5 1017.7 0.0
05/04:30pm SE 9 12 - - - - 10 - - 16.1 1017.8 0.0
05/04:00pm SE 9 12 - - - - 10 Mostly clear - 16.9 1017.8 0.0
05/03:30pm SE 7 12 - - - - 10 Partly cloudy - 16.7 1018.0 0.0
05/03:00pm E 9 13 - - - - 10 Partly cloudy - 17.0 1018.0 0.0
05/02:30pm SE 7 14 - - - - 10 Partly cloudy - 16.3 1018.5 0.0
05/02:00pm S 5 9 - - - - 10 Partly cloudy - 17.0 1018.6 0.0
05/01:30pm SSW 4 9 - - - - 10 Cloudy - 17.0 1018.7 0.0
05/01:00pm S 7 11 - - - - 10 Partly cloudy - 16.4 1018.8 0.0
05/12:30pm SSW 9 14 - - - - 10 Partly cloudy - 16.6 1018.9 0.0
05/12:00pm S 10 16 - - - - 10 Mostly cloudy - 16.3 1018.9 0.0
05/11:30am SSW 11 15 - - - - 10 Partly cloudy - 16.0 1019.0 0.0
05/11:00am SSW 11 15 - - - - 10 Partly cloudy - 15.8 1018.9 0.0
05/10:30am SSW 11 15 - - - - 10 Mostly clear - 15.3 1018.9 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94865.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94865.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.