Latest Coastal Weather Observations for Hogan Island

IDV60701

Issued at 10:21 am EDT Sunday 8 November 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for VIC | Marine services | Other Formats
Station Details ID: 200838 Name: HOGAN ISLAND Lat: -39.22 Lon: 146.98 Height: 116.0 m
Data from the previous 72 hours. | See also: Recent months at Hogan Island
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
08/10:00am SSE 12 16 - - - - - - - 13.9 1027.7 0.0
08/09:30am S 11 16 - - - - - - - 13.9 1027.5 0.0
08/09:00am SSE 13 16 - - - - - - - 13.1 1027.2 0.2
08/08:30am SSE 11 14 - - - - - - - 12.8 1026.8 0.2
08/08:00am SSE 12 16 - - - - - - - 12.4 1026.2 0.2
08/07:30am SE 13 16 - - - - - - - 11.8 1025.9 0.2
08/07:00am SSE 14 17 - - - - - - - 10.8 1025.4 0.2
08/06:30am SE 15 18 - - - - - - - 9.5 1025.0 0.2
08/06:01am SSE 17 20 - - - - - - - 9.7 1024.5 0.2
08/06:00am SSE 17 20 - - - - - - - 9.7 1024.5 0.2
08/05:51am SSE 15 20 - - - - - - - 9.9 1024.5 0.2
08/05:30am SE 7 10 - - - - - - - 8.6 1024.2 0.2
08/05:00am ESE 8 10 - - - - - - - 8.8 1023.6 0.2
08/04:30am SE 7 8 - - - - - - - 9.0 1023.4 0.2
08/04:00am SE 8 9 - - - - - - - 9.4 1023.3 0.2
08/03:30am SE 9 11 - - - - - - - 9.4 1023.2 0.2
08/03:00am SSE 8 11 - - - - - - - 9.0 1023.4 0.2
08/02:30am SSE 12 15 - - - - - - - 9.3 1023.4 0.2
08/02:00am SSW 13 17 - - - - - - - 9.5 1023.3 0.2
08/01:30am SSE 15 19 - - - - - - - 9.3 1023.3 0.2
08/01:20am S 18 24 - - - - - - - 10.0 1023.3 0.2
08/01:01am SW 18 29 - - - - - - - 10.7 1023.1 0.2
08/01:00am SW 18 24 - - - - - - - 10.6 1023.1 0.2
08/12:30am SW 21 28 - - - - - - - 10.7 1023.2 0.2
08/12:00am SW 21 28 - - - - - - - 10.7 1023.1 0.2
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
07/11:30pm SW 23 29 - - - - - - - 10.6 1022.9 0.2
07/11:00pm SW 25 29 - - - - - - - 10.7 1022.7 0.2
07/10:30pm SW 27 32 - - - - - - - 10.8 1022.5 0.2
07/10:00pm SW 25 30 - - - - - - - 10.9 1022.3 0.2
07/09:30pm SW 27 31 - - - - - - - 11.0 1022.0 0.2
07/09:00pm SW 28 32 - - - - - - - 11.0 1021.5 0.2
07/08:30pm SW 30 35 - - - - - - - 11.0 1021.1 0.2
07/08:00pm SW 29 34 - - - - - - - 11.0 1020.6 0.2
07/07:30pm SW 29 34 - - - - - - - 11.3 1020.3 0.2
07/07:00pm SW 29 37 - - - - - - - 11.5 1019.7 0.2
07/06:30pm SW 30 35 - - - - - - - 11.5 1018.9 0.2
07/06:00pm SW 30 37 - - - - - - - 11.5 1018.6 0.2
07/05:30pm WSW 29 37 - - - - - - - 12.4 1018.4 0.2
07/05:00pm WSW 31 37 - - - - - - - 12.4 1018.2 0.2
07/04:30pm SW 31 39 - - - - - - - 11.4 1017.9 0.2
07/04:00pm WSW 32 37 - - - - - - - 12.8 1017.6 0.2
07/03:30pm SW 31 37 - - - - - - - 12.3 1017.4 0.2
07/03:00pm WSW 29 36 - - - - - - - 13.0 1017.2 0.2
07/02:30pm SW 29 35 - - - - - - - 13.4 1017.3 0.2
07/02:00pm SW 29 37 - - - - - - - 11.9 1017.2 0.2
07/01:30pm WSW 30 37 - - - - - - - 12.2 1017.2 0.2
07/01:00pm WSW 28 33 - - - - - - - 13.3 1017.0 0.2
07/12:30pm SW 29 34 - - - - - - - 12.6 1016.8 0.2
07/12:00pm SW 28 35 - - - - - - - 12.5 1016.6 0.2
07/11:30am SW 28 34 - - - - - - - 12.1 1016.5 0.2
07/11:00am SW 27 33 - - - - - - - 12.2 1016.1 0.2
07/10:30am SW 28 33 - - - - - - - 11.7 1015.7 0.2
07/10:00am SW 27 32 - - - - - - - 11.6 1015.4 0.2
07/09:30am SW 25 29 - - - - - - - 10.5 1015.0 0.0
07/09:00am SW 26 31 - - - - - - Recent precip. 9.9 1014.9 2.8
07/08:30am SW 27 32 - - - - - - - 10.1 1014.6 2.6
07/08:00am SW 24 29 - - - - - - - 10.2 1014.4 2.6
07/07:30am SW 24 29 - - - - - - - 10.4 1014.1 2.6
07/07:00am SW 23 27 - - - - - - - 10.3 1013.7 2.6
07/06:30am SW 21 25 - - - - - - - 9.8 1013.3 2.6
07/06:02am SW 29 35 - - - - - - - 9.4 1012.8 2.6
07/06:01am SW 29 35 - - - - - - - 9.5 1012.9 2.6
07/06:00am SW 29 35 - - - - - - Recent precip. 9.5 1012.9 2.6
07/05:54am WSW 22 35 - - - - - - - 9.2 1012.7 2.6
07/05:51am WSW 17 31 - - - - - - - 9.5 1012.7 2.6
07/05:30am WSW 15 17 - - - - - - - 9.0 1012.7 2.6
07/05:00am SW 25 33 - - - - - - - 9.3 1012.6 2.2
07/04:48am WSW 21 32 - - - - - - - 10.0 1012.3 2.2
07/04:30am WSW 20 23 - - - - - - - 9.3 1012.2 2.2
07/04:07am WSW 26 31 - - - - - - - 9.2 1012.4 2.2
07/04:00am WSW 24 32 - - - - - - - 9.8 1012.2 2.0
07/03:57am WSW 22 32 - - - - - - - 10.1 1012.2 2.0
07/03:30am W 21 24 - - - - - - - 9.7 1012.3 2.0
07/03:00am W 19 23 - - - - - - Rain 9.6 1012.8 2.0
07/02:30am WSW 22 26 - - - - - - - 9.9 1012.7 1.4
07/02:00am WSW 23 26 - - - - - - - 9.8 1013.0 1.2
07/01:30am WSW 21 26 - - - - - - - 10.1 1012.8 1.2
07/01:00am WSW 23 27 - - - - - - - 10.2 1013.0 1.2
07/12:30am SW 21 28 - - - - - - - 9.8 1013.3 1.2
07/12:00am SW 28 31 - - - - - - Recent precip. 10.0 1013.1 1.2
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
06/11:30pm SW 23 32 - - - - - - - 10.0 1013.5 0.8
06/11:00pm SW 23 26 - - - - - - - 10.2 1013.2 0.6
06/10:30pm SW 22 24 - - - - - - - 11.5 1013.4 0.0
06/10:00pm SW 22 26 - - - - - - - 11.3 1012.8 0.0
06/09:30pm SW 24 28 - - - - - - - 12.3 1012.7 0.0
06/09:13pm WSW 28 34 - - - - - - - 12.9 1012.2 0.0
06/09:00pm W 31 35 - - - - - - - 14.0 1011.7 0.0
06/08:30pm W 27 32 - - - - - - - 13.9 1011.6 0.0
06/08:00pm W 31 35 - - - - - - - 14.0 1011.2 0.0
06/07:30pm W 32 36 - - - - - - - 14.2 1011.0 0.0
06/07:00pm W 28 33 - - - - - - - 14.6 1011.0 0.0
06/06:30pm W 27 31 - - - - - - - 14.8 1011.2 0.0
06/06:00pm W 28 33 - - - - - - - 15.1 1011.1 0.0
06/05:30pm W 27 31 - - - - - - - 15.8 1011.3 0.0
06/05:00pm W 29 34 - - - - - - - 16.5 1011.3 0.0
06/04:30pm W 27 30 - - - - - - - 16.9 1011.5 0.0
06/04:00pm W 30 35 - - - - - - - 15.8 1011.5 0.0
06/03:30pm WNW 32 37 - - - - - - - 16.5 1011.6 0.0
06/03:00pm W 30 34 - - - - - - - 16.7 1012.1 0.0
06/02:30pm W 31 35 - - - - - - - 16.0 1012.4 0.0
06/02:14pm WNW 31 36 - - - - - - - 15.2 1012.7 0.0
06/02:03pm WNW 29 39 - - - - - - - 15.4 1012.7 0.0
06/02:00pm WNW 27 33 - - - - - - - 15.7 1012.8 0.0
06/01:30pm WNW 29 32 - - - - - - - 15.8 1013.0 0.0
06/01:00pm WNW 30 37 - - - - - - - 16.5 1012.9 0.0
06/12:30pm W 36 42 - - - - - - - 16.3 1013.0 0.0
06/12:02pm W 35 41 - - - - - - - 15.9 1013.2 0.0
06/12:01pm W 35 41 - - - - - - - 16.1 1013.2 0.0
06/12:00pm W 34 41 - - - - - - - 15.9 1013.2 0.0
06/11:52am WNW 22 38 - - - - - - - 16.0 1013.8 0.0
06/11:51am WNW 21 32 - - - - - - - 16.6 1014.0 0.0
06/11:30am WNW 15 18 - - - - - - - 16.2 1014.5 0.0
06/11:00am NW 19 23 - - - - - - - 15.3 1014.5 0.0
06/10:30am WNW 23 26 - - - - - - - 14.7 1014.5 0.0
06/10:00am WNW 24 28 - - - - - - - 14.2 1014.4 0.0
06/09:30am WNW 25 29 - - - - - - - 13.2 1014.3 0.0
06/09:00am NW 23 28 - - - - - - - 13.4 1014.5 0.0
06/08:30am WNW 20 23 - - - - - - - 12.5 1014.7 0.0
06/08:00am WNW 25 32 - - - - - - - 12.4 1014.2 0.0
06/07:30am NW 24 29 - - - - - - - 12.8 1014.1 0.0
06/07:00am NW 23 27 - - - - - - - 13.0 1013.9 0.0
06/06:30am NW 17 22 - - - - - - - 12.6 1013.9 0.0
06/06:00am WNW 22 26 - - - - - - - 12.3 1013.8 0.0
06/05:30am WNW 19 23 - - - - - - - 12.8 1013.7 0.0
06/05:00am WNW 24 27 - - - - - - - 13.2 1013.5 0.0
06/04:30am WNW 27 31 - - - - - - - 13.1 1013.4 0.0
06/04:00am WNW 26 30 - - - - - - - 13.0 1013.6 0.0
06/03:30am WNW 24 30 - - - - - - - 12.7 1013.8 0.0
06/03:00am W 24 29 - - - - - - - 12.9 1014.2 0.0
06/02:30am WNW 24 27 - - - - - - - 12.8 1014.4 0.0
06/02:00am WNW 23 26 - - - - - - - 12.7 1014.7 0.0
06/01:30am WNW 23 27 - - - - - - - 12.5 1014.8 0.0
06/01:00am W 26 29 - - - - - - - 12.5 1015.1 0.0
06/12:30am W 24 27 - - - - - - - 12.4 1015.5 0.0
06/12:00am W 23 26 - - - - - - - 12.5 1015.8 0.0
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
05/11:30pm W 23 27 - - - - - - - 12.3 1016.0 0.0
05/11:00pm W 27 30 - - - - - - - 12.5 1016.1 0.0
05/10:30pm W 28 32 - - - - - - - 12.5 1016.2 0.0
05/10:00pm W 26 31 - - - - - - - 12.4 1016.2 0.0
05/09:30pm W 27 32 - - - - - - - 12.4 1016.3 0.0
05/09:00pm W 28 32 - - - - - - - 12.5 1016.3 0.0
05/08:30pm W 26 32 - - - - - - - 12.6 1016.2 0.0
05/08:00pm W 30 35 - - - - - - - 12.7 1016.0 0.0
05/07:30pm W 30 34 - - - - - - - 13.0 1015.8 0.0
05/07:00pm W 30 35 - - - - - - - 13.2 1015.8 0.0
05/06:30pm W 27 31 - - - - - - - 13.3 1015.7 0.0
05/06:00pm W 26 31 - - - - - - - 14.2 1015.5 0.0
05/05:30pm W 29 34 - - - - - - - 14.2 1015.4 0.0
05/05:00pm W 31 35 - - - - - - - 14.5 1015.3 0.0
05/04:30pm W 31 35 - - - - - - - 14.5 1015.1 0.0
05/04:00pm W 30 37 - - - - - - - 14.7 1015.3 0.0
05/03:30pm W 32 39 - - - - - - - 15.1 1015.0 0.0
05/03:00pm W 29 33 - - - - - - - 14.7 1015.2 0.0
05/02:30pm W 29 33 - - - - - - - 15.3 1015.3 0.0
05/02:00pm W 31 35 - - - - - - - 15.0 1015.4 0.0
05/01:30pm W 27 31 - - - - - - - 13.9 1015.4 0.0
05/01:00pm WSW 28 32 - - - - - - - 15.4 1015.2 0.0
05/12:30pm WSW 28 32 - - - - - - - 15.3 1015.2 0.0
05/12:00pm WSW 29 33 - - - - - - - 14.8 1014.9 0.0
05/11:30am WSW 30 35 - - - - - - - 14.6 1014.6 0.0
05/11:00am WSW 29 35 - - - - - - - 14.9 1014.5 0.0
05/10:30am WSW 31 36 - - - - - - - 14.1 1014.1 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94949.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60701/IDV60701.94949.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.