Latest Coastal Weather Observations for North Island
Issued at 1:43 am WST Saturday 1 November 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
 About coastal observations
| Map of coastal stations
| Coastal observations for WA
| Marine services
| Other Formats
About coastal observations
| Map of coastal stations
| Coastal observations for WA
| Marine services
| Other Formats
| Station Details | ID: 008290 | Name: NORTH ISLAND | Lat: -28.30 | Lon: 113.59 | Height: 2.2 m | 
| Date/Time WST | Wind | Sea Height m | Swell | Vis km | Cloud | Weather | Temp °C | Press MSL hPa | Rain since 9am mm | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts | Gust kts | Height m | Period s | Dir | |||||||||
| 01/01:30am | SSW | 14 | 19 | - | - | - | - | - | - | - | 19.4 | 1015.1 | 0.0 | |
| 01/01:00am | SSW | 13 | 16 | - | - | - | - | - | - | - | 19.2 | 1015.4 | 0.0 | |
| 01/12:30am | SW | 13 | 17 | - | - | - | - | - | - | - | 19.7 | 1015.7 | 0.0 | |
| 01/12:00am | SW | 14 | 16 | - | - | - | - | - | - | - | 19.7 | 1015.9 | 0.0 | |
| Date/Time WST | Wind | Sea Height m | Swell | Vis km | Cloud | Weather | Temp °C | Press MSL hPa | Rain since 9am mm | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts | Gust kts | Height m | Period s | Dir | |||||||||
| 31/11:30pm | SW | 13 | 16 | - | - | - | - | - | - | - | 20.0 | 1016.0 | 0.0 | |
| 31/11:00pm | SW | 12 | 15 | - | - | - | - | - | - | - | 19.7 | 1016.1 | 0.0 | |
| 31/10:30pm | WSW | 13 | 15 | - | - | - | - | - | - | - | 20.1 | 1016.3 | 0.0 | |
| 31/10:00pm | WSW | 13 | 15 | - | - | - | - | - | - | - | 19.9 | 1016.4 | 0.0 | |
| 31/09:30pm | WSW | 14 | 17 | - | - | - | - | - | - | - | 20.0 | 1016.4 | 0.0 | |
| 31/09:00pm | SW | 15 | 17 | - | - | - | - | - | - | - | 20.0 | 1016.5 | 0.0 | |
| 31/08:30pm | WSW | 13 | 16 | - | - | - | - | - | - | - | 19.8 | 1016.4 | 0.0 | |
| 31/08:00pm | SW | 13 | 16 | - | - | - | - | - | - | - | 20.1 | 1016.2 | 0.0 | |
| 31/07:30pm | WSW | 12 | 15 | - | - | - | - | - | - | - | 20.1 | 1016.0 | 0.0 | |
| 31/07:00pm | WSW | 15 | 19 | - | - | - | - | - | - | - | 20.3 | 1015.9 | 0.0 | |
| 31/06:30pm | WSW | 13 | 16 | - | - | - | - | - | - | - | 20.4 | 1015.8 | 0.0 | |
| 31/06:00pm | WSW | 10 | 14 | - | - | - | - | - | - | - | 21.3 | 1015.5 | 0.0 | |
| 31/05:30pm | WSW | 11 | 15 | - | - | - | - | - | - | - | 22.1 | 1015.3 | 0.0 | |
| 31/05:00pm | WSW | 12 | 16 | - | - | - | - | - | - | - | 22.3 | 1015.2 | 0.0 | |
| 31/04:30pm | W | 11 | 14 | - | - | - | - | - | - | - | 23.2 | 1015.1 | 0.0 | |
| 31/04:00pm | W | 11 | 14 | - | - | - | - | - | - | - | 23.5 | 1015.0 | 0.0 | |
| 31/03:30pm | WSW | 13 | 16 | - | - | - | - | - | - | - | 23.5 | 1015.0 | 0.0 | |
| 31/03:00pm | WSW | 13 | 16 | - | - | - | - | - | - | - | 24.4 | 1015.2 | 0.0 | |
| 31/02:30pm | WSW | 11 | 14 | - | - | - | - | - | - | - | 24.7 | 1015.2 | 0.0 | |
| 31/02:00pm | W | 10 | 13 | - | - | - | - | - | - | - | 24.2 | 1015.4 | 0.0 | |
| 31/01:30pm | WSW | 9 | 12 | - | - | - | - | - | - | - | 24.1 | 1015.7 | 0.0 | |
| 31/01:00pm | WSW | 9 | 12 | - | - | - | - | - | - | - | 23.9 | 1015.8 | 0.0 | |
| 31/12:30pm | WSW | 9 | 12 | - | - | - | - | - | - | - | 24.1 | 1016.0 | 0.0 | |
| 31/12:00pm | WSW | 7 | 9 | - | - | - | - | - | - | - | 23.2 | 1016.1 | 0.0 | |
| 31/11:30am | WSW | 7 | 10 | - | - | - | - | - | - | - | 23.3 | 1016.3 | 0.0 | |
| 31/11:00am | WSW | 8 | 9 | - | - | - | - | - | - | - | 23.8 | 1016.5 | 0.0 | |
| 31/10:30am | WSW | 7 | 9 | - | - | - | - | - | - | - | 23.1 | 1016.4 | 0.0 | |
| 31/10:00am | WSW | 6 | 9 | - | - | - | - | - | - | - | 23.4 | 1016.6 | 0.0 | |
| 31/09:30am | SW | 6 | 8 | - | - | - | - | - | - | - | 22.2 | 1016.7 | 0.0 | |
| 31/09:00am | SSW | 6 | 8 | - | - | - | - | - | - | - | 22.2 | 1016.6 | - | |
| 31/08:30am | SW | 7 | 8 | - | - | - | - | - | - | - | 21.9 | 1016.8 | - | |
| 31/08:00am | SW | 6 | 8 | - | - | - | - | - | - | - | 21.7 | 1016.8 | - | |
| 31/07:30am | SW | 7 | 10 | - | - | - | - | - | - | - | 20.8 | 1016.8 | - | |
| 31/07:00am | SW | 9 | 12 | - | - | - | - | - | - | - | 20.1 | 1016.7 | - | |
| 31/06:30am | SW | 6 | 10 | - | - | - | - | - | - | - | 19.6 | 1016.4 | - | |
| 31/06:00am | SW | 4 | 6 | - | - | - | - | - | - | - | 16.8 | 1015.9 | - | |
| 31/05:30am | SSW | 5 | 6 | - | - | - | - | - | - | - | 16.7 | 1015.5 | - | |
| 31/05:00am | SSW | 6 | 8 | - | - | - | - | - | - | - | 17.1 | 1015.5 | - | |
| 31/04:30am | SSW | 6 | 8 | - | - | - | - | - | - | - | 16.9 | 1015.3 | - | |
| 31/04:00am | SSW | 6 | 8 | - | - | - | - | - | - | - | 16.8 | 1015.3 | - | |
| 31/03:30am | SW | 6 | 7 | - | - | - | - | - | - | - | 16.6 | 1015.3 | - | |
| 31/03:00am | SSW | 6 | 8 | - | - | - | - | - | - | - | 16.2 | 1015.0 | - | |
| 31/02:30am | SSW | 5 | 6 | - | - | - | - | - | - | - | 14.6 | 1015.0 | - | |
| 31/02:00am | S | 4 | 6 | - | - | - | - | - | - | - | 14.8 | 1015.2 | - | |
| 31/01:30am | SSE | 5 | 6 | - | - | - | - | - | - | - | 15.2 | 1015.2 | - | |
| 31/01:00am | SSE | 5 | 7 | - | - | - | - | - | - | - | 16.3 | 1015.4 | - | |
| 31/12:30am | SSE | 6 | 7 | - | - | - | - | - | - | - | 16.9 | 1015.6 | - | |
| 31/12:00am | SSE | 7 | 8 | - | - | - | - | - | - | - | 17.4 | 1015.9 | - | |
| Date/Time WST | Wind | Sea Height m | Swell | Vis km | Cloud | Weather | Temp °C | Press MSL hPa | Rain since 9am mm | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts | Gust kts | Height m | Period s | Dir | |||||||||
| 30/11:30pm | S | 7 | 9 | - | - | - | - | - | - | - | 17.7 | 1016.2 | - | |
| 30/11:00pm | SSE | 6 | 7 | - | - | - | - | - | - | - | 17.8 | 1016.5 | - | |
| 30/10:30pm | S | 8 | 9 | - | - | - | - | - | - | - | 18.4 | 1016.9 | - | |
| 30/10:00pm | S | 9 | 11 | - | - | - | - | - | - | - | 18.6 | 1017.1 | - | |
| 30/09:30pm | S | 9 | 11 | - | - | - | - | - | - | - | 18.7 | 1017.2 | - | |
| 30/09:00pm | S | 9 | 11 | - | - | - | - | - | - | - | 18.7 | 1017.3 | 0.0 | |
| 30/08:30pm | S | 8 | 10 | - | - | - | - | - | - | - | 18.4 | 1017.3 | - | |
| 30/08:00pm | S | 6 | 9 | - | - | - | - | - | - | - | 18.4 | 1017.2 | - | |
| 30/07:30pm | S | 7 | 9 | - | - | - | - | - | - | - | 18.7 | 1017.1 | - | |
| 30/07:00pm | S | 7 | 9 | - | - | - | - | - | - | - | 18.9 | 1017.1 | - | |
| 30/06:30pm | SSW | 9 | 11 | - | - | - | - | - | - | - | 19.7 | 1016.9 | - | |
| 30/06:00pm | S | 7 | 11 | - | - | - | - | - | - | - | 20.8 | 1016.7 | - | |
| 30/05:30pm | SSW | 8 | 11 | - | - | - | - | - | - | - | 21.3 | 1016.7 | - | |
| 30/05:00pm | SSW | 8 | 10 | - | - | - | - | - | - | - | 21.9 | 1016.6 | - | |
| 30/04:30pm | SSW | 8 | 10 | - | - | - | - | - | - | - | 22.6 | 1016.5 | - | |
| 30/04:00pm | SSW | 9 | 11 | - | - | - | - | - | - | - | 22.7 | 1016.4 | - | |
| 30/03:30pm | SW | 9 | 11 | - | - | - | - | - | - | - | 23.5 | 1016.5 | - | |
| 30/03:00pm | SSW | 9 | 11 | - | - | - | - | - | - | - | 23.8 | 1016.6 | - | |
| 30/02:30pm | SSW | 8 | 10 | - | - | - | - | - | - | - | 22.1 | 1016.9 | - | |
| 30/02:00pm | S | 8 | 11 | - | - | - | - | - | - | - | 22.8 | 1017.0 | - | |
| 30/01:30pm | SW | 9 | 11 | - | - | - | - | - | - | - | 23.5 | 1017.3 | - | |
| 30/01:00pm | WSW | 7 | 10 | - | - | - | - | - | - | - | 23.7 | 1017.4 | - | |
| 30/12:30pm | WSW | 7 | 9 | - | - | - | - | - | - | - | 23.5 | 1017.7 | - | |
| 30/12:00pm | W | 6 | 8 | - | - | - | - | - | - | - | 22.9 | 1017.8 | - | |
| 30/11:30am | SW | 6 | 8 | - | - | - | - | - | - | - | 22.7 | 1018.0 | - | |
| 30/11:00am | SW | 7 | 9 | - | - | - | - | - | - | - | 23.1 | 1018.2 | - | |
| 30/10:30am | SW | 6 | 9 | - | - | - | - | - | - | - | 22.6 | 1018.4 | - | |
| 30/10:00am | SSW | 6 | 8 | - | - | - | - | - | - | - | 22.6 | 1018.2 | - | |
| 30/09:30am | S | 6 | 8 | - | - | - | - | - | - | - | 22.3 | 1018.0 | 0.0 | |
| 30/09:00am | S | 7 | 9 | - | - | - | - | - | - | - | 21.7 | 1017.9 | 0.2 | |
| 30/08:30am | SSW | 7 | 9 | - | - | - | - | - | - | - | 21.6 | 1017.6 | 0.2 | |
| 30/08:00am | S | 7 | 10 | - | - | - | - | - | - | - | 21.6 | 1017.4 | 0.2 | |
| 30/07:30am | SSW | 8 | 10 | - | - | - | - | - | - | - | 20.6 | 1017.3 | 0.2 | |
| 30/07:00am | S | 9 | 12 | - | - | - | - | - | - | - | 19.9 | 1017.0 | 0.2 | |
| 30/06:30am | SSW | 7 | 10 | - | - | - | - | - | - | - | 19.4 | 1016.7 | 0.2 | |
| 30/06:00am | SSW | 9 | 12 | - | - | - | - | - | - | - | 18.2 | 1016.5 | 0.2 | |
| 30/05:30am | S | 8 | 10 | - | - | - | - | - | - | - | 17.5 | 1016.3 | 0.2 | |
| 30/05:00am | SSW | 11 | 13 | - | - | - | - | - | - | - | 17.8 | 1016.1 | 0.2 | |
| 30/04:30am | SSW | 10 | 13 | - | - | - | - | - | - | - | 18.5 | 1015.8 | 0.2 | |
| 30/04:00am | SSW | 13 | 17 | - | - | - | - | - | - | - | 18.1 | 1015.7 | 0.2 | |
| 30/03:30am | SSW | 13 | 17 | - | - | - | - | - | - | - | 18.6 | 1015.7 | 0.2 | |
| 30/03:00am | SSW | 12 | 15 | - | - | - | - | - | - | - | 18.7 | 1015.5 | 0.2 | |
| 30/02:30am | SSW | 9 | 12 | - | - | - | - | - | - | - | 18.6 | 1015.5 | 0.2 | |
| 30/02:00am | SSW | 8 | 10 | - | - | - | - | - | - | - | 17.6 | 1015.5 | 0.2 | |
| 30/01:30am | SSW | 7 | 9 | - | - | - | - | - | - | - | 17.3 | 1015.6 | 0.2 | |
| 30/01:00am | SSW | 10 | 13 | - | - | - | - | - | - | - | 18.1 | 1015.8 | 0.2 | |
| 30/12:30am | SSW | 11 | 13 | - | - | - | - | - | - | - | 18.8 | 1015.9 | 0.2 | |
| 30/12:00am | SW | 8 | 13 | - | - | - | - | - | - | - | 18.8 | 1015.9 | 0.2 | |
| Date/Time WST | Wind | Sea Height m | Swell | Vis km | Cloud | Weather | Temp °C | Press MSL hPa | Rain since 9am mm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts | Gust kts | Height m | Period s | Dir | ||||||||
| 29/11:30pm | SSW | 11 | 13 | - | - | - | - | - | - | - | 18.6 | 1016.3 | 0.2 | 
| 29/11:00pm | SSW | 10 | 12 | - | - | - | - | - | - | - | 18.9 | 1016.1 | 0.2 | 
| 29/10:30pm | S | 8 | 10 | - | - | - | - | - | - | - | 18.8 | 1015.9 | 0.2 | 
| 29/10:00pm | SSW | 10 | 13 | - | - | - | - | - | - | - | 18.9 | 1016.4 | 0.2 | 
| 29/09:30pm | SSW | 11 | 13 | - | - | - | - | - | - | - | 18.4 | 1016.1 | 0.2 | 
| 29/09:00pm | S | 10 | 15 | - | - | - | - | - | - | - | 18.5 | 1016.0 | 0.2 | 
| 29/08:30pm | S | 11 | 14 | - | - | - | - | - | - | - | 18.5 | 1015.8 | 0.2 | 
| 29/08:00pm | S | 12 | 15 | - | - | - | - | - | - | - | 18.5 | 1015.8 | 0.2 | 
| 29/07:30pm | S | 11 | 13 | - | - | - | - | - | - | - | 18.5 | 1015.5 | 0.2 | 
| 29/07:00pm | S | 10 | 14 | - | - | - | - | - | - | - | 18.9 | 1015.0 | 0.2 | 
| 29/06:30pm | S | 11 | 14 | - | - | - | - | - | - | - | 19.5 | 1015.1 | 0.2 | 
| 29/06:00pm | S | 12 | 16 | - | - | - | - | - | - | - | 20.1 | 1014.8 | 0.2 | 
| 29/05:30pm | SSW | 11 | 14 | - | - | - | - | - | - | - | 20.0 | 1014.3 | 0.2 | 
| 29/05:00pm | SSW | 12 | 15 | - | - | - | - | - | - | - | 21.7 | 1014.0 | 0.2 | 
| 29/04:30pm | S | 11 | 13 | - | - | - | - | - | - | - | 21.5 | 1013.6 | 0.2 | 
| 29/04:00pm | SSW | 11 | 13 | - | - | - | - | - | - | - | 22.9 | 1013.6 | 0.2 | 
| 29/03:30pm | SSW | 11 | 14 | - | - | - | - | - | - | - | 23.0 | 1013.7 | 0.2 | 
| 29/03:00pm | SSW | 14 | 17 | - | - | - | - | - | - | - | 23.1 | 1014.0 | 0.2 | 
| 29/02:30pm | SSW | 14 | 18 | - | - | - | - | - | - | - | 22.6 | 1014.3 | 0.2 | 
| 29/02:00pm | SSW | 14 | 17 | - | - | - | - | - | - | - | 23.1 | 1014.1 | 0.2 | 
| 29/01:30pm | SSW | 15 | 17 | - | - | - | - | - | - | - | 22.5 | 1014.1 | 0.2 | 
| 29/01:00pm | SSW | 13 | 16 | - | - | - | - | - | - | - | 23.5 | 1013.8 | 0.2 | 
| 29/12:30pm | SSW | 12 | 16 | - | - | - | - | - | - | - | 23.6 | 1014.0 | 0.2 | 
| 29/12:00pm | SSW | 13 | 17 | - | - | - | - | - | - | - | 23.5 | 1013.9 | 0.2 | 
| 29/11:30am | SW | 14 | 19 | - | - | - | - | - | - | - | 23.6 | 1013.7 | 0.2 | 
| 29/11:00am | SW | 14 | 17 | - | - | - | - | - | - | - | 22.5 | 1014.0 | 0.2 | 
| 29/10:30am | SW | 13 | 15 | - | - | - | - | - | - | - | 22.3 | 1013.8 | 0.2 | 
| 29/10:00am | SSW | 12 | 16 | - | - | - | - | - | - | - | 22.8 | 1013.8 | 0.2 | 
| 29/09:30am | WSW | 11 | 13 | - | - | - | - | - | - | - | 22.1 | 1013.4 | 0.0 | 
| 29/09:00am | SW | 9 | 10 | - | - | - | - | - | - | - | 20.5 | 1013.4 | 0.6 | 
| 29/08:30am | SW | 12 | 14 | - | - | - | - | - | - | - | 19.6 | 1013.3 | 0.6 | 
| 29/08:00am | SW | 16 | 20 | - | - | - | - | - | - | - | 19.5 | 1013.0 | 0.6 | 
| 29/07:30am | W | 12 | 16 | - | - | - | - | - | - | - | 20.6 | 1012.6 | 0.0 | 
| 29/07:00am | W | 11 | 13 | - | - | - | - | - | - | - | 20.4 | 1012.3 | 0.0 | 
| 29/06:30am | W | 12 | 14 | - | - | - | - | - | - | - | 20.0 | 1012.0 | 0.0 | 
| 29/06:00am | W | 11 | 15 | - | - | - | - | - | - | - | 19.4 | 1011.8 | 0.0 | 
| 29/05:30am | WSW | 10 | 12 | - | - | - | - | - | - | - | 19.0 | 1011.5 | 0.0 | 
| 29/05:00am | WSW | 10 | 12 | - | - | - | - | - | - | - | 19.1 | 1011.5 | 0.0 | 
| 29/04:30am | WSW | 10 | 12 | - | - | - | - | - | - | - | 19.2 | 1011.2 | 0.0 | 
| 29/04:00am | WSW | 12 | 14 | - | - | - | - | - | - | - | 19.2 | 1011.1 | 0.0 | 
| 29/03:30am | WSW | 13 | 16 | - | - | - | - | - | - | - | 19.1 | 1010.9 | 0.0 | 
| 29/03:00am | WSW | 14 | 16 | - | - | - | - | - | - | - | 19.3 | 1010.8 | 0.0 | 
| 29/02:30am | SW | 14 | 16 | - | - | - | - | - | - | - | 19.3 | 1011.0 | 0.0 | 
| 29/02:00am | WSW | 12 | 15 | - | - | - | - | - | - | - | 19.1 | 1011.3 | 0.0 | 
Other formats
        Comma delimited format used in spreadsheet applications
        
        http://www.bom.gov.au/fwo/IDW60701/IDW60701.94405.axf
        JavaScript Object Notation format (JSON) in row-major order
        
        http://www.bom.gov.au/fwo/IDW60701/IDW60701.94405.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.
 
				








