Latest Coastal Weather Observations for North Island

IDW60701

Issued at 1:13 pm WST Friday 21 November 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for WA | Marine services | Other Formats
Station Details ID: 008290 Name: NORTH ISLAND Lat: -28.30 Lon: 113.59 Height: 2.2 m
Data from the previous 72 hours. | See also: Recent months at North Island
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
21/01:00pm S 12 17 - - - - - - - 25.3 1011.2 0.0
21/12:30pm SSW 11 14 - - - - - - - 25.5 1011.4 0.0
21/12:00pm SSW 11 13 - - - - - - - 25.0 1011.6 0.0
21/11:30am SSW 10 13 - - - - - - - 24.8 1011.8 0.0
21/11:00am SSW 11 13 - - - - - - - 24.3 1011.7 0.0
21/10:30am SSW 11 14 - - - - - - - 24.7 1011.8 0.0
21/10:00am SSW 11 14 - - - - - - - 24.2 1011.8 0.0
21/09:30am SSW 11 14 - - - - - - - 24.3 1011.8 0.0
21/09:00am SSW 11 14 - - - - - - - 22.7 1011.9 0.0
21/08:30am S 11 15 - - - - - - - 22.8 1011.8 0.0
21/08:00am S 12 15 - - - - - - - 22.3 1011.7 0.0
21/07:30am SSW 12 15 - - - - - - - 22.2 1011.3 0.0
21/07:00am SSW 12 14 - - - - - - - 22.8 1011.0 0.0
21/06:30am SSW 13 15 - - - - - - - 21.7 1010.8 0.0
21/06:00am SSW 14 16 - - - - - - - 21.1 1010.5 0.0
21/05:30am SSW 13 16 - - - - - - - 20.6 1010.1 0.0
21/05:00am S 12 15 - - - - - - - 21.0 1009.9 0.0
21/04:30am S 12 16 - - - - - - - 21.1 1009.8 0.0
21/04:00am SSW 13 16 - - - - - - - 20.9 1009.6 0.0
21/03:30am SSW 13 16 - - - - - - - 20.5 1009.3 0.0
21/03:00am SSW 13 16 - - - - - - - 20.8 1009.3 0.0
21/02:30am SSW 12 15 - - - - - - - 21.0 1009.3 0.0
21/02:00am S 12 15 - - - - - - - 21.6 1009.5 0.0
21/01:30am S 12 13 - - - - - - - 21.3 1009.8 0.0
21/01:00am S 12 17 - - - - - - - 21.1 1009.9 0.0
21/12:30am S 14 18 - - - - - - - 21.4 1010.3 0.0
21/12:00am S 15 18 - - - - - - - 21.4 1010.6 0.0
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
20/11:30pm SSE 15 19 - - - - - - - 21.3 1010.8 0.0
20/11:00pm S 16 18 - - - - - - - 21.4 1010.7 0.0
20/10:30pm S 15 20 - - - - - - - 21.4 1011.1 0.0
20/10:00pm S 16 20 - - - - - - - 21.5 1011.0 0.0
20/09:30pm S 17 21 - - - - - - - 21.6 1010.6 0.0
20/09:00pm S 17 20 - - - - - - - 21.8 1010.0 0.0
20/08:30pm S 19 23 - - - - - - - 21.9 1009.5 0.0
20/08:00pm S 19 23 - - - - - - - 21.9 1009.2 0.0
20/07:30pm S 18 22 - - - - - - - 22.2 1008.8 0.0
20/07:00pm SSW 16 20 - - - - - - - 22.5 1008.7 0.0
20/06:30pm SSW 16 19 - - - - - - - 23.3 1008.4 0.0
20/06:00pm SW 15 20 - - - - - - - 23.7 1008.1 0.0
20/05:30pm SW 15 18 - - - - - - - 24.3 1008.0 0.0
20/05:00pm SW 13 15 - - - - - - - 24.8 1007.9 0.0
20/04:30pm SW 12 15 - - - - - - - 25.6 1007.9 0.0
20/04:00pm SW 11 15 - - - - - - - 25.7 1007.9 0.0
20/03:30pm WSW 11 13 - - - - - - - 25.1 1007.8 0.0
20/03:00pm WSW 8 10 - - - - - - - 26.2 1007.9 0.0
20/02:30pm SW 7 10 - - - - - - - 25.9 1007.8 0.0
20/02:00pm SW 6 8 - - - - - - - 26.1 1007.8 0.0
20/01:30pm S 5 9 - - - - - - - 26.0 1007.9 0.0
20/01:00pm E 6 9 - - - - - - - 27.3 1007.9 0.0
20/12:30pm ESE 6 9 - - - - - - - 27.0 1008.0 0.0
20/12:00pm SSE 8 10 - - - - - - - 25.4 1008.1 0.0
20/11:30am SSE 7 10 - - - - - - - 26.1 1008.3 0.0
20/11:00am S 7 9 - - - - - - - 25.7 1008.5 0.0
20/10:30am S 8 10 - - - - - - - 25.2 1008.5 0.0
20/10:00am SSW 7 11 - - - - - - - 25.4 1008.2 0.0
20/09:30am SSW 8 9 - - - - - - - 25.1 1008.2 0.0
20/09:00am SW 7 8 - - - - - - - 24.2 1008.0 -
20/08:30am SW 8 9 - - - - - - - 23.8 1008.0 -
20/08:00am SW 6 8 - - - - - - - 23.7 1008.0 -
20/07:30am WSW 5 6 - - - - - - - 23.1 1007.7 -
20/07:00am SSW 3 5 - - - - - - - 22.2 1007.6 -
20/06:30am CALM 0 0 - - - - - - - 21.5 1007.4 -
20/06:00am SSW 4 5 - - - - - - - 20.3 1007.2 -
20/05:30am SSW 7 8 - - - - - - - 20.1 1007.3 -
20/05:00am S 8 10 - - - - - - - 20.3 1007.2 -
20/04:30am SSW 8 9 - - - - - - - 20.3 1007.0 -
20/04:00am SW 8 9 - - - - - - - 20.3 1006.8 -
20/03:30am SSW 7 9 - - - - - - - 20.5 1006.8 -
20/03:00am SW 7 8 - - - - - - - 20.8 1006.6 0.0
20/02:30am SSW 7 9 - - - - - - - 21.0 1006.6 -
20/02:00am WSW 8 9 - - - - - - - 20.6 1006.4 -
20/01:30am WNW 8 9 - - - - - - - 20.7 1006.2 -
20/01:00am WNW 7 9 - - - - - - - 20.5 1006.4 -
20/12:30am W 5 6 - - - - - - - 20.4 1006.8 -
20/12:00am SW 7 8 - - - - - - - 21.0 1007.1 -
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
19/11:30pm SW 7 9 - - - - - - - 21.1 1007.3 -
19/11:00pm SSW 10 13 - - - - - - - 21.7 1007.8 -
19/10:30pm SW 10 12 - - - - - - - 21.8 1008.0 -
19/10:00pm WSW 8 10 - - - - - - - 21.7 1007.8 -
19/09:30pm WSW 9 11 - - - - - - - 21.9 1007.7 -
19/09:00pm WSW 9 11 - - - - - - - 22.2 1007.6 -
19/08:30pm W 8 9 - - - - - - - 22.2 1007.5 -
19/08:00pm W 8 9 - - - - - - - 22.4 1007.3 -
19/07:30pm WSW 6 7 - - - - - - - 21.7 1007.1 -
19/07:00pm WSW 8 10 - - - - - - - 22.0 1006.8 -
19/06:30pm WSW 10 12 - - - - - - - 22.5 1006.6 -
19/06:00pm WSW 9 10 - - - - - - - 22.7 1006.4 -
19/05:30pm WSW 10 12 - - - - - - - 23.0 1006.3 -
19/05:00pm - - - - - - - - - - 23.3 1006.1 -
19/03:30pm W 14 17 - - - - - - - 25.7 1005.9 -
19/02:30pm W 12 15 - - - - - - - 25.8 1006.2 -
19/02:00pm - - - - - - - - - - 26.7 1006.4 -
19/01:30pm W 12 14 - - - - - - - 26.5 1006.5 -
19/01:00pm W 13 15 - - - - - - - 25.8 1006.6 0.0
19/12:30pm W 13 16 - - - - - - - 26.1 1006.6 0.0
19/12:00pm W 13 15 - - - - - - - 26.0 1006.9 0.0
19/11:30am W 11 13 - - - - - - - 26.3 1007.0 0.0
19/11:00am W 10 13 - - - - - - - 26.1 1007.0 0.0
19/10:30am WNW 10 13 - - - - - - - 26.0 1006.9 0.0
19/10:00am WNW 11 13 - - - - - - - 25.4 1006.8 0.0
19/09:30am WNW 10 12 - - - - - - - 25.0 1006.8 0.0
19/09:00am WNW 11 14 - - - - - - - 24.6 1007.0 0.0
19/08:30am W 12 15 - - - - - - - 24.3 1007.1 0.0
19/08:00am W 13 17 - - - - - - - 23.7 1007.0 0.0
19/07:30am WNW 13 18 - - - - - - - 23.0 1006.5 0.0
19/07:00am WNW 12 15 - - - - - - - 22.2 1006.3 0.0
19/06:30am WNW 12 15 - - - - - - - 21.7 1006.1 0.0
19/06:00am WNW 11 14 - - - - - - - 21.2 1005.9 0.0
19/05:30am NW 11 13 - - - - - - - 21.1 1005.9 0.0
19/05:00am NW 10 12 - - - - - - - 21.1 1006.1 0.0
19/04:30am NNW 9 11 - - - - - - - 21.1 1006.1 0.0
19/04:00am NNW 11 13 - - - - - - - 21.2 1006.1 0.0
19/03:30am NW 9 11 - - - - - - - 21.3 1005.9 0.0
19/03:00am NW 9 11 - - - - - - - 21.2 1005.7 0.0
19/02:30am NW 11 13 - - - - - - - 21.2 1005.6 0.0
19/02:00am NW 11 13 - - - - - - - 21.2 1005.5 0.0
19/01:30am NW 9 11 - - - - - - - 21.3 1005.8 0.0
19/01:00am NW 8 10 - - - - - - - 20.9 1005.9 0.0
19/12:30am NW 7 8 - - - - - - - 21.0 1006.2 0.0
19/12:00am WNW 7 8 - - - - - - - 20.9 1006.3 0.0
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
18/11:30pm NW 5 6 - - - - - - - 20.7 1006.5 0.0
18/11:00pm NNW 7 9 - - - - - - - 21.1 1006.6 0.0
18/10:30pm SSE 6 7 - - - - - - - 19.3 1006.9 0.0
18/10:00pm SSE 3 4 - - - - - - - 20.0 1007.0 0.0
18/09:30pm SSE 3 3 - - - - - - - 20.1 1006.9 0.0
18/09:00pm SSE 4 5 - - - - - - - 20.9 1006.9 0.0
18/08:30pm SSE 6 7 - - - - - - - 21.7 1006.7 0.0
18/08:00pm SSW 7 9 - - - - - - - 22.0 1006.8 0.0
18/07:30pm SSW 8 10 - - - - - - - 22.2 1006.4 0.0
18/07:00pm SW 9 11 - - - - - - - 22.5 1005.9 0.0
18/06:30pm WSW 10 13 - - - - - - - 23.1 1005.7 0.0
18/06:00pm W 13 16 - - - - - - - 23.7 1005.4 0.0
18/05:30pm W 15 19 - - - - - - - 24.2 1005.1 0.0
18/05:00pm W 15 19 - - - - - - - 24.7 1005.1 0.0
18/04:30pm WNW 15 20 - - - - - - - 25.5 1005.2 0.0
18/04:00pm WNW 15 19 - - - - - - - 25.6 1005.4 0.0
18/03:30pm NW 14 18 - - - - - - - 25.8 1005.5 0.0
18/03:00pm NW 14 17 - - - - - - - 26.0 1005.8 0.0
18/02:30pm NNW 12 14 - - - - - - - 26.6 1005.8 0.0
18/02:00pm N 11 14 - - - - - - - 26.5 1005.9 0.0
18/01:30pm NNE 11 13 - - - - - - - 26.9 1006.3 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60701/IDW60701.94405.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60701/IDW60701.94405.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.