Latest Coastal Weather Observations for Cape Naturaliste

IDW60701

Issued at 1:33 am WST Thursday 3 September 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for WA | Marine services | Other Formats
Station Details ID: 009519 Name: CAPE NATURALISTE Lat: -33.54 Lon: 115.02 Height: 109.0 m
Data from the previous 72 hours. | See also: Recent months at Cape Naturaliste
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
03/01:30am ESE 7 8 - - - - - - - 12.0 1019.9 1.2
03/01:00am ESE 6 6 - - - - - - - 12.0 1020.1 1.2
03/12:30am SE 6 7 - - - - - - - 11.9 1020.4 1.2
03/12:00am SE 7 8 - - - - - - - 11.8 1020.6 1.2
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
02/11:30pm SE 8 9 - - - - - - - 11.6 1020.9 1.2
02/11:00pm SE 7 8 - - - - - - - 11.6 1021.0 1.2
02/10:30pm SE 7 8 - - - - - - - 11.5 1021.3 1.2
02/10:00pm SE 7 8 - - - - - - - 12.0 1021.5 1.2
02/09:30pm SE 7 9 - - - - - - - 12.4 1021.5 1.2
02/09:00pm SSE 7 9 - - - - - - - 12.9 1021.5 1.2
02/08:30pm S 8 9 - - - - - - - 12.6 1021.5 1.2
02/08:00pm SSW 8 10 - - - - - - - 12.6 1021.3 1.2
02/07:30pm S 7 8 - - - - - - - 12.5 1021.2 1.2
02/07:00pm SSW 7 9 - - - - - - - 12.6 1021.0 1.2
02/06:30pm SSW 8 9 - - - - - - - 13.1 1020.9 1.2
02/06:00pm SSW 11 15 - - - - - - - 13.9 1020.5 1.2
02/05:30pm SSW 9 13 - - - - - - - 15.0 1020.2 1.2
02/05:00pm SW 10 14 - - - - - - - 15.1 1020.1 1.2
02/04:30pm SW 12 16 - - - - - - - 16.7 1020.0 1.2
02/04:00pm SW 12 17 - - - - - - - 17.4 1019.9 1.2
02/03:30pm SW 13 17 - - - - - - - 17.1 1019.9 1.2
02/03:00pm SW 13 18 - - - - - - - 18.1 1020.0 1.2
02/02:30pm SW 12 20 - - - - - - - 17.2 1019.9 1.2
02/02:00pm SSW 13 18 - - - - - - - 17.6 1020.0 1.2
02/01:30pm SW 16 23 - - - - - - - 16.4 1020.2 1.2
02/01:00pm SW 14 21 - - - - - - - 16.9 1020.5 1.2
02/12:30pm WSW 15 23 - - - - - - - 15.5 1021.0 1.2
02/12:00pm SW 13 21 - - - - - - - 16.7 1021.1 1.2
02/11:30am SSW 12 18 - - - - - - - 15.3 1021.2 1.2
02/11:00am SW 18 25 - - - - - - - 14.6 1021.4 1.2
02/10:30am WSW 16 23 - - - - - - - 15.5 1021.4 0.4
02/10:00am WSW 17 23 - - - - - - - 14.6 1021.5 0.4
02/09:30am WSW 19 27 - - - - - - - 14.3 1021.7 0.4
02/09:00am W 17 23 - - - - - - - 14.7 1021.4 0.0
02/08:30am WSW 17 23 - - - - - - - 14.4 1021.2 0.0
02/08:16am W 17 29 - - - - - - - 14.5 1021.1 0.0
02/08:00am W 17 23 - - - - - - - 13.9 1021.1 0.0
02/07:59am WSW 18 23 - - - - - - - 13.8 1021.1 0.0
02/07:48am WSW 17 27 - - - - - - - 14.2 1020.9 0.0
02/07:30am W 15 21 - - - - - - - 13.6 1020.9 0.0
02/07:00am W 16 22 - - - - - - - 14.0 1020.8 0.0
02/06:30am W 18 23 - - - - - - - 14.0 1020.6 0.0
02/06:00am W 15 21 - - - - - - - 14.2 1020.5 0.0
02/05:30am W 16 24 - - - - - - - 14.2 1020.4 0.0
02/05:00am W 16 23 - - - - - - - 14.0 1020.5 0.0
02/04:30am WSW 14 19 - - - - - - - 13.4 1020.8 0.0
02/04:00am W 16 21 - - - - - - - 14.0 1020.7 0.0
02/03:30am WSW 15 21 - - - - - - - 14.0 1020.8 0.0
02/03:00am W 16 21 - - - - - - - 14.0 1021.1 0.0
02/02:30am WSW 16 24 - - - - - - - 14.0 1021.3 0.0
02/02:00am WSW 16 21 - - - - - - - 14.0 1021.4 0.0
02/01:30am WSW 15 21 - - - - - - - 13.9 1021.6 0.0
02/01:00am WNW 12 16 - - - - - - - 13.8 1021.8 0.0
02/12:30am W 11 15 - - - - - - - 13.7 1022.0 0.0
02/12:00am W 13 18 - - - - - - - 13.7 1022.2 0.0
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
01/11:30pm WSW 13 17 - - - - - - - 13.6 1022.4 0.0
01/11:00pm WSW 11 15 - - - - - - - 13.6 1022.6 0.0
01/10:30pm W 12 15 - - - - - - - 13.5 1023.0 0.0
01/10:00pm WSW 11 15 - - - - - - - 13.4 1023.2 0.0
01/09:30pm WSW 11 16 - - - - - - - 13.3 1023.4 0.0
01/09:00pm WSW 10 15 - - - - - - - 13.4 1023.5 0.0
01/08:30pm W 9 13 - - - - - - - 13.4 1023.5 0.0
01/08:00pm SW 8 11 - - - - - - - 13.2 1023.4 0.0
01/07:30pm SW 8 14 - - - - - - - 13.2 1023.4 0.0
01/07:00pm WSW 8 13 - - - - - - - 12.9 1023.6 0.0
01/06:30pm WSW 7 11 - - - - - - - 12.8 1023.6 0.0
01/06:00pm W 10 13 - - - - - - - 13.0 1023.5 0.0
01/05:30pm WSW 11 15 - - - - - - - 13.3 1023.5 0.0
01/05:00pm WSW 10 15 - - - - - - - 14.4 1023.5 0.0
01/04:30pm WSW 10 15 - - - - - - - 14.4 1023.5 0.0
01/04:00pm WSW 11 15 - - - - - - - 14.5 1023.4 0.0
01/03:30pm WSW 11 15 - - - - - - - 15.2 1023.4 0.0
01/03:00pm WSW 10 14 - - - - - - - 15.1 1023.5 0.0
01/02:30pm WSW 11 16 - - - - - - - 15.3 1023.6 0.0
01/02:00pm WSW 12 15 - - - - - - - 16.3 1023.8 0.0
01/01:30pm SW 11 16 - - - - - - - 16.6 1024.0 0.0
01/01:00pm SW 13 17 - - - - - - - 16.0 1024.3 0.0
01/12:30pm W 11 15 - - - - - - - 16.2 1024.5 0.0
01/12:00pm WSW 10 14 - - - - - - - 15.7 1024.7 0.0
01/11:30am WSW 10 13 - - - - - - - 15.8 1024.7 0.0
01/11:00am WSW 7 11 - - - - - - - 15.4 1024.8 0.0
01/10:30am WSW 9 13 - - - - - - - 16.6 1024.9 0.0
01/10:00am WSW 9 13 - - - - - - - 16.6 1024.9 0.0
01/09:30am WSW 9 13 - - - - - - - 14.0 1024.9 0.0
01/09:00am SW 9 11 - - - - - - - 15.0 1024.7 3.2
01/08:30am SW 8 12 - - - - - - - 13.7 1024.8 3.2
01/08:00am SW 7 10 - - - - - - - 12.6 1024.6 3.2
01/07:30am SW 6 11 - - - - - - - 11.1 1024.3 3.2
01/07:00am S 6 7 - - - - - - - 9.9 1024.2 3.2
01/06:30am SE 7 8 - - - - - - - 9.0 1023.9 3.2
01/06:00am SSE 6 7 - - - - - - - 10.3 1023.8 3.2
01/05:30am SW 4 8 - - - - - - - 11.2 1023.6 3.2
01/05:00am S 9 12 - - - - - - - 11.4 1023.3 3.2
01/04:30am S 10 12 - - - - - - - 11.0 1023.0 3.2
01/04:00am SSW 9 11 - - - - - - - 11.3 1022.7 3.2
01/03:30am SSW 8 11 - - - - - - - 11.8 1022.7 3.2
01/03:00am SSW 8 14 - - - - - - - 11.7 1022.7 3.2
01/02:30am SSW 8 11 - - - - - - - 11.2 1022.8 3.2
01/02:00am S 9 12 - - - - - - - 11.6 1022.9 3.2
01/01:30am S 9 13 - - - - - - - 11.7 1022.9 3.2
01/01:00am S 11 15 - - - - - - - 12.0 1022.9 3.2
01/12:30am S 10 13 - - - - - - - 11.7 1023.0 3.2
01/12:00am S 10 14 - - - - - - - 11.4 1022.9 3.2
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
31/11:30pm S 10 14 - - - - - - - 11.4 1022.9 3.2
31/11:00pm S 11 16 - - - - - - - 12.0 1022.9 3.2
31/10:30pm S 10 16 - - - - - - - 12.4 1023.0 3.2
31/10:00pm S 9 13 - - - - - - - 11.9 1022.8 3.2
31/09:30pm S 10 14 - - - - - - - 12.0 1022.9 3.2
31/09:00pm S 11 15 - - - - - - - 11.6 1022.5 3.2
31/08:30pm S 12 16 - - - - - - - 11.6 1022.3 3.2
31/08:00pm S 12 17 - - - - - - - 11.9 1021.8 3.2
31/07:30pm SSW 14 19 - - - - - - - 11.1 1021.5 3.2
31/07:28pm SSW 14 20 - - - - - - - 11.0 1021.4 3.2
31/07:15pm SSW 15 25 - - - - - - - 11.1 1021.2 3.2
31/07:00pm SSW 19 26 - - - - - - - 11.5 1021.0 3.2
31/06:30pm SSW 17 24 - - - - - - - 11.9 1020.4 3.2
31/06:18pm SSW 18 24 - - - - - - - 11.8 1019.9 3.2
31/06:05pm SSW 19 29 - - - - - - - 12.1 1019.8 3.0
31/06:00pm SSW 20 29 - - - - - - Recent precip. 12.1 1019.7 3.0
31/05:44pm SSW 21 29 - - - - - - - 12.5 1019.3 3.0
31/05:34pm SSW 20 30 - - - - - - - 12.8 1019.3 2.8
31/05:30pm SSW 22 30 - - - - - - - 12.8 1019.2 2.8
31/05:29pm SSW 22 30 - - - - - - - 12.8 1019.2 2.8
31/05:00pm SSW 22 32 - - - - - - - 13.4 1018.5 2.2
31/04:36pm SSW 20 31 - - - - - - - 14.1 1018.1 1.6
31/04:30pm SSW 19 27 - - - - - - - 13.9 1018.2 1.4
31/04:00pm SSW 17 26 - - - - - - - 14.6 1017.9 1.0
31/03:30pm SW 19 25 - - - - - - - 14.9 1017.5 0.6
31/03:26pm WSW 19 29 - - - - - - - 15.6 1017.5 0.4
31/03:00pm W 22 30 - - - - - - Rain 16.4 1017.4 0.4
31/02:30pm WNW 19 24 - - - - - - - 18.5 1017.4 0.0
31/02:00pm WNW 19 24 - - - - - - - 19.4 1017.4 0.0
31/01:30pm WNW 17 23 - - - - - - - 20.1 1017.2 0.0
31/01:00pm WNW 15 21 - - - - - - - 21.4 1017.3 0.0
31/12:30pm WNW 17 21 - - - - - - - 21.0 1017.5 0.0
31/12:00pm WNW 15 20 - - - - - - - 20.6 1017.7 0.0
31/11:30am WNW 15 20 - - - - - - - 20.4 1017.7 0.0
31/11:00am W 16 21 - - - - - - - 19.2 1017.8 0.0
31/10:30am W 15 19 - - - - - - - 19.3 1017.7 0.0
31/10:00am W 14 17 - - - - - - - 19.8 1017.7 0.0
31/09:30am W 15 19 - - - - - - - 18.6 1017.8 0.0
31/09:00am W 16 21 - - - - - - - 17.5 1017.7 0.0
31/08:30am W 12 17 - - - - - - - 16.2 1017.5 0.0
31/08:00am WNW 12 17 - - - - - - - 18.3 1017.4 0.0
31/07:30am WNW 13 17 - - - - - - - 16.3 1017.3 0.0
31/07:00am WNW 12 16 - - - - - - - 16.3 1017.0 0.0
31/06:30am WNW 11 13 - - - - - - - 16.0 1016.8 0.0
31/06:00am WNW 10 13 - - - - - - - 15.6 1016.8 0.0
31/05:30am WNW 9 12 - - - - - - - 15.7 1016.8 0.0
31/05:00am WNW 9 11 - - - - - - - 15.6 1016.7 0.0
31/04:30am W 12 15 - - - - - - - 16.0 1016.9 0.0
31/04:00am W 11 14 - - - - - - - 15.8 1017.0 0.0
31/03:30am WNW 10 13 - - - - - - - 15.8 1017.1 0.0
31/03:00am WNW 11 13 - - - - - - - 16.0 1017.4 0.0
31/02:30am WNW 9 11 - - - - - - - 15.8 1017.5 0.0
31/02:00am WNW 8 11 - - - - - - - 15.9 1017.5 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60701/IDW60701.94600.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60701/IDW60701.94600.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.