Latest Coastal Weather Observations for Bunbury

IDW60701

Issued at 12:43 pm WST Thursday 13 August 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for WA | Marine services | Other Formats
Station Details ID: 009965 Name: BUNBURY Lat: -33.36 Lon: 115.64 Height: 5.2 m
Data from the previous 72 hours. | See also: Recent months at Bunbury
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
13/12:30pm WNW 3 7 - - - - - - - 17.4 1028.7 0.0
13/12:00pm NNW 1 3 - - - - - - - 16.8 1029.3 0.0
13/11:30am NE 2 5 - - - - - - - 16.0 1029.7 0.0
13/11:00am NE 3 5 - - - - - - - 14.6 1030.0 0.0
13/10:30am E 2 3 - - - - - - - 13.5 1030.3 0.0
13/10:00am E 3 4 - - - - - - - 12.3 1030.4 0.0
13/09:30am E 3 5 - - - - - - - 10.8 1030.5 0.0
13/09:00am E 2 3 - - - - - - - 9.5 1030.4 0.0
13/08:30am CALM 0 0 - - - - - - - 7.5 1030.3 0.0
13/08:00am CALM 0 0 - - - - - - - 5.8 1030.0 0.0
13/07:30am CALM 0 0 - - - - - - - 3.5 1029.9 0.0
13/07:00am CALM 0 0 - - - - - - - 3.0 1029.7 0.0
13/06:30am CALM 0 0 - - - - - - - 3.3 1029.5 0.0
13/06:00am CALM 0 0 - - - - - - - 3.3 1029.2 0.0
13/05:30am CALM 0 0 - - - - - - - 3.1 1029.1 0.0
13/05:00am CALM 0 0 - - - - - - - 3.1 1029.1 0.0
13/04:30am CALM 0 0 - - - - - - - 3.4 1029.0 0.0
13/04:00am CALM 0 0 - - - - - - - 4.0 1029.1 0.0
13/03:30am CALM 0 0 - - - - - - - 4.2 1029.3 0.0
13/03:00am CALM 0 0 - - - - - - - 4.2 1029.5 0.0
13/02:30am CALM 0 0 - - - - - - - 4.4 1029.7 0.0
13/02:00am CALM 0 0 - - - - - - - 4.6 1029.9 0.0
13/01:30am CALM 0 0 - - - - - - - 4.7 1029.9 0.0
13/01:00am CALM 0 0 - - - - - - - 4.9 1030.1 0.0
13/12:30am CALM 0 0 - - - - - - - 5.4 1030.1 0.0
13/12:00am ESE 1 1 - - - - - - - 5.7 1030.2 0.0
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
12/11:30pm E 2 2 - - - - - - - 5.7 1030.2 0.0
12/11:00pm ESE 2 3 - - - - - - - 6.3 1030.5 0.0
12/10:30pm E 2 2 - - - - - - - 6.2 1030.5 0.0
12/10:00pm CALM 0 0 - - - - - - - 7.0 1030.5 0.0
12/09:30pm CALM 0 0 - - - - - - - 7.0 1030.5 0.0
12/09:00pm CALM 0 0 - - - - - - - 7.7 1030.4 0.0
12/08:30pm CALM 0 0 - - - - - - - 8.1 1030.4 0.0
12/08:00pm CALM 0 0 - - - - - - - 8.9 1030.2 0.0
12/07:30pm CALM 0 0 - - - - - - - 9.6 1030.1 0.0
12/07:00pm CALM 0 1 - - - - - - - 10.1 1029.9 0.0
12/06:30pm CALM 0 0 - - - - - - - 11.5 1029.6 0.0
12/06:00pm CALM 0 0 - - - - - - - 12.6 1029.5 0.0
12/05:30pm WNW 1 3 - - - - - - - 14.3 1029.2 0.0
12/05:00pm WNW 3 4 - - - - - - - 15.1 1029.1 0.0
12/04:30pm WNW 3 6 - - - - - - - 16.1 1029.0 0.0
12/04:00pm WNW 4 7 - - - - - - - 16.3 1029.0 0.0
12/03:30pm WNW 4 6 - - - - - - - 16.7 1029.1 0.0
12/03:00pm NW 3 6 - - - - - - - 15.7 1029.2 0.0
12/02:30pm WNW 4 9 - - - - - - - 15.9 1029.2 0.0
12/02:00pm NW 4 7 - - - - - - - 15.8 1029.1 0.0
12/01:30pm WNW 3 7 - - - - - - - 16.5 1029.4 0.0
12/01:00pm WNW 3 7 - - - - - - - 16.4 1029.8 0.0
12/12:30pm WNW 3 6 - - - - - - - 16.5 1030.1 0.0
12/12:00pm NNW 4 7 - - - - - - - 16.1 1030.5 0.0
12/11:30am WNW 3 4 - - - - - - - 16.0 1030.8 0.0
12/11:00am NNW 4 6 - - - - - - - 15.0 1031.0 0.0
12/10:30am N 2 4 - - - - - - - 14.4 1030.9 0.0
12/10:00am CALM 0 1 - - - - - - - 14.0 1030.8 0.0
12/09:30am CALM 0 0 - - - - - - - 11.8 1030.6 0.0
12/09:00am CALM 0 0 - - - - - - - 9.5 1030.4 0.2
12/08:30am E 1 1 - - - - - - - 7.5 1030.1 0.2
12/08:00am CALM 0 0 - - - - - - - 5.0 1029.8 0.2
12/07:30am CALM 0 0 - - - - - - - 3.5 1029.5 0.2
12/07:00am CALM 0 0 - - - - - - - 3.2 1029.2 0.2
12/06:30am CALM 0 0 - - - - - - - 3.7 1029.0 0.2
12/06:00am CALM 0 0 - - - - - - - 4.0 1028.8 0.2
12/05:30am CALM 0 2 - - - - - - - 4.8 1028.7 0.2
12/05:00am CALM 0 0 - - - - - - - 4.5 1028.6 0.2
12/04:30am E 1 1 - - - - - - - 4.5 1028.5 0.2
12/04:00am CALM 0 0 - - - - - - - 4.5 1028.5 0.2
12/03:30am CALM 0 0 - - - - - - - 4.5 1028.4 0.2
12/03:00am CALM 0 0 - - - - - - - 4.3 1028.3 0.2
12/02:30am CALM 0 0 - - - - - - - 4.6 1028.5 0.2
12/02:00am CALM 0 0 - - - - - - - 5.1 1028.6 0.2
12/01:30am CALM 0 0 - - - - - - - 4.7 1028.7 0.2
12/01:00am CALM 0 0 - - - - - - - 4.8 1028.6 0.2
12/12:30am CALM 0 0 - - - - - - - 5.1 1028.6 0.2
12/12:00am CALM 0 0 - - - - - - - 5.6 1028.4 0.2
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
11/11:30pm CALM 0 0 - - - - - - - 6.3 1028.4 0.2
11/11:00pm CALM 0 0 - - - - - - - 6.7 1028.5 0.2
11/10:30pm CALM 0 0 - - - - - - - 7.2 1028.5 0.2
11/10:00pm CALM 0 0 - - - - - - - 7.3 1028.5 0.2
11/09:30pm CALM 0 0 - - - - - - - 7.3 1028.2 0.2
11/09:00pm CALM 0 0 - - - - - - - 8.2 1028.0 0.2
11/08:30pm CALM 0 0 - - - - - - - 8.6 1027.8 0.2
11/08:00pm CALM 0 0 - - - - - - - 10.0 1027.7 0.2
11/07:30pm SSW 3 4 - - - - - - - 12.0 1027.5 0.2
11/07:00pm SW 4 7 - - - - - - - 12.7 1027.2 0.2
11/06:30pm SW 4 7 - - - - - - - 12.8 1026.7 0.2
11/06:00pm SW 6 10 - - - - - - - 13.7 1026.3 0.2
11/05:30pm SW 6 10 - - - - - - - 13.9 1025.8 0.2
11/05:00pm WSW 7 10 - - - - - - - 14.7 1025.6 0.2
11/04:30pm WSW 8 14 - - - - - - - 15.4 1025.4 0.2
11/04:00pm WSW 9 14 - - - - - - - 15.7 1025.1 0.2
11/03:30pm WSW 8 14 - - - - - - - 16.1 1025.0 0.2
11/03:00pm W 7 11 - - - - - - - 16.2 1024.9 0.2
11/02:30pm WNW 6 9 - - - - - - - 15.8 1024.7 0.2
11/02:00pm WNW 6 9 - - - - - - - 15.8 1024.5 0.2
11/01:30pm WNW 5 8 - - - - - - - 15.7 1024.5 0.2
11/01:00pm W 5 7 - - - - - - - 15.3 1024.6 0.2
11/12:30pm W 5 8 - - - - - - - 15.2 1024.8 0.0
11/12:00pm WSW 4 6 - - - - - - - 14.8 1025.1 0.0
11/11:30am WNW 5 7 - - - - - - - 14.4 1025.2 0.0
11/11:00am N 1 3 - - - - - - - 13.7 1025.1 0.0
11/10:30am N 1 3 - - - - - - - 12.6 1025.2 0.0
11/10:00am NNE 2 3 - - - - - - - 11.5 1025.1 0.0
11/09:30am NNE 1 2 - - - - - - - 9.5 1024.8 0.0
11/09:00am ENE 3 4 - - - - - - - 7.0 1024.6 1.6
11/08:30am NE 2 3 - - - - - - - 5.5 1024.4 1.6
11/08:00am CALM 0 0 - - - - - - - 3.9 1023.9 1.6
11/07:30am ENE 1 3 - - - - - - - 1.9 1023.4 1.6
11/07:00am ENE 1 2 - - - - - - - 1.5 1023.1 1.6
11/06:30am E 1 2 - - - - - - - 1.3 1022.7 1.6
11/06:00am CALM 0 0 - - - - - - - 1.0 1022.5 1.6
11/05:30am CALM 0 0 - - - - - - - 1.5 1022.1 1.6
11/05:00am CALM 0 0 - - - - - - - 1.1 1021.7 1.6
11/04:30am CALM 0 0 - - - - - - - 1.4 1021.5 1.6
11/04:00am CALM 0 0 - - - - - - - 1.5 1021.1 1.6
11/03:30am CALM 0 0 - - - - - - - 1.8 1021.1 1.6
11/03:00am CALM 0 0 - - - - - - - 1.8 1020.7 1.6
11/02:30am CALM 0 0 - - - - - - - 2.3 1020.5 1.6
11/02:00am CALM 0 0 - - - - - - - 2.5 1020.6 1.6
11/01:30am ENE 1 3 - - - - - - - 2.7 1020.3 1.6
11/01:00am S 1 3 - - - - - - - 2.8 1020.2 1.6
11/12:30am SSW 1 1 - - - - - - - 3.4 1019.7 1.6
11/12:00am CALM 0 1 - - - - - - - 4.5 1019.5 1.6
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
10/11:30pm S 2 3 - - - - - - - 5.2 1019.6 1.6
10/11:00pm S 4 6 - - - - - - - 5.3 1019.3 1.6
10/10:30pm S 3 4 - - - - - - - 5.1 1019.3 1.6
10/10:00pm S 3 4 - - - - - - - 5.2 1018.8 1.6
10/09:30pm SSW 3 6 - - - - - - - 5.7 1018.4 1.6
10/09:00pm SW 1 2 - - - - - - - 5.6 1017.8 1.6
10/08:30pm S 3 5 - - - - - - - 6.5 1017.3 1.6
10/08:00pm S 5 8 - - - - - - - 7.3 1017.0 1.6
10/07:30pm SSW 7 12 - - - - - - - 8.0 1016.3 1.6
10/07:00pm SSW 6 10 - - - - - - - 7.9 1015.7 1.6
10/06:30pm SSW 7 11 - - - - - - - 8.4 1015.4 1.6
10/06:00pm SSW 8 12 - - - - - - - 9.0 1014.6 1.6
10/05:30pm SSW 10 16 - - - - - - - 9.6 1014.2 1.6
10/05:00pm SSW 8 11 - - - - - - - 9.8 1013.7 1.6
10/04:30pm SSW 10 16 - - - - - - - 9.8 1013.5 1.6
10/04:00pm SSW 8 13 - - - - - - - 10.6 1012.9 1.4
10/03:30pm SSW 13 21 - - - - - - - 9.4 1012.8 1.4
10/03:00pm SSW 11 17 - - - - - - Recent precip. 10.7 1012.3 1.2
10/02:30pm SSW 13 20 - - - - - - - 10.9 1012.0 1.0
10/02:00pm SSW 12 20 - - - - - - - 11.0 1011.6 1.0
10/01:30pm SW 9 15 - - - - - - - 11.6 1011.7 0.6
10/01:00pm SW 12 19 - - - - - - - 11.8 1011.8 0.2

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60701/IDW60701.94604.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60701/IDW60701.94604.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.