Latest Coastal Weather Observations for Eucla

IDW60701

Issued at 6:13 am WST Wednesday 4 November 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for WA | Marine services | Other Formats
Station Details ID: 011003 Name: EUCLA Lat: -31.68 Lon: 128.90 Height: 93.1 m
Data from the previous 72 hours. | See also: Recent months at Eucla
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
04/06:00am S 12 18 - - - - - - - 17.8 1023.9 0.0
04/05:30am S 12 18 - - - - - - - 16.0 1023.6 0.0
04/05:00am SSE 10 15 - - - - - - - 15.7 1023.2 0.0
04/04:30am S 11 16 - - - - - - - 15.6 1022.7 0.0
04/04:00am S 11 16 - - - - - - - 15.6 1022.2 0.0
04/03:30am S 10 17 - - - - - - - 15.8 1021.7 0.0
04/03:00am S 12 19 - - - - - - - 15.9 1021.1 0.0
04/02:30am S 13 18 - - - - - - - 16.4 1020.8 0.0
04/02:00am S 9 14 - - - - - - - 16.5 1020.7 0.0
04/01:30am S 10 16 - - - - - - - 16.4 1020.5 0.0
04/01:00am S 12 19 - - - - - - - 16.7 1020.5 0.0
04/12:30am S 12 18 - - - - - - - 16.7 1020.4 0.0
04/12:00am S 10 16 - - - - - - - 16.8 1020.4 0.0
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
03/11:30pm S 13 20 - - - - - - - 17.2 1020.5 0.0
03/11:00pm S 14 21 - - - - - - - 17.5 1020.6 0.0
03/10:30pm S 11 16 - - - - - - - 17.6 1020.6 0.0
03/10:00pm S 13 19 - - - - - - - 17.5 1020.5 0.0
03/09:30pm S 14 21 - - - - - - - 17.7 1020.2 0.0
03/09:00pm SSW 14 20 - - - - - - - 17.9 1020.1 0.0
03/08:30pm SSW 13 19 - - - - - - - 18.0 1019.9 0.0
03/08:00pm SSW 13 19 - - - - - - - 18.1 1019.2 0.0
03/07:30pm SSW 11 18 - - - - - - - 18.4 1018.5 0.0
03/07:00pm S 9 14 - - - - - - - 18.4 1017.9 0.0
03/06:30pm S 10 17 - - - - - - - 18.5 1017.3 0.0
03/06:00pm S 11 16 - - - - - - - 18.7 1016.8 0.0
03/05:30pm S 11 16 - - - - - - - 19.3 1016.0 0.0
03/05:00pm SSE 11 16 - - - - - - - 19.7 1015.1 0.0
03/04:30pm S 10 15 - - - - - - - 20.7 1014.3 0.0
03/04:00pm SSE 11 15 - - - - - - - 21.9 1014.0 0.0
03/03:30pm SSE 9 15 - - - - - - - 23.0 1013.3 0.0
03/03:00pm SE 9 13 - - - - - - - 24.1 1012.6 0.0
03/02:30pm ESE 9 12 - - - - - - - 24.1 1012.7 0.0
03/02:00pm SE 11 16 - - - - - - - 27.1 1012.7 0.0
03/01:30pm ESE 8 14 - - - - - - - 29.1 1012.9 0.0
03/01:00pm WNW 8 17 - - - - - - - 29.6 1013.3 0.0
03/12:30pm NNW 9 18 - - - - - - - 32.7 1013.7 0.0
03/12:00pm NW 7 15 - - - - - - - 32.5 1014.1 0.0
03/11:30am NNW 9 14 - - - - - - - 32.0 1014.7 0.0
03/11:00am N 9 14 - - - - - - - 31.1 1015.0 0.0
03/10:30am N 11 17 - - - - - - - 30.3 1015.5 0.0
03/10:00am NNE 12 18 - - - - - - - 28.9 1016.2 0.0
03/09:30am N 11 16 - - - - - - - 27.6 1016.5 0.0
03/09:00am N 13 19 - - - - - - - 25.9 1016.8 0.0
03/08:30am NNE 15 20 - - - - - - - 24.1 1017.1 0.0
03/08:00am NNE 14 18 - - - - - - - 22.4 1017.2 0.0
03/07:30am NNE 12 20 - - - - - - - 20.8 1017.2 0.0
03/07:00am NNE 14 20 - - - - - - - 19.3 1017.1 0.0
03/06:30am N 13 19 - - - - - - - 17.7 1017.0 0.0
03/06:00am NNE 14 20 - - - - - - - 16.4 1017.1 0.0
03/05:30am N 12 17 - - - - - - - 15.0 1017.0 0.0
03/05:00am N 11 16 - - - - - - - 14.1 1016.9 0.0
03/04:30am N 10 14 - - - - - - - 13.9 1016.8 0.0
03/04:00am N 11 16 - - - - - - - 13.9 1016.5 0.0
03/03:30am N 9 14 - - - - - - - 13.6 1016.3 0.0
03/03:00am N 8 13 - - - - - - - 13.6 1016.2 0.0
03/02:30am NNE 9 13 - - - - - - - 13.7 1016.1 0.0
03/02:00am NNE 9 12 - - - - - - - 13.8 1016.2 0.0
03/01:30am NNE 8 11 - - - - - - - 13.8 1016.3 0.0
03/01:00am NNE 8 11 - - - - - - - 14.2 1016.4 0.0
03/12:30am NE 7 9 - - - - - - - 14.7 1016.6 0.0
03/12:00am ENE 7 9 - - - - - - - 15.4 1017.1 0.0
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
02/11:30pm E 7 10 - - - - - - - 15.9 1017.5 0.0
02/11:00pm E 7 10 - - - - - - - 16.2 1017.9 0.0
02/10:30pm ESE 8 14 - - - - - - - 16.2 1018.2 0.0
02/10:00pm ESE 9 15 - - - - - - - 16.4 1018.5 0.0
02/09:30pm ESE 8 13 - - - - - - - 16.5 1018.7 0.0
02/09:00pm ESE 10 15 - - - - - - - 16.6 1018.9 0.0
02/08:30pm SE 9 13 - - - - - - - 16.6 1018.9 0.0
02/08:00pm SE 9 14 - - - - - - - 16.5 1018.8 0.0
02/07:30pm SE 8 12 - - - - - - - 16.6 1018.7 0.0
02/07:00pm SE 9 14 - - - - - - - 16.7 1018.6 0.0
02/06:30pm SSE 10 16 - - - - - - - 16.9 1018.3 0.0
02/06:00pm SSE 9 14 - - - - - - - 17.1 1018.1 0.0
02/05:30pm SSE 10 16 - - - - - - - 17.8 1017.7 0.0
02/05:00pm SSE 10 15 - - - - - - - 18.5 1017.4 0.0
02/04:30pm SSE 12 19 - - - - - - - 18.5 1017.4 0.0
02/04:00pm S 10 16 - - - - - - - 19.7 1017.4 0.0
02/03:30pm S 10 14 - - - - - - - 20.2 1017.4 0.0
02/03:00pm S 10 17 - - - - - - - 19.9 1017.4 0.0
02/02:30pm S 11 18 - - - - - - - 20.8 1017.1 0.0
02/02:00pm S 11 18 - - - - - - - 21.1 1017.0 0.0
02/01:30pm S 10 16 - - - - - - - 20.9 1017.0 0.0
02/01:00pm S 12 16 - - - - - - - 21.8 1017.1 0.0
02/12:30pm S 10 15 - - - - - - - 22.2 1017.1 0.0
02/12:00pm S 11 16 - - - - - - - 22.2 1017.3 0.0
02/11:30am S 10 16 - - - - - - - 21.7 1017.4 0.0
02/11:00am S 12 18 - - - - - - - 21.9 1017.5 0.0
02/10:30am S 9 14 - - - - - - - 21.3 1017.4 0.0
02/10:00am S 8 12 - - - - - - - 22.1 1017.3 0.0
02/09:30am S 9 12 - - - - - - - 21.5 1017.5 0.0
02/09:00am SSW 8 13 - - - - - - - 21.2 1017.3 0.0
02/08:30am W 5 9 - - - - - - - 21.1 1016.9 0.0
02/08:00am W 5 7 - - - - - - - 19.1 1016.7 0.0
02/07:30am SW 5 7 - - - - - - - 18.4 1016.3 0.0
02/07:00am SW 4 7 - - - - - - - 17.6 1016.4 0.0
02/06:30am WNW 6 9 - - - - - - - 17.1 1016.5 0.0
02/06:00am WNW 4 6 - - - - - - - 16.8 1015.9 0.0
02/05:30am W 3 6 - - - - - - - 16.6 1015.6 0.0
02/05:00am SW 1 5 - - - - - - - 16.2 1014.8 0.0
02/04:30am SSW 2 5 - - - - - - - 16.0 1014.8 0.0
02/04:00am CALM 0 0 - - - - - - - 15.8 1014.2 0.0
02/03:30am SSW 4 5 - - - - - - - 15.9 1014.2 0.0
02/03:00am S 4 5 - - - - - - - 15.6 1013.4 0.0
02/02:30am S 5 7 - - - - - - - 15.5 1013.2 0.0
02/02:00am SSW 7 10 - - - - - - - 15.2 1013.1 0.0
02/01:30am S 6 8 - - - - - - - 15.6 1013.2 0.0
02/01:00am S 5 7 - - - - - - - 16.1 1013.4 0.0
02/12:30am SSE 5 7 - - - - - - - 16.7 1013.6 0.0
02/12:00am SSE 6 9 - - - - - - - 16.8 1013.9 0.0
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
01/11:30pm SSE 7 10 - - - - - - - 16.7 1014.2 0.0
01/11:00pm S 8 11 - - - - - - - 16.8 1014.2 0.0
01/10:30pm S 7 9 - - - - - - - 16.6 1014.1 0.0
01/10:00pm S 7 8 - - - - - - - 15.9 1013.9 0.0
01/09:30pm S 6 7 - - - - - - - 16.0 1014.0 0.0
01/09:00pm SSE 7 8 - - - - - - - 16.2 1013.9 0.0
01/08:30pm SSE 6 9 - - - - - - - 16.5 1013.9 0.0
01/08:00pm SSE 6 8 - - - - - - - 16.6 1013.8 0.0
01/07:30pm S 6 8 - - - - - - - 16.7 1013.6 0.0
01/07:00pm S 7 9 - - - - - - - 16.9 1013.3 0.0
01/06:30pm S 6 8 - - - - - - - 17.4 1012.9 0.0
01/06:00pm S 7 9 - - - - - - - 18.0 1012.5 0.0
01/05:30pm S 9 13 - - - - - - - 18.8 1012.0 0.0
01/05:00pm S 9 12 - - - - - - - 19.9 1011.4 0.0
01/04:30pm S 9 12 - - - - - - - 20.6 1011.0 0.0
01/04:00pm S 8 13 - - - - - - - 21.2 1010.7 0.0
01/03:30pm S 9 13 - - - - - - - 21.8 1010.4 0.0
01/03:00pm S 9 13 - - - - - - - 22.6 1009.9 0.0
01/02:30pm S 9 13 - - - - - - - 24.3 1010.0 0.0
01/02:00pm SSW 9 14 - - - - - - - 24.2 1009.9 0.0
01/01:30pm S 9 14 - - - - - - - 25.0 1010.0 0.0
01/01:00pm SSW 9 13 - - - - - - - 24.9 1010.4 0.0
01/12:30pm S 10 15 - - - - - - - 24.6 1010.5 0.0
01/12:00pm S 9 13 - - - - - - - 24.8 1010.7 0.0
01/11:30am SSW 9 14 - - - - - - - 23.9 1010.9 0.0
01/11:00am SSW 10 15 - - - - - - - 23.1 1011.1 0.0
01/10:30am S 10 15 - - - - - - - 23.3 1011.2 0.0
01/10:00am SSW 8 12 - - - - - - - 22.9 1011.3 0.0
01/09:30am SSW 9 14 - - - - - - - 21.9 1011.3 0.0
01/09:00am S 8 11 - - - - - - - 21.3 1011.2 0.0
01/08:30am S 9 13 - - - - - - - 20.6 1010.9 0.0
01/08:00am S 9 13 - - - - - - - 20.3 1010.9 0.0
01/07:30am S 10 14 - - - - - - - 20.0 1011.0 0.0
01/07:00am SSW 11 17 - - - - - - - 19.2 1011.3 0.0
01/06:30am SSW 11 16 - - - - - - - 19.0 1010.9 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60701/IDW60701.94647.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60701/IDW60701.94647.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.