Latest Coastal Weather Observations for Derby
Issued at 8:23 pm WST Thursday 22 January 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 003032 | Name: DERBY AERO | Lat: -17.37 | Lon: 123.66 | Height: 6.2 m |
| Date/Time WST |
Wind | Sea Height m |
Swell | Vis km |
Cloud | Weather | Temp °C |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts |
Gust kts |
Height m |
Period s |
Dir | |||||||||
| 22/08:00pm | NNW | 14 | 18 | - | - | - | - | 10 | - | - | 29.5 | 1004.3 | 0.0 | |
| 22/07:30pm | NNW | 14 | 16 | - | - | - | - | 10 | - | - | 29.6 | 1003.8 | 0.0 | |
| 22/07:00pm | NNW | 15 | 19 | - | - | - | - | 10 | - | - | 29.7 | 1003.4 | 0.0 | |
| 22/06:30pm | NNW | 16 | 21 | - | - | - | - | 10 | - | - | 30.0 | 1002.9 | 0.0 | |
| 22/06:00pm | NNW | 16 | 20 | - | - | - | - | 10 | - | - | 30.8 | 1002.8 | 0.0 | |
| 22/05:30pm | NNW | 18 | 23 | - | - | - | - | 10 | - | - | 31.1 | 1002.4 | 0.0 | |
| 22/05:00pm | NNW | 15 | 20 | - | - | - | - | 10 | - | - | 32.1 | 1002.3 | 0.0 | |
| 22/04:30pm | NNW | 15 | 18 | - | - | - | - | 10 | - | - | 32.7 | 1002.2 | 0.0 | |
| 22/04:00pm | NNW | 14 | 17 | - | - | - | - | 10 | - | - | 32.7 | 1002.2 | 0.0 | |
| 22/03:30pm | NNW | 15 | 18 | - | - | - | - | 10 | - | - | 32.9 | 1002.3 | 0.0 | |
| 22/03:00pm | NNW | 14 | 17 | - | - | - | - | 10 | - | - | 33.0 | 1002.5 | 0.0 | |
| 22/02:30pm | NW | 13 | 16 | - | - | - | - | 10 | - | - | 33.2 | 1002.5 | 0.0 | |
| 22/02:00pm | NW | 15 | 17 | - | - | - | - | 10 | - | - | 33.5 | 1002.7 | 0.0 | |
| 22/01:30pm | NW | 16 | 18 | - | - | - | - | 10 | - | - | 32.7 | 1002.9 | 0.0 | |
| 22/01:00pm | NW | 14 | 17 | - | - | - | - | 10 | - | - | 32.2 | 1002.9 | 0.0 | |
| 22/12:30pm | NNW | 10 | 15 | - | - | - | - | 10 | - | - | 33.2 | 1002.9 | 0.0 | |
| 22/12:00pm | NE | 4 | 8 | - | - | - | - | 10 | Partly cloudy | - | 33.9 | 1002.8 | 0.0 | |
| 22/11:30am | NE | 4 | 6 | - | - | - | - | 10 | - | - | 33.3 | 1002.9 | 0.0 | |
| 22/11:00am | ENE | 1 | 4 | - | - | - | - | 10 | - | - | 32.8 | 1003.1 | 0.0 | |
| 22/10:30am | N | 3 | 5 | - | - | - | - | 10 | - | - | 31.3 | 1003.3 | 0.0 | |
| 22/10:00am | ENE | 5 | 8 | - | - | - | - | 10 | - | - | 30.4 | 1003.4 | 0.0 | |
| 22/09:30am | NE | 7 | 10 | - | - | - | - | 10 | - | - | 29.1 | 1003.4 | 0.0 | |
| 22/09:00am | NE | 8 | 12 | - | - | - | - | 10 | Mostly clear | - | 28.5 | 1003.5 | 11.2 | |
| 22/08:30am | SSW | 4 | 7 | - | - | - | - | 10 | - | - | 28.2 | 1003.2 | 11.2 | |
| 22/08:00am | SSW | 7 | 9 | - | - | - | - | 10 | - | - | 26.6 | 1002.9 | 11.2 | |
| 22/07:30am | SW | 10 | 13 | - | - | - | - | 10 | - | - | 25.8 | 1002.8 | 11.2 | |
| 22/07:00am | SSW | 11 | 15 | - | - | - | - | 10 | - | - | 25.4 | 1003.4 | 11.2 | |
| 22/06:30am | SSE | 10 | 12 | - | - | - | - | 10 | - | - | 24.6 | 1004.7 | 11.2 | |
| 22/06:00am | S | 10 | 13 | - | - | - | - | 10 | Cloudy | - | 24.2 | 1004.6 | 11.2 | |
| 22/05:30am | SSE | 6 | 10 | - | - | - | - | 10 | - | - | 24.1 | 1004.2 | 11.2 | |
| 22/05:00am | S | 15 | 19 | - | - | - | - | 10 | - | - | 24.2 | 1003.9 | 11.2 | |
| 22/04:30am | SSE | 11 | 16 | - | - | - | - | 10 | Mostly clear | - | 25.0 | 1003.2 | 11.2 | |
| 22/04:00am | NNE | 12 | 17 | - | - | - | - | 10 | - | - | 25.9 | 1002.3 | 11.2 | |
| 22/03:30am | N | 15 | 19 | - | - | - | - | 10 | - | - | 25.1 | 1001.6 | 11.2 | |
| 22/03:29am | N | 15 | 20 | - | - | - | - | 10 | - | - | 25.1 | 1001.6 | 11.2 | |
| 22/03:00am | NE | 23 | 34 | - | - | - | - | 10 | Cloudy | Showers | 25.0 | 1001.9 | 11.2 | |
| 22/02:52am | NE | 21 | 31 | - | - | - | - | 10 | Mostly clear | - | 24.8 | 1002.3 | 11.2 | |
| 22/02:30am | NE | 20 | 28 | - | - | - | - | 10 | Partly cloudy | - | 23.9 | 1003.6 | 11.2 | |
| 22/02:11am | NE | 20 | 30 | - | - | - | - | 10 | Partly cloudy | - | 23.6 | 1004.9 | 11.0 | |
| 22/02:00am | NE | 19 | 27 | - | - | - | - | 10 | Cloudy | - | 23.7 | 1005.1 | 10.8 | |
| 22/01:30am | ENE | 13 | 22 | - | - | - | - | 10 | Cloudy | - | 23.5 | 1006.4 | 9.8 | |
| 22/01:14am | NNE | 15 | 21 | - | - | - | - | 10 | Cloudy | - | 23.5 | 1005.5 | 9.0 | |
| 22/01:04am | NNE | 9 | 15 | - | - | - | - | 10 | Cloudy | - | 23.3 | 1005.7 | 8.6 | |
| 22/01:02am | NNE | 9 | 15 | - | - | - | - | 10 | Mostly clear | - | 23.3 | 1005.6 | 8.6 | |
| 22/01:00am | NNE | 10 | 15 | - | - | - | - | 10 | Cloudy | - | 23.4 | 1005.5 | 8.6 | |
| 22/12:52am | N | 8 | 12 | - | - | - | - | 10 | Cloudy | - | 23.4 | 1005.6 | 8.2 | |
| 22/12:30am | SE | 5 | 8 | - | - | - | - | 10 | Cloudy | - | 23.8 | 1006.7 | 7.8 | |
| 22/12:09am | SE | 9 | 11 | - | - | - | - | 10 | Mostly clear | - | 23.8 | 1008.1 | 7.6 | |
| 22/12:00am | ESE | 11 | 19 | - | - | - | - | 10 | Mostly cloudy | Thunderstorm | 23.7 | 1007.4 | 7.4 | |
| Date/Time WST |
Wind | Sea Height m |
Swell | Vis km |
Cloud | Weather | Temp °C |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts |
Gust kts |
Height m |
Period s |
Dir | |||||||||
| 21/11:53pm | SE | 16 | 26 | - | - | - | - | 9 | Mostly clear | - | 23.7 | 1007.4 | 7.4 | |
| 21/11:47pm | SE | 21 | 30 | - | - | - | - | 8 | Mostly clear | - | 23.5 | 1007.5 | 7.0 | |
| 21/11:44pm | SE | 23 | 30 | - | - | - | - | 7 | Mostly clear | - | 23.4 | 1007.7 | 6.8 | |
| 21/11:30pm | SE | 30 | 40 | - | - | - | - | 2 | Partly cloudy | - | 23.7 | 1007.5 | 5.2 | |
| 21/11:10pm | SE | 31 | 46 | - | - | - | - | 5 | Partly cloudy | - | 23.2 | 1007.0 | 0.4 | |
| 21/11:03pm | S | 22 | 41 | - | - | - | - | 10 | Partly cloudy | - | 23.8 | 1005.8 | 0.2 | |
| 21/11:01pm | S | 18 | 38 | - | - | - | - | 10 | Partly cloudy | - | 24.6 | 1006.0 | 0.2 | |
| 21/11:00pm | SSW | 16 | 32 | - | - | - | - | 10 | Partly cloudy | - | 25.4 | 1006.2 | 0.2 | |
| 21/10:57pm | SW | 13 | 32 | - | - | - | - | 10 | Partly cloudy | - | 28.2 | 1006.4 | 0.2 | |
| 21/10:30pm | W | 9 | 12 | - | - | - | - | 10 | Mostly clear | - | 29.9 | 1004.8 | 0.2 | |
| 21/10:00pm | NW | 13 | 17 | - | - | - | - | 10 | - | - | 30.2 | 1003.6 | 0.2 | |
| 21/09:30pm | NW | 15 | 21 | - | - | - | - | 10 | - | - | 30.7 | 1003.2 | 0.2 | |
| 21/09:00pm | NNW | 14 | 18 | - | - | - | - | 10 | Mostly cloudy | - | 30.7 | 1003.0 | 0.2 | |
| 21/08:30pm | NNW | 13 | 16 | - | - | - | - | 10 | - | - | 30.6 | 1002.1 | 0.2 | |
| 21/08:00pm | NNW | 9 | 12 | - | - | - | - | 10 | - | - | 30.4 | 1001.2 | 0.2 | |
| 21/07:30pm | NNW | 7 | 9 | - | - | - | - | 10 | - | - | 30.4 | 1000.7 | 0.2 | |
| 21/07:00pm | NNW | 6 | 8 | - | - | - | - | 10 | - | - | 30.9 | 1000.0 | 0.2 | |
| 21/06:30pm | NNW | 8 | 10 | - | - | - | - | 10 | - | - | 31.8 | 999.6 | 0.2 | |
| 21/06:00pm | NNW | 9 | 11 | - | - | - | - | 10 | Mostly cloudy | - | 33.1 | 999.3 | 0.2 | |
| 21/05:30pm | NNW | 9 | 11 | - | - | - | - | 10 | - | - | 34.3 | 999.1 | 0.2 | |
| 21/05:00pm | NW | 8 | 10 | - | - | - | - | 10 | - | - | 35.4 | 999.1 | 0.2 | |
| 21/04:30pm | NW | 9 | 11 | - | - | - | - | 10 | - | - | 35.4 | 999.1 | 0.2 | |
| 21/04:00pm | NNW | 7 | 12 | - | - | - | - | 10 | - | - | 35.4 | 998.9 | 0.2 | |
| 21/03:30pm | NE | 5 | 6 | - | - | - | - | 10 | - | - | 35.2 | 999.1 | 0.2 | |
| 21/03:00pm | CALM | 0 | 1 | - | - | - | - | 10 | Mostly cloudy | - | 35.2 | 999.4 | 0.2 | |
| 21/02:30pm | NNE | 5 | 7 | - | - | - | - | 10 | - | - | 34.2 | 1000.0 | 0.2 | |
| 21/02:00pm | NNE | 3 | 6 | - | - | - | - | 10 | - | - | 33.9 | 1000.3 | 0.2 | |
| 21/01:30pm | CALM | 0 | 3 | - | - | - | - | 10 | - | - | 33.9 | 1000.5 | 0.2 | |
| 21/01:00pm | WNW | 3 | 5 | - | - | - | - | 10 | - | - | 33.6 | 1000.7 | 0.2 | |
| 21/12:30pm | S | 3 | 6 | - | - | - | - | 10 | - | - | 32.9 | 1001.0 | 0.2 | |
| 21/12:00pm | SSW | 8 | 12 | - | - | - | - | 10 | Mostly cloudy | - | 32.8 | 1001.1 | 0.2 | |
| 21/11:30am | W | 11 | 15 | - | - | - | - | 10 | - | - | 33.6 | 1000.8 | 0.2 | |
| 21/11:00am | WSW | 9 | 13 | - | - | - | - | 10 | - | - | 33.4 | 1001.2 | 0.2 | |
| 21/10:30am | S | 8 | 11 | - | - | - | - | 10 | - | - | 32.0 | 1002.4 | 0.2 | |
| 21/10:00am | SSE | 9 | 13 | - | - | - | - | 10 | - | - | 31.9 | 1003.2 | 0.2 | |
| 21/09:30am | SE | 8 | 11 | - | - | - | - | 10 | - | - | 31.6 | 1003.5 | 0.2 | |
| 21/09:00am | E | 6 | 9 | - | - | - | - | 10 | - | - | 30.4 | 1003.8 | 2.6 | |
| 21/08:30am | E | 11 | 14 | - | - | - | - | 10 | Partly cloudy | - | 29.2 | 1004.5 | 2.6 | |
| 21/08:12am | E | 11 | 16 | - | - | - | - | 10 | Partly cloudy | - | 29.2 | 1004.6 | 2.6 | |
| 21/08:00am | E | 7 | 11 | - | - | - | - | 10 | Partly cloudy | - | 29.3 | 1004.3 | 2.6 | |
| 21/07:30am | ESE | 7 | 9 | - | - | - | - | 10 | Cloudy | - | 27.6 | 1004.1 | 2.6 | |
| 21/07:00am | SE | 4 | 7 | - | - | - | - | 10 | Cloudy | - | 26.9 | 1003.2 | 2.6 | |
| 21/06:30am | CALM | 0 | 0 | - | - | - | - | 10 | Partly cloudy | - | 25.9 | 1002.9 | 2.6 | |
| 21/06:23am | E | 2 | 5 | - | - | - | - | 10 | Cloudy | - | 25.4 | 1003.0 | 2.6 | |
| 21/06:00am | E | 3 | 4 | - | - | - | - | 10 | Partly cloudy | - | 24.8 | 1002.9 | 2.6 | |
| 21/05:30am | NE | 5 | 7 | - | - | - | - | 10 | - | - | 24.5 | 1002.5 | 2.6 | |
| 21/05:00am | ENE | 1 | 5 | - | - | - | - | 10 | - | - | 24.9 | 1001.9 | 2.6 | |
| 21/04:30am | SE | 4 | 7 | - | - | - | - | 10 | - | - | 24.6 | 1001.4 | 2.6 | |
| 21/04:00am | SSE | 6 | 8 | - | - | - | - | 10 | - | - | 24.7 | 1001.2 | 2.6 | |
| 21/03:30am | SSE | 7 | 9 | - | - | - | - | 10 | - | - | 24.7 | 1000.9 | 2.6 | |
| 21/03:00am | SSE | 7 | 9 | - | - | - | - | 10 | - | - | 24.7 | 1000.8 | 2.6 | |
| 21/02:30am | SSE | 6 | 7 | - | - | - | - | 10 | - | - | 24.8 | 1000.9 | 2.6 | |
| 21/02:00am | SSW | 6 | 8 | - | - | - | - | 10 | - | - | 25.3 | 1000.7 | 2.6 | |
| 21/01:30am | WSW | 7 | 9 | - | - | - | - | 10 | - | - | 25.4 | 1000.7 | 2.6 | |
| 21/01:00am | WSW | 9 | 13 | - | - | - | - | 10 | - | - | 25.3 | 1001.1 | 2.6 | |
| 21/12:30am | W | 12 | 18 | - | - | - | - | 10 | - | - | 25.4 | 1001.1 | 2.6 | |
| 21/12:00am | NW | 9 | 12 | - | - | - | - | 10 | Mostly cloudy | Rain | 26.0 | 1000.7 | 2.6 | |
| Date/Time WST |
Wind | Sea Height m |
Swell | Vis km |
Cloud | Weather | Temp °C |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts |
Gust kts |
Height m |
Period s |
Dir | |||||||||
| 20/11:30pm | N | 13 | 18 | - | - | - | - | 10 | Mostly clear | - | 26.0 | 1001.1 | 2.6 | |
| 20/11:00pm | NW | 14 | 17 | - | - | - | - | 10 | Mostly clear | - | 25.3 | 1002.7 | 2.6 | |
| 20/10:30pm | NNE | 9 | 15 | - | - | - | - | 10 | Mostly clear | - | 25.0 | 1003.8 | 2.4 | |
| 20/10:22pm | NE | 11 | 15 | - | - | - | - | 10 | Mostly clear | - | 25.0 | 1004.9 | 2.4 | |
| 20/10:00pm | NE | 10 | 14 | - | - | - | - | 10 | Partly cloudy | - | 25.5 | 1006.7 | 2.0 | |
| 20/09:52pm | SE | 7 | 12 | - | - | - | - | 10 | Mostly clear | - | 25.8 | 1007.6 | 1.8 | |
| 20/09:30pm | SE | 13 | 24 | - | - | - | - | 10 | Mostly clear | - | 24.9 | 1005.9 | 1.8 | |
| 20/09:27pm | ENE | 9 | 24 | - | - | - | - | 10 | Partly cloudy | - | 24.3 | 1005.9 | 1.8 | |
| 20/09:24pm | N | 7 | 9 | - | - | - | - | 10 | Partly cloudy | - | 24.6 | 1005.3 | 1.8 | |
| 20/09:00pm | NNE | 15 | 22 | - | - | - | - | 10 | Mostly cloudy | Thunderstorm | 24.1 | 1003.3 | 1.8 | |
| 20/08:58pm | NNE | 16 | 22 | - | - | - | - | 10 | Mostly clear | - | 24.0 | 1003.7 | 1.8 | |
| 20/08:57pm | NNE | 16 | 22 | - | - | - | - | 10 | Mostly clear | - | 24.0 | 1003.8 | 1.8 | |
| 20/08:42pm | NE | 21 | 33 | - | - | - | - | 4 | Mostly clear | - | 23.8 | 1003.7 | 1.6 | |
| 20/08:34pm | ENE | 23 | 33 | - | - | - | - | 5 | Mostly clear | - | 24.1 | 1004.7 | 0.8 | |
| 20/08:30pm | ENE | 24 | 46 | - | - | - | - | 9 | Mostly clear | - | 24.8 | 1005.3 | 0.0 | |
| 20/08:20pm | SE | 15 | 41 | - | - | - | - | 10 | Mostly clear | - | 28.6 | 1005.4 | 0.0 | |
| 20/08:19pm | SSE | 13 | 41 | - | - | - | - | 10 | Mostly clear | - | 28.8 | 1005.3 | 0.0 | |
| 20/08:17pm | SSW | 7 | 37 | - | - | - | - | 10 | - | - | 31.0 | 1005.2 | 0.0 | |
| 20/08:16pm | SW | 5 | 15 | - | - | - | - | 10 | - | - | 31.1 | 1004.1 | 0.0 | |
| 20/08:00pm | WSW | 8 | 10 | - | - | - | - | 10 | - | - | 30.6 | 1001.5 | 0.0 | |
| 20/07:30pm | WSW | 7 | 9 | - | - | - | - | 10 | - | - | 30.7 | 1001.5 | 0.0 | |
| 20/07:00pm | WSW | 9 | 11 | - | - | - | - | 10 | - | - | 31.4 | 1000.4 | 0.0 | |
| 20/06:30pm | WSW | 8 | 10 | - | - | - | - | 10 | - | - | 32.1 | 1000.3 | 0.0 | |
| 20/06:00pm | W | 7 | 9 | - | - | - | - | 10 | - | - | 33.0 | 1000.4 | 0.0 | |
| 20/05:30pm | WSW | 10 | 13 | - | - | - | - | 10 | - | - | 33.6 | 999.9 | 0.0 | |
| 20/05:00pm | WSW | 13 | 17 | - | - | - | - | 10 | - | - | 34.4 | 999.5 | 0.0 | |
| 20/04:30pm | WSW | 14 | 17 | - | - | - | - | 10 | - | - | 35.0 | 999.3 | 0.0 | |
| 20/04:00pm | WSW | 14 | 17 | - | - | - | - | 10 | - | - | 35.9 | 999.3 | 0.0 | |
| 20/03:30pm | WSW | 14 | 17 | - | - | - | - | 10 | - | - | 36.0 | 999.4 | 0.0 | |
| 20/03:00pm | W | 12 | 16 | - | - | - | - | 10 | - | - | 35.8 | 999.6 | 0.0 | |
| 20/02:30pm | WSW | 10 | 14 | - | - | - | - | 10 | Mostly clear | - | 36.3 | 1000.0 | 0.0 | |
| 20/02:00pm | SW | 11 | 14 | - | - | - | - | 10 | - | - | 36.3 | 1000.5 | 0.0 | |
| 20/01:30pm | SSW | 10 | 15 | - | - | - | - | 10 | - | - | 36.1 | 1001.0 | 0.0 | |
| 20/01:00pm | WSW | 8 | 13 | - | - | - | - | 10 | - | - | 35.8 | 1001.3 | 0.0 | |
| 20/12:30pm | SSW | 9 | 12 | - | - | - | - | 10 | - | - | 35.2 | 1001.9 | 0.0 | |
| 20/12:00pm | SSW | 11 | 17 | - | - | - | - | 10 | Partly cloudy | - | 34.7 | 1002.3 | 0.0 | |
| 20/11:30am | SSW | 11 | 16 | - | - | - | - | 10 | Partly cloudy | - | 34.2 | 1002.7 | 0.0 | |
| 20/11:00am | SSW | 11 | 17 | - | - | - | - | 10 | - | - | 33.7 | 1003.0 | 0.0 | |
| 20/10:30am | SSW | 8 | 11 | - | - | - | - | 10 | - | - | 32.4 | 1003.6 | 0.0 | |
| 20/10:00am | SSW | 9 | 12 | - | - | - | - | 10 | - | - | 31.2 | 1004.1 | 0.0 | |
| 20/09:30am | S | 6 | 9 | - | - | - | - | 10 | - | - | 29.6 | 1004.5 | 0.0 | |
| 20/09:00am | SSE | 7 | 11 | - | - | - | - | 10 | - | Rain | 29.3 | 1004.7 | 25.0 | |
| 20/08:30am | SSE | 5 | 7 | - | - | - | - | 10 | - | - | 29.4 | 1004.4 | 24.8 | |
| 20/08:00am | SSW | 3 | 5 | - | - | - | - | 10 | - | - | 28.7 | 1004.5 | 24.8 | |
| 20/07:30am | CALM | 0 | 0 | - | - | - | - | 10 | - | - | 27.9 | 1004.3 | 24.8 | |
| 20/07:00am | CALM | 0 | 0 | - | - | - | - | 10 | - | - | 26.5 | 1004.0 | 24.8 | |
| 20/06:30am | CALM | 0 | 0 | - | - | - | - | 10 | - | - | 25.6 | 1003.7 | 24.8 | |
| 20/06:00am | NE | 3 | 5 | - | - | - | - | 10 | - | Showers | 24.8 | 1003.0 | 24.8 | |
| 20/05:30am | NE | 3 | 4 | - | - | - | - | 10 | - | - | 24.7 | 1002.4 | 24.8 | |
| 20/05:00am | CALM | 0 | 0 | - | - | - | - | 10 | - | - | 24.7 | 1002.2 | 24.8 | |
| 20/04:30am | CALM | 0 | 0 | - | - | - | - | 10 | - | - | 24.4 | 1002.0 | 24.8 | |
| 20/04:00am | W | 1 | 4 | - | - | - | - | 10 | - | - | 24.6 | 1001.8 | 24.8 | |
| 20/03:30am | CALM | 0 | 2 | - | - | - | - | 10 | - | - | 24.8 | 1001.4 | 24.8 | |
| 20/03:00am | CALM | 0 | 0 | - | - | - | - | 10 | - | - | 24.6 | 1001.2 | 24.8 | |
| 20/02:30am | ESE | 5 | 6 | - | - | - | - | 10 | - | - | 24.5 | 1000.8 | 24.8 | |
| 20/02:00am | SE | 6 | 7 | - | - | - | - | 10 | - | - | 24.5 | 1000.8 | 24.8 | |
| 20/01:30am | S | 5 | 7 | - | - | - | - | 10 | - | - | 24.7 | 1001.0 | 24.8 | |
| 20/01:00am | WSW | 6 | 7 | - | - | - | - | 10 | - | - | 24.8 | 1001.0 | 24.8 | |
| 20/12:30am | WNW | 7 | 10 | - | - | - | - | 10 | - | - | 24.7 | 1000.6 | 24.8 | |
| 20/12:00am | W | 10 | 13 | - | - | - | - | 10 | Cloudy | Rain | 24.3 | 1000.9 | 24.8 | |
| Date/Time WST |
Wind | Sea Height m |
Swell | Vis km |
Cloud | Weather | Temp °C |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts |
Gust kts |
Height m |
Period s |
Dir | ||||||||
| 19/11:30pm | W | 9 | 13 | - | - | - | - | 10 | Partly cloudy | - | 24.2 | 1002.4 | 24.6 |
| 19/11:00pm | WSW | 11 | 14 | - | - | - | - | 10 | - | - | 24.1 | 1003.0 | 24.2 |
| 19/10:30pm | W | 9 | 13 | - | - | - | - | 10 | - | - | 24.7 | 1002.6 | 23.8 |
| 19/10:00pm | NW | 7 | 10 | - | - | - | - | 10 | - | - | 24.0 | 1001.8 | 23.4 |
| 19/09:30pm | SSW | 10 | 19 | - | - | - | - | 10 | Mostly clear | - | 23.4 | 1001.9 | 23.2 |
| 19/09:07pm | S | 19 | 25 | - | - | - | - | 10 | Partly cloudy | - | 23.6 | 1002.4 | 23.2 |
| 19/09:00pm | S | 19 | 25 | - | - | - | - | 10 | Cloudy | Thunderstorm | 23.6 | 1002.4 | 23.2 |
| 19/08:56pm | S | 16 | 25 | - | - | - | - | 10 | Mostly clear | - | 23.4 | 1003.0 | 23.2 |
| 19/08:34pm | SE | 14 | 23 | - | - | - | - | 10 | Mostly clear | - | 22.8 | 1004.4 | 23.0 |
| 19/08:30pm | SE | 17 | 29 | - | - | - | - | 9 | Mostly clear | - | 22.8 | 1004.7 | 22.6 |
| 19/08:29pm | SE | 19 | 38 | - | - | - | - | 9 | - | - | 22.8 | 1004.8 | 22.6 |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60701/IDW60701.95205.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60701/IDW60701.95205.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.
