Latest Coastal Weather Observations for Barrow Island

IDW60701

Issued at 7:13 pm WST Tuesday 24 March 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for WA | Marine services | Other Formats
Station Details ID: 005094 Name: BARROW ISLAND AIRPORT Lat: -20.87 Lon: 115.41 Height: 6.4 m
Data from the previous 72 hours. | See also: Recent months at Barrow Island
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
24/07:00pm WSW 17 20 - - - - - - - 30.3 1001.8 0.0
24/06:30pm WSW 18 23 - - - - - - - 30.5 1001.6 0.0
24/06:00pm WSW 17 22 - - - - - - - 30.6 1001.3 0.0
24/05:30pm WSW 20 27 - - - - - - - 31.2 1001.2 0.0
24/05:00pm WSW 21 26 - - - - - - - 31.5 1001.0 0.0
24/04:30pm WSW 21 26 - - - - - - - 32.5 1001.1 0.0
24/04:00pm WSW 21 27 - - - - - - - 32.3 1001.0 0.0
24/03:30pm SW 21 25 - - - - - - - 31.9 1001.2 0.0
24/03:00pm WSW 22 25 - - - - - - - 31.3 1001.5 0.0
24/02:30pm WSW 19 23 - - - - - - - 32.3 1001.9 0.0
24/02:00pm SW 18 22 - - - - - - - 31.5 1002.2 0.0
24/01:30pm SW 17 25 - - - - - - - 31.3 1002.3 0.0
24/01:00pm SW 18 20 - - - - - - - 31.5 1003.0 0.0
24/12:30pm SW 17 20 - - - - - - - 31.4 1003.3 0.0
24/12:00pm SW 17 20 - - - - - - - 31.9 1003.9 0.0
24/11:30am SW 17 19 - - - - - - - 31.3 1004.4 0.0
24/11:00am SSW 18 21 - - - - - - - 30.8 1004.6 0.0
24/10:30am SSW 18 20 - - - - - - - 30.3 1005.0 0.0
24/10:00am SSW 18 21 - - - - - - - 29.9 1005.1 0.0
24/09:30am SSW 19 22 - - - - - - - 29.5 1005.2 0.0
24/09:00am SSW 20 23 - - - - - - - 28.9 1005.1 0.0
24/08:30am SSW 19 22 - - - - - - - 29.2 1005.1 0.0
24/08:00am SSW 19 22 - - - - - - - 29.0 1004.9 0.0
24/07:30am SW 19 23 - - - - - - - 28.4 1004.6 0.0
24/07:00am SW 20 23 - - - - - - - 28.2 1004.4 0.0
24/06:30am SW 19 22 - - - - - - - 28.3 1004.2 0.0
24/06:00am SW 20 23 - - - - - - - 28.4 1004.0 0.0
24/05:30am SW 20 24 - - - - - - - 28.5 1003.7 0.0
24/05:00am SW 18 21 - - - - - - - 28.5 1003.5 0.0
24/04:30am SW 19 22 - - - - - - - 28.6 1003.4 0.0
24/04:00am SW 17 21 - - - - - - - 28.7 1003.5 0.0
24/03:30am SW 17 20 - - - - - - - 28.8 1003.4 0.0
24/03:00am SW 16 20 - - - - - - - 28.8 1003.5 0.0
24/02:30am SW 14 17 - - - - - - - 28.4 1003.8 0.0
24/02:00am WSW 13 17 - - - - - - - 28.2 1004.0 0.0
24/01:30am WSW 13 16 - - - - - - - 28.2 1004.1 0.0
24/01:00am WSW 12 15 - - - - - - - 28.0 1004.4 0.0
24/12:30am WSW 12 16 - - - - - - - 28.2 1004.7 0.0
24/12:00am WSW 13 17 - - - - - - - 28.1 1004.9 0.0
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
23/11:30pm WSW 14 17 - - - - - - - 28.1 1005.1 0.0
23/11:00pm W 13 16 - - - - - - - 28.3 1005.4 0.0
23/10:30pm W 13 17 - - - - - - - 28.3 1005.6 0.0
23/10:00pm W 13 16 - - - - - - - 27.9 1005.6 0.0
23/09:30pm W 13 17 - - - - - - - 28.0 1005.7 0.0
23/09:00pm W 13 17 - - - - - - - 28.1 1005.7 0.0
23/08:30pm W 12 15 - - - - - - - 28.2 1005.7 0.0
23/08:00pm W 13 16 - - - - - - - 28.4 1005.9 0.0
23/07:30pm W 12 14 - - - - - - - 28.7 1005.7 0.0
23/07:00pm W 11 14 - - - - - - - 29.0 1005.5 0.0
23/06:30pm W 11 14 - - - - - - - 29.3 1005.3 0.0
23/06:00pm W 13 16 - - - - - - - 29.9 1005.1 0.0
23/05:30pm WSW 13 16 - - - - - - - 30.1 1004.9 0.0
23/05:00pm W 14 17 - - - - - - - 30.8 1004.7 0.0
23/04:30pm WSW 14 17 - - - - - - - 31.4 1004.7 0.0
23/04:00pm WSW 13 16 - - - - - - - 31.6 1004.5 0.0
23/03:30pm WSW 13 15 - - - - - - - 32.1 1004.6 0.0
23/03:00pm WSW 11 13 - - - - - - - 32.3 1004.8 0.0
23/02:30pm SW 11 13 - - - - - - - 31.8 1005.1 0.0
23/02:00pm SW 13 16 - - - - - - - 31.2 1005.5 0.0
23/01:30pm SW 13 15 - - - - - - - 31.1 1005.8 0.0
23/01:00pm SW 13 16 - - - - - - - 30.8 1006.0 0.0
23/12:30pm SW 12 15 - - - - - - - 30.7 1006.4 0.0
23/12:00pm SW 11 14 - - - - - - - 30.3 1007.1 0.0
23/11:30am SW 11 14 - - - - - - - 30.7 1007.4 0.0
23/11:00am SW 12 15 - - - - - - - 30.2 1007.7 0.0
23/10:30am SW 14 16 - - - - - - - 29.9 1007.8 0.0
23/10:00am SW 12 15 - - - - - - - 29.8 1008.0 0.0
23/09:30am SSW 11 13 - - - - - - - 29.6 1008.0 0.0
23/09:00am SSW 11 13 - - - - - - - 29.6 1008.0 0.2
23/08:30am SW 11 13 - - - - - - - 29.0 1007.8 0.2
23/08:00am SW 11 13 - - - - - - - 28.8 1007.6 0.2
23/07:30am SW 9 11 - - - - - - - 28.5 1007.5 0.2
23/07:00am WSW 10 11 - - - - - - - 27.8 1007.2 0.2
23/06:30am WSW 10 11 - - - - - - - 27.2 1006.9 0.2
23/06:00am WSW 9 11 - - - - - - - 27.4 1007.0 0.2
23/05:30am WSW 10 13 - - - - - - - 27.6 1006.9 0.2
23/05:00am WSW 11 14 - - - - - - - 27.8 1006.7 0.2
23/04:30am WSW 11 13 - - - - - - - 27.9 1006.6 0.2
23/04:00am WSW 11 14 - - - - - - - 28.1 1006.7 0.2
23/03:30am WSW 12 15 - - - - - - - 28.3 1006.6 0.2
23/03:00am WSW 9 11 - - - - - - - 28.4 1006.7 0.2
23/02:30am W 7 9 - - - - - - - 28.3 1006.8 0.2
23/02:00am W 7 9 - - - - - - - 28.3 1006.9 0.2
23/01:30am WSW 8 11 - - - - - - - 28.6 1007.2 0.2
23/01:00am WSW 8 10 - - - - - - - 28.4 1007.5 0.2
23/12:30am WSW 8 10 - - - - - - - 28.3 1007.8 0.2
23/12:00am W 8 10 - - - - - - - 28.0 1007.6 0.2
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
22/11:30pm W 9 11 - - - - - - - 28.1 1007.9 0.2
22/11:00pm W 8 9 - - - - - - - 28.1 1007.9 0.2
22/10:30pm W 7 8 - - - - - - - 27.9 1008.2 0.2
22/10:00pm W 7 7 - - - - - - - 27.8 1008.3 0.2
22/09:30pm W 5 6 - - - - - - - 27.8 1008.5 0.2
22/09:00pm WNW 5 7 - - - - - - - 28.0 1008.5 0.2
22/08:30pm WNW 6 7 - - - - - - - 28.3 1008.5 0.2
22/08:00pm W 6 8 - - - - - - - 28.5 1008.3 0.2
22/07:30pm WSW 8 9 - - - - - - - 28.4 1008.0 0.2
22/07:00pm W 9 11 - - - - - - - 28.5 1007.7 0.2
22/06:30pm WSW 9 11 - - - - - - - 28.7 1007.5 0.2
22/06:00pm WSW 7 9 - - - - - - - 29.6 1007.6 0.2
22/05:30pm W 9 13 - - - - - - - 30.4 1007.4 0.2
22/05:00pm WSW 9 12 - - - - - - - 30.5 1007.3 0.2
22/04:30pm WSW 11 13 - - - - - - - 30.6 1007.0 0.2
22/04:00pm WSW 11 14 - - - - - - - 31.4 1006.8 0.2
22/03:30pm WSW 11 14 - - - - - - - 31.4 1006.9 0.2
22/03:00pm WSW 14 17 - - - - - - - 31.6 1006.8 0.2
22/02:30pm WSW 12 15 - - - - - - - 32.5 1007.0 0.2
22/02:00pm SSW 9 11 - - - - - - - 32.1 1007.4 0.2
22/01:30pm NNW 4 6 - - - - - - - 31.1 1007.6 0.2
22/01:00pm NNE 6 8 - - - - - - - 31.9 1007.9 0.2
22/12:30pm ESE 6 8 - - - - - - - 31.9 1008.3 0.2
22/12:00pm ENE 6 7 - - - - - - - 31.3 1008.7 0.2
22/11:30am ENE 6 7 - - - - - - - 31.6 1009.0 0.2
22/11:00am ESE 5 7 - - - - - - - 31.0 1009.2 0.2
22/10:30am S 6 7 - - - - - - - 30.2 1009.3 0.2
22/10:00am W 4 5 - - - - - - - 29.3 1009.2 0.0
22/09:30am WSW 5 7 - - - - - - - 28.4 1009.2 0.0
22/09:00am W 6 8 - - - - - - - 28.2 1009.1 0.6
22/08:30am W 4 6 - - - - - - - 27.9 1008.8 0.6
22/08:00am SW 10 12 - - - - - - - 27.4 1008.4 0.6
22/07:30am SW 8 10 - - - - - - - 28.0 1008.5 0.0
22/07:00am WSW 7 9 - - - - - - - 27.7 1008.3 0.0
22/06:30am SW 8 10 - - - - - - - 27.6 1008.1 0.0
22/06:00am SW 7 9 - - - - - - - 27.5 1007.9 0.0
22/05:30am WSW 8 11 - - - - - - - 27.5 1007.8 0.0
22/05:00am SW 8 10 - - - - - - - 27.5 1007.8 0.0
22/04:30am WSW 9 11 - - - - - - - 27.4 1007.7 0.0
22/04:00am WSW 8 11 - - - - - - - 27.5 1007.6 0.0
22/03:30am WSW 10 11 - - - - - - - 27.5 1007.6 0.0
22/03:00am WSW 9 11 - - - - - - - 27.7 1007.7 0.0
22/02:30am WSW 8 10 - - - - - - - 27.6 1007.7 0.0
22/02:00am WSW 10 13 - - - - - - - 27.8 1007.7 0.0
22/01:30am WSW 11 13 - - - - - - - 27.9 1007.7 0.0
22/01:00am WSW 9 11 - - - - - - - 28.0 1008.2 0.0
22/12:30am WSW 8 10 - - - - - - - 27.9 1008.5 0.0
22/12:00am WSW 12 13 - - - - - - - 27.8 1008.6 0.0
 
Date/Time
WST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
21/11:30pm WSW 12 14 - - - - - - - 27.9 1008.8 0.0
21/11:00pm WSW 12 14 - - - - - - - 27.9 1009.1 0.0
21/10:30pm WSW 12 14 - - - - - - - 28.1 1009.1 0.0
21/10:00pm W 10 12 - - - - - - - 28.3 1009.3 0.0
21/09:30pm W 10 13 - - - - - - - 28.4 1009.2 0.0
21/09:00pm W 10 12 - - - - - - - 28.5 1009.0 0.0
21/08:30pm W 8 9 - - - - - - - 28.5 1008.9 0.0
21/08:00pm W 7 9 - - - - - - - 28.7 1008.7 0.0
21/07:30pm W 8 10 - - - - - - - 29.0 1008.6 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60701/IDW60701.95304.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60701/IDW60701.95304.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.