Latest Weather Observations for Newman Airport
Issued at 9:33 am WST Thursday 6 November 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 007176 | Name: NEWMAN AERO | Lat: -23.42 | Lon: 119.80 | Height: 524.0 m |
| Date/Time WST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 06/09:30am | 24.2 | 20.2 | 9.0 | 38 | 8.4 | SW | 20 | 33 | 11 | 18 | 1011.6 | 1007.6 | 0.0 | |
| 06/09:00am | 23.9 | 19.3 | 9.5 | 40 | 8.0 | WSW | 24 | 43 | 13 | 23 | 1011.7 | 1007.7 | 0.0 | |
| 06/08:30am | 22.7 | 17.8 | 9.8 | 44 | 7.2 | WSW | 26 | 39 | 14 | 21 | 1011.7 | 1007.7 | 0.0 | |
| 06/08:00am | 22.1 | 17.3 | 10.3 | 47 | 6.6 | SW | 26 | 35 | 14 | 19 | 1011.6 | 1007.6 | 0.0 | |
| 06/07:30am | 21.4 | 15.8 | 10.3 | 49 | 6.2 | SW | 30 | 43 | 16 | 23 | 1011.3 | 1007.4 | 0.0 | |
| 06/07:00am | 20.7 | 16.3 | 10.5 | 52 | 5.7 | SW | 24 | 35 | 13 | 19 | 1011.2 | 1007.3 | 0.0 | |
| 06/06:30am | 20.4 | 16.8 | 10.5 | 53 | 5.5 | WSW | 20 | 32 | 11 | 17 | 1010.8 | 1006.9 | 0.0 | |
| 06/06:00am | 19.7 | 16.6 | 9.0 | 50 | 5.8 | SW | 15 | 22 | 8 | 12 | 1010.6 | 1006.7 | 0.0 | |
| 06/05:30am | 19.2 | 15.3 | 8.5 | 50 | 5.7 | WSW | 19 | 24 | 10 | 13 | 1010.0 | 1006.0 | 0.0 | |
| 06/05:00am | 19.4 | 15.2 | 8.1 | 48 | 6.0 | WSW | 20 | 28 | 11 | 15 | 1009.6 | 1005.6 | 0.0 | |
| 06/04:30am | 19.7 | 16.0 | 8.1 | 47 | 6.2 | WSW | 17 | 22 | 9 | 12 | 1009.3 | 1005.4 | 0.0 | |
| 06/04:00am | 19.9 | 16.7 | 8.3 | 47 | 6.2 | SW | 15 | 20 | 8 | 11 | 1009.1 | 1005.2 | 0.0 | |
| 06/03:30am | 20.2 | 16.9 | 7.9 | 45 | 6.5 | WSW | 15 | 20 | 8 | 11 | 1008.8 | 1004.9 | 0.0 | |
| 06/03:00am | 20.8 | 17.1 | 7.8 | 43 | 6.9 | WSW | 17 | 24 | 9 | 13 | 1008.7 | 1004.8 | 0.0 | |
| 06/02:30am | 21.2 | 17.7 | 7.4 | 41 | 7.3 | WSW | 15 | 22 | 8 | 12 | 1008.6 | 1004.6 | 0.0 | |
| 06/02:00am | 21.9 | 17.1 | 7.3 | 39 | 7.8 | WSW | 22 | 32 | 12 | 17 | 1008.4 | 1004.4 | 0.0 | |
| 06/01:30am | 22.3 | 17.6 | 6.1 | 35 | 8.4 | SW | 20 | 30 | 11 | 16 | 1008.3 | 1004.3 | 0.0 | |
| 06/01:00am | 23.1 | 17.8 | 5.1 | 31 | 9.2 | WSW | 22 | 33 | 12 | 18 | 1008.5 | 1004.5 | 0.0 | |
| 06/12:30am | 23.5 | 17.9 | 5.4 | 31 | 9.3 | WSW | 24 | 35 | 13 | 19 | 1008.5 | 1004.5 | 0.0 | |
| 06/12:00am | 23.3 | 19.0 | 5.2 | 31 | 9.3 | WSW | 17 | 20 | 9 | 11 | 1008.6 | 1004.6 | 0.0 | |
| Date/Time WST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 05/11:30pm | 23.7 | 19.6 | 4.6 | 29 | 9.7 | W | 15 | 20 | 8 | 11 | 1008.6 | 1004.6 | 0.0 | |
| 05/11:00pm | 23.7 | 19.1 | 3.6 | 27 | 10.1 | W | 17 | 20 | 9 | 11 | 1008.7 | 1004.8 | 0.0 | |
| 05/10:30pm | 24.2 | 20.2 | 2.9 | 25 | 10.6 | WSW | 13 | 19 | 7 | 10 | 1008.8 | 1004.9 | 0.0 | |
| 05/10:00pm | 25.3 | 20.1 | 2.7 | 23 | 11.3 | WSW | 19 | 24 | 10 | 13 | 1008.8 | 1004.9 | 0.0 | |
| 05/09:30pm | 25.9 | 21.1 | 2.6 | 22 | 11.6 | WSW | 17 | 22 | 9 | 12 | 1008.7 | 1004.8 | 0.0 | |
| 05/09:00pm | 26.4 | 21.1 | 1.7 | 20 | 12.2 | WSW | 19 | 24 | 10 | 13 | 1008.4 | 1004.4 | 0.0 | |
| 05/08:30pm | 27.4 | 21.0 | 1.0 | 18 | 12.9 | WSW | 24 | 32 | 13 | 17 | 1008.0 | 1004.0 | 0.0 | |
| 05/08:00pm | 28.2 | 21.3 | -2.8 | 13 | 14.3 | WSW | 24 | 33 | 13 | 18 | 1007.6 | 1003.6 | 0.0 | |
| 05/07:30pm | 29.5 | 22.4 | -4.0 | 11 | 15.2 | W | 24 | 32 | 13 | 17 | 1006.9 | 1002.9 | 0.0 | |
| 05/07:00pm | 30.1 | 23.6 | -2.4 | 12 | 15.3 | W | 22 | 28 | 12 | 15 | 1006.4 | 1002.4 | 0.0 | |
| 05/06:30pm | 31.0 | 25.0 | -1.7 | 12 | 15.7 | W | 20 | 30 | 11 | 16 | 1005.9 | 1001.9 | 0.0 | |
| 05/06:00pm | 32.4 | 25.4 | -3.1 | 10 | 16.8 | W | 24 | 35 | 13 | 19 | 1005.3 | 1001.4 | 0.0 | |
| 05/05:30pm | 33.5 | 25.9 | -2.3 | 10 | 17.3 | WNW | 28 | 41 | 15 | 22 | 1005.1 | 1001.1 | 0.0 | |
| 05/05:10pm | 33.8 | 26.2 | -2.0 | 10 | 17.4 | WNW | 28 | 46 | 15 | 25 | 1005.1 | 1001.1 | 0.0 | |
| 05/05:00pm | 34.0 | 26.2 | -0.6 | 11 | 17.3 | W | 30 | 46 | 16 | 25 | 1004.9 | 1000.9 | 0.0 | |
| 05/04:35pm | 34.6 | 26.1 | -2.9 | 9 | 18.0 | WNW | 32 | 50 | 17 | 27 | 1004.7 | 1000.7 | 0.0 | |
| 05/04:30pm | 35.0 | 27.0 | -2.6 | 9 | 18.2 | WNW | 30 | 41 | 16 | 22 | 1004.8 | 1000.8 | 0.0 | |
| 05/04:01pm | 35.0 | 27.5 | -1.1 | 10 | 17.9 | WNW | 28 | 52 | 15 | 28 | 1004.5 | 1000.5 | 0.0 | |
| 05/04:00pm | 35.1 | 27.6 | -1.1 | 10 | 18.1 | WNW | 28 | 44 | 15 | 24 | 1004.6 | 1000.6 | 0.0 | |
| 05/03:30pm | 34.8 | 27.7 | 3.4 | 14 | 16.7 | W | 30 | 43 | 16 | 23 | 1004.8 | 1000.8 | 0.0 | |
| 05/03:00pm | 34.8 | 27.9 | 2.3 | 13 | 17.1 | WNW | 28 | 44 | 15 | 24 | 1004.9 | 1000.9 | 0.0 | |
| 05/02:33pm | 33.9 | 27.2 | 3.7 | 15 | 16.1 | NW | 28 | 46 | 15 | 25 | 1005.3 | 1001.4 | 0.0 | |
| 05/02:30pm | 34.1 | 27.0 | 3.8 | 15 | 16.2 | NW | 30 | 46 | 16 | 25 | 1005.3 | 1001.4 | 0.0 | |
| 05/02:02pm | 33.8 | 27.8 | 5.4 | 17 | 15.5 | WNW | 26 | 48 | 14 | 26 | 1005.8 | 1001.8 | 0.0 | |
| 05/02:00pm | 34.2 | 29.2 | 6.5 | 18 | 15.5 | WNW | 22 | 43 | 12 | 23 | 1005.7 | 1001.7 | 0.0 | |
| 05/01:30pm | 33.4 | 26.9 | 6.6 | 19 | 14.9 | WNW | 30 | 44 | 16 | 24 | 1006.3 | 1002.3 | 0.0 | |
| 05/01:00pm | 32.9 | 28.1 | 10.3 | 25 | 13.3 | WNW | 26 | 41 | 14 | 22 | 1006.5 | 1002.5 | 0.0 | |
| 05/12:30pm | 31.4 | 26.8 | 9.6 | 26 | 12.6 | W | 24 | 41 | 13 | 22 | 1007.2 | 1003.3 | 0.0 | |
| 05/12:00pm | 32.0 | 28.1 | 10.7 | 27 | 12.6 | NW | 22 | 52 | 12 | 28 | 1007.6 | 1003.6 | 0.0 | |
| 05/11:34am | 31.9 | 28.7 | 11.1 | 28 | 12.3 | W | 19 | 43 | 10 | 23 | 1008.0 | 1004.0 | 0.0 | |
| 05/11:30am | 30.5 | 28.4 | 11.0 | 30 | 11.5 | W | 13 | 20 | 7 | 11 | 1008.0 | 1004.0 | 0.0 | |
| 05/11:00am | 29.2 | 26.1 | 10.3 | 31 | 11.0 | W | 17 | 26 | 9 | 14 | 1008.5 | 1004.5 | 0.0 | |
| 05/10:30am | 28.2 | 24.2 | 10.4 | 33 | 10.3 | WNW | 22 | 33 | 12 | 18 | 1009.0 | 1005.1 | 0.0 | |
| 05/10:00am | 28.3 | 24.6 | 10.0 | 32 | 10.5 | WSW | 20 | 39 | 11 | 21 | 1009.3 | 1005.4 | 0.0 | |
| 05/09:30am | 27.3 | 23.9 | 10.5 | 35 | 9.7 | WSW | 19 | 32 | 10 | 17 | 1009.7 | 1005.7 | 0.0 | |
| 05/09:00am | 26.0 | 22.3 | 10.2 | 37 | 9.0 | WSW | 20 | 28 | 11 | 15 | 1009.8 | 1005.8 | 1.6 | |
| 05/08:30am | 25.9 | 22.5 | 11.3 | 40 | 8.5 | WSW | 20 | 30 | 11 | 16 | 1009.6 | 1005.6 | 1.6 | |
| 05/08:00am | 25.3 | 22.3 | 12.5 | 45 | 7.6 | WSW | 20 | 30 | 11 | 16 | 1009.6 | 1005.6 | 1.6 | |
| 05/07:30am | 25.1 | 22.2 | 13.0 | 47 | 7.2 | WSW | 20 | 28 | 11 | 15 | 1009.4 | 1005.5 | 1.6 | |
| 05/07:00am | 24.9 | 21.9 | 12.5 | 46 | 7.3 | WSW | 20 | 28 | 11 | 15 | 1009.3 | 1005.4 | 1.6 | |
| 05/06:30am | 24.7 | 23.3 | 13.3 | 49 | 6.8 | WSW | 13 | 17 | 7 | 9 | 1009.0 | 1005.1 | 1.4 | |
| 05/06:00am | 23.8 | 23.1 | 14.2 | 55 | 5.8 | W | 11 | 17 | 6 | 9 | 1008.7 | 1004.8 | 1.4 | |
| 05/05:30am | 23.8 | 23.1 | 15.3 | 59 | 5.2 | W | 13 | 15 | 7 | 8 | 1008.3 | 1004.3 | 1.4 | |
| 05/05:00am | 23.6 | 24.0 | 16.4 | 64 | 4.5 | WSW | 9 | 13 | 5 | 7 | 1007.8 | 1003.8 | 1.4 | |
| 05/04:30am | 23.7 | 24.8 | 15.7 | 61 | 4.9 | SW | 4 | 11 | 2 | 6 | 1007.2 | 1003.3 | 1.4 | |
| 05/04:00am | 24.0 | 25.2 | 15.8 | 60 | 5.1 | NE | 4 | 9 | 2 | 5 | 1007.1 | 1003.2 | 1.4 | |
| 05/03:30am | 24.6 | 23.8 | 15.2 | 55 | 5.8 | SW | 13 | 20 | 7 | 11 | 1007.5 | 1003.5 | 1.4 | |
| 05/03:00am | 25.0 | 23.5 | 15.3 | 55 | 6.0 | SW | 17 | 20 | 9 | 11 | 1007.1 | 1003.2 | 1.4 | |
| 05/02:30am | 26.0 | 25.2 | 15.1 | 51 | 6.7 | WSW | 13 | 20 | 7 | 11 | 1007.6 | 1003.6 | 1.4 | |
| 05/02:00am | 26.3 | 25.7 | 14.7 | 48 | 7.1 | NNW | 11 | 15 | 6 | 8 | 1007.5 | 1003.5 | 1.4 | |
| 05/01:30am | 26.4 | 25.6 | 15.1 | 49 | 7.0 | NW | 13 | 17 | 7 | 9 | 1007.7 | 1003.7 | 1.4 | |
| 05/01:00am | 26.6 | 25.4 | 15.0 | 49 | 7.2 | NW | 15 | 24 | 8 | 13 | 1007.9 | 1003.9 | 1.4 | |
| 05/12:32am | 26.1 | 25.3 | 15.2 | 51 | 6.7 | NW | 13 | 17 | 7 | 9 | 1008.3 | 1004.3 | 1.4 | |
| 05/12:30am | 26.0 | 25.3 | 15.4 | 52 | 6.6 | NW | 13 | 17 | 7 | 9 | 1008.3 | 1004.3 | 1.4 | |
| 05/12:22am | 26.1 | 25.0 | 15.2 | 51 | 6.7 | NW | 15 | 19 | 8 | 10 | 1008.4 | 1004.4 | 1.4 | |
| 05/12:00am | 26.8 | 25.3 | 14.2 | 46 | 7.7 | N | 15 | 20 | 8 | 11 | 1008.6 | 1004.6 | 1.4 | |
| Date/Time WST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 04/11:30pm | 27.1 | 26.5 | 14.5 | 46 | 7.7 | NNW | 11 | 17 | 6 | 9 | 1008.5 | 1004.5 | 1.4 | |
| 04/11:00pm | 26.6 | 28.2 | 20.0 | 67 | 4.4 | N | 11 | 17 | 6 | 9 | 1009.4 | 1005.5 | 1.4 | |
| 04/10:30pm | 26.3 | 28.9 | 20.4 | 70 | 3.9 | N | 7 | 9 | 4 | 5 | 1009.4 | 1005.5 | 1.4 | |
| 04/10:00pm | 25.6 | 28.0 | 20.8 | 75 | 3.2 | NNE | 9 | 11 | 5 | 6 | 1009.8 | 1005.8 | 1.4 | |
| 04/09:30pm | 25.6 | 28.7 | 22.1 | 81 | 2.4 | ESE | 9 | 13 | 5 | 7 | 1010.0 | 1006.0 | 1.4 | |
| 04/09:00pm | 25.9 | 28.9 | 21.3 | 76 | 3.1 | SSE | 7 | 9 | 4 | 5 | 1009.8 | 1005.8 | 1.4 | |
| 04/08:30pm | 25.9 | 30.3 | 21.3 | 76 | 3.1 | CALM | 0 | 7 | 0 | 4 | 1009.7 | 1005.7 | 1.4 | |
| 04/08:00pm | 25.2 | 29.0 | 20.2 | 74 | 3.3 | CALM | 0 | 0 | 0 | 0 | 1009.2 | 1005.3 | 1.4 | |
| 04/07:30pm | 25.2 | 29.0 | 20.2 | 74 | 3.3 | CALM | 0 | 0 | 0 | 0 | 1008.8 | 1004.9 | 1.4 | |
| 04/07:00pm | 25.3 | 29.1 | 20.1 | 73 | 3.5 | CALM | 0 | 4 | 0 | 2 | 1008.4 | 1004.4 | 1.4 | |
| 04/06:30pm | 25.2 | 26.1 | 19.3 | 70 | 3.9 | SE | 13 | 19 | 7 | 10 | 1008.3 | 1004.3 | 1.4 | |
| 04/06:00pm | 24.7 | 26.3 | 20.0 | 75 | 3.1 | ENE | 11 | 15 | 6 | 8 | 1008.9 | 1005.0 | 1.4 | |
| 04/05:50pm | 25.2 | 27.1 | 18.6 | 67 | 4.3 | WNW | 6 | 13 | 3 | 7 | 1009.2 | 1005.3 | 1.4 | |
| 04/05:30pm | 24.2 | 21.1 | 18.4 | 70 | 3.7 | WSW | 32 | 52 | 17 | 28 | 1008.5 | 1004.5 | 1.4 | |
| 04/05:08pm | 24.4 | 20.9 | 17.9 | 67 | 4.2 | SW | 33 | 54 | 18 | 29 | 1008.0 | 1004.0 | 0.2 | |
| 04/05:00pm | 25.2 | 19.0 | 17.4 | 62 | 5.0 | WSW | 46 | 74 | 25 | 40 | 1007.2 | 1003.3 | 0.2 | |
| 04/04:53pm | 25.0 | 19.2 | 18.2 | 66 | 4.4 | W | 46 | 80 | 25 | 43 | 1007.1 | 1003.2 | 0.2 | |
| 04/04:49pm | 28.5 | 22.5 | 14.3 | 41 | 8.7 | NW | 39 | 80 | 21 | 43 | 1007.5 | 1003.5 | 0.0 | |
| 04/04:48pm | 31.9 | 25.7 | 12.7 | 31 | 11.7 | NW | 37 | 80 | 20 | 43 | 1007.7 | 1003.7 | 0.0 | |
| 04/04:47pm | 34.4 | 27.9 | 10.3 | 23 | 14.3 | NW | 35 | 65 | 19 | 35 | 1007.5 | 1003.5 | 0.0 | |
| 04/04:42pm | 35.6 | 29.0 | 7.6 | 18 | 16.0 | NNW | 32 | 43 | 17 | 23 | 1006.5 | 1002.5 | 0.0 | |
| 04/04:30pm | 35.8 | 29.4 | 7.0 | 17 | 16.3 | NNW | 30 | 39 | 16 | 21 | 1006.2 | 1002.2 | 0.0 | |
| 04/04:00pm | 36.4 | 29.9 | 6.6 | 16 | 16.9 | NNW | 30 | 41 | 16 | 22 | 1006.1 | 1002.1 | 0.0 | |
| 04/03:30pm | 36.7 | 29.7 | 5.9 | 15 | 17.2 | N | 32 | 61 | 17 | 33 | 1006.0 | 1002.0 | 0.0 | |
| 04/03:00pm | 36.9 | 29.3 | 4.0 | 13 | 18.0 | N | 33 | 54 | 18 | 29 | 1006.6 | 1002.6 | 0.0 | |
| 04/02:35pm | 36.9 | 28.3 | 2.8 | 12 | 18.2 | N | 37 | 56 | 20 | 30 | 1007.1 | 1003.2 | 0.0 | |
| 04/02:30pm | 36.8 | 27.9 | 2.8 | 12 | 18.2 | N | 39 | 56 | 21 | 30 | 1007.0 | 1003.1 | 0.0 | |
| 04/02:22pm | 37.2 | 29.4 | 1.8 | 11 | 18.6 | N | 32 | 50 | 17 | 27 | 1007.2 | 1003.3 | 0.0 | |
| 04/02:00pm | 37.0 | 28.3 | 1.7 | 11 | 18.6 | N | 37 | 50 | 20 | 27 | 1007.7 | 1003.7 | 0.0 | |
| 04/01:41pm | 37.6 | 28.9 | 2.1 | 11 | 18.8 | N | 37 | 56 | 20 | 30 | 1007.9 | 1003.9 | 0.0 | |
| 04/01:30pm | 36.5 | 28.6 | 2.5 | 12 | 18.0 | N | 33 | 46 | 18 | 25 | 1008.3 | 1004.3 | 0.0 | |
| 04/01:00pm | 36.9 | 28.3 | 0.3 | 10 | 18.8 | N | 35 | 61 | 19 | 33 | 1008.7 | 1004.8 | 0.0 | |
| 04/12:30pm | 36.6 | 28.6 | 1.4 | 11 | 18.4 | N | 33 | 52 | 18 | 28 | 1009.3 | 1005.4 | 0.0 | |
| 04/12:00pm | 35.7 | 26.2 | -0.6 | 10 | 18.3 | NNE | 39 | 59 | 21 | 32 | 1009.9 | 1005.9 | 0.0 | |
| 04/11:38am | 35.6 | 26.9 | -0.7 | 10 | 18.2 | NNE | 35 | 54 | 19 | 29 | 1010.2 | 1006.2 | 0.0 | |
| 04/11:30am | 35.7 | 27.2 | -2.0 | 9 | 18.5 | N | 33 | 48 | 18 | 26 | 1010.4 | 1006.4 | 0.0 | |
| 04/11:00am | 34.2 | 24.8 | -3.2 | 9 | 17.9 | N | 37 | 56 | 20 | 30 | 1011.1 | 1007.2 | 0.0 | |
| 04/10:50am | 34.1 | 25.0 | -3.2 | 9 | 17.8 | NNE | 35 | 54 | 19 | 29 | 1011.2 | 1007.3 | 0.0 | |
| 04/10:30am | 33.7 | 24.4 | -5.1 | 8 | 17.9 | N | 35 | 46 | 19 | 25 | 1011.8 | 1007.8 | 0.0 | |
| 04/10:00am | 33.4 | 23.7 | -5.3 | 8 | 17.8 | NNE | 37 | 54 | 20 | 29 | 1012.4 | 1008.5 | 0.0 | |
| 04/09:54am | 32.9 | 23.6 | -5.7 | 8 | 17.5 | NNE | 35 | 54 | 19 | 29 | 1012.4 | 1008.5 | 0.0 | |
| 04/09:30am | 31.0 | 21.3 | -5.5 | 9 | 16.4 | NNE | 37 | 48 | 20 | 26 | 1012.7 | 1008.8 | 0.0 | |
| 04/09:00am | 29.7 | 19.9 | -6.5 | 9 | 15.8 | NNE | 37 | 46 | 20 | 25 | 1012.9 | 1009.0 | 0.0 | |
| 04/08:30am | 29.1 | 20.0 | -7.0 | 9 | 15.5 | NNE | 33 | 43 | 18 | 23 | 1013.3 | 1009.4 | 0.0 | |
| 04/08:00am | 27.8 | 19.7 | -6.6 | 10 | 14.8 | NNE | 28 | 35 | 15 | 19 | 1013.4 | 1009.5 | 0.0 | |
| 04/07:30am | 27.1 | 20.6 | -5.9 | 11 | 14.2 | NE | 20 | 26 | 11 | 14 | 1013.3 | 1009.4 | 0.0 | |
| 04/07:00am | 26.0 | 20.0 | -6.7 | 11 | 13.8 | NE | 17 | 20 | 9 | 11 | 1013.3 | 1009.4 | 0.0 | |
| 04/06:30am | 25.2 | 19.6 | -6.2 | 12 | 13.2 | ENE | 15 | 19 | 8 | 10 | 1013.2 | 1009.3 | 0.0 | |
| 04/06:00am | 24.0 | 18.8 | -6.1 | 13 | 12.6 | ENE | 13 | 17 | 7 | 9 | 1013.0 | 1009.1 | 0.0 | |
| 04/05:30am | 23.0 | 17.4 | -5.9 | 14 | 12.0 | ENE | 15 | 17 | 8 | 9 | 1012.7 | 1008.8 | 0.0 | |
| 04/05:00am | 22.7 | 17.6 | -5.2 | 15 | 11.7 | ENE | 13 | 13 | 7 | 7 | 1012.5 | 1008.6 | 0.0 | |
| 04/04:30am | 23.1 | 17.9 | -5.8 | 14 | 12.1 | NE | 13 | 13 | 7 | 7 | 1012.1 | 1008.1 | 0.0 | |
| 04/04:00am | 23.8 | 19.0 | -6.2 | 13 | 12.5 | NE | 11 | 11 | 6 | 6 | 1011.9 | 1007.9 | 0.0 | |
| 04/03:30am | 25.0 | 18.7 | -6.3 | 12 | 13.2 | N | 19 | 22 | 10 | 12 | 1011.8 | 1007.8 | 0.0 | |
| 04/03:00am | 25.4 | 19.8 | -6.0 | 12 | 13.3 | N | 15 | 20 | 8 | 11 | 1011.4 | 1007.5 | 0.0 | |
| 04/02:30am | 25.0 | 20.2 | -6.3 | 12 | 13.2 | NE | 11 | 15 | 6 | 8 | 1011.0 | 1007.1 | 0.0 | |
| 04/02:00am | 25.2 | 20.4 | -6.2 | 12 | 13.3 | ENE | 11 | 13 | 6 | 7 | 1011.0 | 1007.1 | 0.0 | |
| 04/01:30am | 25.6 | 20.3 | -7.0 | 11 | 13.6 | NE | 13 | 17 | 7 | 9 | 1011.1 | 1007.2 | 0.0 | |
| 04/01:00am | 26.2 | 20.6 | -6.5 | 11 | 13.9 | ENE | 15 | 20 | 8 | 11 | 1011.3 | 1007.4 | 0.0 | |
| 04/12:30am | 26.3 | 20.3 | -6.5 | 11 | 13.9 | NE | 17 | 24 | 9 | 13 | 1011.8 | 1007.8 | 0.0 | |
| 04/12:00am | 26.8 | 20.3 | -6.1 | 11 | 14.1 | ENE | 20 | 26 | 11 | 14 | 1011.9 | 1007.9 | 0.0 | |
| Date/Time WST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 03/11:30pm | 27.2 | 21.4 | -4.6 | 12 | 14.1 | ENE | 17 | 20 | 9 | 11 | 1012.3 | 1008.4 | 0.0 |
| 03/11:00pm | 27.4 | 22.4 | -4.5 | 12 | 14.2 | ENE | 13 | 17 | 7 | 9 | 1012.5 | 1008.6 | 0.0 |
| 03/10:30pm | 28.0 | 22.7 | -4.0 | 12 | 14.4 | NE | 15 | 19 | 8 | 10 | 1012.8 | 1008.9 | 0.0 |
| 03/10:00pm | 27.7 | 22.8 | -3.2 | 13 | 14.1 | NE | 13 | 15 | 7 | 8 | 1012.9 | 1009.0 | 0.0 |
| 03/09:30pm | 28.2 | 23.8 | -2.8 | 13 | 14.3 | ENE | 11 | 15 | 6 | 8 | 1012.8 | 1008.9 | 0.0 |
| 03/09:00pm | 28.7 | 23.9 | -2.4 | 13 | 14.5 | ENE | 13 | 17 | 7 | 9 | 1012.6 | 1008.7 | 0.0 |
| 03/08:30pm | 28.8 | 24.4 | -2.3 | 13 | 14.5 | ENE | 11 | 15 | 6 | 8 | 1012.8 | 1008.9 | 0.0 |
| 03/08:00pm | 29.6 | 25.3 | -1.7 | 13 | 14.8 | ENE | 11 | 13 | 6 | 7 | 1012.7 | 1008.8 | 0.0 |
| 03/07:30pm | 30.1 | 25.8 | -1.3 | 13 | 15.0 | ENE | 11 | 13 | 6 | 7 | 1012.5 | 1008.6 | 0.0 |
| 03/07:00pm | 30.9 | 26.7 | -0.7 | 13 | 15.4 | ENE | 11 | 13 | 6 | 7 | 1012.3 | 1008.4 | 0.0 |
| 03/06:30pm | 31.8 | 27.3 | 0.0 | 13 | 15.8 | ENE | 13 | 17 | 7 | 9 | 1011.9 | 1007.9 | 0.0 |
| 03/06:00pm | 32.7 | 28.0 | 0.7 | 13 | 16.1 | NE | 15 | 20 | 8 | 11 | 1011.4 | 1007.5 | 0.0 |
| 03/05:30pm | 33.1 | 27.7 | 1.0 | 13 | 16.3 | NNE | 19 | 24 | 10 | 13 | 1011.3 | 1007.4 | 0.0 |
| 03/05:00pm | 33.5 | 28.5 | 1.3 | 13 | 16.5 | NNE | 17 | 26 | 9 | 14 | 1011.3 | 1007.4 | 0.0 |
| 03/04:30pm | 33.5 | 27.7 | 0.2 | 12 | 16.7 | NNE | 20 | 30 | 11 | 16 | 1011.1 | 1007.2 | 0.0 |
| 03/04:00pm | 33.7 | 27.2 | 0.4 | 12 | 16.8 | NE | 24 | 35 | 13 | 19 | 1011.3 | 1007.4 | 0.0 |
| 03/03:30pm | 34.0 | 27.8 | -0.6 | 11 | 17.2 | NNE | 22 | 33 | 12 | 18 | 1011.6 | 1007.6 | 0.0 |
| 03/03:00pm | 33.2 | 27.0 | 0.0 | 12 | 16.6 | NNE | 22 | 37 | 12 | 20 | 1011.9 | 1007.9 | 0.0 |
| 03/02:30pm | 32.3 | 26.0 | -0.7 | 12 | 16.2 | NE | 22 | 35 | 12 | 19 | 1012.6 | 1008.7 | 0.0 |
| 03/02:00pm | 32.5 | 25.5 | -0.5 | 12 | 16.3 | NE | 26 | 41 | 14 | 22 | 1012.9 | 1009.0 | 0.0 |
| 03/01:30pm | 32.1 | 25.4 | -0.9 | 12 | 16.1 | NE | 24 | 43 | 13 | 23 | 1013.6 | 1009.6 | 0.0 |
| 03/01:00pm | 31.8 | 25.1 | -1.1 | 12 | 16.0 | NNE | 24 | 37 | 13 | 20 | 1014.0 | 1010.1 | 0.0 |
| 03/12:30pm | 31.3 | 24.5 | -1.5 | 12 | 15.8 | ENE | 24 | 41 | 13 | 22 | 1014.5 | 1010.6 | 0.0 |
| 03/12:00pm | 30.2 | 23.3 | -2.3 | 12 | 15.3 | NE | 24 | 35 | 13 | 19 | 1015.0 | 1011.1 | 0.0 |
| 03/11:30am | 29.8 | 22.8 | -0.5 | 14 | 14.7 | ENE | 26 | 41 | 14 | 22 | 1015.6 | 1011.6 | 0.0 |
| 03/11:00am | 28.8 | 22.1 | -1.3 | 14 | 14.3 | ENE | 24 | 39 | 13 | 21 | 1016.2 | 1012.3 | 0.0 |
| 03/10:41am | 28.3 | 20.8 | -1.7 | 14 | 14.1 | NE | 28 | 50 | 15 | 27 | 1016.5 | 1012.6 | 0.0 |
| 03/10:30am | 27.5 | 20.0 | -1.4 | 15 | 13.6 | ENE | 28 | 39 | 15 | 21 | 1016.7 | 1012.8 | 0.0 |
| 03/10:00am | 27.0 | 19.2 | -0.9 | 16 | 13.1 | ENE | 30 | 48 | 16 | 26 | 1017.0 | 1013.1 | 0.0 |
| 03/09:56am | 26.8 | 19.0 | -1.1 | 16 | 13.1 | NE | 30 | 48 | 16 | 26 | 1017.0 | 1013.1 | 0.0 |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94317.axf
