Latest Weather Observations for Norseman Airport

IDW60801

Issued at 4:43 am WST Monday 29 June 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for WA | Other Formats
Station Details ID: 012009 Name: NORSEMAN AERO Lat: -32.21 Lon: 121.75 Height: 262.5 m
Data from the previous 72 hours. | See also: Recent months at Norseman Airport
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
29/04:30am 6.6 3.9 5.7 94 0.4 SW 9 11 5 6 1012.3 1012.3 0.2
29/04:00am 7.0 4.4 6.1 94 0.4 SW 9 11 5 6 1012.2 1012.2 0.2
29/03:30am 7.4 5.3 6.7 95 0.3 WSW 7 11 4 6 1012.4 1012.4 0.0
29/03:00am 7.2 4.6 6.1 93 0.5 WSW 9 11 5 6 1012.3 1012.3 0.0
29/02:30am 7.2 4.2 5.8 91 0.6 WSW 11 15 6 8 1012.3 1012.3 0.0
29/02:00am 8.1 5.2 6.7 91 0.7 W 11 13 6 7 1012.1 1012.1 0.0
29/01:30am 8.6 5.5 7.2 91 0.7 WNW 13 17 7 9 1012.0 1012.0 0.0
29/01:00am 7.1 4.9 6.4 95 0.3 WNW 7 11 4 6 1012.0 1012.0 0.0
29/12:30am 7.3 6.4 6.1 92 0.6 CALM 0 0 0 0 1012.0 1012.0 0.0
29/12:00am 8.5 6.7 7.1 91 0.7 W 6 7 3 4 1011.9 1011.9 0.0
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
28/11:30pm 9.1 7.2 7.4 89 0.8 W 7 11 4 6 1011.7 1011.7 0.0
28/11:00pm 10.5 6.8 8.1 85 1.2 W 17 22 9 12 1011.8 1011.8 0.0
28/10:30pm 9.5 7.3 7.8 89 0.8 W 9 15 5 8 1011.7 1011.7 0.0
28/10:00pm 10.2 7.7 8.1 87 1.0 W 11 17 6 9 1011.5 1011.5 0.0
28/09:30pm 10.0 7.4 7.8 86 1.1 W 11 15 6 8 1011.2 1011.2 0.0
28/09:00pm 9.8 7.5 7.6 86 1.1 W 9 11 5 6 1011.0 1011.1 0.0
28/08:30pm 10.7 8.4 7.6 81 1.5 W 9 11 5 6 1010.9 1011.0 0.0
28/08:00pm 11.6 8.3 8.1 79 1.7 W 15 22 8 12 1010.7 1010.8 0.0
28/07:30pm 11.6 8.3 8.1 79 1.7 W 15 20 8 11 1010.4 1010.5 0.0
28/07:00pm 10.6 8.5 8.4 86 1.1 WSW 9 13 5 7 1010.2 1010.3 0.0
28/06:30pm 11.0 9.4 8.1 82 1.4 WSW 6 7 3 4 1009.9 1010.0 0.0
28/06:00pm 11.3 9.7 8.0 80 1.6 WSW 6 9 3 5 1009.5 1009.5 0.0
28/05:30pm 12.5 10.0 8.4 76 2.1 W 11 13 6 7 1009.2 1009.2 0.0
28/05:00pm 13.7 9.6 8.7 72 2.6 W 20 33 11 18 1008.8 1008.8 0.0
28/04:30pm 14.4 9.8 9.8 74 2.4 WNW 24 35 13 19 1008.6 1008.6 0.0
28/04:00pm 14.3 10.1 9.7 74 2.4 WNW 22 30 12 16 1008.0 1008.0 0.0
28/03:30pm 15.3 11.3 9.2 67 3.2 WNW 20 26 11 14 1007.7 1007.7 0.0
28/03:00pm 16.2 10.3 7.7 57 4.3 W 28 35 15 19 1007.6 1007.6 0.0
28/02:30pm 16.5 10.2 7.2 54 4.7 WNW 30 43 16 23 1007.4 1007.4 0.0
28/02:08pm 15.4 8.9 8.2 62 3.7 WNW 32 50 17 27 1007.5 1007.5 0.0
28/02:00pm 15.6 8.6 8.4 62 3.7 WNW 35 50 19 27 1007.5 1007.5 0.0
28/01:58pm 16.0 9.3 7.2 56 4.4 WNW 32 50 17 27 1007.4 1007.4 0.0
28/01:30pm 16.4 9.4 6.8 53 4.8 WNW 33 46 18 25 1007.4 1007.4 0.0
28/01:00pm 16.6 9.3 7.0 53 4.8 WNW 35 46 19 25 1007.4 1007.4 0.0
28/12:30pm 16.8 10.8 7.2 53 4.8 WNW 28 44 15 24 1007.5 1007.5 0.0
28/12:00pm 16.8 10.6 7.7 55 4.7 WNW 30 39 16 21 1008.0 1008.0 0.0
28/11:30am 16.0 9.3 7.2 56 4.4 W 32 44 17 24 1008.3 1008.3 0.0
28/11:00am 15.4 8.4 6.9 57 4.2 W 33 46 18 25 1008.4 1008.4 0.0
28/10:30am 15.0 10.0 8.0 63 3.5 WNW 24 30 13 16 1008.6 1008.6 0.0
28/10:00am 14.1 9.5 8.1 67 3.0 WNW 22 33 12 18 1008.6 1008.6 0.0
28/09:30am 13.7 9.2 8.7 72 2.6 WNW 22 32 12 17 1008.6 1008.6 0.0
28/09:00am 13.2 9.2 9.1 76 2.1 WNW 20 28 11 15 1008.4 1008.4 0.4
28/08:30am 12.5 9.0 8.8 78 1.9 WNW 17 24 9 13 1008.5 1008.5 0.4
28/08:00am 11.4 8.7 8.8 84 1.3 WNW 13 17 7 9 1008.4 1008.4 0.4
28/07:30am 11.3 8.2 8.7 84 1.3 WNW 15 20 8 11 1008.2 1008.2 0.4
28/07:00am 11.3 8.6 8.9 85 1.2 WNW 13 19 7 10 1007.9 1007.9 0.4
28/06:30am 11.5 7.6 8.7 83 1.4 WNW 19 26 10 14 1007.7 1007.7 0.4
28/06:00am 11.6 7.6 9.2 85 1.2 NW 20 28 11 15 1007.4 1007.4 0.4
28/05:30am 10.9 8.3 9.2 89 0.9 NW 13 20 7 11 1007.0 1007.1 0.4
28/05:00am 11.4 8.1 9.5 88 1.0 NW 17 24 9 13 1006.8 1006.9 0.4
28/04:30am 11.8 8.9 9.7 87 1.1 WNW 15 24 8 13 1006.6 1006.6 0.4
28/04:00am 11.9 8.9 9.3 84 1.3 W 15 20 8 11 1006.5 1006.5 0.4
28/03:30am 12.5 7.4 9.3 81 1.6 WNW 26 35 14 19 1006.5 1006.5 0.4
28/03:13am 12.8 7.4 9.4 80 1.7 WNW 28 48 15 26 1006.5 1006.5 0.4
28/03:00am 12.9 9.0 9.4 79 1.8 WNW 20 30 11 16 1006.4 1006.4 0.4
28/02:30am 12.6 8.3 9.4 81 1.6 NW 22 35 12 19 1006.2 1006.2 0.4
28/02:00am 12.9 8.7 9.9 82 1.6 NW 22 28 12 15 1006.1 1006.1 0.4
28/01:30am 12.5 8.7 9.9 84 1.3 NW 20 26 11 14 1005.9 1005.9 0.4
28/01:00am 12.3 7.4 9.9 85 1.2 NNW 26 33 14 18 1005.8 1005.8 0.4
28/12:30am 12.2 7.4 10.3 88 1.0 NNW 26 32 14 17 1005.8 1005.8 0.4
28/12:00am 12.4 8.1 10.6 89 0.9 N 24 32 13 17 1005.9 1005.9 0.4
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
27/11:30pm 12.2 7.9 10.6 90 0.8 N 24 32 13 17 1006.1 1006.1 0.4
27/11:00pm 12.0 7.7 10.6 91 0.7 N 24 28 13 15 1006.4 1006.4 0.4
27/10:30pm 12.4 8.4 10.6 89 0.9 N 22 26 12 14 1006.6 1006.6 0.4
27/10:00pm 12.9 7.9 11.0 88 1.0 NNW 28 39 15 21 1006.9 1007.0 0.4
27/09:30pm 12.9 8.4 11.3 90 0.9 N 26 30 14 16 1007.0 1007.1 0.4
27/09:00pm 12.9 8.8 11.3 90 0.9 N 24 32 13 17 1007.2 1007.2 0.4
27/08:30pm 12.9 8.8 11.5 91 0.8 NNW 24 30 13 16 1007.3 1007.3 0.4
27/08:00pm 13.0 8.4 11.2 89 1.0 N 26 32 14 17 1007.0 1007.1 0.2
27/07:30pm 13.4 7.5 11.1 86 1.2 NNW 33 41 18 22 1007.2 1007.2 0.2
27/07:00pm 15.3 8.1 9.2 67 3.2 NNW 37 48 20 26 1006.5 1006.5 0.0
27/06:54pm 15.7 10.2 9.1 65 3.4 NNW 28 48 15 26 1006.4 1006.4 0.0
27/06:30pm 15.8 8.8 8.5 62 3.8 NNW 35 44 19 24 1006.4 1006.4 0.0
27/06:00pm 16.3 10.1 8.0 58 4.3 NNW 30 44 16 24 1006.0 1006.0 0.0
27/05:30pm 16.7 10.9 7.9 56 4.5 NNW 28 37 15 20 1006.0 1006.0 0.0
27/05:00pm 16.5 10.7 8.0 57 4.4 NNW 28 33 15 18 1005.7 1005.7 0.0
27/04:30pm 16.6 10.8 8.1 57 4.4 NNW 28 35 15 19 1005.6 1005.6 0.0
27/04:00pm 16.8 10.3 8.0 56 4.5 NNW 32 43 17 23 1005.7 1005.7 0.0
27/03:30pm 17.1 10.6 8.0 55 4.7 NNW 32 41 17 22 1005.6 1005.6 0.0
27/03:00pm 17.2 10.2 8.4 56 4.6 NNW 35 46 19 25 1006.0 1006.0 0.0
27/02:30pm 17.7 11.2 8.3 54 4.9 NW 32 43 17 23 1005.9 1005.9 0.0
27/02:00pm 17.3 10.9 8.4 56 4.6 NNW 32 46 17 25 1006.0 1006.0 0.0
27/01:36pm 17.4 11.1 9.1 58 4.4 NNW 32 50 17 27 1006.2 1006.2 0.0
27/01:30pm 17.3 10.9 8.4 56 4.6 NW 32 43 17 23 1006.3 1006.3 0.0
27/01:00pm 16.9 10.2 8.3 57 4.5 NW 33 43 18 23 1006.6 1006.6 0.0
27/12:30pm 16.4 11.3 9.3 63 3.7 NW 26 39 14 21 1007.2 1007.2 0.0
27/12:00pm 15.8 9.5 8.8 63 3.6 NW 32 43 17 23 1007.6 1007.6 0.0
27/11:30am 16.1 9.5 10.0 67 3.2 NNW 35 46 19 25 1008.3 1008.3 0.0
27/11:00am 15.8 8.0 8.3 61 3.9 NW 39 54 21 29 1008.8 1008.8 0.0
27/10:32am 16.2 9.8 8.7 61 3.9 NNW 32 50 17 27 1008.7 1008.7 0.0
27/10:30am 16.2 10.2 8.7 61 3.9 NNW 30 41 16 22 1008.8 1008.8 0.0
27/10:00am 15.2 8.8 8.4 64 3.5 NNW 32 41 17 22 1009.3 1009.3 0.0
27/09:30am 14.4 8.3 8.4 67 3.1 NNW 30 41 16 22 1009.5 1009.5 0.0
27/09:00am 13.7 8.2 9.0 73 2.4 NNW 28 43 15 23 1009.8 1009.8 0.0
27/08:30am 12.3 7.1 9.0 80 1.7 N 26 32 14 17 1009.4 1009.4 0.0
27/08:00am 11.6 7.5 8.6 82 1.5 N 20 24 11 13 1009.5 1009.5 0.0
27/07:30am 10.9 7.0 8.7 86 1.1 N 19 22 10 12 1009.3 1009.3 0.0
27/07:00am 9.2 6.2 7.5 89 0.8 N 13 17 7 9 1009.4 1009.4 0.0
27/06:30am 9.6 6.9 7.5 87 1.0 N 11 13 6 7 1009.4 1009.4 0.0
27/06:00am 10.0 6.6 7.6 85 1.2 N 15 15 8 8 1009.1 1009.1 0.0
27/05:30am 11.2 7.7 8.6 84 1.3 N 17 19 9 10 1009.0 1009.0 0.0
27/05:00am 11.8 8.8 9.2 84 1.3 N 15 17 8 9 1009.1 1009.1 0.0
27/04:30am 12.2 10.0 9.4 83 1.4 N 11 13 6 7 1008.9 1008.9 0.0
27/04:00am 12.6 10.8 9.4 81 1.6 N 9 11 5 6 1009.0 1009.0 0.0
27/03:30am 13.2 10.7 9.6 79 1.9 N 13 15 7 8 1009.5 1009.5 0.0
27/03:00am 13.6 11.1 9.8 78 2.0 N 13 15 7 8 1009.6 1009.6 0.0
27/02:30am 14.3 11.4 9.5 73 2.5 NNW 15 20 8 11 1009.8 1009.8 0.0
27/02:00am 14.8 11.1 9.4 70 2.8 NW 19 22 10 12 1009.8 1009.8 0.0
27/01:30am 15.0 10.4 9.8 71 2.7 NW 24 32 13 17 1009.9 1010.0 0.0
27/01:00am 14.8 11.0 9.0 68 3.0 NNW 19 22 10 12 1009.9 1010.0 0.0
27/12:30am 14.1 10.8 8.1 67 3.0 N 15 30 8 16 1010.0 1010.1 0.0
27/12:00am 12.6 10.5 8.1 74 2.3 N 9 11 5 6 1010.2 1010.3 0.0
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
26/11:30pm 12.9 10.8 8.2 73 2.4 N 9 13 5 7 1010.4 1010.5 0.0
26/11:00pm 13.8 11.3 8.2 69 2.8 NNW 11 13 6 7 1010.5 1010.6 0.0
26/10:30pm 14.7 10.3 7.3 61 3.7 N 20 24 11 13 1010.6 1010.7 0.0
26/10:00pm 13.9 9.5 7.2 64 3.3 N 20 24 11 13 1010.7 1010.8 0.0
26/09:30pm 13.9 9.9 6.7 62 3.5 NNE 17 20 9 11 1010.9 1011.0 0.0
26/09:00pm 14.0 10.5 7.3 64 3.3 NNE 15 17 8 9 1011.2 1011.2 0.0
26/08:30pm 14.4 10.9 7.2 62 3.6 NNE 15 17 8 9 1011.6 1011.6 0.0
26/08:00pm 14.5 10.3 7.3 62 3.6 N 19 22 10 12 1011.7 1011.7 0.0
26/07:30pm 15.2 9.9 7.0 58 4.1 N 24 35 13 19 1011.5 1011.5 0.0
26/07:00pm 14.2 10.0 7.3 63 3.4 N 19 22 10 12 1011.3 1011.3 0.0
26/06:30pm 14.0 9.5 7.1 63 3.4 N 20 24 11 13 1011.4 1011.4 0.0
26/06:00pm 14.7 9.8 7.0 60 3.8 NNE 22 28 12 15 1011.5 1011.5 0.0
26/05:30pm 15.3 10.0 6.8 57 4.2 NNE 24 33 13 18 1011.4 1011.4 0.0
26/05:00pm 15.2 9.9 6.7 57 4.2 NNE 24 28 13 15 1011.4 1011.4 0.0
26/04:30pm 14.8 9.3 7.4 61 3.7 N 26 32 14 17 1011.8 1011.8 0.0
26/04:00pm 15.1 9.9 7.2 59 3.9 N 24 32 13 17 1012.2 1012.2 0.0
26/03:30pm 15.2 9.6 7.0 58 4.1 N 26 33 14 18 1011.6 1011.6 0.0
26/03:00pm 15.5 11.0 6.8 56 4.3 N 20 26 11 14 1012.1 1012.1 0.0
26/02:30pm 15.5 9.4 6.8 56 4.3 N 28 35 15 19 1012.7 1012.7 0.0
26/02:00pm 15.5 9.8 6.5 55 4.4 N 26 32 14 17 1012.3 1012.3 0.0
26/01:30pm 15.5 9.6 6.0 53 4.6 NNE 26 32 14 17 1012.6 1012.6 0.0
26/01:00pm 15.2 10.2 6.5 56 4.3 NNE 22 26 12 14 1012.8 1012.8 0.0
26/12:30pm 13.9 8.2 6.7 62 3.5 N 26 32 14 17 1013.8 1013.9 0.0
26/12:00pm 14.4 7.7 5.7 56 4.2 N 30 37 16 20 1014.1 1014.2 0.0
26/11:30am 14.2 7.1 5.6 56 4.1 N 32 39 17 21 1014.7 1014.8 0.0
26/11:00am 14.3 6.2 5.4 55 4.3 NNE 37 44 20 24 1015.4 1015.4 0.0
26/10:30am 13.6 5.9 5.5 58 3.9 NNE 35 43 19 23 1016.3 1016.3 0.0
26/10:00am 12.4 5.0 5.1 61 3.4 NNE 33 41 18 22 1016.6 1016.7 0.0
26/09:30am 11.8 4.6 4.8 62 3.2 NNE 32 39 17 21 1016.9 1017.0 0.0
26/09:00am 11.0 3.7 4.5 64 3.0 NNE 32 39 17 21 1017.2 1017.3 0.0
26/08:30am 10.8 5.8 4.7 66 2.8 NNE 20 30 11 16 1017.3 1017.4 0.0
26/08:00am 10.3 6.0 5.1 70 2.4 NNE 17 20 9 11 1017.4 1017.5 0.0
26/07:30am 9.7 4.6 4.1 68 2.5 NNE 20 26 11 14 1017.9 1018.0 0.0
26/07:00am 9.0 3.5 4.0 71 2.2 NNE 22 30 12 16 1018.0 1018.1 0.0
26/06:30am 7.7 2.8 4.1 78 1.6 NNE 19 22 10 12 1018.3 1018.4 0.0
26/06:00am 8.2 3.1 4.0 75 1.8 N 20 24 11 13 1018.2 1018.3 0.0
26/05:30am 8.8 2.9 4.0 72 2.1 NNE 24 28 13 15 1017.8 1017.9 0.0
26/05:00am 7.9 3.4 4.3 78 1.6 N 17 22 9 12 1018.3 1018.4 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60801/IDW60801.95642.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60801/IDW60801.95642.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.