Evapotranspiration Calculations
Albion Park (Shellharbour Airport) - October 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 30/09/2026 | 4.2 | 0.0 | | 25.7 | 6.8 | 97 | 42 | 2.93 | 21.86 |
| 01/10/2026 | 4.2 | 0.0 | | 28.3 | 8.9 | 97 | 33 | 2.07 | 20.25 |
| 02/10/2026 | 2.6 | 0.0 | | 22.7 | 12.2 | 94 | 68 | 2.36 | 13.77 |
| 03/10/2026 | 2.7 | 9.8 | | 23.6 | 16.1 | 98 | 61 | 2.88 | 11.70 |
| 04/10/2026 | 4.0 | 5.0 | | 24.4 | 9.9 | 98 | 40 | 2.70 | 20.53 |
| 05/10/2026 | 2.3 | 0.0 | | 21.8 | 12.8 | 96 | 69 | 1.89 | 11.65 |
| 06/10/2026 | 5.9 | 1.6 | | 27.5 | 15.2 | 95 | 32 | 5.68 | 22.31 |
| Totals: | 25.9 | 16.4 | | | | | | | |
Monthly Archive