Evapotranspiration Calculations
Norah Head - January 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/01/2026 | 2.7 | 0.2 | | 20.6 | 18.5 | 89 | 65 | 7.51 | 5.91 |
| 02/01/2026 | 4.5 | 4.2 | | 24.7 | 16.9 | 90 | 64 | 4.42 | 22.78 |
| 03/01/2026 | 5.5 | 0.4 | | 27.5 | 18.7 | 90 | 62 | 7.79 | 24.25 |
| 04/01/2026 | 4.7 | 5.4 | | 28.8 | 19.5 | 92 | 70 | 4.24 | 22.46 |
| 05/01/2026 | 5.2 | 6.0 | | 26.4 | 18.7 | 92 | 73 | 4.06 | 28.73 |
| 06/01/2026 | 5.8 | 0.0 | | 28.1 | 20.5 | 92 | 68 | 3.70 | 30.53 |
| 07/01/2026 | 6.1 | 0.0 | | 29.4 | 21.9 | 93 | 71 | 4.47 | 31.12 |
| 08/01/2026 | 6.6 | 0.2 | | 30.5 | 20.6 | 90 | 64 | 6.71 | 31.53 |
| 09/01/2026 | 6.9 | 0.2 | | 31.2 | 21.6 | 90 | 64 | 7.79 | 31.46 |
| 10/01/2026 | 10.1 | 0.2 | | 38.4 | 20.9 | 90 | 26 | 5.88 | 31.39 |
| 11/01/2026 | 2.5 | 0.0 | | 22.4 | 21.1 | 93 | 70 | 10.13 | 3.37 |
| 12/01/2026 | 3.2 | 19.0 | | 25.9 | 17.0 | 93 | 76 | 4.80 | 14.84 |
| 13/01/2026 | 5.4 | 1.8 | | 27.6 | 19.4 | 91 | 73 | 3.29 | 29.16 |
| 14/01/2026 | 4.2 | 0.2 | | 28.0 | 21.0 | 91 | 69 | 5.61 | 16.89 |
| 15/01/2026 | 5.1 | 2.4 | | 27.8 | 20.8 | 94 | 71 | 9.12 | 25.70 |
| 16/01/2026 | 3.9 | 17.0 | | 23.8 | 20.1 | 90 | 79 | 6.87 | 21.45 |
| 17/01/2026 | 4.0 | 0.0 | | 25.3 | 20.7 | 96 | 77 | 7.66 | 21.28 |
| 18/01/2026 | 2.9 | 129.0 | | 23.4 | 17.9 | 95 | 77 | 9.21 | 13.28 |
| 19/01/2026 | | 5.2 | | | 18.7 | 91 | 62 | 4.79 | 23.19 |
| 20/01/2026 | | | | | 17.9 | 93 | 62 | 3.71 | 24.99 |
| 21/01/2026 | 5.7 | | | 26.3 | 17.8 | 90 | 57 | 3.50 | 29.90 |
| 22/01/2026 | 5.1 | 0.0 | | 24.1 | 18.9 | 85 | 64 | 8.15 | 24.33 |
| 23/01/2026 | 5.8 | 0.0 | | 26.4 | 19.1 | 75 | 54 | 5.82 | 23.59 |
| 24/01/2026 | 5.6 | 0.0 | | 27.1 | 19.2 | 92 | 68 | 4.02 | 30.29 |
| 25/01/2026 | 5.7 | 0.0 | | 29.0 | 20.9 | 94 | 74 | 3.83 | 30.15 |
| 26/01/2026 | 4.4 | 0.0 | | 24.1 | 21.8 | 86 | 70 | 9.22 | 18.82 |
| 27/01/2026 | 5.8 | 0.0 | | 26.7 | 20.2 | 77 | 60 | 4.46 | 27.34 |
| 28/01/2026 | 6.0 | 0.0 | | 28.7 | 18.4 | 86 | 64 | 5.42 | 29.88 |
| 29/01/2026 | 5.7 | 0.0 | | 28.2 | 21.7 | 87 | 61 | 2.77 | 27.97 |
| 30/01/2026 | 5.7 | 0.0 | | 28.8 | 21.0 | 89 | 67 | 4.58 | 28.09 |
| Totals: | 144.8 | 191.4 | | | | | | | |
Monthly Archive