Evapotranspiration Calculations
Nullo Mountain - January 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/01/2026 | 3.7 | 0.0 | | 18.8 | 10.2 | 100 | 69 | 6.32 | 25.01 |
| 02/01/2026 | 4.6 | 0.0 | | 19.3 | 8.7 | 100 | 40 | 6.26 | 23.62 |
| 03/01/2026 | 5.4 | 0.0 | | 27.4 | 10.7 | 100 | 43 | 3.32 | 24.91 |
| 04/01/2026 | 4.9 | 15.4 | | 25.2 | 14.5 | 97 | 43 | 3.67 | 21.29 |
| 05/01/2026 | | 9.0 | | | 13.2 | 99 | 40 | 2.38 | 18.95 |
| 06/01/2026 | 5.4 | | | 26.0 | 11.8 | 94 | 45 | 1.75 | 28.91 |
| 07/01/2026 | 6.7 | 0.0 | | 29.4 | 16.1 | 72 | 29 | 2.41 | 30.89 |
| 08/01/2026 | 6.9 | 0.0 | | 31.6 | 18.7 | 67 | 24 | 1.89 | 31.48 |
| 09/01/2026 | 7.5 | 0.0 | | 31.2 | 20.1 | 50 | 22 | 2.63 | 31.43 |
| 10/01/2026 | 7.7 | 0.0 | | 30.5 | 18.4 | 66 | 32 | 4.05 | 31.33 |
| 11/01/2026 | 4.1 | 0.0 | | 18.7 | 15.8 | 100 | 42 | 6.30 | 18.09 |
| 12/01/2026 | 4.2 | 4.4 | | 18.3 | 10.3 | 100 | 36 | 6.66 | 17.53 |
| 13/01/2026 | | 0.0 | | | 10.8 | 100 | 57 | 3.66 | 26.65 |
| 14/01/2026 | 2.8 | | | 20.4 | 14.3 | 100 | 79 | 3.40 | 15.79 |
| 15/01/2026 | 3.7 | 13.8 | | 24.1 | 14.9 | 100 | 76 | 2.66 | 20.38 |
| 16/01/2026 | 2.6 | 1.4 | | 21.0 | 15.8 | 100 | 77 | 3.70 | 13.53 |
| 17/01/2026 | 3.3 | 3.6 | | 19.3 | 12.7 | 100 | 80 | 6.42 | 23.40 |
| 18/01/2026 | 3.9 | 1.6 | | 16.7 | 12.2 | 100 | 38 | 6.65 | 18.15 |
| 19/01/2026 | 2.2 | 8.8 | | 16.5 | 10.9 | 100 | 88 | 6.10 | 16.25 |
| 20/01/2026 | 4.2 | 0.8 | | 19.3 | 10.2 | 100 | 57 | 4.63 | 25.74 |
| 21/01/2026 | 5.0 | 0.0 | | 24.4 | 9.7 | 100 | 37 | 2.35 | 26.64 |
| 22/01/2026 | 6.7 | 0.0 | | 26.9 | 14.2 | 100 | 20 | 4.31 | 29.11 |
| 23/01/2026 | | 0.0 | | | 9.3 | 100 | 58 | 5.24 | 28.78 |
| 24/01/2026 | | | | 30.0 | | 100 | 24 | 3.42 | 30.30 |
| 25/01/2026 | 6.5 | 0.0 | | 33.9 | 15.4 | 85 | 17 | 1.68 | 29.36 |
| 26/01/2026 | | 0.0 | | | 22.3 | 100 | 27 | 3.95 | 29.92 |
| 27/01/2026 | 5.9 | | | 27.0 | 11.6 | 100 | 49 | 4.52 | 29.94 |
| 28/01/2026 | | 0.0 | | | 13.3 | 84 | 11 | 2.95 | 29.86 |
| 29/01/2026 | | | | | | 92 | 36 | 5.20 | 29.34 |
| 30/01/2026 | | | | 32.8 | | 93 | 23 | 2.47 | 28.57 |
| Totals: | 107.9 | 58.8 | | | | | | | |
Monthly Archive