Evapotranspiration Calculations
Parkes Airport - December 2025 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/12/2025 | 4.1 | 0.0 | | 20.7 | 4.5 | 96 | 32 | 5.15 | 13.29 |
| 02/12/2025 | 6.0 | 2.6 | | 23.0 | 5.1 | 97 | 22 | 4.70 | 28.93 |
| 03/12/2025 | 6.4 | 0.0 | | 28.8 | 3.4 | 86 | 17 | 2.71 | 29.45 |
| 04/12/2025 | 8.0 | 0.0 | | 34.4 | 7.6 | 73 | 10 | 3.14 | 28.91 |
| 05/12/2025 | 10.5 | 0.0 | | 38.3 | 12.6 | 46 | 9 | 4.55 | 29.50 |
| 06/12/2025 | 12.4 | 0.0 | | 40.2 | 20.0 | 67 | 9 | 7.63 | 22.16 |
| 07/12/2025 | 7.9 | 0.2 | | 27.5 | 16.2 | 60 | 9 | 5.33 | 23.73 |
| 08/12/2025 | 7.5 | 0.0 | | 32.4 | 5.9 | 63 | 10 | 2.83 | 29.32 |
| 09/12/2025 | 8.5 | 0.0 | | 35.9 | 9.2 | 52 | 11 | 3.20 | 29.66 |
| 10/12/2025 | 10.4 | 0.0 | | 37.1 | 14.4 | 46 | 13 | 5.13 | 28.33 |
| 11/12/2025 | 8.0 | 0.0 | | 33.2 | 21.3 | 76 | 29 | 6.61 | 19.28 |
| 12/12/2025 | 7.6 | 5.4 | | 32.2 | 15.9 | 81 | 25 | 4.57 | 25.33 |
| 13/12/2025 | 6.3 | 0.0 | | 32.9 | 15.9 | 95 | 30 | 4.69 | 17.07 |
| 14/12/2025 | 7.1 | 6.2 | | 32.0 | 15.4 | 98 | 20 | 3.40 | 27.57 |
| 15/12/2025 | 7.7 | 0.0 | | 28.1 | 10.8 | 82 | 12 | 4.44 | 30.43 |
| 16/12/2025 | 7.8 | 0.0 | | 34.4 | 9.4 | 72 | 26 | 3.46 | 29.13 |
| 17/12/2025 | 9.3 | 0.0 | | 36.1 | 18.1 | 68 | 21 | 4.57 | 30.00 |
| 18/12/2025 | 8.9 | 0.0 | | 39.9 | 20.5 | 66 | 15 | 3.33 | 27.64 |
| Totals: | 144.4 | 14.4 | | | | | | | |
Monthly Archive