Evapotranspiration Calculations
Richmond RAAF - April 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/04/2026 | 3.3 | 0.0 | | 28.4 | 12.5 | 96 | 36 | 1.02 | 19.17 |
| 02/04/2026 | 3.1 | 0.0 | | 27.8 | 12.9 | 95 | 38 | 0.77 | 18.85 |
| 03/04/2026 | 2.9 | 0.0 | | 26.8 | 13.7 | 98 | 57 | 2.23 | 14.16 |
| 04/04/2026 | 1.4 | 1.2 | | 19.4 | 16.4 | 93 | 74 | 2.93 | 3.56 |
| 05/04/2026 | 2.4 | 6.2 | | 22.6 | 15.3 | 97 | 53 | 2.41 | 10.13 |
| 06/04/2026 | 1.4 | 0.0 | | 20.0 | 11.0 | 96 | 72 | 0.92 | 7.55 |
| 07/04/2026 | 3.9 | 0.4 | | 31.8 | 12.0 | 97 | 33 | 1.90 | 17.37 |
| 08/04/2026 | 3.0 | 0.2 | | 28.4 | 13.6 | 94 | 41 | 0.99 | 17.57 |
| 09/04/2026 | 3.1 | 0.0 | | 30.9 | 14.8 | 95 | 39 | 0.93 | 17.59 |
| 10/04/2026 | 3.0 | 0.0 | | 29.5 | 15.3 | 94 | 43 | 1.89 | 12.26 |
| 11/04/2026 | 4.4 | 0.0 | | 25.3 | 16.2 | 87 | 30 | 4.10 | 17.41 |
| 12/04/2026 | 4.4 | 0.0 | | 21.5 | 9.2 | 71 | 30 | 4.96 | 17.13 |
| 13/04/2026 | 2.6 | 0.0 | | 23.7 | 4.9 | 92 | 35 | 1.25 | 17.06 |
| 14/04/2026 | 2.4 | 0.0 | | 24.6 | 6.4 | 96 | 35 | 0.80 | 16.89 |
| 15/04/2026 | 2.4 | 0.0 | | 25.9 | 6.8 | 95 | 39 | 0.80 | 16.72 |
| 16/04/2026 | 2.6 | 0.0 | | 29.4 | 9.2 | 95 | 32 | 0.81 | 16.19 |
| 17/04/2026 | 4.3 | 0.0 | | 29.3 | 6.9 | 95 | 27 | 3.14 | 14.56 |
| 18/04/2026 | 2.8 | 0.0 | | 22.3 | 6.9 | 96 | 25 | 1.83 | 16.24 |
| 19/04/2026 | 2.4 | 0.0 | | 22.3 | 5.0 | 94 | 36 | 1.36 | 16.03 |
| 20/04/2026 | 2.4 | 0.0 | | 23.5 | 6.4 | 95 | 38 | 1.43 | 14.00 |
| 21/04/2026 | 2.3 | 0.0 | | 22.2 | 11.1 | 88 | 52 | 2.52 | 9.12 |
| 22/04/2026 | 2.6 | 0.2 | | 22.8 | 11.7 | 94 | 39 | 2.40 | 11.01 |
| 23/04/2026 | 2.1 | 0.0 | | 23.2 | 7.1 | 95 | 44 | 1.52 | 11.07 |
| 24/04/2026 | 2.3 | 0.0 | | 24.4 | 11.9 | 94 | 48 | 1.78 | 11.72 |
| 25/04/2026 | 2.4 | 0.0 | | 26.0 | 10.2 | 97 | 45 | 1.25 | 14.66 |
| 26/04/2026 | 2.1 | 0.0 | | 24.6 | 9.0 | 96 | 36 | 0.84 | 14.87 |
| Totals: | 72.0 | 8.2 | | | | | | | |
Monthly Archive