Evapotranspiration Calculations
East Point - July 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/07/2026 | 3.3 | 0.0 | | 31.2 | 21.8 | 96 | 67 | 1.57 | 16.30 |
| 02/07/2026 | 4.0 | 0.0 | | 31.8 | 23.2 | 91 | 56 | 1.92 | 18.77 |
| 03/07/2026 | 4.6 | 0.0 | | 32.3 | 23.3 | 94 | 44 | 2.32 | 20.47 |
| 04/07/2026 | 4.7 | 0.0 | | 32.9 | 21.9 | 91 | 36 | 2.35 | 20.47 |
| 05/07/2026 | 4.5 | 0.0 | | 32.1 | 20.7 | 97 | 35 | 2.21 | 20.53 |
| 06/07/2026 | 5.0 | 0.0 | | 32.8 | 20.2 | 87 | 30 | 2.55 | 20.57 |
| 07/07/2026 | | 0.0 | | | 20.7 | 82 | 30 | 2.69 | 20.59 |
| 08/07/2026 | 4.8 | 0.0 | | 32.8 | 21.3 | 86 | 30 | 2.30 | 20.60 |
| 09/07/2026 | 4.2 | 0.0 | | 32.4 | 21.6 | 90 | 38 | 1.82 | 19.18 |
| 10/07/2026 | 4.2 | 0.0 | | 32.1 | 20.7 | 95 | 39 | 1.73 | 20.10 |
| 11/07/2026 | 4.3 | 0.0 | | 32.5 | 20.7 | 93 | 34 | 1.63 | 20.68 |
| 12/07/2026 | 4.6 | 0.0 | | 31.8 | 20.2 | 94 | 34 | 2.17 | 20.75 |
| 13/07/2026 | 4.5 | 0.0 | | 31.9 | 21.7 | 88 | 39 | 2.00 | 20.59 |
| 14/07/2026 | 4.6 | 0.0 | | 32.1 | 22.5 | 87 | 37 | 2.38 | 19.34 |
| 15/07/2026 | 4.9 | 0.0 | | 31.9 | 22.3 | 87 | 33 | 2.63 | 20.57 |
| 16/07/2026 | 5.2 | 0.0 | | 32.2 | 21.3 | 80 | 32 | 2.83 | 20.87 |
| Totals: | 67.4 | 0.0 | | | | | | | |
Monthly Archive