Evapotranspiration Calculations
East Point - October 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/10/2026 | 5.5 | 14.0 | | 31.5 | 23.3 | 95 | 57 | 2.49 | 25.65 |
| 02/10/2026 | 6.3 | 2.2 | | 33.6 | 23.7 | 95 | 42 | 2.62 | 26.90 |
| 03/10/2026 | 4.9 | 0.2 | | 31.6 | 23.8 | 91 | 48 | 1.99 | 21.01 |
| 04/10/2026 | 5.1 | 0.2 | | 31.1 | 23.4 | 94 | 60 | 2.40 | 23.49 |
| 05/10/2026 | 5.7 | 0.2 | | 31.4 | 25.4 | 79 | 58 | 2.33 | 25.59 |
| 06/10/2026 | 5.4 | 0.0 | | 31.6 | 24.1 | 87 | 61 | 1.85 | 25.11 |
| 07/10/2026 | 5.4 | 0.0 | | 31.6 | 25.4 | 85 | 60 | 2.08 | 24.69 |
| 08/10/2026 | 5.8 | 0.0 | | 32.3 | 25.5 | 89 | 57 | 2.09 | 26.27 |
| 09/10/2026 | 5.5 | 0.0 | | 32.7 | 25.1 | 91 | 63 | 2.22 | 25.09 |
| 10/10/2026 | 6.0 | 0.0 | | 32.6 | 23.3 | 89 | 47 | 2.24 | 27.30 |
| 11/10/2026 | 6.4 | 0.0 | | 34.8 | 24.6 | 92 | 41 | 2.35 | 27.02 |
| 12/10/2026 | 6.2 | 0.0 | | 33.8 | 24.6 | 91 | 49 | 2.19 | 27.38 |
| 13/10/2026 | 5.7 | 0.0 | | 32.6 | 26.1 | 87 | 65 | 2.04 | 26.00 |
| 14/10/2026 | 5.9 | 0.0 | | 32.6 | 27.6 | 84 | 61 | 2.30 | 25.55 |
| 15/10/2026 | 4.7 | 0.0 | | 32.8 | 27.1 | 84 | 64 | 2.23 | 18.90 |
| 16/10/2026 | 6.3 | 0.0 | | 34.0 | 26.2 | 83 | 48 | 2.97 | 24.58 |
| 17/10/2026 | 5.4 | 0.0 | | 32.8 | 25.4 | 87 | 58 | 2.40 | 23.27 |
| 18/10/2026 | 5.1 | 0.0 | | 33.8 | 25.6 | 87 | 58 | 1.78 | 21.64 |
| 19/10/2026 | 5.6 | 0.0 | | 33.6 | 27.1 | 86 | 59 | 2.54 | 22.94 |
| 20/10/2026 | 6.3 | 0.0 | | 33.7 | 27.3 | 82 | 47 | 2.72 | 25.29 |
| 21/10/2026 | 6.1 | 0.0 | | 34.5 | 26.9 | 81 | 52 | 2.39 | 24.80 |
| 22/10/2026 | | 0.0 | | | 27.6 | 81 | 60 | 2.20 | 26.54 |
| 23/10/2026 | | | | 33.1 | | 81 | 59 | 2.45 | 25.91 |
| 24/10/2026 | 6.1 | 0.0 | | 33.5 | 27.9 | 83 | 62 | 2.36 | 25.98 |
| 25/10/2026 | 6.0 | 0.0 | | 33.6 | 25.4 | 86 | 61 | 2.42 | 26.12 |
| 26/10/2026 | 5.7 | 0.0 | | 34.3 | 28.1 | 86 | 63 | 2.25 | 23.70 |
| Totals: | 137.1 | 16.8 | | | | | | | |
Monthly Archive