Evapotranspiration Calculations
Point Stuart - September 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/09/2026 | | | | | | 83 | 32 | 3.50 | 23.79 |
| 02/09/2026 | 5.7 | 0.0 | | 31.5 | 21.1 | 90 | 46 | 3.63 | 24.16 |
| 03/09/2026 | 6.1 | 0.0 | | 32.1 | 22.4 | 89 | 40 | 3.79 | 24.58 |
| 04/09/2026 | 5.7 | 0.0 | | 32.3 | 22.6 | 92 | 49 | 3.43 | 24.55 |
| 05/09/2026 | | 0.0 | | | 22.4 | 91 | 58 | 2.65 | 24.66 |
| 06/09/2026 | | | | | | 89 | 55 | 2.57 | 24.39 |
| 07/09/2026 | | | | | | 91 | 53 | 2.78 | 24.16 |
| 08/09/2026 | | | | | | 92 | 48 | 2.30 | 24.93 |
| 09/09/2026 | 5.7 | | | 32.6 | 20.8 | 96 | 44 | 2.84 | 24.81 |
| 10/09/2026 | 6.1 | 0.0 | | 32.8 | 23.0 | 87 | 52 | 4.28 | 24.68 |
| 11/09/2026 | 6.6 | 0.0 | | 33.1 | 22.8 | 87 | 45 | 4.83 | 24.93 |
| 12/09/2026 | 6.8 | 0.0 | | 32.6 | 23.2 | 82 | 43 | 4.92 | 25.22 |
| 13/09/2026 | 6.5 | 0.0 | | 33.3 | 20.4 | 93 | 40 | 4.33 | 25.15 |
| 14/09/2026 | 6.3 | 0.0 | | 33.1 | 21.2 | 89 | 41 | 3.76 | 25.15 |
| 15/09/2026 | 6.4 | 0.0 | | 32.8 | 21.0 | 93 | 38 | 4.08 | 25.12 |
| Totals: | 61.9 | 0.0 | | | | | | | |
Monthly Archive