Evapotranspiration Calculations
Point Stuart - July 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/07/2026 | 4.6 | 0.0 | | 31.1 | 23.6 | 91 | 58 | 3.46 | 20.31 |
| 02/07/2026 | 4.5 | 0.0 | | 30.2 | 22.5 | 93 | 58 | 3.68 | 20.38 |
| 03/07/2026 | 4.7 | 0.0 | | 30.5 | 22.9 | 91 | 55 | 4.18 | 20.40 |
| 04/07/2026 | 4.5 | 0.0 | | 30.4 | 20.2 | 96 | 49 | 3.29 | 20.40 |
| 05/07/2026 | 4.8 | 0.0 | | 31.7 | 19.3 | 94 | 41 | 3.08 | 20.45 |
| 06/07/2026 | 5.2 | 0.0 | | 31.0 | 19.8 | 91 | 42 | 4.17 | 20.49 |
| 07/07/2026 | 5.1 | 0.0 | | 30.8 | 19.7 | 85 | 40 | 3.55 | 20.52 |
| 08/07/2026 | | 0.0 | | | 20.0 | 89 | 44 | 3.19 | 20.49 |
| 09/07/2026 | | | | | | 93 | 47 | 2.57 | 20.61 |
| 10/07/2026 | | | | 31.5 | | 95 | 42 | 2.48 | 20.30 |
| 11/07/2026 | 4.8 | 0.0 | | 31.4 | 19.5 | 95 | 32 | 2.63 | 20.68 |
| 12/07/2026 | 4.6 | 0.0 | | 30.9 | 19.2 | 94 | 43 | 2.76 | 20.62 |
| 13/07/2026 | 4.6 | 0.0 | | 30.6 | 20.0 | 88 | 49 | 3.48 | 19.57 |
| 14/07/2026 | 5.1 | 0.0 | | 30.7 | 22.6 | 93 | 43 | 4.22 | 19.62 |
| 15/07/2026 | 5.7 | 0.0 | | 31.4 | 19.2 | 81 | 38 | 4.55 | 20.00 |
| 16/07/2026 | 5.6 | 0.0 | | 31.0 | 19.6 | 70 | 39 | 4.01 | 20.73 |
| Totals: | 63.8 | 0.0 | | | | | | | |
Monthly Archive