Evapotranspiration Calculations
Mareeba Airport - January 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/01/2026 | 4.8 | 36.4 | | 31.8 | 21.8 | 99 | 58 | 1.75 | 21.47 |
| 02/01/2026 | 4.4 | 17.0 | | 31.6 | 21.5 | 100 | 57 | 2.46 | 18.05 |
| 03/01/2026 | 3.8 | 34.4 | | 30.5 | 22.3 | 99 | 66 | 1.45 | 16.74 |
| 04/01/2026 | 3.8 | 57.8 | | 29.3 | 21.7 | 99 | 65 | 1.67 | 16.97 |
| 05/01/2026 | 4.0 | 42.6 | | 29.3 | 21.8 | 99 | 71 | 2.57 | 18.59 |
| 06/01/2026 | 3.9 | 1.4 | | 28.8 | 21.9 | 91 | 68 | 4.84 | 14.46 |
| 07/01/2026 | 4.7 | 0.2 | | 28.8 | 22.3 | 93 | 63 | 4.51 | 19.66 |
| 08/01/2026 | 1.9 | 27.0 | | 24.7 | 22.3 | 99 | 80 | 4.25 | 6.25 |
| 09/01/2026 | 4.0 | 16.4 | | 28.1 | 22.0 | 98 | 67 | 5.35 | 16.49 |
| 10/01/2026 | 3.4 | 0.4 | | 28.2 | 22.5 | 96 | 67 | 3.67 | 12.82 |
| 11/01/2026 | 3.9 | 5.4 | | 30.1 | 21.7 | 99 | 65 | 1.47 | 17.85 |
| 12/01/2026 | 3.8 | 6.0 | | 30.3 | 22.9 | 99 | 63 | 2.95 | 14.89 |
| 13/01/2026 | | 23.8 | | | 23.5 | 99 | 66 | 2.41 | 19.18 |
| 14/01/2026 | 4.9 | | | 31.8 | 23.4 | 99 | 55 | 2.60 | 20.21 |
| 15/01/2026 | 5.9 | 0.0 | | 33.9 | 22.2 | 99 | 42 | 2.06 | 25.41 |
| 16/01/2026 | 6.2 | 0.0 | | 34.7 | 22.6 | 99 | 41 | 2.03 | 26.39 |
| 17/01/2026 | 5.4 | 4.2 | | 33.5 | 23.0 | 99 | 50 | 2.58 | 22.13 |
| 18/01/2026 | 4.5 | 18.4 | | 30.3 | 22.6 | 99 | 64 | 2.10 | 20.35 |
| 19/01/2026 | 5.9 | 5.0 | | 33.2 | 22.4 | 99 | 47 | 1.94 | 26.53 |
| 20/01/2026 | 5.7 | 0.0 | | 31.9 | 22.1 | 99 | 54 | 2.57 | 25.53 |
| 21/01/2026 | 5.2 | 0.0 | | 31.1 | 22.3 | 97 | 49 | 1.87 | 23.46 |
| 22/01/2026 | 6.0 | 0.0 | | 31.3 | 22.7 | 93 | 48 | 2.21 | 27.18 |
| 23/01/2026 | 5.4 | 0.0 | | 31.0 | 21.7 | 93 | 48 | 2.39 | 23.57 |
| 24/01/2026 | 4.2 | 0.0 | | 29.0 | 22.8 | 91 | 58 | 4.07 | 14.90 |
| 25/01/2026 | 4.0 | 3.8 | | 29.1 | 22.1 | 99 | 67 | 2.38 | 18.28 |
| 26/01/2026 | 4.0 | 7.8 | | 29.8 | 22.9 | 99 | 63 | 1.58 | 17.98 |
| 27/01/2026 | 3.4 | 41.4 | | 29.0 | 22.6 | 99 | 63 | 1.95 | 14.19 |
| 28/01/2026 | 4.2 | 14.4 | | 29.8 | 22.6 | 99 | 63 | 1.48 | 19.56 |
| 29/01/2026 | 6.2 | 1.0 | | 31.0 | 20.5 | 98 | 42 | 2.44 | 28.92 |
| 30/01/2026 | 5.5 | 0.2 | | 30.6 | 20.2 | 94 | 51 | 2.34 | 25.15 |
| Totals: | 133.0 | 365.0 | | | | | | | |
Monthly Archive