Evapotranspiration Calculations
Mornington Island Airport - August 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/08/2026 | 5.0 | 0.0 | | 27.0 | 16.8 | 78 | 31 | 3.87 | 20.06 |
| 02/08/2026 | 4.1 | 0.0 | | 28.3 | 15.9 | 87 | 48 | 3.47 | 17.68 |
| 03/08/2026 | 4.5 | 0.0 | | 28.6 | 19.8 | 90 | 44 | 3.16 | 20.33 |
| 04/08/2026 | 4.3 | 0.0 | | 29.3 | 16.7 | 96 | 44 | 2.78 | 20.24 |
| 05/08/2026 | 3.9 | 0.0 | | 27.1 | 17.1 | 94 | 51 | 2.51 | 20.59 |
| 06/08/2026 | 4.5 | 0.0 | | 29.4 | 17.8 | 97 | 34 | 2.91 | 19.02 |
| 07/08/2026 | 4.3 | 0.0 | | 29.3 | 18.1 | 97 | 45 | 2.61 | 20.82 |
| 08/08/2026 | 5.1 | 0.0 | | 30.9 | 17.3 | 97 | 23 | 2.88 | 20.89 |
| 09/08/2026 | 4.1 | 0.2 | | 28.1 | 19.9 | 97 | 63 | 3.87 | 20.73 |
| 10/08/2026 | 3.7 | 0.0 | | 27.9 | 21.8 | 88 | 64 | 3.63 | 16.42 |
| 11/08/2026 | 4.4 | 0.0 | | 28.4 | 17.6 | 96 | 47 | 2.94 | 21.24 |
| 12/08/2026 | 4.4 | 0.0 | | 28.8 | 20.0 | 96 | 54 | 3.25 | 21.27 |
| 13/08/2026 | 5.4 | 0.0 | | 27.7 | 21.8 | 96 | 41 | 6.14 | 21.32 |
| 14/08/2026 | 5.0 | 0.0 | | 26.1 | 21.6 | 79 | 40 | 3.96 | 21.45 |
| 15/08/2026 | 4.9 | 0.0 | | 28.3 | 17.5 | 90 | 30 | 3.15 | 21.55 |
| 16/08/2026 | 4.8 | 0.0 | | 30.2 | 17.4 | 96 | 42 | 3.46 | 20.55 |
| 17/08/2026 | 4.8 | 0.0 | | 29.7 | 17.7 | 97 | 44 | 3.40 | 21.25 |
| 18/08/2026 | 4.4 | 0.0 | | 29.7 | 18.0 | 96 | 46 | 2.55 | 20.56 |
| 19/08/2026 | 4.8 | 0.0 | | 30.3 | 18.1 | 96 | 43 | 3.15 | 21.49 |
| 20/08/2026 | 4.5 | 0.0 | | 29.8 | 18.2 | 95 | 48 | 2.97 | 20.60 |
| 21/08/2026 | 4.9 | 0.0 | | 29.7 | 17.6 | 96 | 42 | 3.33 | 21.96 |
| 22/08/2026 | 4.4 | 0.0 | | 28.9 | 19.3 | 95 | 49 | 3.10 | 20.32 |
| 23/08/2026 | 5.4 | 0.0 | | 30.4 | 19.9 | 96 | 37 | 3.92 | 21.43 |
| 24/08/2026 | 4.8 | 0.0 | | 29.4 | 21.9 | 92 | 54 | 4.10 | 21.09 |
| 25/08/2026 | 3.9 | 0.0 | | 28.6 | 20.9 | 95 | 61 | 3.10 | 17.73 |
| 26/08/2026 | 6.3 | 0.0 | | 29.4 | 20.7 | 93 | 36 | 6.37 | 22.52 |
| Totals: | 120.6 | 0.2 | | | | | | | |
Monthly Archive