Evapotranspiration Calculations
Richmond Airport - October 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/10/2026 | | | | 34.5 | | 69 | 15 | 5.55 | 25.32 |
| 02/10/2026 | 8.3 | 0.0 | | 34.2 | 14.5 | 64 | 13 | 4.53 | 25.39 |
| 03/10/2026 | 8.6 | 0.0 | | 34.6 | 14.2 | 65 | 11 | 4.68 | 25.51 |
| 04/10/2026 | 9.1 | 0.0 | | 36.3 | 13.7 | 54 | 9 | 4.45 | 25.62 |
| 05/10/2026 | 8.5 | 0.0 | | 37.2 | 15.8 | 56 | 12 | 3.80 | 25.74 |
| 06/10/2026 | 8.3 | 0.0 | | 37.6 | 17.6 | 56 | 15 | 3.65 | 25.84 |
| 07/10/2026 | 7.5 | 0.0 | | 36.8 | 19.2 | 46 | 18 | 3.16 | 23.32 |
| 08/10/2026 | 8.4 | 0.0 | | 36.8 | 19.5 | 55 | 23 | 4.71 | 22.01 |
| 09/10/2026 | 9.2 | 0.6 | | 37.3 | 17.9 | 75 | 22 | 5.39 | 26.12 |
| 10/10/2026 | 6.4 | 5.4 | | 33.8 | 20.3 | 97 | 33 | 4.50 | 20.55 |
| 11/10/2026 | 7.4 | 0.0 | | 38.3 | 17.8 | 95 | 20 | 2.93 | 26.11 |
| 12/10/2026 | 9.3 | 0.0 | | 39.7 | 20.2 | 66 | 16 | 4.25 | 26.41 |
| 13/10/2026 | 8.7 | 0.0 | | 39.3 | 20.2 | 60 | 18 | 3.66 | 26.79 |
| 14/10/2026 | 7.9 | 0.0 | | 38.3 | 22.6 | 51 | 23 | 3.38 | 23.67 |
| 15/10/2026 | 7.3 | 4.2 | | 35.1 | 20.3 | 94 | 30 | 4.18 | 25.64 |
| 16/10/2026 | 8.1 | 3.2 | | 36.3 | 21.4 | 89 | 25 | 4.31 | 27.16 |
| 17/10/2026 | 7.7 | 0.0 | | 35.3 | 21.4 | 85 | 33 | 5.38 | 23.16 |
| 18/10/2026 | 7.6 | 0.0 | | 36.1 | 19.3 | 91 | 26 | 4.10 | 25.17 |
| 19/10/2026 | 7.1 | 1.8 | | 35.2 | 20.0 | 94 | 32 | 3.60 | 26.80 |
| 20/10/2026 | 7.4 | 0.0 | | 36.9 | 19.7 | 83 | 26 | 3.25 | 26.11 |
| 21/10/2026 | 7.9 | 0.0 | | 38.4 | 21.1 | 76 | 25 | 3.34 | 26.32 |
| 22/10/2026 | 8.1 | 0.4 | | 36.5 | 22.2 | 84 | 31 | 5.37 | 23.84 |
| 23/10/2026 | 5.4 | 0.0 | | 33.5 | 23.0 | 91 | 40 | 4.72 | 13.32 |
| 24/10/2026 | 8.2 | 3.8 | | 36.7 | 21.6 | 92 | 31 | 4.75 | 27.52 |
| 25/10/2026 | 8.6 | 0.0 | | 37.5 | 21.6 | 92 | 32 | 5.43 | 27.33 |
| 26/10/2026 | 8.2 | 7.2 | | 37.9 | 22.1 | 97 | 33 | 4.91 | 26.33 |
| Totals: | 199.2 | 26.6 | | | | | | | |
Monthly Archive