Evapotranspiration Calculations
Tin Can Bay (Defence) - January 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/01/2026 | 4.9 | 0.4 | | 29.1 | 20.6 | 87 | 51 | 2.02 | 21.65 |
| 02/01/2026 | 5.3 | 0.2 | | 29.8 | 20.4 | 91 | 47 | 1.82 | 24.61 |
| 03/01/2026 | 5.4 | 0.0 | | 29.6 | 19.8 | 88 | 53 | 1.88 | 25.61 |
| 04/01/2026 | 5.0 | 0.0 | | 29.3 | 20.1 | 92 | 50 | 1.52 | 24.19 |
| 05/01/2026 | 4.0 | 0.0 | | 28.7 | 20.7 | 87 | 53 | 1.27 | 18.04 |
| 06/01/2026 | 5.6 | 0.0 | | 30.2 | 19.1 | 93 | 55 | 1.98 | 27.09 |
| 07/01/2026 | 6.1 | 0.0 | | 29.8 | 21.2 | 85 | 51 | 2.87 | 28.17 |
| 08/01/2026 | 5.8 | 0.0 | | 29.5 | 23.1 | 77 | 46 | 2.57 | 24.63 |
| 09/01/2026 | 5.9 | 0.0 | | 30.8 | 19.9 | 86 | 48 | 2.34 | 27.01 |
| Totals: | 48.0 | 0.6 | | | | | | | |
Monthly Archive