Evapotranspiration Calculations
Adelaide (West Terrace _ Ngayirdapira) - September 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/09/2026 | 2.4 | 0.0 | | 21.3 | 12.3 | 93 | 49 | 3.16 | 8.52 |
| 02/09/2026 | 1.9 | 2.6 | | 16.0 | 10.9 | 98 | 61 | 2.33 | 12.29 |
| 03/09/2026 | 2.1 | 0.2 | | 17.6 | 10.8 | 91 | 62 | 3.24 | 11.31 |
| 04/09/2026 | 2.1 | 0.2 | | 20.1 | 12.4 | 89 | 63 | 3.41 | 8.34 |
| 05/09/2026 | 2.7 | 3.8 | | 16.9 | 12.5 | 92 | 60 | 5.39 | 15.15 |
| 06/09/2026 | 1.7 | 3.4 | | 16.1 | 10.9 | 97 | 73 | 1.88 | 11.90 |
| 07/09/2026 | 2.3 | 0.8 | | 18.4 | 7.3 | 99 | 55 | 1.61 | 16.99 |
| 08/09/2026 | 2.5 | 0.0 | | 17.9 | 5.9 | 97 | 50 | 2.28 | 17.48 |
| 09/09/2026 | 2.7 | 0.0 | | 15.7 | 10.6 | 87 | 47 | 3.58 | 14.67 |
| 10/09/2026 | 2.8 | 0.0 | | 19.3 | 5.8 | 91 | 40 | 1.93 | 18.69 |
| 11/09/2026 | 3.0 | 0.0 | | 21.4 | 5.9 | 89 | 43 | 1.86 | 18.90 |
| 12/09/2026 | 4.4 | 0.0 | | 24.4 | 12.7 | 57 | 25 | 2.96 | 19.00 |
| 13/09/2026 | 2.6 | 0.0 | | 21.5 | 15.8 | 96 | 45 | 3.11 | 8.28 |
| 14/09/2026 | 2.0 | 0.2 | | 17.5 | 11.6 | 97 | 68 | 2.18 | 11.76 |
| 15/09/2026 | 2.8 | 1.4 | | 17.6 | 10.0 | 95 | 46 | 2.87 | 17.03 |
| Totals: | 38.0 | 12.6 | | | | | | | |
Monthly Archive