Evapotranspiration Calculations
Ceduna (Thevenard Ntc) - October 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 30/09/2026 | 4.6 | | | 22.2 | 17.3 | 31 | 23 | 2.84 | 14.68 |
| 01/10/2026 | 3.5 | | | 19.4 | 17.3 | 32 | 27 | 1.82 | 12.74 |
| 02/10/2026 | 5.2 | | | 16.7 | 14.5 | 37 | 32 | 4.66 | 22.80 |
| 03/10/2026 | 5.0 | | | 17.6 | 11.0 | 46 | 31 | 5.27 | 20.69 |
| 04/10/2026 | 4.5 | | | 18.9 | 13.9 | 38 | 29 | 3.86 | 13.29 |
| 05/10/2026 | 4.0 | | | 20.1 | 14.4 | 35 | 27 | 1.36 | 23.54 |
| 06/10/2026 | 4.3 | | | 19.5 | 11.1 | 46 | 28 | 2.69 | 20.33 |
| Totals: | 31.1 | | | | | | | | |
Monthly Archive