Evapotranspiration Calculations
Larapuna (Eddystone Point) - July 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/07/2026 | 0.9 | 9.8 | | 15.7 | 12.5 | 97 | 82 | 7.15 | 5.66 |
| 02/07/2026 | 1.3 | 15.2 | | 14.6 | 11.4 | 94 | 78 | 11.24 | 4.47 |
| 03/07/2026 | 1.4 | 13.0 | | 13.3 | 8.1 | 92 | 67 | 7.33 | 7.23 |
| 04/07/2026 | 2.1 | 0.6 | | 13.7 | 6.2 | 81 | 47 | 6.44 | 8.00 |
| 05/07/2026 | 1.8 | 0.0 | | 12.5 | 6.4 | 81 | 61 | 8.48 | 7.11 |
| 06/07/2026 | 1.5 | 0.0 | | 14.4 | 8.2 | 83 | 63 | 4.91 | 6.25 |
| 07/07/2026 | 1.5 | 0.0 | | 14.2 | 6.2 | 82 | 60 | 4.77 | 6.89 |
| 08/07/2026 | 1.2 | 0.0 | | 13.5 | 8.1 | 95 | 68 | 5.40 | 6.10 |
| 09/07/2026 | | 0.4 | | | 7.7 | 97 | 77 | 3.24 | 6.17 |
| 10/07/2026 | | | | 15.0 | | 97 | 74 | 3.25 | 7.34 |
| 11/07/2026 | 1.3 | 0.2 | | 14.4 | 8.4 | 94 | 69 | 5.99 | 7.29 |
| 12/07/2026 | 1.7 | 2.0 | | 13.3 | 7.6 | 94 | 63 | 10.18 | 7.85 |
| 13/07/2026 | 1.9 | 1.0 | | 14.6 | 8.7 | 92 | 66 | 11.93 | 7.38 |
| 14/07/2026 | 1.5 | 7.4 | | 13.3 | 7.2 | 86 | 60 | 5.41 | 6.56 |
| 15/07/2026 | 1.6 | 0.2 | | 15.2 | 5.7 | 90 | 65 | 7.01 | 7.16 |
| 16/07/2026 | 1.4 | 0.0 | | 15.6 | 7.5 | 94 | 64 | 4.96 | 8.66 |
| Totals: | 21.1 | 49.8 | | | | | | | |
Monthly Archive