Evapotranspiration Calculations
Low Head - April 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/04/2026 | 1.8 | 0.0 | | 21.1 | 13.8 | 100 | 74 | 5.87 | 6.13 |
| 02/04/2026 | 2.6 | 1.2 | | 20.7 | 11.3 | 100 | 66 | 6.26 | 15.13 |
| 03/04/2026 | 4.3 | 0.0 | | 18.4 | 12.6 | 74 | 34 | 7.15 | 15.50 |
| 04/04/2026 | 3.3 | 0.0 | | 17.6 | 8.2 | 74 | 48 | 6.04 | 15.21 |
| 05/04/2026 | 3.0 | 0.0 | | 18.3 | 9.0 | 84 | 60 | 7.91 | 14.70 |
| 06/04/2026 | 2.4 | 0.0 | | 18.2 | 12.4 | 87 | 66 | 6.11 | 10.16 |
| 07/04/2026 | 2.9 | 8.6 | | 19.8 | 14.4 | 100 | 58 | 8.15 | 14.65 |
| 08/04/2026 | 3.3 | 0.0 | | 17.9 | 10.0 | 73 | 47 | 5.86 | 13.81 |
| 09/04/2026 | 1.8 | 0.0 | | 18.4 | 12.1 | 100 | 70 | 8.84 | 3.13 |
| 10/04/2026 | 2.1 | 16.8 | | 14.5 | 9.6 | 96 | 64 | 12.37 | 7.41 |
| 11/04/2026 | 2.8 | 3.0 | | 14.4 | 10.3 | 78 | 65 | 14.38 | 9.35 |
| 12/04/2026 | 3.6 | 0.4 | | 16.0 | 10.9 | 74 | 54 | 12.77 | 12.45 |
| 13/04/2026 | 3.2 | 0.0 | | 17.5 | 11.6 | 83 | 59 | 11.52 | 13.25 |
| 14/04/2026 | 3.1 | 0.0 | | 17.8 | 13.1 | 84 | 61 | 10.84 | 11.74 |
| 15/04/2026 | 3.2 | 0.0 | | 16.6 | 12.4 | 73 | 58 | 9.01 | 11.85 |
| 16/04/2026 | 2.0 | 7.8 | | 17.7 | 12.3 | 100 | 67 | 10.69 | 5.86 |
| 17/04/2026 | 3.6 | 2.0 | | 15.8 | 11.5 | 73 | 54 | 11.97 | 12.98 |
| 18/04/2026 | 2.9 | 0.0 | | 17.4 | 8.1 | 80 | 42 | 4.94 | 12.78 |
| 19/04/2026 | 2.1 | 0.0 | | 16.4 | 6.6 | 87 | 61 | 5.01 | 11.16 |
| 20/04/2026 | 1.7 | 0.0 | | 18.0 | 8.6 | 92 | 66 | 3.29 | 9.46 |
| 21/04/2026 | 2.1 | 0.0 | | 17.6 | 10.5 | 88 | 65 | 5.78 | 10.46 |
| 22/04/2026 | 1.7 | 0.0 | | 17.4 | 13.6 | 88 | 73 | 4.43 | 9.02 |
| 23/04/2026 | 1.6 | 0.0 | | 18.9 | 12.5 | 100 | 76 | 4.27 | 11.23 |
| 24/04/2026 | 1.5 | 0.0 | | 18.6 | 12.3 | 100 | 78 | 3.67 | 11.45 |
| 25/04/2026 | 2.6 | 0.6 | | 19.0 | 10.7 | 100 | 33 | 4.05 | 11.54 |
| 26/04/2026 | 1.6 | 0.2 | | 19.5 | 11.8 | 100 | 73 | 4.61 | 10.54 |
| Totals: | 66.8 | 40.6 | | | | | | | |
Monthly Archive