Evapotranspiration Calculations
Low Rocky Point - August 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/08/2026 | 0.9 | 3.8 | | 12.6 | 8.4 | 96 | 83 | 7.36 | 7.13 |
| 02/08/2026 | 2.1 | 3.4 | | 14.6 | 8.7 | 85 | 58 | 7.86 | 8.79 |
| 03/08/2026 | 1.2 | 1.0 | | 11.9 | 7.3 | 93 | 73 | 5.85 | 8.39 |
| 04/08/2026 | 0.7 | 1.6 | | 12.4 | 4.4 | 96 | 87 | 4.55 | 3.86 |
| 05/08/2026 | 1.1 | 9.4 | | 13.0 | 4.1 | 93 | 70 | 3.47 | 9.73 |
| 06/08/2026 | 1.0 | 0.2 | | 12.0 | 6.7 | 95 | 74 | 4.17 | 5.72 |
| 07/08/2026 | 1.1 | 0.0 | | 13.4 | 6.3 | 94 | 75 | 5.07 | 8.19 |
| 08/08/2026 | 1.2 | 2.2 | | 12.5 | 5.7 | 95 | 69 | 4.83 | 8.96 |
| 09/08/2026 | 1.7 | 0.0 | | 16.4 | 8.5 | 94 | 59 | 4.73 | 8.21 |
| 10/08/2026 | 0.9 | 2.8 | | 13.2 | 8.0 | 95 | 82 | 3.81 | 5.73 |
| 11/08/2026 | 1.6 | 0.6 | | 12.8 | 8.6 | 95 | 67 | 9.52 | 9.06 |
| 12/08/2026 | 1.9 | 9.2 | | 12.4 | 9.3 | 95 | 64 | 13.05 | 8.36 |
| 13/08/2026 | 1.8 | 3.8 | | 13.5 | 8.4 | 92 | 71 | 14.33 | 8.94 |
| 14/08/2026 | 1.8 | 2.0 | | 13.1 | 10.0 | 90 | 69 | 9.82 | 8.82 |
| 15/08/2026 | 1.5 | 1.0 | | 13.9 | 5.2 | 89 | 64 | 4.00 | 11.12 |
| 16/08/2026 | 1.4 | 0.0 | | 14.2 | 6.2 | 92 | 69 | 3.43 | 11.26 |
| 17/08/2026 | 1.6 | 0.0 | | 15.1 | 6.9 | 92 | 63 | 3.91 | 10.63 |
| 18/08/2026 | 2.8 | 0.0 | | 19.0 | 7.2 | 85 | 44 | 5.17 | 11.56 |
| 19/08/2026 | 2.3 | 0.0 | | 17.8 | 10.7 | 92 | 56 | 6.30 | 6.13 |
| 20/08/2026 | 1.1 | 13.4 | | 13.8 | 10.2 | 96 | 84 | 10.47 | 7.86 |
| 21/08/2026 | 1.8 | 3.4 | | 13.2 | 8.8 | 95 | 68 | 11.86 | 8.45 |
| 22/08/2026 | 2.3 | 8.4 | | 11.8 | 8.6 | 93 | 56 | 13.33 | 11.62 |
| 23/08/2026 | 2.0 | 0.2 | | 13.2 | 8.3 | 92 | 67 | 13.00 | 7.66 |
| 24/08/2026 | 1.7 | 1.2 | | 14.5 | 9.9 | 95 | 74 | 11.57 | 9.59 |
| 25/08/2026 | 1.1 | 9.4 | | 12.7 | 9.5 | 95 | 83 | 6.19 | 5.57 |
| 26/08/2026 | 1.7 | 12.0 | | 13.0 | 8.2 | 91 | 62 | 5.14 | 9.24 |
| Totals: | 40.3 | 89.0 | | | | | | | |
Monthly Archive