Evapotranspiration Calculations
Combienbar - November 2025 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/11/2025 | 3.4 | 3.0 | | 22.4 | 12.3 | 91 | 63 | 0.62 | 20.24 |
| 02/11/2025 | 4.9 | 0.0 | | 28.4 | 13.0 | 83 | 33 | 1.24 | 25.79 |
| 03/11/2025 | 2.5 | 0.0 | | 26.3 | 15.1 | 97 | 38 | 1.10 | 9.00 |
| 04/11/2025 | 2.0 | 14.0 | | 14.1 | 8.1 | 97 | 64 | 0.79 | 11.60 |
| 05/11/2025 | 4.0 | 5.2 | | 19.6 | 5.5 | 85 | 40 | 1.67 | 24.87 |
| 06/11/2025 | 4.5 | 0.0 | | 24.3 | 8.0 | 86 | 33 | 0.90 | 27.99 |
| 07/11/2025 | 4.0 | 0.0 | | 27.6 | 13.9 | 60 | 31 | 0.92 | 19.64 |
| 08/11/2025 | 2.0 | 0.6 | | 17.2 | 12.2 | 97 | 48 | 1.17 | 8.40 |
| 09/11/2025 | 2.7 | 19.0 | | 14.5 | 5.1 | 97 | 65 | 2.02 | 18.55 |
| 10/11/2025 | 3.4 | 0.8 | | 19.2 | 5.0 | 92 | 51 | 0.60 | 23.13 |
| 11/11/2025 | 2.5 | 0.0 | | 14.1 | 8.1 | 94 | 49 | 2.43 | 12.72 |
| 12/11/2025 | 4.1 | 7.4 | | 19.3 | 2.2 | 82 | 37 | 1.07 | 28.86 |
| 13/11/2025 | 5.3 | 0.0 | | 23.6 | 8.0 | 93 | 20 | 2.62 | 27.42 |
| 14/11/2025 | 1.6 | 3.2 | | 14.9 | 6.9 | 97 | 87 | 0.56 | 9.34 |
| 15/11/2025 | 4.0 | 0.8 | | 25.5 | 8.0 | 93 | 44 | 1.28 | 21.56 |
| 16/11/2025 | 3.1 | 3.4 | | 22.2 | 12.1 | 96 | 55 | 0.51 | 17.10 |
| 17/11/2025 | 2.2 | 3.8 | | 15.4 | 6.4 | 96 | 64 | 0.95 | 13.16 |
| 18/11/2025 | 4.4 | 1.0 | | 23.9 | 8.6 | 84 | 46 | 0.99 | 26.24 |
| 19/11/2025 | 3.5 | 0.0 | | 24.7 | 10.4 | 96 | 40 | 0.82 | 18.61 |
| 20/11/2025 | 1.3 | 5.0 | | 11.5 | 9.2 | 97 | 89 | 0.61 | 7.27 |
| 21/11/2025 | 2.5 | 1.2 | | 17.1 | 5.3 | 93 | 55 | 1.12 | 14.06 |
| 22/11/2025 | 3.6 | 0.2 | | 22.6 | 9.9 | 86 | 57 | 1.65 | 19.48 |
| 23/11/2025 | 2.1 | 17.8 | | 18.4 | 13.0 | 98 | 76 | 0.83 | 10.84 |
| 24/11/2025 | 2.0 | 7.6 | | 21.9 | 11.3 | 98 | 89 | 0.72 | 10.48 |
| 25/11/2025 | 4.8 | 2.6 | | 26.2 | 11.3 | 97 | 52 | 1.07 | 27.27 |
| Totals: | 80.4 | 96.6 | | | | | | | |
Monthly Archive