Evapotranspiration Calculations
Puckapunyal Lyon Hill (Defence) - November 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/11/2026 | 4.5 | 5.6 | | 23.0 | 9.3 | 99 | 38 | 2.27 | 25.42 |
| 02/11/2026 | 1.3 | 0.2 | | 16.3 | 10.4 | 98 | 82 | 2.21 | 5.92 |
| 03/11/2026 | 4.3 | 10.2 | | 19.4 | 12.9 | 92 | 60 | 5.58 | 26.99 |
| 04/11/2026 | 3.5 | 0.2 | | 20.8 | 9.0 | 95 | 53 | 4.13 | 16.48 |
| 05/11/2026 | 4.5 | 2.2 | | 19.4 | 6.3 | 92 | 39 | 3.29 | 27.61 |
| 06/11/2026 | 5.0 | 0.2 | | 23.5 | 7.7 | 90 | 35 | 2.70 | 27.99 |
| 07/11/2026 | 4.3 | 0.0 | | 15.0 | 7.9 | 87 | 37 | 6.36 | 26.02 |
| 08/11/2026 | 4.8 | 0.0 | | 19.0 | 5.4 | 89 | 33 | 3.86 | 28.63 |
| 09/11/2026 | 5.1 | 0.0 | | 22.5 | 5.8 | 78 | 22 | 2.30 | 28.61 |
| 10/11/2026 | 6.3 | 0.0 | | 28.9 | 11.1 | 71 | 19 | 2.74 | 27.57 |
| 11/11/2026 | 5.9 | 0.0 | | 22.4 | 14.2 | 84 | 45 | 7.90 | 29.02 |
| 12/11/2026 | 7.2 | 0.0 | | 28.4 | 9.9 | 84 | 36 | 6.53 | 29.06 |
| 13/11/2026 | 2.3 | 0.0 | | 19.3 | 12.6 | 98 | 66 | 3.15 | 9.80 |
| 14/11/2026 | 3.3 | 4.2 | | 19.1 | 13.1 | 99 | 61 | 3.93 | 18.62 |
| 15/11/2026 | 4.1 | 0.0 | | 19.9 | 9.4 | 91 | 44 | 4.31 | 20.86 |
| Totals: | 66.4 | 22.8 | | | | | | | |
Monthly Archive