Evapotranspiration Calculations
Scoresby Research Institute - December 2025 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/12/2025 | 3.3 | 9.6 | | 16.5 | 9.3 | 95 | 57 | 3.97 | 19.53 |
| 02/12/2025 | 3.3 | 9.0 | | 18.9 | 9.5 | 96 | 48 | 1.55 | 19.56 |
| 03/12/2025 | 6.9 | 0.0 | | 29.1 | 10.0 | 84 | 27 | 3.48 | 31.48 |
| 04/12/2025 | 8.0 | 0.0 | | 34.4 | 18.2 | 76 | 13 | 4.08 | 23.08 |
| 05/12/2025 | | 0.0 | | | 12.3 | 89 | 55 | 1.44 | 27.07 |
| 06/12/2025 | 1.8 | | | 17.4 | 12.6 | 93 | 63 | 1.58 | 6.77 |
| 07/12/2025 | 4.6 | 4.0 | | 20.9 | 5.8 | 92 | 35 | 1.75 | 29.29 |
| 08/12/2025 | 5.7 | 0.0 | | 28.4 | 9.0 | 90 | 24 | 2.33 | 25.73 |
| 09/12/2025 | 5.2 | 0.0 | | 22.2 | 15.4 | 84 | 40 | 2.44 | 28.20 |
| 10/12/2025 | 3.5 | 0.0 | | 21.3 | 8.2 | 91 | 49 | 1.90 | 18.53 |
| 11/12/2025 | | 0.0 | | | 7.2 | 95 | 45 | 2.25 | 31.54 |
| 12/12/2025 | | | | 31.7 | | 92 | 34 | 1.62 | 30.46 |
| 13/12/2025 | | 0.0 | | | 19.3 | 84 | 47 | 2.88 | 21.01 |
| 14/12/2025 | | | | | | | | | 16.71 |
| 15/12/2025 | 4.4 | | | 18.0 | 11.4 | 71 | 45 | 3.61 | 22.70 |
| 16/12/2025 | | 0.0 | | | 10.3 | 86 | 51 | 2.16 | 28.46 |
| 17/12/2025 | | | | 33.0 | | 94 | 26 | 2.09 | 32.07 |
| 18/12/2025 | 7.8 | 0.0 | | 37.5 | 13.8 | 80 | 14 | 2.12 | 32.18 |
| Totals: | 54.5 | 22.6 | | | | | | | |
Monthly Archive