Evapotranspiration Calculations
Carnarvon Airport - April 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/04/2026 | 6.5 | 0.0 | | 28.3 | 17.4 | 75 | 41 | 7.35 | 22.09 |
| 02/04/2026 | 5.3 | 0.0 | | 27.7 | 20.1 | 85 | 57 | 6.80 | 21.85 |
| 03/04/2026 | 5.1 | 0.0 | | 27.6 | 21.7 | 87 | 57 | 6.43 | 21.48 |
| 04/04/2026 | 4.5 | 0.0 | | 26.8 | 18.5 | 86 | 59 | 4.62 | 21.28 |
| 05/04/2026 | 5.2 | 0.0 | | 27.3 | 18.9 | 85 | 52 | 6.08 | 21.42 |
| 06/04/2026 | 4.9 | 0.0 | | 27.1 | 18.6 | 89 | 57 | 6.52 | 21.21 |
| 07/04/2026 | 5.0 | 0.0 | | 27.2 | 19.9 | 86 | 55 | 6.42 | 20.34 |
| 08/04/2026 | 4.8 | 0.0 | | 27.0 | 21.5 | 84 | 64 | 7.54 | 20.49 |
| 09/04/2026 | 5.6 | 0.0 | | 26.8 | 18.2 | 82 | 49 | 7.79 | 20.68 |
| 10/04/2026 | 5.9 | 0.0 | | 29.3 | 19.7 | 85 | 42 | 6.48 | 20.69 |
| 11/04/2026 | 5.5 | 0.0 | | 30.8 | 22.5 | 93 | 35 | 4.53 | 19.07 |
| 12/04/2026 | 5.2 | 0.0 | | 30.0 | 20.9 | 81 | 49 | 4.32 | 20.52 |
| 13/04/2026 | 5.8 | 0.0 | | 34.7 | 20.4 | 93 | 38 | 3.93 | 20.04 |
| 14/04/2026 | 4.5 | 0.0 | | 30.8 | 20.1 | 95 | 56 | 3.60 | 20.30 |
| 15/04/2026 | 4.1 | 0.0 | | 29.8 | 19.6 | 100 | 63 | 3.79 | 20.22 |
| 16/04/2026 | 4.2 | 0.0 | | 29.3 | 19.6 | 96 | 61 | 4.29 | 19.61 |
| 17/04/2026 | 4.7 | 0.0 | | 27.3 | 22.9 | 82 | 57 | 5.40 | 18.58 |
| 18/04/2026 | 4.7 | 0.0 | | 26.7 | 15.7 | 90 | 45 | 5.30 | 19.59 |
| 19/04/2026 | 4.3 | 0.0 | | 27.5 | 18.6 | 93 | 57 | 5.73 | 18.72 |
| Totals: | 95.8 | 0.0 | | | | | | | |
Monthly Archive