Evapotranspiration Calculations
Dalwallinu - April 2026 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/04/2026 | 4.9 | 0.0 | | 26.7 | 10.6 | 88 | 24 | 3.49 | 20.47 |
| 02/04/2026 | 6.1 | 0.0 | | 29.3 | 11.7 | 86 | 27 | 5.36 | 20.30 |
| 03/04/2026 | 5.8 | 0.0 | | 30.8 | 13.5 | 89 | 25 | 4.21 | 19.52 |
| 04/04/2026 | 5.4 | 0.0 | | 30.5 | 16.1 | 88 | 29 | 3.93 | 18.83 |
| 05/04/2026 | 4.8 | 0.0 | | 28.1 | 15.7 | 93 | 33 | 4.20 | 17.94 |
| 06/04/2026 | 5.7 | 0.0 | | 28.8 | 13.9 | 86 | 33 | 5.82 | 17.84 |
| 07/04/2026 | 4.5 | 0.0 | | 26.2 | 13.3 | 89 | 47 | 5.46 | 18.45 |
| 08/04/2026 | 4.6 | 0.0 | | 25.2 | 8.6 | 94 | 29 | 4.22 | 18.97 |
| 09/04/2026 | 4.6 | 0.0 | | 25.0 | 8.5 | 86 | 33 | 4.54 | 18.98 |
| 10/04/2026 | 5.7 | 0.0 | | 27.4 | 10.9 | 71 | 26 | 5.63 | 14.19 |
| 11/04/2026 | 6.2 | 0.0 | | 31.4 | 14.3 | 57 | 28 | 4.51 | 18.77 |
| 12/04/2026 | 5.6 | 0.0 | | 32.7 | 15.7 | 77 | 29 | 3.97 | 16.86 |
| 13/04/2026 | 5.0 | 2.4 | | 32.7 | 17.4 | 79 | 28 | 2.92 | 17.97 |
| 14/04/2026 | 5.8 | 0.2 | | 33.6 | 16.0 | 78 | 18 | 3.58 | 17.41 |
| 15/04/2026 | 5.8 | 0.0 | | 31.6 | 15.5 | 63 | 21 | 3.90 | 16.92 |
| 16/04/2026 | 4.3 | 0.0 | | 28.9 | 14.2 | 84 | 31 | 3.38 | 14.18 |
| 17/04/2026 | 4.3 | 0.0 | | 27.4 | 16.5 | 84 | 41 | 4.18 | 15.98 |
| 18/04/2026 | 3.0 | 0.2 | | 23.1 | 13.8 | 92 | 49 | 3.42 | 12.73 |
| 19/04/2026 | 4.2 | 0.0 | | 27.6 | 11.4 | 81 | 31 | 3.22 | 16.45 |
| 20/04/2026 | 5.6 | 0.0 | | 28.7 | 11.4 | 81 | 27 | 5.34 | 17.46 |
| 21/04/2026 | 3.5 | 0.8 | | 20.1 | 10.8 | 91 | 33 | 4.23 | 16.59 |
| 22/04/2026 | 5.1 | 0.0 | | 27.3 | 6.8 | 70 | 24 | 4.32 | 17.14 |
| 23/04/2026 | 2.9 | 0.0 | | 23.0 | 11.3 | 90 | 47 | 3.46 | 11.79 |
| 24/04/2026 | 3.2 | 1.4 | | 23.4 | 7.5 | 91 | 36 | 2.63 | 15.50 |
| 25/04/2026 | 4.1 | 0.0 | | 24.3 | 7.4 | 94 | 29 | 4.06 | 16.76 |
| 26/04/2026 | 5.5 | 0.0 | | 29.8 | 8.3 | 63 | 24 | 4.36 | 15.35 |
| Totals: | 126.2 | 5.0 | | | | | | | |
Monthly Archive