Evapotranspiration Calculations
Port Hedland Airport - December 2025 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/12/2025 | 9.5 | 2.8 | | 39.8 | 25.7 | 90 | 24 | 4.90 | 28.11 |
| 02/12/2025 | 12.0 | 0.0 | | 42.6 | 26.1 | 74 | 9 | 5.77 | 28.69 |
| 03/12/2025 | 8.6 | 0.0 | | 39.5 | 24.3 | 94 | 38 | 4.37 | 29.54 |
| 04/12/2025 | 8.3 | 0.0 | | 37.5 | 26.3 | 94 | 51 | 6.07 | 29.61 |
| 05/12/2025 | 10.7 | 0.0 | | 40.8 | 26.9 | 88 | 27 | 6.41 | 29.73 |
| 06/12/2025 | 12.5 | 0.0 | | 44.6 | 28.3 | 79 | 10 | 6.03 | 28.46 |
| 07/12/2025 | 7.6 | 0.0 | | 35.0 | 26.3 | 88 | 56 | 5.37 | 29.75 |
| 08/12/2025 | 7.6 | 0.0 | | 36.1 | 24.6 | 94 | 43 | 3.87 | 29.35 |
| 09/12/2025 | 7.6 | 0.0 | | 36.7 | 25.0 | 86 | 54 | 4.20 | 29.55 |
| 10/12/2025 | 7.2 | 0.0 | | 34.5 | 26.8 | 85 | 63 | 5.19 | 29.06 |
| 11/12/2025 | 7.9 | 0.0 | | 36.2 | 27.6 | 89 | 56 | 5.64 | 29.33 |
| 12/12/2025 | 7.6 | 0.0 | | 34.7 | 26.6 | 89 | 53 | 5.50 | 28.62 |
| 13/12/2025 | 7.9 | 0.0 | | 35.4 | 26.1 | 88 | 46 | 4.75 | 29.78 |
| 14/12/2025 | 9.9 | 0.0 | | 38.1 | 25.9 | 87 | 19 | 5.38 | 29.88 |
| 15/12/2025 | 8.5 | 0.0 | | 35.5 | 26.3 | 72 | 40 | 4.64 | 29.84 |
| 16/12/2025 | 7.7 | 0.0 | | 34.8 | 26.2 | 89 | 50 | 4.95 | 29.68 |
| 17/12/2025 | 7.8 | 2.2 | | 36.0 | 24.8 | 91 | 47 | 4.74 | 29.21 |
| 18/12/2025 | 9.0 | 0.0 | | 38.3 | 27.5 | 87 | 36 | 4.90 | 29.78 |
| Totals: | 157.9 | 5.0 | | | | | | | |
Monthly Archive