Monday, 1 April 2019 - Monthly Climate Summary for Greater Melbourne - Product code IDCKGC16L0
Greater Melbourne in March 2019: warm days and nights
Rainfall in March was below average across Greater Melbourne. Both daytime and night-time temperatures were above average.
Drier than average
- March rainfall was below average across Greater Melbourne
- Averaged across all measuring sites, March rainfall in Greater Melbourne was 27 mm, the lowest since 2006
- A cold front which crossed the city on the 6th resulted in mostly light falls across the Melbourne metropolitan area, while a low pressure trough on the 23rd brought thunderstorms to the eastern parts
- The highest daily rainfall total this March was 44 mm, recorded at Willowmavin, in the northern part of Greater Melbourne, on the 23rd
- More rainfall resulted from the cold fronts on the 25th and the 29th, with daily rainfall totals generally between 5 and 15 mm
- The wettest place in Greater Melbourne in March was Ferny Creek, which received 105 mm during the month
- Several sites had either their lowest total March rainfall on record or their lowest total March rainfall for at least 20 years
Warm days and nights
- Both mean maximum and minimum temperatures in March were above average in all parts of Greater Melbourne
- The month started with warm days and nights across the Melbourne metropolitan area, a continuation of the heatwave that developed in the last week of February
- The warmest day in most suburbs was on the 1st, with most sites recording temperatures above 38.0 °C
- The hottest temperature recorded in Greater Melbourne for the month was 39.2 °C at Moorabbin Airport and Scoresby Research Institute on the 1st
- Laverton RAAF, Melbourne Airport and Moorabbin Airport had their warmest March night on record on the 1st and 3rd
- A strong cold front crossed the city on the 6th, bringing a rapid decrease in temperatures
- Coldstream recorded the coldest night-time temperature during the month, 4.3 °C, on the 8th
- Mild to warm weather dominated between the 16th and 25th, with daytime temperatures generally in mid- to high 20s
- A cold front, which crossed the city on the 29th, brought another sharp decrease in temperatures across Greater Melbourne
- The coldest maximum temperature in Greater Melbourne was 9.1 °C, recorded at Ferny Creek on the 30th
- Coldstream had its coldest March day on record on the 30th
Melbourne (Olympic Park)
- Total rainfall for Melbourne (Olympic Park) was 12.0 mm
- The mean daily maximum temperature for Melbourne (Olympic Park) was 24.8 °C. The warmest day was 38.1 °C on the 1st, and the coolest day was on the 30th when the temperature reached 15.6 °C
- The mean daily minimum temperature for Melbourne (Olympic Park) was 15.2 °C. The coldest morning was 9.1 °C on the 30th, and the warmest morning was on the 3rd when the minimum temperature was 25.1 °C
Thunderstorms and strong winds
- Thunderstorms associated with a low pressure trough delivered heavy rain and large hail to eastern parts of Greater Melbourne on the 23rd; the Victorian State Emergency Service (SES) responded to 73 calls for assistance for building damage, flash flooding and fallen trees
- A strong cold front crossed Melbourne on the 25th, producing damaging winds; many sites recorded gusts in excess of 80 km/h; the strongest wind gust in the Greater Melbourne area was 104 km/h, recorded at South Channel Island on the 25th
Further information
- Media
- media@bom.gov.au (03) 9669 4057
- Enquiries
- helpdesk.climate@bom.gov.au
Extremes Maps Records Summaries Daily observations Important notes the top
| Extremes in March 2019 | |
|---|---|
| Hottest day |
39.2 °C at Moorabbin Airport on the 1st 39.2 °C at Scoresby Research Institute on the 1st |
| Warmest days on average | 27.5 °C at Coldstream |
| Coolest days on average | 22.9 °C at Ferny Creek |
| Coldest day | 9.1 °C at Ferny Creek on the 30th |
| Coldest night | 4.3 °C at Coldstream on the 8th |
| Coolest nights on average | 11.2 °C at Coldstream |
| Warmest nights on average | 15.2 °C at Melbourne (Olympic Park) |
| Warmest night | 26.3 °C at Laverton RAAF on the 1st |
| Warmest on average overall | 20.4 °C at Essendon Airport |
| Coolest on average overall | 17.8 °C at Ferny Creek |
| Wettest overall | 104.8 mm at Ferny Creek |
| Wettest day | 44.0 mm at Willowmavin (Avalon Station) on the 23rd |
| Strongest wind gust | 104 km/h at South Channel Island on the 25th |
Extremes Maps Records Summaries Daily observations Important notes the top
| Record lowest March total rainfall | |||||
|---|---|---|---|---|---|
|
New record (mm) |
Old record |
Years of record |
Average for March |
||
| Upper Plenty | 7.0 | 7.8 | in 1998 | 33 | 45.4 |
| Kinglake West | 20.0 | 20.6 | in 2005 | 26 | 59.4 |
| Lowest March total rainfall for at least 20 years | |||||
|---|---|---|---|---|---|
|
Observed (mm) |
Most recent lower |
Average for March |
|||
| Moorabbin Airport | 17.8 | 13.4 | in 1986* | 43.3 | |
| Melbourne Airport | 6.2 | 4.4 | in 1998 | 36.2 | |
* note: there are gaps in the historical record at this site, so it is possible a lower value has gone unreported
| Record lowest March daily maximum temperature | ||||||
|---|---|---|---|---|---|---|
|
New record (°C) |
Old record |
Years of record |
Average for March |
|||
| Coldstream | 14.5 | on the 30th | 14.7 | on the 28th in 1999 | 25 | 25.3 |
| Record highest March daily minimum temperature | ||||||
|---|---|---|---|---|---|---|
|
New record (°C) |
Old record |
Years of record |
Average for March |
|||
| Laverton RAAF | 26.3 | on the 1st | 25.8 | on the 18th in 2008 | 76 | 12.6 |
| Melbourne Airport | 25.4 | on the 1st | 24.3 | on the 13th in 2013 | 49 | 12.7 |
| Moorabbin Airport | 24.4 | on the 3rd | 24.0 | on the 18th in 2008 | 48 | 13.0 |
Extremes Maps Records Summaries Daily observations Important notes the top
| Summary statistics for March 2019 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum temperatures (°C) |
Minimum temperatures (°C) |
Rainfall (millimetres) |
||||||||||
| Mean for March 2019 |
Diff from average |
Highest for March 2019 |
Mean for March 2019 |
Diff from average |
Lowest for March 2019 |
Total for March 2019 |
Average for March |
Rank of March 2019 |
Fraction of March average |
|||
| Cerberus | 24.7 | +1.6 | 38.6 | 1st | 13.3 | +0.7 | 7.3 | 15th | 19.0 | 44.0 | v low | 43% |
| Coldstream | 27.5 | +2.2 | 38.3 | 1st | 11.2 | +1.4 | 4.3 | 8th | 44.4 | 47.3 | average | 94% |
| Cranbourne Botanic Gardens | 25.9 | +2.3 | 38.5 | 1st | 13.9 | +1.4 | 7.5 | 30th | 36.8 | 43.2 | average | 85% |
| Essendon Airport | 26.3 | +2.2 | 38.9 | 3rd | 14.5 | +1.9 | 8.1 | 27th | 6.8 | 38.9 | v low | 17% |
| Ferny Creek | 22.9 | 34.7 | 1st | 12.8 | 5.3 | 30th | 104.8 | |||||
| Laverton RAAF | 25.5 | +1.8 | 39.1 | 3rd | 14.3 | +1.7 | 6.6 | 7th | 8.8 | 34.2 | v low | 26% |
| Melbourne (Olympic Park) | 24.8 | 38.1 | 1st | 15.2 | 9.1 | 30th | 12.0 | |||||
| Melbourne Airport | 26.4 | +2.2 | 38.4 | 3rd | 14.0 | +1.3 | 6.2 | 7th | 6.2 | 36.2 | v low | 17% |
| Moorabbin Airport | 25.6 | +1.8 | 39.2 | 1st | 15.0 | +2.0 | 9.4 | 15th | 17.8 | 43.3 | low | 41% |
| Scoresby Research Institute | 26.5 | +2.3 | 39.2 | 1st | 14.0 | +1.5 | 7.6 | 15th | 46.8 | 52.8 | average | 89% |
| Viewbank | 26.6 | +1.2 | 38.7 | 1st | 13.8 | +1.0 | 6.6 | 7th | 17.6 | 40.0 | low | 44% |
| Wallan (Kilmore Gap) | 24.5 | +2.9 | 34.8 | 1st | 12.6 | +1.5 | 4.7 | 30th | 11.4 | 43.2 | v low | 26% |
Extremes Maps Records Summaries Daily observations Important notes the top
| Daily maximum temperatures for March 2019 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Cerberus | 38.6 | 36.5 | 36.1 | 25.0 | 23.0 | 18.4 | 20.4 | 24.9 | 24.6 | 23.8 | 20.5 | 18.9 | 18.8 | 21.6 | 21.8 | 28.1 | 26.0 | 25.6 | 24.3 | 23.4 | 25.5 | 29.0 | 31.9 | 30.5 | 18.2 | 19.7 | 20.8 | 28.1 | 28.4 | 16.1 | 17.2 |
| Coldstream | 38.3 | 36.2 | 37.5 | 34.0 | 30.4 | 19.1 | 24.0 | 26.7 | 30.3 | 27.8 | 26.9 | 18.1 | 21.2 | 24.9 | 26.0 | 30.7 | 31.2 | 29.7 | 29.2 | 28.6 | 28.5 | 33.4 | 31.8 | 30.1 | 19.5 | 21.5 | 24.3 | 29.2 | 30.2 | 14.5 | 17.3 |
| Cranbourne Botanic Gardens | 38.5 | 36.7 | 37.1 | 28.1 | 26.3 | 18.0 | 21.5 | 25.6 | 26.3 | 24.5 | 23.8 | 19.6 | 19.5 | 22.9 | 22.3 | 28.4 | 29.3 | 27.0 | 25.4 | 25.2 | 28.2 | 29.9 | 31.6 | 15.1 | 21.6 | 28.0 | 28.5 | 15.5 | |||
| Essendon Airport | 38.7 | 36.8 | 38.9 | 28.4 | 24.6 | 18.8 | 23.9 | 27.6 | 27.5 | 27.5 | 25.3 | 20.8 | 19.3 | 22.2 | 23.3 | 28.1 | 27.8 | 28.8 | 24.4 | 24.8 | 25.9 | 30.0 | 31.4 | 30.3 | 19.7 | 21.9 | 22.8 | 28.5 | 30.0 | 17.8 | 19.7 |
| Ferny Creek | 34.7 | 32.4 | 33.3 | 29.9 | 27.1 | 14.2 | 20.1 | 22.8 | 24.8 | 23.7 | 21.5 | 14.5 | 16.6 | 20.1 | 20.8 | 26.4 | 26.4 | 24.0 | 24.2 | 24.4 | 24.4 | 28.9 | 27.6 | 25.5 | 14.3 | 16.7 | 19.9 | 23.9 | 25.2 | 9.1 | 11.8 |
| Laverton RAAF | 38.9 | 37.2 | 39.1 | 26.3 | 24.8 | 18.1 | 20.9 | 28.0 | 25.1 | 25.6 | 22.8 | 19.5 | 19.3 | 21.7 | 22.0 | 26.8 | 25.6 | 26.4 | 23.7 | 23.5 | 25.4 | 28.1 | 33.1 | 30.9 | 18.5 | 21.5 | 21.2 | 29.2 | 30.0 | 17.1 | 19.9 |
| Melbourne (Olympic Park) | 38.1 | 36.3 | 36.0 | 24.6 | 24.3 | 17.2 | 22.1 | 26.8 | 24.7 | 23.7 | 21.8 | 19.2 | 18.6 | 20.8 | 22.2 | 25.6 | 25.6 | 28.2 | 23.4 | 23.4 | 24.3 | 28.6 | 31.3 | 29.3 | 19.0 | 20.3 | 21.7 | 27.9 | 28.5 | 15.6 | 18.5 |
| Melbourne Airport | 38.2 | 36.9 | 38.4 | 29.6 | 26.8 | 18.0 | 24.5 | 27.6 | 27.5 | 27.2 | 24.4 | 19.8 | 19.0 | 22.6 | 22.7 | 28.8 | 28.4 | 27.9 | 24.3 | 25.1 | 26.0 | 32.4 | 31.5 | 30.6 | 19.6 | 21.6 | 23.1 | 28.6 | 29.7 | 16.9 | 20.0 |
| Moorabbin Airport | 39.2 | 37.4 | 37.6 | 27.4 | 24.0 | 18.1 | 21.8 | 27.6 | 25.1 | 25.2 | 21.8 | 19.0 | 19.0 | 21.7 | 23.9 | 29.1 | 25.7 | 28.1 | 26.3 | 24.0 | 25.7 | 31.5 | 32.1 | 31.0 | 18.2 | 19.7 | 21.1 | 28.6 | 29.1 | 15.9 | 18.0 |
| Scoresby Research Institute | 39.2 | 36.5 | 36.6 | 30.7 | 17.6 | 24.3 | 26.0 | 28.8 | 27.1 | 25.2 | 18.9 | 20.2 | 24.0 | 24.8 | 30.1 | 29.9 | 28.3 | 27.9 | 26.4 | 27.8 | 32.6 | 31.8 | 30.4 | 18.8 | 20.3 | 23.0 | 28.2 | 28.6 | 14.1 | 18.1 | |
| Viewbank | 38.7 | 36.4 | 37.9 | 29.9 | 26.5 | 17.7 | 23.2 | 27.8 | 28.1 | 27.3 | 24.7 | 20.0 | 20.0 | 23.4 | 25.2 | 30.7 | 29.6 | 29.3 | 26.2 | 25.7 | 26.4 | 32.7 | 31.3 | 30.3 | 19.6 | 20.8 | 23.6 | 28.7 | 29.8 | 15.3 | 18.2 |
| Wallan (Kilmore Gap) | 34.8 | 32.9 | 34.1 | 33.9 | 31.0 | 15.7 | 22.1 | 23.8 | 27.0 | 24.2 | 25.8 | 17.3 | 16.7 | 20.7 | 22.0 | 28.2 | 28.7 | 26.1 | 23.7 | 25.3 | 24.2 | 29.9 | 26.9 | 26.2 | 15.8 | 18.2 | 22.0 | 24.7 | 27.2 | 12.7 | 17.1 |
|
Values are the maximum temperature, usually in the 24 hours from 9 am on the day indicated, and typically occurred in the afternoon of that day. | |||||||||||||||||||||||||||||||
| Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
||||||||
| Daily minimum temperatures for March 2019 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Cerberus | 20.7 | 17.6 | 19.5 | 15.7 | 15.2 | 12.1 | 8.1 | 9.0 | 11.5 | 13.3 | 14.6 | 12.6 | 8.7 | 7.5 | 7.3 | 11.2 | 12.7 | 16.7 | 17.7 | 18.4 | 16.4 | 17.3 | 18.4 | 14.7 | 14.2 | 10.5 | 11.7 | 8.3 | 12.1 | 9.5 | 10.1 |
| Coldstream | 17.0 | 14.9 | 15.0 | 18.9 | 15.7 | 12.3 | 4.8 | 4.3 | 6.6 | 7.7 | 13.6 | 14.7 | 7.5 | 6.1 | 4.5 | 5.1 | 9.8 | 9.3 | 13.5 | 17.9 | 19.5 | 16.4 | 15.3 | 13.9 | 15.7 | 7.3 | 8.9 | 6.1 | 9.6 | 6.2 | 7.9 |
| Cranbourne Botanic Gardens | 19.4 | 20.0 | 23.5 | 17.4 | 14.9 | 13.1 | 9.8 | 11.1 | 12.4 | 11.5 | 15.4 | 13.9 | 7.6 | 10.8 | 9.7 | 10.6 | 14.2 | 15.5 | 15.7 | 18.2 | 17.3 | 17.4 | 17.5 | 13.9 | 11.4 | 9.3 | 15.0 | 7.5 | 7.9 | ||
| Essendon Airport | 23.3 | 23.0 | 24.6 | 17.4 | 16.8 | 11.1 | 8.6 | 11.4 | 13.9 | 12.9 | 16.6 | 14.3 | 9.4 | 10.4 | 11.5 | 11.6 | 15.0 | 16.3 | 16.3 | 18.5 | 18.3 | 18.0 | 18.9 | 15.2 | 14.1 | 10.8 | 8.1 | 9.7 | 17.8 | 8.4 | 8.8 |
| Ferny Creek | 24.8 | 23.2 | 24.1 | 15.4 | 15.2 | 8.5 | 7.1 | 9.3 | 13.0 | 14.4 | 13.7 | 11.4 | 7.7 | 7.9 | 9.7 | 10.5 | 13.6 | 12.5 | 15.0 | 15.2 | 15.8 | 16.2 | 15.0 | 13.3 | 10.5 | 7.0 | 8.0 | 11.2 | 17.3 | 5.3 | 5.3 |
| Laverton RAAF | 26.3 | 22.5 | 23.9 | 17.7 | 16.8 | 12.1 | 6.6 | 11.4 | 13.3 | 12.3 | 15.9 | 11.8 | 8.0 | 10.3 | 12.5 | 10.8 | 13.9 | 15.1 | 18.7 | 18.7 | 19.3 | 18.2 | 18.8 | 14.3 | 14.1 | 10.9 | 6.7 | 9.1 | 14.8 | 8.9 | 9.2 |
| Melbourne (Olympic Park) | 22.6 | 22.3 | 25.1 | 19.0 | 18.0 | 13.2 | 9.7 | 11.3 | 13.9 | 14.3 | 15.9 | 15.8 | 11.9 | 12.1 | 11.7 | 12.2 | 14.2 | 16.5 | 16.9 | 19.3 | 18.2 | 18.7 | 19.9 | 16.5 | 14.8 | 12.3 | 11.1 | 11.6 | 14.6 | 9.1 | 9.4 |
| Melbourne Airport | 25.4 | 22.2 | 23.4 | 16.2 | 16.0 | 11.2 | 6.2 | 11.0 | 12.1 | 12.1 | 17.1 | 12.5 | 7.9 | 9.6 | 10.3 | 11.4 | 12.3 | 15.4 | 17.0 | 17.9 | 18.3 | 18.0 | 19.0 | 14.8 | 14.8 | 10.2 | 7.6 | 10.4 | 16.5 | 8.1 | 8.5 |
| Moorabbin Airport | 22.5 | 21.7 | 24.4 | 18.9 | 17.1 | 13.8 | 11.0 | 12.3 | 12.4 | 14.1 | 17.6 | 15.5 | 12.0 | 9.9 | 9.4 | 10.8 | 13.3 | 14.6 | 18.3 | 19.1 | 17.1 | 17.6 | 17.7 | 15.8 | 14.9 | 12.1 | 13.4 | 11.1 | 16.7 | 10.4 | 10.2 |
| Scoresby Research Institute | 25.9 | 22.0 | 25.2 | 18.4 | 15.5 | 11.7 | 8.7 | 9.4 | 11.1 | 13.4 | 16.7 | 14.5 | 9.8 | 8.4 | 7.6 | 9.4 | 12.8 | 12.0 | 13.6 | 17.5 | 18.8 | 17.3 | 18.2 | 14.2 | 15.0 | 10.8 | 12.0 | 9.8 | 16.0 | 8.9 | 8.2 |
| Viewbank | 22.5 | 19.2 | 23.2 | 17.6 | 16.6 | 12.3 | 6.6 | 8.0 | 10.8 | 12.1 | 14.2 | 14.6 | 9.8 | 10.9 | 9.9 | 10.2 | 13.0 | 16.1 | 14.6 | 17.7 | 18.8 | 18.8 | 18.2 | 15.9 | 15.8 | 11.1 | 9.9 | 9.2 | 12.1 | 8.4 | 8.4 |
| Wallan (Kilmore Gap) | 22.3 | 20.4 | 21.6 | 14.8 | 15.0 | 8.2 | 9.2 | 12.5 | 14.5 | 13.1 | 11.0 | 7.0 | 8.7 | 9.0 | 10.8 | 15.2 | 14.0 | 14.3 | 15.7 | 15.9 | 15.5 | 15.8 | 14.5 | 11.6 | 6.1 | 7.3 | 9.8 | 14.8 | 4.7 | 5.5 | |
|
Values are the minimum temperature, usually in the 24 hours to 9 am on the day indicated, and typically occurred that morning. | |||||||||||||||||||||||||||||||
| Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
||||||||
| Daily rainfall for March 2019 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Bonbeach (Carrum) | - | - | - | - | - | 3.0 | 2.0 | - | - | - | - | - | 2.2 | - | - | - | - | - | - | - | - | - | - | - | 7.5 | |||||||
| Bullengarook East | - | - | - | - | - | 2.6 | - | - | - | - | 0.8 | 0.2 | - | 0.4 | - | - | - | - | - | 1.6 | - | - | - | - | 8.0 | 0.8 | - | - | - | 0.2 | 3.2 | |
| Burnside | - | - | - | - | - | 0.8 | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | 1.0 | - | - | - | - | - | 3.0 | |
| Cape Schanck | - | - | - | - | - | 3.0 | - | 5.6 | - | - | 0.6 | 0.6 | 1.6 | - | - | - | - | - | - | 0.2 | - | 0.6 | 0.6 | - | - | 1.4 | - | - | - | 4.8 | 6.6 | |
| Cerberus | - | - | - | - | - | 0.6 | 2.8 | - | - | - | - | 3.2 | 1.2 | - | - | - | - | - | - | - | - | 0.2 | 0.4 | 1.0 | - | 0.4 | - | - | - | 5.2 | 4.0 | |
| Cheltenham Kingston Centre | - | - | - | - | - | → | 2.3 | 0.1 | - | - | - | - | 2.2 | - | - | - | - | - | - | - | - | - | 0.3 | - | 3.0 | - | - | - | - | 1.0 | ||
| Coldstream | - | 0.2 | 0.2 | - | - | 1.6 | 0.2 | - | - | - | 0.4 | - | 0.8 | - | - | - | - | - | - | - | - | - | 3.6 | 1.6 | - | - | - | - | 6.8 | 29.0 | ||
| Cranbourne Botanic Gardens | - | - | - | - | - | 4.4 | 0.4 | - | - | - | 1.0 | - | 0.8 | - | - | - | - | - | - | - | - | - | 4.0 | 1.2 | → | 12.2 | - | - | - | 3.8 | 9.0 | |
| Essendon Airport | - | - | - | - | - | 1.6 | - | - | - | - | 0.2 | 0.2 | - | 0.2 | - | - | - | - | - | - | - | - | - | 2.4 | 0.2 | - | - | - | - | 0.6 | 1.4 | |
| Ferny Creek | - | - | - | - | - | 17.6 | 0.6 | - | - | - | 0.4 | - | 5.4 | - | - | - | - | - | - | 0.2 | - | 0.2 | 15.8 | 0.6 | 10.0 | 0.6 | - | - | - | 15.2 | 38.2 | |
| Greenvale Reservoir | - | - | 3.0 | 0.8 | - | - | - | 0.4 | - | - | - | - | - | 0.8 | 0.2 | 8.0 | 1.4 | 9.0 | - | - | - | |||||||||||
| Kinglake West | - | 0.6 | - | - | - | 4.6 | - | - | - | - | 1.0 | - | 0.8 | - | - | - | - | - | - | 0.4 | - | - | - | 0.8 | 0.8 | 0.4 | - | - | - | 1.0 | 9.6 | |
| Kinglake West (Wallaby Creek) | - | 3.2 | 5.0 | 0.2 | - | - | - | 1.0 | - | - | - | - | - | 0.8 | - | 0.2 | 0.8 | 0.6 | 0.2 | - | - | 7.2 | ||||||||||
| Lancefield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | - | 9.8 | 0.2 | - | - | - | - | 3.2 | |
| Laverton RAAF | - | - | - | - | - | 1.6 | 2.2 | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | 1.8 | 0.8 | - | - | - | - | 0.2 | 2.0 | |
| Main Ridge | - | - | - | - | 4.6 | 10.6 | - | - | - | - | 5.4 | 5.8 | - | - | - | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | 13.2 | 10.0 | |
| Melbourne (Olympic Park) | - | - | - | - | - | 1.6 | 2.0 | - | - | - | 0.2 | - | - | 0.2 | - | - | - | - | - | - | - | - | 1.8 | 2.0 | 0.2 | - | - | - | - | 1.8 | 2.2 | |
| Melbourne Airport | - | - | - | - | - | 1.0 | 1.4 | - | - | - | 0.6 | - | - | - | - | - | - | - | - | 0.6 | - | - | - | 1.0 | - | - | - | - | - | - | 1.6 | |
| Mitcham | - | - | 6.0 | 1.0 | - | - | - | 0.2 | - | - | - | - | - | - | - | 29.6 | 1.8 | 4.0 | - | - | - | 28.8 | ||||||||||
| Moorabbin Airport | - | - | - | - | - | 1.4 | 1.0 | - | - | - | - | - | 1.0 | - | - | - | - | - | - | - | - | - | 0.2 | 0.4 | 6.2 | - | - | - | - | 1.4 | 6.2 | |
| Mount Waverley (Riversdale Golf Club) | - | - | - | - | - | 7.0 | 2.0 | - | - | - | - | - | 2.0 | |||||||||||||||||||
| Newham (Cobaw) | - | - | - | - | - | - | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | - | - | 5.6 | |||||||||
| Oakleigh (Metropolitan Golf Club) | - | - | - | - | - | 5.8 | - | - | - | - | - | - | 1.2 | - | - | - | - | - | - | - | - | - | 0.8 | 1.2 | - | - | - | - | - | → | 26.4 | |
| Prahran (Como House) | - | |||||||||||||||||||||||||||||||
| Preston Reservoir | - | - | 3.6 | 1.2 | - | - | 0.4 | - | - | - | - | - | - | 0.8 | 2.4 | 1.8 | 0.4 | - | - | - | 6.4 | |||||||||||
| Romsey | - | - | - | 0.2 | 0.2 | 0.4 | - | - | → | → | 0.6 | |||||||||||||||||||||
| Rosebud (Country Club) | - | - | - | - | - | 4.2 | 10.0 | - | - | - | 1.2 | 0.6 | - | - | - | - | - | - | - | - | - | - | 0.4 | → | 0.8 | - | - | - | - | 4.8 | 8.0 | |
| Scoresby Research Institute | - | - | - | - | - | 4.4 | 1.8 | - | - | - | - | - | 1.2 | - | - | - | - | - | - | - | - | - | 2.6 | 0.4 | 7.2 | - | 0.2 | - | - | 9.2 | 19.8 | |
| Springvale (Sandown) | - | - | - | - | - | 4.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | - | 0.4 | - | - | - | - | - | 12.8 | |
| Springvale Necropolis | - | - | - | - | - | 7.5 | ||||||||||||||||||||||||||
| Toorourrong Reservoir (Toorourrong) | - | 0.4 | 0.2 | 0.2 | - | - | - | 0.6 | - | - | - | - | - | 1.0 | - | - | 0.2 | 3.6 | - | - | - | 2.4 | ||||||||||
| Upper Plenty | - | - | - | - | - | 0.2 | 0.4 | - | - | - | 0.6 | - | - | - | - | - | - | - | - | 1.4 | - | - | - | - | 1.2 | - | - | - | - | - | 3.2 | |
| Viewbank | - | - | - | - | - | 4.0 | 1.0 | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | - | - | 0.8 | 1.6 | 2.6 | - | - | - | - | 1.6 | 5.4 | |
| Wallan | - | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | 1.0 | - | 0.6 | 0.4 | - | 6.0 | - | - | - | - | - | 2.4 | |
| Wallan (Kilmore Gap) | - | 1.0 | - | - | - | 0.2 | 0.2 | - | - | - | 0.6 | - | - | - | - | - | - | - | - | 0.8 | 0.2 | - | 1.0 | 0.2 | 3.6 | 0.2 | - | - | - | - | 3.4 | |
| Warburton (O'Shannassy Reservoir (Quarte | - | - | - | 3.4 | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 1.2 | 7.2 | - | - | - | 21.2 | ||||||||||
| Willowmavin (Avalon Station) | - | - | - | - | - | - | - | 0.2 | - | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | 44.0 | 0.2 | 2.0 | - | - | - | - | - | 2.6 | |
| Woodend | - | - | - | 0.2 | - | 0.6 | 0.4 | - | - | - | 1.0 | - | - | - | - | - | - | - | - | 0.2 | - | - | 2.4 | - | 3.2 | 0.6 | - | - | - | - | 3.6 | |
| Yan Yean | - | - | 0.8 | 0.2 | - | - | - | 0.6 | - | - | - | - | - | 0.6 | - | - | 1.0 | 1.6 | - | - | - | 2.8 | ||||||||||
| Yarra River @ Warrandyte | 2.2 | 1.6 | 10.0 | 7.0 | 4.6 | 9.4 | ||||||||||||||||||||||||||
|
Most values are the precipitation in the 24 hours to 9 am on the day indicated.
Days marked with → are part of a longer accumulation, which is shown on the final day. Values over 100 mm have been rounded to the nearest whole millimetre. Days marked with - have a rainfall report of zero; days left blank have no rainfall report (which often indicates no rain fell). | ||||||||||||||||||||||||||||||||
| Rainfalls coloured according to the amount |
0 | 1.0 | 5.0 | 10.0 | 15.0 | 25.0 | 50.0 | 100 | 150 | 200 | 300 | 400 | 600 | millimetres | ||||||||||||||||||
Extremes Maps Records Summaries Daily observations Important notes the top
Notes
The Monthly climate summary, generally published on the first working day of each month, lists the main features of the weather in Greater Melbourne using the most timely and accurate information available on the date of publication; it will generally not be updated. More extensive discussion of significant weather events, along with later information and data that has had greater opportunity for quality control, will be presented in the Monthly Weather Review.
This summary includes data from observing sites in or near the Greater Melbourne “Greater Capital City Statistical Area” (GCCSA). The Australian Bureau of Statistics designed the GCCSAs to “include the population within the urban area of the city, as well as people who regularly socialise, shop or work within the city, and live in small towns and rural areas surrounding the city. It is important to note that GCCSAs do not define the built up edge of the city. They provide a stable definition for these cities and are designed for the output of a range of social and economic survey data.”
This statement has been prepared based on information available at 10 am on Monday 1 April 2019. Some checks have been made on the data, but it is possible that results will change as new information becomes available.
