Monday, 1 April 2024 - Monthly Climate Summary for Greater Melbourne - Product code IDCKGC16L0
Greater Melbourne in March 2024
Rainfall
- Throughout March there were only several days of light rainfall and rainfall totals were below average at all sites across Greater Melbourne.
- Most sites across Greater Melbourne recieved less than 10 mm of total monthly rainfall.
Temperature
- Mean maximum temperatures were above average across Greater Melbourne, ranging from 1.0 °C above average at Melbourne (Olympic Park) to 2.4 °C above average at Wallan (Kilmore Gap).
- Greater Melbourne experienced several days of low-to-severe intensity heatwave conditions on the 9th to 11th with all sites across Greater Melbourne observing above average daytime temperatures and many sites recorded maximum temperatures above 35 °C.
- This month, Viewbank had the warmest days on average at 27.4 °C and Ferny Creek had the coldest days on average at 22.6 °C.
- Mean minimum temperatures were above average across most suburbs in Greater Melbourne, ranging from 0.5 °C below average at Coldstream to 1.5 °C above average at Essendon Airport.
- Essendon Airport and Melbourne Airport recorded their warmest March night (highest daily minimum temperature) on record on the 10th.
- The warmest nights on average were at Melbourne (Olympic Park) at 14.9 °C and the coldest nights on average were at Coldstream at 9.4 °C.
Melbourne (Olympic Park)
- Total rainfall for Melbourne (Olympic Park) was 2.8 mm, which is 8% of the long-term average of 33.9 mm.
- The mean daily maximum temperature for Melbourne (Olympic Park) was 25.1 °C, which is 1.0 °C above the long-term average of 24.1 °C.
- The warmest day was 37.6 °C on the 9th, and the coolest day was on the 20th when the temperature reached 18.4 °C.
- The mean daily minimum temperature for Melbourne (Olympic Park) was 14.9 °C, which is 0.1 °C above the long-term average of 14.8 °C.
- The coldest morning was 9.4 °C on the 21st, and the warmest morning was on the 12th when the minimum temperature was 22.8 °C.
Extremes Maps Records Summaries Daily observations Important notes the top
| Extremes in March 2024 | |
|---|---|
| Hottest day | 39.6 °C at Laverton RAAF on the 9th |
| Warmest days on average | 27.4 °C at Viewbank |
| Coolest days on average | 22.6 °C at Ferny Creek |
| Coldest day | 14.0 °C at Ferny Creek on the 20th |
| Coldest night | 2.6 °C at Coldstream on the 22nd |
| Coolest nights on average | 9.4 °C at Coldstream |
| Warmest nights on average | 14.9 °C at Melbourne (Olympic Park) |
| Warmest night | 26.2 °C at Melbourne Airport on the 10th |
| Warmest on average overall | 20.2 °C at Essendon Airport |
| Coolest on average overall | 17.8 °C at Ferny Creek |
| Wettest overall | 21.6 mm at Ferny Creek |
| Wettest day | 10.0 mm at Ferny Creek on the 20th |
| Strongest wind gust | 80 km/h at Fawkner Beacon on the 19th |
Extremes Maps Records Summaries Daily observations Important notes the top
| Record highest March daily minimum temperature | ||||||
|---|---|---|---|---|---|---|
|
New record (°C) |
Old record |
Years of record |
Average for March |
|||
| Essendon Airport | 26.1 | on the 10th | 25.3 | on the 13th in 2013 | 55 | 12.7 |
| Melbourne Airport | 26.2 | on the 10th | 25.4 | on the 1st in 2019 | 54 | 12.8 |
Extremes Maps Records Summaries Daily observations Important notes the top
| Summary statistics for March 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum temperatures (°C) |
Minimum temperatures (°C) |
Rainfall (millimetres) |
||||||||||
| Mean for March 2024 |
Diff from average |
Highest for March 2024 |
Mean for March 2024 |
Diff from average |
Lowest for March 2024 |
Total for March 2024 |
Average for March |
Rank of March 2024 |
Fraction of March average |
|||
| Cerberus | 24.5 | +1.4 | 38.6 | 10th | 12.4 | -0.3 | 5.2 | 22nd | 2.6 | 43.3 | lowest | 6% |
| Coldstream | 27.1 | +1.9 | 36.9 | 9th | 9.4 | -0.5 | 2.6 | 22nd | 4.0 | 48.1 | lowest | 8% |
| Essendon Airport | 26.2 | +2.1 | 38.4 | 9th | 14.2 | +1.5 | 8.8 | 21st | 4.2 | 39.1 | v low | 11% |
| Ferny Creek | 22.6 | +1.7 | 33.6 | 10th | 12.9 | +0.8 | 7.5 | 21st | 21.6 | 81.5 | v low | 27% |
| Frankston (Ballam Park) | 25.4 | 37.7 | 9th | 13.6 | 8.1 | 22nd | 4.0 | |||||
| Laverton RAAF | 25.8 | +2.1 | 39.6 | 9th | 13.5 | +0.8 | 7.9 | 22nd | 4.0 | 34.2 | lowest | 12% |
| Melbourne (Olympic Park) | 25.1 | +1.0 | 37.6 | 9th | 14.9 | +0.1 | 9.4 | 21st | 2.8 | 33.9 | v low | 8% |
| Melbourne Airport | 26.3 | +2.1 | 38.5 | 9th | 13.2 | +0.4 | 7.3 | 21st | 2.0 | 37.1 | lowest | 5% |
| Moorabbin Airport | 25.2 | +1.4 | 38.1 | 9th | 13.5 | +0.4 | 8.0 | 22nd | 6.4 | 43.7 | v low | 15% |
| Scoresby Research Institute | 26.4 | +2.2 | 37.1 | 9th | 13.1 | +0.6 | 7.8 | 22nd | 10.2 | 52.9 | v low | 19% |
| Viewbank | 27.4 | +2.1 | 38.3 | 9th | 12.8 | -0.1 | 6.3 | 22nd | 3.6 | 42.6 | lowest | 8% |
| Wallan (Kilmore Gap) | 24.0 | +2.4 | 33.9 | 9th | 12.0 | +0.9 | 6.2 | 21st | 1.8 | 46.4 | lowest | 4% |
Extremes Maps Records Summaries Daily observations Important notes the top
| Daily maximum temperatures for March 2024 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Cerberus | 23.7 | 20.4 | 20.4 | 20.1 | 30.5 | 24.1 | 21.6 | 28.8 | 38.2 | 38.6 | 36.2 | 20.5 | 20.7 | 23.0 | 25.6 | 27.1 | 28.2 | 29.5 | 30.7 | 17.9 | 19.9 | 20.3 | 19.8 | 21.1 | 21.6 | 22.0 | 20.3 | 20.1 | 26.5 | 21.7 | 21.5 |
| Coldstream | 31.5 | 22.4 | 21.7 | 23.3 | 31.6 | 33.1 | 25.1 | 33.6 | 36.9 | 36.3 | 34.9 | 29.1 | 19.2 | 24.7 | 28.0 | 29.1 | 30.7 | 30.7 | 28.8 | 18.6 | 22.6 | 25.6 | 21.4 | 22.2 | 24.1 | 22.2 | 22.7 | 23.0 | 30.6 | 28.3 | 28.4 |
| Essendon Airport | 31.0 | 22.1 | 22.2 | 21.3 | 32.9 | 28.7 | 23.2 | 28.3 | 38.4 | 37.8 | 35.8 | 24.0 | 19.5 | 24.0 | 27.8 | 30.1 | 30.5 | 31.5 | 28.6 | 20.1 | 21.2 | 23.5 | 20.5 | 23.8 | 24.2 | 22.0 | 21.6 | 20.8 | 30.3 | 24.8 | 22.6 |
| Ferny Creek | 27.0 | 17.3 | 16.6 | 19.3 | 28.2 | 28.7 | 20.2 | 29.4 | 33.2 | 33.6 | 31.6 | 24.9 | 15.7 | 20.6 | 23.1 | 26.2 | 26.8 | 25.3 | 14.0 | 17.8 | 20.7 | 16.0 | 18.8 | 20.3 | 18.6 | 16.6 | 18.5 | 23.7 | |||
| Frankston (Ballam Park) | 27.9 | 20.9 | 20.4 | 21.0 | 30.9 | 27.6 | 22.2 | 30.1 | 37.7 | 37.2 | 35.4 | 22.0 | 21.1 | 23.7 | 26.0 | 28.6 | 29.0 | 30.2 | 30.1 | 18.5 | 21.1 | 22.1 | 20.2 | 20.8 | 21.9 | 21.5 | 21.4 | 21.5 | 29.2 | 25.3 | 23.0 |
| Laverton RAAF | 28.1 | 21.6 | 22.4 | 21.0 | 31.3 | 26.9 | 22.1 | 28.3 | 39.6 | 39.1 | 37.0 | 22.0 | 20.2 | 22.9 | 26.3 | 30.8 | 30.4 | 32.2 | 29.4 | 19.3 | 20.8 | 21.4 | 19.7 | 23.9 | 25.3 | 22.7 | 22.1 | 20.9 | 26.6 | 23.6 | 21.7 |
| Melbourne (Olympic Park) | 28.1 | 20.7 | 20.9 | 20.7 | 32.1 | 25.1 | 21.9 | 26.0 | 37.6 | 36.9 | 35.1 | 23.1 | 19.9 | 22.7 | 27.8 | 29.6 | 30.2 | 31.9 | 28.6 | 18.4 | 20.5 | 20.8 | 19.8 | 22.3 | 22.6 | 21.8 | 20.5 | 20.4 | 28.0 | 22.4 | 20.9 |
| Melbourne Airport | 31.8 | 21.6 | 22.0 | 21.3 | 32.9 | 30.4 | 22.3 | 28.5 | 38.5 | 37.8 | 35.7 | 24.1 | 19.3 | 23.6 | 27.2 | 29.9 | 30.6 | 31.6 | 29.0 | 19.8 | 21.2 | 23.8 | 19.9 | 23.7 | 24.9 | 22.7 | 21.7 | 20.6 | 30.8 | 25.3 | 23.7 |
| Moorabbin Airport | 26.0 | 21.5 | 20.7 | 22.4 | 30.7 | 24.9 | 23.5 | 25.8 | 38.1 | 38.0 | 35.9 | 23.6 | 20.3 | 23.8 | 26.8 | 29.6 | 29.4 | 31.2 | 30.4 | 18.3 | 21.8 | 21.7 | 19.9 | 21.5 | 22.4 | 21.0 | 21.0 | 20.2 | 25.8 | 22.3 | 21.5 |
| Scoresby Research Institute | 30.2 | 22.5 | 21.2 | 23.5 | 31.6 | 30.3 | 24.5 | 32.0 | 37.1 | 36.4 | 34.4 | 25.4 | 19.4 | 25.0 | 27.3 | 29.5 | 30.5 | 31.4 | 29.1 | 18.4 | 21.9 | 23.9 | 20.2 | 22.4 | 23.1 | 21.9 | 21.6 | 22.2 | 30.3 | 26.5 | 26.1 |
| Viewbank | 32.2 | 23.0 | 22.7 | 25.0 | 33.1 | 30.9 | 25.3 | 31.8 | 38.3 | 38.0 | 35.6 | 25.0 | 20.1 | 25.2 | 30.0 | 31.5 | 31.7 | 32.5 | 29.9 | 19.2 | 23.5 | 23.9 | 21.6 | 23.6 | 24.5 | 22.9 | 22.5 | 22.9 | 31.3 | 27.3 | 25.8 |
| Wallan (Kilmore Gap) | 29.1 | 19.6 | 18.4 | 19.4 | 28.3 | 32.1 | 21.3 | 30.7 | 33.9 | 33.2 | 31.7 | 26.4 | 15.9 | 21.0 | 24.3 | 25.3 | 26.4 | 28.2 | 23.2 | 16.1 | 19.3 | 23.6 | 18.1 | 19.5 | 22.5 | 19.9 | 18.9 | 18.7 | 27.2 | 25.1 | 25.8 |
|
Values are the maximum temperature, usually in the 24 hours from 9 am on the day indicated, and typically occurred in the afternoon of that day. | |||||||||||||||||||||||||||||||
| Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
||||||||
| Daily minimum temperatures for March 2024 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Cerberus | 9.5 | 13.7 | 10.2 | 13.1 | 12.7 | 10.6 | 15.0 | 13.7 | 16.7 | 20.9 | 18.6 | 16.6 | 16.1 | 12.4 | 15.9 | 14.2 | 11.1 | 10.9 | 16.3 | 11.1 | 7.8 | 5.2 | 9.3 | 12.1 | 13.8 | 11.3 | 9.4 | 14.7 | 5.7 | 7.6 | 9.4 |
| Coldstream | 8.6 | 12.4 | 5.5 | 6.4 | 4.7 | 8.6 | 15.6 | 7.8 | 12.4 | 22.3 | 15.7 | 15.6 | 16.2 | 15.8 | 10.1 | 8.5 | 9.9 | 9.9 | 13.0 | 10.5 | 2.9 | 2.6 | 4.7 | 4.1 | 9.9 | 7.1 | 6.6 | 7.6 | 4.6 | 6.9 | 6.3 |
| Essendon Airport | 13.9 | 13.9 | 10.5 | 12.6 | 10.8 | 14.4 | 16.5 | 14.6 | 16.5 | 26.1 | 20.4 | 23.5 | 16.8 | 14.9 | 13.4 | 13.6 | 17.3 | 15.3 | 18.1 | 12.0 | 8.8 | 9.4 | 11.9 | 10.3 | 10.8 | 11.6 | 12.4 | 13.5 | 11.9 | 11.6 | 13.3 |
| Ferny Creek | 12.3 | 11.8 | 8.5 | 7.7 | 10.6 | 17.9 | 11.3 | 10.4 | 13.4 | 24.5 | 23.8 | 22.9 | 13.1 | 12.6 | 12.4 | 13.5 | 16.4 | 17.4 | 19.9 | 9.0 | 7.5 | 8.4 | 10.0 | 7.8 | 9.8 | 10.3 | 10.7 | 10.1 | 9.4 | ||
| Frankston (Ballam Park) | 11.7 | 13.6 | 11.7 | 11.8 | 10.2 | 14.3 | 14.1 | 11.8 | 15.7 | 22.7 | 19.0 | 19.4 | 15.5 | 15.5 | 15.6 | 13.1 | 14.1 | 15.3 | 18.8 | 12.3 | 8.1 | 10.9 | 10.4 | 14.1 | 12.3 | 11.6 | 12.9 | 9.2 | 11.5 | 12.0 | |
| Laverton RAAF | 12.7 | 12.8 | 10.0 | 14.1 | 9.5 | 13.2 | 16.3 | 13.0 | 15.0 | 22.2 | 18.3 | 20.8 | 16.1 | 15.4 | 17.1 | 12.4 | 14.3 | 14.7 | 19.9 | 12.3 | 8.1 | 7.9 | 12.7 | 8.6 | 12.8 | 11.9 | 10.6 | 14.3 | 10.3 | 9.6 | 12.6 |
| Melbourne (Olympic Park) | 14.4 | 15.9 | 12.8 | 13.2 | 11.8 | 14.3 | 16.9 | 14.2 | 16.9 | 21.2 | 20.5 | 22.8 | 17.2 | 16.4 | 15.7 | 14.4 | 17.1 | 16.3 | 19.7 | 13.2 | 9.4 | 9.7 | 11.9 | 12.2 | 14.3 | 13.1 | 14.8 | 15.7 | 10.6 | 12.9 | 13.5 |
| Melbourne Airport | 12.5 | 12.3 | 8.7 | 12.6 | 8.8 | 14.1 | 16.2 | 12.9 | 15.5 | 26.2 | 19.3 | 21.7 | 15.8 | 15.1 | 12.2 | 11.7 | 16.6 | 14.3 | 19.6 | 11.2 | 7.3 | 8.2 | 11.2 | 8.8 | 8.5 | 10.1 | 10.2 | 13.1 | 11.0 | 10.6 | 12.4 |
| Moorabbin Airport | 12.8 | 12.5 | 10.5 | 9.2 | 13.9 | 15.2 | 11.1 | 15.7 | 21.8 | 19.4 | 20.7 | 16.3 | 14.7 | 15.4 | 11.8 | 14.1 | 14.0 | 16.6 | 14.1 | 9.0 | 8.0 | 9.7 | 11.7 | 14.8 | 13.1 | 13.1 | 14.7 | 8.3 | 11.6 | 10.8 | |
| Scoresby Research Institute | 11.8 | 14.1 | 10.6 | 8.4 | 13.3 | 15.3 | 10.4 | 15.1 | 25.5 | 20.1 | 19.9 | 15.9 | 14.8 | 14.1 | 11.3 | 14.3 | 13.4 | 19.2 | 12.9 | 7.8 | 8.0 | 8.0 | 11.5 | 11.3 | 11.4 | 12.2 | 9.2 | 10.2 | 9.4 | ||
| Viewbank | 12.3 | 14.3 | 10.6 | 11.2 | 9.0 | 13.3 | 15.5 | 11.6 | 15.4 | 20.6 | 18.8 | 18.9 | 16.3 | 14.8 | 12.5 | 12.0 | 15.0 | 13.5 | 17.1 | 12.2 | 6.8 | 6.3 | 8.0 | 10.3 | 10.8 | 11.6 | 13.3 | 13.9 | 7.8 | 10.7 | 12.7 |
| Wallan (Kilmore Gap) | 12.4 | 10.9 | 7.9 | 7.6 | 10.2 | 15.4 | 12.4 | 11.0 | 13.8 | 21.4 | 21.5 | 21.0 | 12.9 | 12.0 | 12.1 | 12.4 | 13.9 | 15.2 | 17.3 | 8.1 | 6.2 | 8.3 | 8.9 | 7.4 | 8.5 | 9.7 | 9.9 | 10.2 | 9.8 | 11.5 | 11.4 |
|
Values are the minimum temperature, usually in the 24 hours to 9 am on the day indicated, and typically occurred that morning. | |||||||||||||||||||||||||||||||
| Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
||||||||
| Daily rainfall for March 2024 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Bonbeach (Carrum (Patterson River Countr | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | |||||||||||||||||||
| Cape Schanck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.6 | - | - | 1.2 | |||||||||
| Cerberus | - | 0.4 | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.2 | - | - | - | - | - | 1.0 | 0.8 | - | - | - | - | - | - | - | - | - | - | |
| Cheltenham Kingston Centre | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 2.0 | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | - | - | - | |
| Coldstream | - | - | - | - | - | - | - | - | - | - | - | - | 2.8 | - | - | - | - | - | 0.8 | 0.4 | - | - | - | - | - | - | - | - | - | - | ||
| Eltham | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 2.6 | ||||||||||||||||||
| Essendon Airport | - | - | 0.4 | - | - | - | - | - | - | - | - | - | 0.8 | 2.8 | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | |
| Ferny Creek | - | 0.4 | 0.2 | - | - | - | 1.4 | - | - | - | - | - | 2.4 | 4.8 | 0.2 | - | - | - | - | 10.0 | 1.8 | - | - | - | - | - | 0.2 | - | 0.2 | - | - | |
| Frankston (Ballam Park) | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | 1.2 | - | - | - | - | 0.8 | 1.2 | - | - | - | - | - | - | - | - | - | - | ||
| Greenvale Reservoir | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kinglake West | - | - | - | - | - | - | 1.4 | - | - | - | - | - | 1.0 | 0.8 | - | - | - | - | - | 4.0 | ||||||||||||
| Kinglake West (Wallaby Creek) | - | - | 0.2 | - | - | - | 0.6 | 0.2 | - | - | - | - | 0.2 | 1.6 | - | - | - | - | - | 5.8 | - | - | 0.2 | - | - | - | - | - | - | - | 0.2 | |
| Lancefield | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | - | - | - | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Laverton RAAF | - | - | - | - | - | - | - | - | - | - | - | - | 1.6 | - | - | - | - | - | - | - | - | 0.2 | 2.2 | - | - | - | - | - | - | - | ||
| Melbourne (Olympic Park) | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 | 0.4 | - | - | - | - | - | 0.2 | 0.2 | - | - | - | - | - | 0.6 | 0.2 | - | - | - | |
| Melbourne Airport | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | |
| Melbourne Botanical Gardens | - | - | - | - | - | |||||||||||||||||||||||||||
| Mitcham | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2 | 0.2 | - | - | - | - | 2.6 | 0.6 | - | - | - | - | - | - | - | - | - | - | |
| Monbulk (Spring Road) | - | - | - | 1.0 | - | - | - | - | - | - | - | - | - | 7.2 | - | - | - | - | - | 6.2 | - | - | - | - | - | - | 1.8 | |||||
| Moorabbin Airport | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | 2.2 | - | - | - | - | - | 2.0 | 0.2 | - | - | - | - | - | - | - | - | - | - | |
| Mornington | - | - | - | 0.2 | - | - | - | - | - | - | - | - | 1.6 | - | - | - | - | - | - | 0.9 | 0.8 | - | - | - | - | - | - | - | ||||
| Mount Waverley (Riversdale Golf Club) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.6 | - | - | - | 4.0 | - | - | - | 0.4 | |||||||||
| Newham (Cobaw) | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.6 | ||||||||||||||||||
| Oakleigh (Metropolitan Golf Club) | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | ||||||||||||||||||
| Preston Reservoir | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 2.6 | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | 0.2 | - | - | - | |
| Romsey | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | 2.8 | ||||||||||||||||||
| Rosebud (Country Club) | - | 0.8 | - | - | - | - | - | - | - | - | - | - | 1.0 | - | 1.2 | - | - | - | - | - | 2.0 | - | - | - | - | - | 1.2 | |||||
| Scoresby Research Institute | - | - | - | - | - | - | - | - | - | - | - | 1.4 | 4.4 | - | - | - | - | - | 4.4 | - | - | - | - | - | - | - | - | - | - | - | ||
| Toorourrong Reservoir (Toorourrong) | - | - | 0.2 | - | - | - | 0.2 | - | - | - | - | - | - | 1.8 | - | - | - | - | - | 1.0 | - | - | - | - | - | - | - | - | - | - | - | |
| Upper Plenty | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 1.2 | - | - | - | - | - | 1.8 | ||||||||||||
| Viewbank | - | - | - | - | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Wallan | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8 | ||||||||||||||||||
| Wallan (Kilmore Gap) | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | - | 0.4 | - | ||
| Willowmavin (Avalon Station) | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 3.6 | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | |
| Woodend | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 1.8 | ||||||||||||||||||
| Yan Yean | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 2.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
Most values are the precipitation in the 24 hours to 9 am on the day indicated.
Days marked with → are part of a longer accumulation, which is shown on the final day. Values over 100 mm have been rounded to the nearest whole millimetre. Days marked with - have a rainfall report of zero; days left blank have no rainfall report (which often indicates no rain fell). | ||||||||||||||||||||||||||||||||
| Rainfalls coloured according to the amount |
0 | 1.0 | 5.0 | 10.0 | 15.0 | 25.0 | 50.0 | 100 | 150 | 200 | 300 | 400 | 600 | millimetres | ||||||||||||||||||
Extremes Maps Records Summaries Daily observations Important notes the top
Notes
The Monthly climate summary, usually published in the first week of the following month, lists the main features of the weather in Greater Melbourne using the most timely and accurate information available on the date of publication; it will generally not be updated.
This summary includes data from observing sites in or near the Greater Melbourne “Greater Capital City Statistical Area” (GCCSA). The Australian Bureau of Statistics designed the GCCSAs to represent a socio-economic definition of each capital city. This means the greater capital city boundary includes people who regularly socialise, shop or work within the capital city, but live in the small towns and rural areas surrounding the capital city. It does not define the built up edge of the capital city.
This statement has been prepared based on information available at 4 pm on Monday 1 April 2024. Some checks have been made on the data, but it is possible that results will change as new information becomes available.
In some situations, some or all of the rainfall is in the form of hail or snow. In these cases the totals given are for the water equivalent: the depth of liquid water that results from melting any frozen precipitation. There can be significant 'undercatch' of snow in strong winds, meaning the true precipitation can be higher than that reported.
Averages for individual sites are long-term means based on observations from
all available years of record, which vary widely from site to site.
They are not shown for sites with less than 10 years of record, as they cannot then be calculated reliably.
The median
is sometimes more representative than the
mean
of long-term average rain.
The Rank indicates how rainfall this time compares with the climate record for the site,
based on the
decile ranking
(very low rainfall is in decile 1, low in decile 2 or 3,
average in decile 4 to 7, high in decile 8 or 9
and very high is in decile 10).
The Fraction of average shows how much rain has fallen this time as a
percentage of the long-term mean.
Where temperature area averages are mentioned, they are derived from the ACORN-SAT dataset.
Information about Australian Indigenous seasonal calendars is available at the Indigenous Weather Knowledge website.
Unless otherwise noted, all maps, graphs and diagrams in this page are licensed under the Creative Commons Attribution 4.0 International Licence
