View the current warnings for New South Wales
Saturday 2 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance of any rain | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 5 | 4 | 4 | 14 | 21 | 19 | 13 | 11 |
| Feels like (°C) | 2 | 1 | 1 | 12 | 17 | 15 | 11 | 9 |
| Dew point temperature (°C) | 5 | 4 | 4 | 10 | 9 | 9 | 10 | 10 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 9 5 | 7 4 | 7 4 | 13 7 | 20 11 | 17 9 | 9 5 | 11 6 |
| Wind direction | N | NE | NNE | NNE | NNE | NNE | NNE | NNE |
| Relative humidity (%) | 100 | 100 | 100 | 77 | 46 | 51 | 81 | 94 |
| Forest fuel dryness factor | 8.4 | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Mixing height (m) | 762 | 762 | 762 | 1466 | 2601 | 2355 | 762 | 762 |
Sunday 3 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 10% | 5% | 10% | 30% | 30% | 50% | 70% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 10 | 9 | 8 | 17 | 21 | 19 | 13 | 12 |
| Feels like (°C) | 7 | 6 | 5 | 14 | 17 | 16 | 11 | 9 |
| Dew point temperature (°C) | 10 | 9 | 8 | 11 | 11 | 11 | 11 | 11 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 13 7 | 11 6 | 9 5 | 17 9 | 22 12 | 19 10 | 15 8 | 17 9 |
| Wind direction | NNE | NNE | NNE | NNE | N | N | NNE | N |
| Relative humidity (%) | 100 | 100 | 100 | 71 | 51 | 60 | 90 | 95 |
| Forest fuel dryness factor | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Mixing height (m) | 762 | 762 | 762 | 1604 | 2636 | 2001 | 762 | 762 |
Monday 4 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 70% | 50% | 30% | 20% | 10% | 10% | 5% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 10 | 9 | 7 | 14 | 18 | 15 | 9 | 6 |
| Feels like (°C) | 7 | 6 | 5 | 11 | 13 | 10 | 5 | 2 |
| Dew point temperature (°C) | 10 | 9 | 7 | 9 | 5 | 4 | 5 | 4 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 17 9 | 15 8 | 11 6 | 15 8 | 20 11 | 20 11 | 13 7 | 13 7 |
| Wind direction | N | N | NNW | NNW | NW | WNW | WNW | NW |
| Relative humidity (%) | 100 | 100 | 100 | 74 | 43 | 47 | 78 | 89 |
| Forest fuel dryness factor | 8.5 | 8.5 | 8.5 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
| Mixing height (m) | 762 | 768 | 762 | 1833 | 2547 | 2406 | 776 | 762 |
Tuesday 5 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 5% | 5% | 0% | 5% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 4 | 3 | 2 | 12 | 17 | 15 | 8 | 5 |
| Feels like (°C) | 0 | 0 | -1 | 9 | 13 | 11 | 5 | 2 |
| Dew point temperature (°C) | 3 | 3 | 2 | 6 | 4 | 4 | 6 | 5 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 11 6 | 9 5 | 9 5 | 11 6 | 15 8 | 13 7 | 9 5 | 9 5 |
| Wind direction | NNW | NNW | NNW | WNW | SW | SSW | SSW | SW |
| Relative humidity (%) | 96 | 100 | 100 | 65 | 44 | 47 | 86 | 100 |
| Forest fuel dryness factor | 8.6 | 8.6 | 8.6 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Mixing height (m) | 762 | 762 | 762 | 1923 | 2756 | 2440 | 762 | 762 |
Wednesday 6 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 0% | 0% | 0% | 5% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 3 | 2 | 1 | 10 | 18 | 16 | 7 | 4 |
| Feels like (°C) | 0 | -1 | -2 | 8 | 14 | 12 | 4 | 0 |
| Dew point temperature (°C) | 3 | 2 | 1 | 7 | 4 | 3 | 5 | 4 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 7 4 | 6 3 | 6 3 | 9 5 | 13 7 | 15 8 | 11 6 | 11 6 |
| Wind direction | WSW | N | NNE | NNE | N | NNW | NNW | NW |
| Relative humidity (%) | 100 | 100 | 100 | 78 | 41 | 42 | 85 | 100 |
| Forest fuel dryness factor | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Mixing height (m) | 762 | 762 | 762 | 1346 | 2500 | 2223 | 762 | 762 |
Thursday 7 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 10% | 10% | 20% | 20% | 20% | 20% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 1 | 1 | 1 | 9 | 13 | 10 | 2 | 1 |
| Feels like (°C) | -2 | -3 | -3 | 4 | 8 | 5 | -2 | -4 |
| Dew point temperature (°C) | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 9 5 | 11 6 | 9 5 | 19 10 | 19 10 | 17 9 | 15 8 | 13 7 |
| Wind direction | NW | NW | NW | W | WSW | SW | SW | W |
| Relative humidity (%) | 100 | 100 | 100 | 69 | 44 | 52 | 100 | 100 |
| Forest fuel dryness factor | 8.7 | 8.7 | 8.7 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
| Mixing height (m) | 762 | 762 | 762 | 1363 | 3177 | 3233 | 999 | 807 |
Friday 8 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 10% | 10% | 10% | 10% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | -1 | -1 | 0 | 8 | 13 | 12 | 6 | 5 |
| Feels like (°C) | -5 | -5 | -5 | 3 | 8 | 7 | 3 | 1 |
| Dew point temperature (°C) | -1 | -1 | 0 | 3 | 2 | 3 | 4 | 4 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 13 7 | 13 7 | 13 7 | 17 9 | 19 10 | 19 10 | 13 7 | 11 6 |
| Wind direction | W | WNW | W | W | WSW | SW | WSW | W |
| Relative humidity (%) | 100 | 100 | 100 | 72 | 47 | 54 | 87 | 92 |
| Forest fuel dryness factor | 8.8 | 8.8 | 8.8 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
| Mixing height (m) | 762 | 762 | 762 | 1823 | 2504 | 2285 | 864 | 804 |
Radar


