View the current warnings for New South Wales
Friday 1 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | 0 | 0 |
| 25% chance of more than (mm) | – | – | – | – | – | – | 0 | 0 |
| 10% chance of more than (mm) | – | – | – | – | – | – | 0 | 0 |
| Chance of any rain | – | – | – | – | – | – | 5% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | – | – | – | – | – | – | 12 | 11 |
| Feels like (°C) | – | – | – | – | – | – | 10 | 9 |
| Dew point temperature (°C) | – | – | – | – | – | – | – | 10 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | – | – | – | – | – | – | ![]() | ![]() |
| Snow | – | – | – | – | – | – | ![]() | ![]() |
| Rain | – | – | – | – | – | – | ![]() | ![]() |
| Fog | – | – | – | – | – | – | ![]() | ![]() |
| Frost | – | – | – | – | – | – | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | – | – | – | – | – | – | – | 9 5 |
| Wind direction | – | – | – | – | – | – | – | NNE |
| Relative humidity (%) | – | – | – | – | – | – | 92 | 95 |
| Forest fuel dryness factor | – | – | – | – | – | – | 7.1 | 7.1 |
| Mixing height (m) | – | – | – | – | – | – | 1389 | 1157 |
Saturday 2 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance of any rain | 10% | 10% | 10% | 20% | 10% | 10% | 10% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 11 | 12 | 14 | 15 | 18 | 17 | 13 | 14 |
| Feels like (°C) | 9 | 10 | 12 | 13 | 16 | 16 | 12 | 12 |
| Dew point temperature (°C) | 9 | 9 | 11 | 13 | 13 | 12 | 11 | 12 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 9 5 | 7 4 | 7 4 | 13 7 | 13 7 | 11 6 | 9 5 | 11 6 |
| Wind direction | N | NNE | NNE | NE | NE | ENE | ENE | NE |
| Relative humidity (%) | 89 | 89 | 84 | 87 | 71 | 69 | 88 | 88 |
| Forest fuel dryness factor | 7.1 | 7.1 | 7.1 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
| Mixing height (m) | 1205 | 1209 | 1515 | 1811 | 2258 | 2159 | 1423 | 1468 |
Sunday 3 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 10% | 10% | 5% | 5% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 13 | 11 | 11 | 16 | 20 | 19 | 14 | 12 |
| Feels like (°C) | 11 | 10 | 9 | 15 | 18 | 17 | 12 | 10 |
| Dew point temperature (°C) | 11 | 10 | 9 | 12 | 11 | 11 | 11 | 9 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 9 5 | 9 5 | 7 4 | 7 4 | 11 6 | 11 6 | 11 6 | 13 7 |
| Wind direction | NNE | NNE | NNW | NNE | NNE | NE | NNE | N |
| Relative humidity (%) | 92 | 94 | 91 | 76 | 57 | 61 | 81 | 84 |
| Forest fuel dryness factor | 7.2 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Mixing height (m) | 1203 | 1057 | 958 | 1546 | 2683 | 2347 | 966 | 870 |
Monday 4 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 20% | 50% | 60% | 50% | 50% | 30% | 20% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 12 | 12 | 13 | 17 | 19 | 18 | 14 | 12 |
| Feels like (°C) | 9 | 9 | 10 | 14 | 17 | 16 | 12 | 9 |
| Dew point temperature (°C) | 9 | 9 | 9 | 13 | 13 | 12 | 11 | 9 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 13 7 | 13 7 | 15 8 | 17 9 | 19 10 | 13 7 | 13 7 | 13 7 |
| Wind direction | NNW | NW | NW | NW | NW | NW | WNW | WNW |
| Relative humidity (%) | 84 | 83 | 80 | 76 | 63 | 66 | 78 | 79 |
| Forest fuel dryness factor | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Mixing height (m) | 870 | 870 | 1108 | 1719 | 2326 | 2127 | 1338 | 1253 |
Tuesday 5 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 10 | 8 | 8 | 14 | 17 | 15 | 10 | 8 |
| Feels like (°C) | 7 | 5 | 4 | 10 | 13 | 12 | 7 | 4 |
| Dew point temperature (°C) | 7 | 6 | 5 | 6 | 5 | 5 | 5 | 5 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 13 7 | 13 7 | 13 7 | 15 8 | 13 7 | 11 6 | 11 6 | 9 5 |
| Wind direction | W | W | WNW | W | WSW | SW | WSW | W |
| Relative humidity (%) | 83 | 86 | 85 | 65 | 49 | 52 | 75 | 87 |
| Forest fuel dryness factor | 7.4 | 7.4 | 7.4 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Mixing height (m) | 1159 | 1136 | 1077 | 1544 | 2772 | 2319 | 1191 | 870 |
Wednesday 6 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 10% | 10% | 5% | 5% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 6 | 5 | 5 | 14 | 17 | 16 | 10 | 8 |
| Feels like (°C) | 3 | 2 | 2 | 11 | 14 | 13 | 8 | 5 |
| Dew point temperature (°C) | 5 | 4 | 4 | 8 | 8 | 8 | 7 | 7 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 3 | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 9 5 | 9 5 | 9 5 | 9 5 | 11 6 | 9 5 | 9 5 | 11 6 |
| Wind direction | W | W | W | ENE | NE | NE | N | NW |
| Relative humidity (%) | 96 | 97 | 92 | 66 | 51 | 54 | 80 | 87 |
| Forest fuel dryness factor | 7.5 | 7.5 | 7.5 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Mixing height (m) | 870 | 870 | 870 | 2074 | 2644 | 2436 | 922 | 870 |
Thursday 7 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 10% | 10% | 10% | 10% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 7 | 6 | 6 | 12 | 15 | 13 | 8 | 7 |
| Feels like (°C) | 3 | 2 | 2 | 8 | 10 | 8 | 3 | 2 |
| Dew point temperature (°C) | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 3 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 13 7 | 13 7 | 13 7 | 17 9 | 19 10 | 17 9 | 15 8 | 15 8 |
| Wind direction | WNW | WNW | WNW | W | WSW | SW | SW | WSW |
| Relative humidity (%) | 92 | 95 | 90 | 68 | 53 | 55 | 79 | 78 |
| Forest fuel dryness factor | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| Mixing height (m) | 870 | 870 | 870 | 1760 | 2603 | 2987 | 2128 | 2097 |
Radar


