View the current warnings for New South Wales
Tuesday 19 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | 0 | 0 |
| 25% chance of more than (mm) | – | – | – | – | – | – | 0 | 0 |
| 10% chance of more than (mm) | – | – | – | – | – | – | 2 | 0 |
| Chance of any rain | – | – | – | – | – | – | 20% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | – | – | – | – | – | – | 13 | 12 |
| Feels like (°C) | – | – | – | – | – | – | 11 | 10 |
| Dew point temperature (°C) | – | – | – | – | – | – | 11 | 10 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | – | – | – | – | – | – | ![]() | ![]() |
| Snow | – | – | – | – | – | – | ![]() | ![]() |
| Rain | – | – | – | – | – | – | ![]() | ![]() |
| Fog | – | – | – | – | – | – | ![]() | ![]() |
| Frost | – | – | – | – | – | – | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | – | – | – | – | – | – | 11 6 | 9 5 |
| Wind direction | – | – | – | – | – | – | WSW | WSW |
| Relative humidity (%) | – | – | – | – | – | – | 87 | 88 |
| Forest fuel dryness factor | – | – | – | – | – | – | 3 | 2.9 |
| Mixing height (m) | – | – | – | – | – | – | 532 | 611 |
Wednesday 20 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance of any rain | 5% | 5% | 5% | 5% | 0% | 0% | 0% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 11 | 11 | 9 | 14 | 16 | 16 | 10 | 8 |
| Feels like (°C) | 9 | 8 | 7 | 11 | 13 | 13 | 7 | 5 |
| Dew point temperature (°C) | 8 | 7 | 7 | 7 | 4 | 5 | 4 | 4 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 11 6 | 13 7 | 9 5 | 11 6 | 13 7 | 9 5 | 9 5 | 11 6 |
| Wind direction | W | W | W | SW | SSW | SSW | WSW | W |
| Relative humidity (%) | 80 | 79 | 83 | 61 | 45 | 47 | 67 | 75 |
| Forest fuel dryness factor | 2.9 | 2.9 | 2.9 | 6 | 6 | 6 | 6 | 6 |
| Mixing height (m) | 545 | 565 | 557 | 1972 | 2286 | 2335 | 476 | 476 |
Thursday 21 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 0% | 0% | 5% | 5% | 5% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 9 | 9 | 9 | 15 | 18 | 17 | 10 | 9 |
| Feels like (°C) | 5 | 5 | 5 | 12 | 15 | 14 | 8 | 6 |
| Dew point temperature (°C) | 4 | 4 | 4 | 6 | 7 | 8 | 8 | 7 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 11 6 | 13 7 | 13 7 | 11 6 | 11 6 | 11 6 | 9 5 | 9 5 |
| Wind direction | W | WSW | WSW | SW | S | SSE | S | WSW |
| Relative humidity (%) | 73 | 70 | 70 | 55 | 52 | 59 | 85 | 85 |
| Forest fuel dryness factor | 6 | 6 | 6 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Mixing height (m) | 476 | 476 | 531 | 1845 | 2197 | 2122 | 556 | 476 |
Friday 22 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 10% | 20% | 10% | 20% | 20% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 9 | 9 | 10 | 14 | 16 | 15 | 11 | 11 |
| Feels like (°C) | 6 | 6 | 7 | 11 | 13 | 12 | 9 | 9 |
| Dew point temperature (°C) | 6 | 6 | 6 | 9 | 10 | 10 | 9 | 10 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 13 7 | 13 7 | 13 7 | 13 7 | 15 8 | 13 7 | 11 6 | 11 6 |
| Wind direction | WSW | WSW | WSW | SW | S | SSE | S | SSW |
| Relative humidity (%) | 82 | 79 | 77 | 71 | 67 | 72 | 89 | 91 |
| Forest fuel dryness factor | 7.3 | 7.3 | 7.3 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
| Mixing height (m) | 552 | 681 | 785 | 1439 | 1882 | 1766 | 1152 | 1121 |
Saturday 23 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 20% | 20% | 10% | 20% | 20% | 20% | 20% | 20% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 11 | 11 | 12 | 14 | 17 | 16 | 13 | 12 |
| Feels like (°C) | 9 | 9 | 10 | 13 | 15 | 15 | 12 | 11 |
| Dew point temperature (°C) | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 11 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 11 6 | 11 6 | 11 6 | 9 5 | 11 6 | 9 5 | 7 4 | 7 4 |
| Wind direction | SW | SW | WSW | SSW | SSE | SSE | SSE | WSW |
| Relative humidity (%) | 91 | 89 | 88 | 83 | 76 | 79 | 93 | 96 |
| Forest fuel dryness factor | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| Mixing height (m) | 1152 | 1110 | 1059 | 1343 | 1646 | 1581 | 884 | 652 |
Sunday 24 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 10% | 10% | 5% | 10% | 10% | 20% | 20% | 20% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 12 | 12 | 11 | 16 | 19 | 18 | 13 | 12 |
| Feels like (°C) | 10 | 10 | 10 | 16 | 18 | 17 | 12 | 11 |
| Dew point temperature (°C) | 11 | 11 | 11 | 13 | 12 | 13 | 11 | 11 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 7 4 | 7 4 | 7 4 | 6 3 | 7 4 | 9 5 | 7 4 | 9 5 |
| Wind direction | W | W | W | SW | ESE | E | NW | WNW |
| Relative humidity (%) | 95 | 94 | 95 | 81 | 67 | 73 | 89 | 92 |
| Forest fuel dryness factor | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Mixing height (m) | 608 | 549 | 476 | 1359 | 2030 | 1633 | 476 | 476 |
Monday 25 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 20% | 20% | 20% | 20% | 30% | 30% | 30% | 20% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 11 | 11 | 11 | 15 | 16 | 15 | 12 | 11 |
| Feels like (°C) | 10 | 9 | 9 | 13 | 15 | 13 | 10 | 9 |
| Dew point temperature (°C) | 10 | 9 | 9 | 11 | 11 | 11 | 9 | 9 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 9 5 | 9 5 | 9 5 | 9 5 | 11 6 | 11 6 | 9 5 | 11 6 |
| Wind direction | W | W | WSW | SW | SSW | SSE | SSW | WSW |
| Relative humidity (%) | 91 | 89 | 90 | 79 | 69 | 73 | 86 | 82 |
| Forest fuel dryness factor | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Mixing height (m) | 476 | 491 | 493 | 1548 | 2032 | 1930 | 1469 | 1496 |
Radar


