View the current warnings for New South Wales
Tuesday 5 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance of any rain | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 17 | 15 | 15 | 20 | 23 | 22 | 17 | 15 |
| Feels like (°C) | 15 | 12 | 11 | 16 | 20 | 18 | 14 | 12 |
| Dew point temperature (°C) | 12 | 9 | 8 | 9 | 9 | 9 | 9 | 9 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 17 9 | 17 9 | 19 10 | 19 10 | 17 9 | 15 8 | 13 7 | 17 9 |
| Wind direction | W | W | W | W | SSW | SSW | SW | W |
| Relative humidity (%) | 71 | 68 | 61 | 48 | 40 | 42 | 61 | 67 |
| Forest fuel dryness factor | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Mixing height (m) | 669 | 824 | 640 | 895 | 1827 | 1969 | 1642 | 1265 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | 1.8 | 2 | 1.9 | 1.8 | 1.7 | 1.5 | 1.7 | 1.7 |
| Swell1 height and direction (m) | 0.2 ESE | 0.2 ESE | 0.2 ESE | 0.2 ESE | 0.2 ESE | 0.2 ESE | 0.3 ESE | 0.3 ESE |
| Swell2 height and direction (m) | 1.8 ENE | 2 ENE | 1.9 ENE | 1.8 ENE | 1.6 ENE | 1.4 ENE | 1.7 E | 1.7 E |
| Wind wave height (m) | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 |
Wednesday 6 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 20% | 20% | 5% | 5% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 14 | 14 | 14 | 20 | 21 | 21 | 17 | 15 |
| Feels like (°C) | 11 | 11 | 12 | 18 | 20 | 19 | 15 | 13 |
| Dew point temperature (°C) | 9 | 9 | 10 | 11 | 13 | 13 | 13 | 13 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 13 7 | 11 6 | 11 6 | 13 7 | 11 6 | 15 8 | 13 7 | 17 9 |
| Wind direction | W | W | WSW | SSW | E | NE | NNW | WNW |
| Relative humidity (%) | 69 | 74 | 75 | 57 | 57 | 61 | 79 | 85 |
| Forest fuel dryness factor | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| Mixing height (m) | 713 | 873 | 941 | 1029 | 1090 | 1064 | 930 | 805 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.4 |
| Swell1 height and direction (m) | 0.4 ESE | 0.5 ESE | 0.6 ESE | 0.6 ESE | 0.6 ESE | 0.6 ESE | 0.6 ESE | 0.6 ESE |
| Swell2 height and direction (m) | 1.7 E | 1.6 E | 1.6 E | 1.6 E | 1.5 E | 1.5 E | 1.4 E | 1.3 E |
| Wind wave height (m) | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 |
Thursday 7 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 10% | 10% | 10% | 10% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 15 | 14 | 14 | 19 | 18 | 15 | 12 | 11 |
| Feels like (°C) | 11 | 9 | 9 | 13 | 11 | 7 | 3 | 2 |
| Dew point temperature (°C) | 9 | 7 | 7 | 7 | 3 | 3 | 3 | 3 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 17 9 | 22 12 | 20 11 | 28 15 | 30 16 | 33 18 | 35 19 | 35 19 |
| Wind direction | WNW | W | W | W | W | WSW | W | W |
| Relative humidity (%) | 71 | 63 | 61 | 45 | 38 | 42 | 54 | 59 |
| Forest fuel dryness factor | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| Mixing height (m) | 511 | 770 | 989 | 1839 | 2630 | 2898 | 1939 | 1273 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 |
| Swell1 height and direction (m) | 0.5 ESE | 0.5 ESE | 0.4 ESE | 0.4 ESE | 0.4 ESE | 0.4 ESE | 0.3 ESE | 0.4 ESE |
| Swell2 height and direction (m) | 1.3 E | 1.2 E | 1.3 E | 1.2 E | 1.2 E | 1.1 E | 1 E | 1 E |
| Wind wave height (m) | 0.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | 0.7 | 0.7 |
Friday 8 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 10% | 10% | 5% | 5% | 5% | 5% | 5% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 10 | 10 | 11 | 16 | 19 | 18 | 15 | 15 |
| Feels like (°C) | 2 | 2 | 3 | 8 | 11 | 11 | 9 | 9 |
| Dew point temperature (°C) | 3 | 3 | 4 | 6 | 7 | 7 | 8 | 8 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 31 17 | 31 17 | 31 17 | 31 17 | 31 17 | 30 16 | 28 15 | 26 14 |
| Wind direction | W | W | W | W | WSW | WSW | W | W |
| Relative humidity (%) | 58 | 61 | 62 | 52 | 47 | 51 | 59 | 65 |
| Forest fuel dryness factor | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| Mixing height (m) | 1041 | 1039 | 735 | 814 | 1615 | 1831 | 1184 | 1425 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | 1.2 | 1.1 | 0.9 | 0.9 | 1.3 | 1.3 | 1.5 | 1.6 |
| Swell1 height and direction (m) | 0.3 ESE | 0.3 ESE | – – | 0.3 ESE | 1 ESE | 1 ESE | 1.3 ESE | 1.5 ESE |
| Swell2 height and direction (m) | 0.9 E | 0.8 E | 0.7 E | 0.6 E | 0.5 E | 0.5 E | 0.4 E | 0.2 E |
| Wind wave height (m) | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 |
Saturday 9 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 0% | 0% | 0% | 0% | 5% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 14 | 13 | 13 | 19 | 21 | 19 | 15 | 14 |
| Feels like (°C) | 9 | 9 | 9 | 14 | 17 | 16 | 13 | 11 |
| Dew point temperature (°C) | 7 | 7 | 7 | 8 | 9 | 10 | 10 | 10 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 22 12 | 20 11 | 17 9 | 20 11 | 28 15 | 26 14 | 13 7 | 15 8 |
| Wind direction | WSW | WSW | WSW | SSW | S | SSE | SW | W |
| Relative humidity (%) | 66 | 67 | 66 | 49 | 49 | 55 | 72 | 80 |
| Forest fuel dryness factor | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Mixing height (m) | 1191 | 1046 | 887 | 1095 | 1246 | 1119 | 967 | 830 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | – | – | – | – | – | – | – | – |
| Swell1 height and direction (m) | – – | – – | – – | – – | – – | – – | – – | – – |
| Swell2 height and direction (m) | – – | – – | – – | – – | – – | – – | – – | – – |
| Wind wave height (m) | – | – | – | – | – | – | – | – |
Sunday 10 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 5% | 5% | 10% | 10% | 20% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 13 | 13 | 13 | 19 | 21 | 20 | 17 | 16 |
| Feels like (°C) | 11 | 10 | 10 | 17 | 18 | 17 | 14 | 13 |
| Dew point temperature (°C) | 10 | 9 | 9 | 10 | 11 | 12 | 12 | 12 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 13 7 | 15 8 | 13 7 | 15 8 | 24 13 | 26 14 | 17 9 | 19 10 |
| Wind direction | W | W | WSW | S | SSE | SSE | S | SW |
| Relative humidity (%) | 79 | 80 | 79 | 56 | 55 | 62 | 75 | 79 |
| Forest fuel dryness factor | 8.4 | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Mixing height (m) | 686 | 645 | 676 | 900 | 1160 | 1222 | 1245 | 1292 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | – | – | – | – | – | – | – | – |
| Swell1 height and direction (m) | – – | – – | – – | – – | – – | – – | – – | – – |
| Swell2 height and direction (m) | – – | – – | – – | – – | – – | – – | – – | – – |
| Wind wave height (m) | – | – | – | – | – | – | – | – |
Monday 11 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 20% | 20% | 20% | 30% | 20% | 40% | 40% | 40% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 15 | 15 | 15 | 19 | 21 | 19 | 17 | 16 |
| Feels like (°C) | 13 | 12 | 12 | 16 | 17 | 16 | 14 | 13 |
| Dew point temperature (°C) | 12 | 12 | 11 | 12 | 13 | 13 | 13 | 13 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 19 10 | 20 11 | 20 11 | 24 13 | 30 16 | 30 16 | 19 10 | 20 11 |
| Wind direction | SW | SW | SSW | SSW | S | S | S | SSW |
| Relative humidity (%) | 79 | 78 | 78 | 63 | 62 | 68 | 81 | 83 |
| Forest fuel dryness factor | 8.5 | 8.5 | 8.5 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
| Mixing height (m) | 1192 | 1152 | 1036 | 1275 | 1508 | 1635 | 1607 | 1523 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | – | – | – | – | – | – | – | – |
| Swell1 height and direction (m) | – – | – – | – – | – – | – – | – – | – – | – – |
| Swell2 height and direction (m) | – – | – – | – – | – – | – – | – – | – – | – – |
| Wind wave height (m) | – | – | – | – | – | – | – | – |
Radar


