No warnings for New South Wales
Wednesday 10 June
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | 0 |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | 0 |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | 0 |
| Chance of any rain | – | – | – | – | – | – | – | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | – | – | – | – | – | – | – | 16 |
| Feels like (°C) | – | – | – | – | – | – | – | 15 |
| Dew point temperature (°C) | – | – | – | – | – | – | – | 13 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | – | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | – | – | – | – | – | – | – | ![]() |
| Snow | – | – | – | – | – | – | – | ![]() |
| Rain | – | – | – | – | – | – | – | ![]() |
| Fog | – | – | – | – | – | – | – | ![]() |
| Frost | – | – | – | – | – | – | – | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | – | – | – | – | – | – | – | 6 3 |
| Wind direction | – | – | – | – | – | – | – | W |
| Relative humidity (%) | – | – | – | – | – | – | – | 86 |
| Forest fuel dryness factor | – | – | – | – | – | – | – | 7.1 |
| Mixing height (m) | – | – | – | – | – | – | – | 728 |
Thursday 11 June
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25% chance of more than (mm) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 10% chance of more than (mm) | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 2 |
| Chance of any rain | 30% | 30% | 40% | 50% | 50% | 50% | 50% | 40% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 16 | 15 | 15 | 18 | 20 | 19 | 17 | 17 |
| Feels like (°C) | 15 | 15 | 14 | 19 | 21 | 19 | 17 | 16 |
| Dew point temperature (°C) | 13 | 13 | 13 | 15 | 15 | 14 | 13 | 13 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 6 3 | 6 3 | 6 3 | 6 3 | 6 3 | 6 3 | 6 3 | 6 3 |
| Wind direction | WSW | WSW | WSW | WSW | ENE | ESE | SW | WSW |
| Relative humidity (%) | 85 | 84 | 86 | 82 | 74 | 71 | 79 | 80 |
| Forest fuel dryness factor | 7.1 | 7.1 | 7.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Mixing height (m) | 697 | 627 | 562 | 1408 | 1737 | 1579 | 1179 | 1145 |
Friday 12 June
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | 1 | – | – | – | – | – | – | – |
| Chance of any rain | 20% | 10% | 10% | 30% | 50% | 40% | 10% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 15 | 15 | 13 | 19 | 21 | 19 | 16 | 15 |
| Feels like (°C) | 14 | 14 | 12 | 19 | 21 | 18 | 16 | 14 |
| Dew point temperature (°C) | 12 | 12 | 11 | 14 | 13 | 13 | 13 | 12 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 7 4 | 7 4 | 7 4 | 6 3 | 7 4 | 7 4 | 7 4 | 7 4 |
| Wind direction | WSW | WSW | WSW | SSW | E | ESE | SSW | WSW |
| Relative humidity (%) | 84 | 83 | 87 | 75 | 59 | 69 | 82 | 87 |
| Forest fuel dryness factor | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Mixing height (m) | 621 | 527 | 225 | 1584 | 2083 | 1547 | 993 | 576 |
Saturday 13 June
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 10% | 10% | 10% | 10% | 5% | 5% | 5% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 14 | 14 | 14 | 18 | 21 | 21 | 17 | 15 |
| Feels like (°C) | 14 | 14 | 13 | 18 | 21 | 20 | 16 | 14 |
| Dew point temperature (°C) | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 11 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 7 4 | 7 4 | 7 4 | 6 3 | 6 3 | 7 4 | 7 4 | 7 4 |
| Wind direction | WSW | WSW | WSW | SSW | ENE | ENE | WSW | W |
| Relative humidity (%) | 88 | 87 | 89 | 81 | 57 | 57 | 72 | 77 |
| Forest fuel dryness factor | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Mixing height (m) | 498 | 497 | 362 | 1351 | 1730 | 1781 | 1048 | 449 |
Sunday 14 June
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 0% | 5% | 5% | 5% | 5% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 14 | 13 | 12 | 19 | 23 | 22 | 17 | 15 |
| Feels like (°C) | 12 | 12 | 11 | 19 | 22 | 21 | 16 | 14 |
| Dew point temperature (°C) | 10 | 10 | 9 | 12 | 12 | 13 | 12 | 11 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 7 4 | 7 4 | 7 4 | 6 3 | 6 3 | 7 4 | 7 4 | 7 4 |
| Wind direction | WSW | WSW | W | NNW | NNE | NE | SSW | WSW |
| Relative humidity (%) | 81 | 80 | 83 | 63 | 51 | 57 | 73 | 80 |
| Forest fuel dryness factor | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| Mixing height (m) | 193 | 193 | 193 | 1298 | 2021 | 1889 | 518 | 221 |
Monday 15 June
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 10% | 10% | 10% | 20% | 30% | 30% | 20% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 13 | 13 | 12 | 19 | 21 | 20 | 17 | 16 |
| Feels like (°C) | 12 | 11 | 11 | 19 | 21 | 19 | 17 | 16 |
| Dew point temperature (°C) | 11 | 10 | 10 | 13 | 13 | 13 | 13 | 13 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 7 4 | 7 4 | 7 4 | 6 3 | 7 4 | 9 5 | 7 4 | 6 3 |
| Wind direction | WSW | WSW | WSW | S | E | E | S | WSW |
| Relative humidity (%) | 84 | 85 | 87 | 68 | 58 | 61 | 77 | 80 |
| Forest fuel dryness factor | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| Mixing height (m) | 193 | 193 | 193 | 1650 | 2083 | 1856 | 1221 | 1073 |
Tuesday 16 June
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 15 | 15 | 14 | 18 | 21 | 21 | 17 | 16 |
| Feels like (°C) | 15 | 14 | 13 | 19 | 21 | 20 | 16 | 15 |
| Dew point temperature (°C) | 12 | 12 | 11 | 14 | 13 | 12 | 13 | 12 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 6 3 | 7 4 | 7 4 | 6 3 | 7 4 | 7 4 | 7 4 | 7 4 |
| Wind direction | WSW | WSW | WSW | WSW | N | NE | NW | W |
| Relative humidity (%) | 83 | 83 | 85 | 74 | 59 | 59 | 77 | 81 |
| Forest fuel dryness factor | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Mixing height (m) | 772 | 653 | 439 | 1379 | 1851 | 1746 | 1003 | 783 |
Radar


