View the current warnings for New South Wales
Tuesday 19 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | 0 | 0 |
| 25% chance of more than (mm) | – | – | – | – | – | – | 0 | 0 |
| 10% chance of more than (mm) | – | – | – | – | – | – | 0 | 0 |
| Chance of any rain | – | – | – | – | – | – | 10% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | – | – | – | – | – | – | 19 | 17 |
| Feels like (°C) | – | – | – | – | – | – | 18 | 15 |
| Dew point temperature (°C) | – | – | – | – | – | – | 14 | 13 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | – | – | – | – | – | – | ![]() | ![]() |
| Snow | – | – | – | – | – | – | ![]() | ![]() |
| Rain | – | – | – | – | – | – | ![]() | ![]() |
| Fog | – | – | – | – | – | – | ![]() | ![]() |
| Frost | – | – | – | – | – | – | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | – | – | – | – | – | – | 13 7 | 13 7 |
| Wind direction | – | – | – | – | – | – | WNW | WNW |
| Relative humidity (%) | – | – | – | – | – | – | 76 | 76 |
| Forest fuel dryness factor | – | – | – | – | – | – | 0.1 | 0.1 |
| Mixing height (m) | – | – | – | – | – | – | 110 | 110 |
Wednesday 20 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance of any rain | 5% | 5% | 0% | 5% | 10% | 10% | 10% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 15 | 15 | 14 | 20 | 23 | 21 | 16 | 15 |
| Feels like (°C) | 13 | 13 | 12 | 18 | 20 | 18 | 14 | 11 |
| Dew point temperature (°C) | 12 | 11 | 11 | 11 | 10 | 11 | 11 | 9 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 9 5 | 11 6 | 9 5 | 11 6 | 13 7 | 19 10 | 13 7 | 13 7 |
| Wind direction | W | WSW | WSW | SW | SSW | SSE | S | SSW |
| Relative humidity (%) | 83 | 79 | 81 | 54 | 43 | 53 | 69 | 69 |
| Forest fuel dryness factor | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Mixing height (m) | 110 | 110 | 110 | 1633 | 2466 | 1870 | 401 | 211 |
Thursday 21 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 20% | 30% | 20% | 20% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 12 | 12 | 12 | 20 | 22 | 20 | 17 | 15 |
| Feels like (°C) | 10 | 9 | 9 | 17 | 18 | 18 | 15 | 13 |
| Dew point temperature (°C) | 8 | 7 | 8 | 11 | 11 | 12 | 12 | 11 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 11 6 | 11 6 | 11 6 | 17 9 | 20 11 | 17 9 | 13 7 | 13 7 |
| Wind direction | SW | SW | SW | SSW | S | S | SSW | SSW |
| Relative humidity (%) | 77 | 74 | 77 | 57 | 50 | 59 | 75 | 79 |
| Forest fuel dryness factor | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Mixing height (m) | 110 | 110 | 110 | 1620 | 2215 | 1775 | 853 | 553 |
Friday 22 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 10% | 10% | 5% | 10% | 10% | 10% | 20% | 20% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 14 | 14 | 14 | 20 | 22 | 20 | 17 | 15 |
| Feels like (°C) | 12 | 12 | 11 | 17 | 18 | 17 | 14 | 13 |
| Dew point temperature (°C) | 11 | 11 | 11 | 12 | 11 | 11 | 12 | 12 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 13 7 | 13 7 | 13 7 | 19 10 | 24 13 | 19 10 | 17 9 | 17 9 |
| Wind direction | SW | SW | SW | SSW | SSW | SSW | SSW | SSW |
| Relative humidity (%) | 81 | 83 | 81 | 59 | 50 | 57 | 73 | 78 |
| Forest fuel dryness factor | 0.7 | 0.7 | 0.7 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Mixing height (m) | 329 | 151 | 198 | 1481 | 1887 | 1578 | 611 | 400 |
Saturday 23 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 30% | 30% | 20% | 30% | 30% | 20% | 30% | 30% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 15 | 15 | 15 | 21 | 23 | 21 | 18 | 17 |
| Feels like (°C) | 12 | 13 | 13 | 19 | 19 | 19 | 17 | 16 |
| Dew point temperature (°C) | 12 | 13 | 13 | 15 | 15 | 15 | 16 | 15 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 15 8 | 17 9 | 15 8 | 19 10 | 28 15 | 17 9 | 13 7 | 13 7 |
| Wind direction | SW | SSW | SSW | S | S | S | SSW | SSW |
| Relative humidity (%) | 81 | 86 | 87 | 72 | 63 | 69 | 87 | 91 |
| Forest fuel dryness factor | 1.2 | 1.2 | 1.2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Mixing height (m) | 187 | 110 | 110 | 1180 | 1624 | 1199 | 451 | 211 |
Sunday 24 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 20% | 20% | 20% | 30% | 20% | 10% | 20% | 20% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 16 | 15 | 15 | 21 | 23 | 21 | 17 | 16 |
| Feels like (°C) | 15 | 15 | 15 | 20 | 21 | 20 | 17 | 16 |
| Dew point temperature (°C) | 15 | 15 | 14 | 16 | 15 | 15 | 16 | 15 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 3 | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 11 6 | 11 6 | 11 6 | 13 7 | 19 10 | 17 9 | 9 5 | 9 5 |
| Wind direction | SSW | SSW | SW | SSW | SSE | SSE | S | SW |
| Relative humidity (%) | 93 | 95 | 95 | 74 | 61 | 69 | 91 | 96 |
| Forest fuel dryness factor | 1.8 | 1.8 | 1.8 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Mixing height (m) | 110 | 110 | 110 | 1291 | 1811 | 1540 | 423 | 110 |
Monday 25 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 20% | 10% | 10% | 20% | 20% | 20% | 20% | 20% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 15 | 15 | 14 | 20 | 23 | 21 | 17 | 16 |
| Feels like (°C) | 15 | 14 | 14 | 20 | 21 | 20 | 17 | 15 |
| Dew point temperature (°C) | 15 | 14 | 14 | 15 | 15 | 15 | 15 | 14 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 9 5 | 9 5 | 9 5 | 11 6 | 13 7 | 15 8 | 9 5 | 9 5 |
| Wind direction | SW | SW | SW | SW | S | ESE | S | SW |
| Relative humidity (%) | 97 | 97 | 99 | 75 | 61 | 68 | 89 | 91 |
| Forest fuel dryness factor | 2.4 | 2.4 | 2.4 | 3 | 3 | 3 | 3 | 3 |
| Mixing height (m) | 110 | 110 | 110 | 1148 | 1689 | 1331 | 378 | 214 |
Radar


