View the current warnings for New South Wales
Friday 29 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25% chance of more than (mm) | – | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10% chance of more than (mm) | – | 7 | 7 | 4 | 1 | 0 | 0 | 0 |
| Chance of any rain | – | 70% | 70% | 50% | 30% | 10% | 10% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | – | 17 | 17 | 18 | 20 | 20 | 18 | 16 |
| Feels like (°C) | – | 13 | 13 | 13 | 15 | 15 | 15 | 13 |
| Dew point temperature (°C) | – | 17 | 16 | 15 | 15 | 15 | 15 | 12 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | – | 31 17 | 33 18 | 33 18 | 31 17 | 28 15 | 22 12 | 20 11 |
| Wind direction | – | SSW | SSW | SSW | SSW | SSW | SSW | SW |
| Relative humidity (%) | – | 95 | 92 | 83 | 73 | 74 | 83 | 77 |
| Forest fuel dryness factor | – | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Mixing height (m) | – | 287 | 395 | 672 | 1035 | 727 | 328 | 257 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | – | 1.5 | 1.2 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 |
| Swell1 height and direction (m) | – – | 0.4 SSE | 0.4 SSE | 0.4 SSE | 0.5 SSE | 0.5 SSE | 0.4 SSE | 0.5 SSE |
| Swell2 height and direction (m) | – – | 1.3 E | 0.9 E | 1.4 E | 1.4 E | 1.3 E | 1.2 E | 1.2 E |
| Wind wave height (m) | – | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 |
Saturday 30 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance of any rain | 5% | 5% | 0% | 0% | 0% | 5% | 0% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 15 | 14 | 12 | 16 | 19 | 19 | 15 | 14 |
| Feels like (°C) | 10 | 9 | 8 | 12 | 15 | 16 | 13 | 10 |
| Dew point temperature (°C) | 10 | 9 | 9 | 8 | 9 | 9 | 10 | 10 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 20 11 | 20 11 | 17 9 | 17 9 | 19 10 | 17 9 | 15 8 | 19 10 |
| Wind direction | WSW | WSW | W | W | WSW | WSW | WNW | WNW |
| Relative humidity (%) | 74 | 73 | 80 | 59 | 52 | 53 | 73 | 75 |
| Forest fuel dryness factor | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Mixing height (m) | 205 | 208 | 37 | 941 | 1583 | 1765 | 12 | 12 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.4 | 1.2 | 1 |
| Swell1 height and direction (m) | 0.5 SSE | 0.6 SSE | 0.8 SSE | 1 SSE | 1.2 SSE | 1.1 SSE | 1 SSE | 0.8 SSE |
| Swell2 height and direction (m) | 1.1 E | 1.1 E | 1 E | 1 E | 0.9 E | 0.7 E | 0.5 E | 0.4 E |
| Wind wave height (m) | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Sunday 31 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 5% | 10% | 5% | 0% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 13 | 13 | 12 | 17 | 19 | 17 | 14 | 12 |
| Feels like (°C) | 9 | 9 | 9 | 14 | 15 | 13 | 9 | 7 |
| Dew point temperature (°C) | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 7 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 19 10 | 19 10 | 17 9 | 17 9 | 19 10 | 20 11 | 20 11 | 20 11 |
| Wind direction | NW | WNW | WNW | W | W | WSW | WSW | W |
| Relative humidity (%) | 79 | 80 | 81 | 56 | 49 | 50 | 64 | 72 |
| Forest fuel dryness factor | 0.6 | 0.6 | 0.6 | 1 | 1 | 1 | 1 | 1 |
| Mixing height (m) | 12 | 36 | 12 | 1351 | 2088 | 1692 | 378 | 202 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | 1.1 | 0.8 | 0.8 | 0.9 | 0.9 | 0.7 | 0.7 | 0.7 |
| Swell1 height and direction (m) | 0.7 SSE | 0.7 SSE | 0.6 SSE | 0.5 SSE | 0.4 SSE | 0.4 SSE | 0.4 SSE | 0.2 SSE |
| Swell2 height and direction (m) | 0.7 E | 0.3 E | 0.3 E | 0.7 E | 0.7 E | 0.5 E | 0.5 E | 0.5 E |
| Wind wave height (m) | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
Monday 1 June
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 0% | 0% | 0% | 5% | 5% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 11 | 11 | 10 | 15 | 17 | 16 | 12 | 11 |
| Feels like (°C) | 6 | 5 | 5 | 10 | 14 | 13 | 9 | 7 |
| Dew point temperature (°C) | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 7 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 22 12 | 22 12 | 20 11 | 19 10 | 13 7 | 9 5 | 15 8 | 19 10 |
| Wind direction | W | W | W | WSW | W | NNW | NW | NW |
| Relative humidity (%) | 75 | 78 | 82 | 58 | 47 | 53 | 75 | 75 |
| Forest fuel dryness factor | 1 | 1 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Mixing height (m) | 235 | 71 | 12 | 1120 | 1408 | 1185 | 12 | 12 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 |
| Swell1 height and direction (m) | 0.2 SSE | 0.2 SSE | 0.3 SSE | 0.2 SSE | 0.2 SSE | 0.3 SSE | 0.4 SSE | 0.4 SSE |
| Swell2 height and direction (m) | 0.4 E | 0.5 E | 0.5 E | 0.6 E | 0.5 E | 0.5 E | 0.5 E | 0.4 E |
| Wind wave height (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.3 |
Tuesday 2 June
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 60% | 60% | 50% | 60% | 40% | 10% | 10% | 20% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 12 | 11 | 12 | 15 | 19 | 18 | 16 | 15 |
| Feels like (°C) | 7 | 7 | 7 | 11 | 14 | 13 | 12 | 11 |
| Dew point temperature (°C) | 7 | 8 | 9 | 10 | 11 | 11 | 11 | 11 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 0 | 2 | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 17 9 | 20 11 | 22 12 | 24 13 | 24 13 | 26 14 | 22 12 | 22 12 |
| Wind direction | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
| Relative humidity (%) | 74 | 82 | 82 | 69 | 59 | 63 | 72 | 76 |
| Forest fuel dryness factor | 1.6 | 1.6 | 1.6 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Mixing height (m) | 12 | 12 | 156 | 755 | 1265 | 878 | 444 | 170 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | – | – | – | – | – | – | – | – |
| Swell1 height and direction (m) | – – | – – | – – | – – | – – | – – | – – | – – |
| Swell2 height and direction (m) | – – | – – | – – | – – | – – | – – | – – | – – |
| Wind wave height (m) | – | – | – | – | – | – | – | – |
Wednesday 3 June
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 10% | 5% | 5% | 5% | 10% | 5% | 5% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 16 | 15 | 15 | 18 | 20 | 19 | 16 | 15 |
| Feels like (°C) | 11 | 11 | 11 | 14 | 16 | 15 | 12 | 11 |
| Dew point temperature (°C) | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 22 12 | 22 12 | 22 12 | 24 13 | 22 12 | 22 12 | 20 11 | 20 11 |
| Wind direction | NW | NW | NW | WNW | WNW | W | WNW | WNW |
| Relative humidity (%) | 75 | 75 | 77 | 59 | 51 | 55 | 67 | 73 |
| Forest fuel dryness factor | 2.1 | 2.1 | 2.1 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| Mixing height (m) | 262 | 203 | 83 | 1493 | 1964 | 1865 | 230 | 236 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | – | – | – | – | – | – | – | – |
| Swell1 height and direction (m) | – – | – – | – – | – – | – – | – – | – – | – – |
| Swell2 height and direction (m) | – – | – – | – – | – – | – – | – – | – – | – – |
| Wind wave height (m) | – | – | – | – | – | – | – | – |
Thursday 4 June
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 14 | 13 | 13 | 17 | 19 | 18 | 15 | 13 |
| Feels like (°C) | 10 | 9 | 8 | 13 | 15 | 13 | 11 | 9 |
| Dew point temperature (°C) | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 19 10 | 19 10 | 19 10 | 20 11 | 20 11 | 20 11 | 19 10 | 20 11 |
| Wind direction | WNW | WNW | WNW | WNW | W | W | W | WNW |
| Relative humidity (%) | 75 | 77 | 77 | 57 | 49 | 53 | 65 | 73 |
| Forest fuel dryness factor | 2.7 | 2.7 | 2.7 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Mixing height (m) | 193 | 150 | 107 | 1770 | 2265 | 2155 | 1720 | 1525 |
Waves
| 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Total wave height (m) | – | – | – | – | – | – | – | – |
| Swell1 height and direction (m) | – – | – – | – – | – – | – – | – – | – – | – – |
| Swell2 height and direction (m) | – – | – – | – – | – – | – – | – – | – – | – – |
| Wind wave height (m) | – | – | – | – | – | – | – | – |
Radar


