No warnings for Queensland
Sunday 17 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | 1 |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | 3 |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | 6 |
| Chance of any rain | – | – | – | – | – | – | – | 70% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | – | – | – | – | – | – | – | 19 |
| Feels like (°C) | – | – | – | – | – | – | – | 20 |
| Dew point temperature (°C) | – | – | – | – | – | – | – | 18 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | – | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | – | – | – | – | – | – | – | ![]() |
| Snow | – | – | – | – | – | – | – | ![]() |
| Rain | – | – | – | – | – | – | – | ![]() |
| Fog | – | – | – | – | – | – | – | ![]() |
| Frost | – | – | – | – | – | – | – | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | – | – | – | – | – | – | – | 7 4 |
| Wind direction | – | – | – | – | – | – | – | SSE |
| Relative humidity (%) | – | – | – | – | – | – | – | 93 |
| Forest fuel dryness factor | – | – | – | – | – | – | – | 4.3 |
| Mixing height (m) | – | – | – | – | – | – | – | 404 |
Monday 18 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 25% chance of more than (mm) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 |
| 10% chance of more than (mm) | 6 | 6 | 8 | 8 | 7 | 8 | 9 | 6 |
| Chance of any rain | 70% | 70% | 70% | 70% | 70% | 70% | 80% | 70% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 19 | 19 | 19 | 21 | 22 | 21 | 20 | 20 |
| Feels like (°C) | 20 | 20 | 20 | 23 | 23 | 22 | 21 | 22 |
| Dew point temperature (°C) | 18 | 17 | 18 | 20 | 20 | 19 | 19 | 19 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 6 3 | 6 3 | 6 3 | 6 3 | 11 6 | 13 7 | 9 5 | 7 4 |
| Wind direction | SSE | SSE | SSE | ESE | NE | ENE | NE | NNE |
| Relative humidity (%) | 93 | 94 | 93 | 92 | 89 | 89 | 92 | 93 |
| Forest fuel dryness factor | 4.3 | 4.3 | 4.3 | 5.8 | 5.8 | 4.8 | 4 | 2.4 |
| Mixing height (m) | 359 | 238 | 221 | 737 | 895 | 731 | 461 | 293 |
Tuesday 19 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | 1 | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | 4 | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | 6 | – | – | – | – | – | – | – |
| Chance of any rain | 70% | 70% | 60% | 70% | 60% | 40% | 10% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 20 | 20 | 19 | 22 | 23 | 23 | 21 | 19 |
| Feels like (°C) | 21 | 21 | 21 | 25 | 25 | 25 | 21 | 18 |
| Dew point temperature (°C) | 19 | 18 | 19 | 20 | 20 | 19 | 17 | 14 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 7 4 | 7 4 | 6 3 | 6 3 | 9 5 | 9 5 | 9 5 | 11 6 |
| Wind direction | N | N | NNW | NNW | WNW | WNW | W | W |
| Relative humidity (%) | 93 | 93 | 95 | 89 | 81 | 77 | 76 | 74 |
| Forest fuel dryness factor | 2 | 1.8 | 1.7 | 2.2 | 2.2 | 2.2 | 2.2 | 1.8 |
| Mixing height (m) | 125 | 33 | 8 | 627 | 926 | 889 | 396 | 505 |
Wednesday 20 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 0% | 5% | 10% | 20% | 30% | 10% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 18 | 16 | 15 | 21 | 24 | 23 | 19 | 17 |
| Feels like (°C) | 17 | 15 | 14 | 21 | 23 | 23 | 18 | 16 |
| Dew point temperature (°C) | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 12 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 11 6 | 11 6 | 9 5 | 9 5 | 9 5 | 7 4 | 7 4 | 9 5 |
| Wind direction | W | W | WSW | WSW | SW | SSW | SSW | SW |
| Relative humidity (%) | 75 | 78 | 82 | 61 | 50 | 53 | 69 | 75 |
| Forest fuel dryness factor | 1.8 | 1.8 | 1.8 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| Mixing height (m) | 410 | 113 | 8 | 1339 | 2091 | 2079 | 922 | 184 |
Thursday 21 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 5% | 5% | 5% | 0% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 16 | 15 | 14 | 21 | 23 | 23 | 18 | 16 |
| Feels like (°C) | 14 | 13 | 12 | 19 | 21 | 21 | 17 | 14 |
| Dew point temperature (°C) | 12 | 10 | 10 | 11 | 11 | 12 | 12 | 11 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 9 5 | 9 5 | 9 5 | 11 6 | 13 7 | 11 6 | 9 5 | 9 5 |
| Wind direction | SW | SW | SW | SSW | SSW | SSW | SSW | SW |
| Relative humidity (%) | 77 | 74 | 75 | 55 | 48 | 50 | 67 | 71 |
| Forest fuel dryness factor | 4.9 | 4.9 | 4.9 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
| Mixing height (m) | 8 | 8 | 8 | 1246 | 1914 | 1881 | 87 | 8 |
Friday 22 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 0% | 5% | 5% | 5% | 5% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 15 | 14 | 13 | 20 | 24 | 23 | 18 | 17 |
| Feels like (°C) | 13 | 12 | 11 | 19 | 22 | 22 | 17 | 15 |
| Dew point temperature (°C) | 10 | 9 | 9 | 12 | 13 | 13 | 12 | 12 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | 0 | 0 | 1 | 3 | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 9 5 | 9 5 | 9 5 | 13 7 | 15 8 | 13 7 | 11 6 | 11 6 |
| Wind direction | SW | WSW | WSW | SW | SSW | SSW | SSW | SW |
| Relative humidity (%) | 73 | 76 | 75 | 58 | 49 | 55 | 69 | 73 |
| Forest fuel dryness factor | 6.8 | 6.8 | 6.8 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Mixing height (m) | 8 | 8 | 8 | 909 | 1691 | 1594 | 8 | 8 |
Saturday 23 May
Rainfall
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| 50% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 25% chance of more than (mm) | – | – | – | – | – | – | – | – |
| 10% chance of more than (mm) | – | – | – | – | – | – | – | – |
| Chance of any rain | 5% | 5% | 5% | 20% | 20% | 5% | 5% | 5% |
Temperatures
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Air temperature (°C) | 16 | 15 | 15 | 22 | 25 | 24 | 19 | 17 |
| Feels like (°C) | 14 | 13 | 13 | 21 | 23 | 23 | 19 | 17 |
| Dew point temperature (°C) | 12 | 12 | 12 | 15 | 15 | 16 | 15 | 14 |
UV
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| UV Index | – | – | – | – | – | – | – | – |
Significant Weather
| From | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
| At | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
|---|---|---|---|---|---|---|---|---|
| Wind speed km/h knots | 11 6 | 11 6 | 11 6 | 13 7 | 13 7 | 13 7 | 9 5 | 9 5 |
| Wind direction | SW | SW | SW | SSW | S | S | S | SSW |
| Relative humidity (%) | 78 | 81 | 86 | 64 | 55 | 61 | 77 | 80 |
| Forest fuel dryness factor | 7.9 | 7.9 | 7.9 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Mixing height (m) | 8 | 8 | 8 | 1101 | 1655 | 1531 | 357 | 119 |
Radar


